Skip To Main Content

University of Pennsylvania Athletics

# 5 Penn (8-2)-VS-# 9 Northwestern (8-3)

Box Score

Penn logo
13
vs
Northwestern logo
17

# 5 Penn (8-2)
-VS-
# 9 Northwestern (8-3)

Team Score By Period
Team F Total
Penn 7 6 13
Winner Northwestern 13 4 17
PENN
Belodeau, Zoe (4); Stadler, Taylyn (3); Rosenzweig, Gabby (2); McMahon, Michaela (2); Bosco, Abby (1); Jiranek, Madison (1)
NU
Lasota,Selena (6); Scane,Izzy (4); Gilbert,Lauren (2); McKone,Lindsey (2); Elder,Liza (1); Kinna,Megan (1); Stein,Emily (1)
Date:
3/31/2019
Start:
1 pm
Time:
2:15
Attendance:
950
Location:
Evanston, Ill.
Stadium:
Ryan Fieldhouse
Officials:
Patti Klecha-Porter; Allison Bailey; Carollynn Ellison; Brittany Mann
VIEW
Match History vs Northwestern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN NU
NU 1st 29:41 Lasota,Selena (37) Scane,Izzy 0 1
NU 1st 29:00 Gilbert,Lauren (27) Unassisted 0 2
NU 1st 26:38 McKone,Lindsey (24) Unassisted 0 3
NU 1st 25:58 Scane,Izzy (26) Unassisted 0 4
PENN 1st 25:13 Stadler, Taylyn (12) Unassisted 1 4
NU 1st 24:03 Lasota,Selena (38) Palermo,Ally 1 5
NU 1st 23:17 Lasota,Selena (39) (UP) Unassisted 1 6
PENN 1st 22:16 Jiranek, Madison (1) Unassisted 2 6
NU 1st 20:48 Kinna,Megan (11) Unassisted 2 7
PENN 1st 20:00 Stadler, Taylyn (13) Unassisted 3 7
NU 1st 19:41 McKone,Lindsey (25) Unassisted 3 8
PENN 1st 17:55 Bosco, Abby (10) Unassisted 4 8
NU 1st 17:28 Lasota,Selena (40) Gilbert,Lauren 4 9
NU 1st 17:13 Lasota,Selena (41) Scane,Izzy 4 10
PENN 1st 16:38 Belodeau, Zoe (23) Rosenzweig, Gabby 5 10
NU 1st 10:02 Scane,Izzy (27) Unassisted 5 11
PENN 1st 09:01 Stadler, Taylyn (14) Belodeau, Zoe 6 11
NU 1st 05:33 Elder,Liza (8) Gilbert,Lauren 6 12
NU 1st 03:09 Scane,Izzy (28) Cramer,Amanda 6 13
PENN 1st 01:56 Belodeau, Zoe (24) Rosenzweig, Gabby 7 13
NU 2nd 28:59 Lasota,Selena (42) (UP) Unassisted 7 14
NU 2nd 26:23 Scane,Izzy (29) (DN) Unassisted 7 15
PENN 2nd 22:31 Belodeau, Zoe (25) Rosenzweig, Gabby 8 15
NU 2nd 20:55 Stein,Emily (9) Unassisted 8 16
PENN 2nd 18:57 McMahon, Michaela (9) Unassisted 9 16
PENN 2nd 12:08 Belodeau, Zoe (26) Stadler, Taylyn 10 16
PENN 2nd 11:16 Rosenzweig, Gabby (20) (UP) Unassisted 11 16
PENN 2nd 10:19 Rosenzweig, Gabby (21) Unassisted 12 16
PENN 2nd 03:19 McMahon, Michaela (10) Rosenzweig, Gabby 13 16
NU 2nd 02:19 Gilbert,Lauren (28) Unassisted 13 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
PENN 1st 23:46 Rosenzweig, Gabby YELLOW CARD
PENN 1st 16:05 Junior, Katy YELLOW CARD
PENN 2nd 29:53 McMahon, Michaela YELLOW CARD
NU 2nd 28:22 Copeland,Kate YELLOW CARD
NU 2nd 11:18 Harker,Kim YELLOW CARD
PENN 2nd 00:54 Barry, Erin YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Penn 17 14 31
Northwestern 18 15 33
Shots On Goal
Penn 11 7 18
Northwestern 16 10 26
Saves
Penn 3 6 9
Northwestern 4 1 5
Turnovers
Penn 9 10 19
Northwestern 6 7 13
Clears
Penn 6-8 9-10 15-18
Northwestern 7-7 8-10 15-17
Ground Balls
Penn 8 9 17
Northwestern 9 11 20
Draw Controls
Penn 9 6 15
Northwestern 12 5 17
Free-Position Shots
Penn 1-1 2-3 3-4
Northwestern 1-2 1-3 2-5

Individual Statistics

Penn 13

Penn 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Cheeseman, Mikaila 0 0 0 0 0 0 0 0 0 0
M 1 Bosco, Abby 1 0 1 3 2 2 1 1 3 2 1-1
M 2 Barry, Erin 0 0 0 2 1 2 3 1 2 4
D 3 Junior, Katy 0 0 0 0 0 0 0 0 0 6
D 4 Kibler, Chelsea 0 0 0 0 0 1 0 1 3 0
A 5 Stadler, Taylyn 3 1 4 4 4 2 0 2 0 5
D 6 O'Mara, Lauren 0 0 0 0 0 3 0 1 0 1
8 Crawford, Laura 0 0 0 1 0 0 0 0 0 0
11 Decker, Elyse 0 0 0 0 0 0 0 0 0 0
A 14 Belodeau, Zoe 4 1 5 7 4 1 5 0 2 2 0-1
A 20 Jiranek, Madison 1 0 1 4 1 0 1 0 0 1
D 22 Smith, Liv 0 0 0 0 0 1 1 0 0 2
A 24 Rosenzweig, Gabby 2 4 6 6 3 1 4 0 0 3 1-1
30 O'Callaghan, Ellen 0 0 0 0 0 1 0 0 0 1
M 32 McMahon, Michaela 2 0 2 4 3 1 2 0 5 3 1-1
33 Kowalski, Krissy 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 13 6 19 31 18 17 19 6 15 30 3-4

Northwestern 17

Northwestern 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Gilbert,Lauren 2 2 4 5 2 0 3 0 0 0
A 2 Lasota,Selena 6 0 6 9 8 0 3 0 0 4 1-1
8 Stroup,Brianna 0 0 0 0 0 0 0 0 0 0
9 Elder,Liza 1 0 1 1 1 1 0 0 0 1
M 11 Palermo,Ally 0 1 1 0 0 2 0 0 0 0
M 12 Kinna,Megan 1 0 1 6 4 4 0 0 1 1 0-3
13 Yenor,Leighton 0 0 0 0 0 0 1 0 0 0
15 Girardi,Jill 0 0 0 2 1 0 0 0 3 1
M 18 Harker,Kim 0 0 0 0 0 5 1 4 0 2
19 Cramer,Amanda 0 1 1 0 0 0 1 0 0 0
M 20 Stein,Emily 1 0 1 2 2 0 0 1 0 1
22 Szynal,Sara 0 0 0 1 1 0 0 0 0 0
A 23 McKone,Lindsey 2 0 2 2 2 0 1 1 1 3
24 Arlia,Ivy 0 0 0 0 0 0 0 0 0 1
26 Duffy,Meghan 0 0 0 0 0 1 0 0 0 0
M 27 Scane,Izzy 4 2 6 5 5 1 0 0 5 5 1-1
28 Quinn,Claire 0 0 0 0 0 0 1 0 0 1
GK 30 Krupnick,Julie 0 0 0 0 0 1 0 0 0 0
M 33 Dwyer,Brennan 0 0 0 0 0 0 0 0 7 1
34 Korn,Holly 0 0 0 0 0 0 0 0 0 0
M 36 Copeland,Kate 0 0 0 0 0 3 0 2 0 2
D 37 Copeland,Carson 0 0 0 0 0 2 1 1 0 4
TM TEAM 0 0 0 0 0 0 1 0 0 1
Totals 17 6 23 33 26 20 13 9 17 28 2-5

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
00 Cheeseman, Mikaila 9:12 7 0 L
33 Kowalski, Krissy 50:48 10 9
Totals 17 9
NU - Goalkeeping
# Player Minutes GA Saves Dec
30 Krupnick,Julie 60:00 13 5 W
Totals 13 5

Play By Play