Skip To Main Content

University of Pennsylvania Athletics

COR (3-2, 1-0 Ivy)-VS-Penn (4-2, 1-1 Ivy)

Box Score

COR logo
12
vs
Penn logo
10

COR (3-2, 1-0 Ivy)
-VS-
Penn (4-2, 1-1 Ivy)

Team Score By Period
Team F Total
Winner COR 8 4 12
Penn 6 4 10
COR
Schindler, Allison (6); Farrell, Courtney (2); Smith, Kristen (2); Dowd, Noelle (1); Simmons, Katherine (1)
PENN
Cochran, Emily (2); Ryan, Ali (2); Spofford, Katie (2); Muller, Chrissy (1); Juras, Allie (1); Ambrozy, Allison (1); Manson, Rachel (1)
Date:
3/25/2005
Start:
7:00 pm
Time:
1:58
Attendance:
90
Location:
Philadelphia, Pa.
Stadium:
Franklin Field
VIEW
Match History vs COR

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR PENN
PENN 1st 28:45 JURAS, Allie Unassisted 0 1
PENN 1st 25:44 AMBROZY, Allison Unassisted 0 2
PENN 1st 24:40 SPOFFORD, Katie JURAS, Allie 0 3
PENN 1st 23:58 COCHRAN, Emily RYAN, Ali 0 4
COR 1st 21:05 Schindler, Allison Unassisted 1 4
PENN 1st 18:12 MULLER, Chrissy Unassisted 1 5
PENN 1st 17:34 RYAN, Ali Unassisted 1 6
COR 1st 16:12 Farrell, Courtney Unassisted 2 6
COR 1st 10:28 Schindler, Allison Linnertz, Amanda 3 6
COR 1st 09:40 Farrell, Courtney Unassisted 4 6
COR 1st 08:21 Smith, Kristen Unassisted 5 6
COR 1st 05:28 Smith, Kristen Unassisted 6 6
COR 1st 03:48 Simmons, Katherine Unassisted 7 6
COR 1st 01:18 Dowd, Noelle Farrell, Courtney 8 6
COR 2nd 23:09 Schindler, Allison Smith, Kristen 9 6
PENN 2nd 15:29 COCHRAN, Emily RYAN, Ali 9 7
PENN 2nd 11:48 SPOFFORD, Katie Unassisted 9 8
COR 2nd 07:47 Schindler, Allison Farrell, Courtney 10 8
COR 2nd 06:55 Schindler, Allison Viola, Margaux 11 8
PENN 2nd 04:02 MANSON, Rachel RYAN, Ali 11 9
COR 2nd 00:50 Schindler, Allison Unassisted 12 9
PENN 2nd 00:27 RYAN, Ali Unassisted 12 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
COR 14 9 23
Penn 10 11 21
Shots On Goal
COR 12 8 20
Penn 8 7 15
Saves
COR 2 3 5
Penn 4 4 8
Turnovers
COR 4 4 8
Penn 8 5 13
Clears
COR 0-0 0-0 0-0
Penn 0-0 0-0 0-0
Ground Balls
COR 6 3 9
Penn 4 7 11
Draw Controls
COR 5 5 10
Penn 10 4 14
Free-Position Shots
COR 2-3 0-2 2-5
Penn 3-3 1-1 4-4

Individual Statistics

COR 12

COR 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Viola, Margaux 0 1 1 1 1 2 1 1 1 6
5 Dwinell, Jessica 0 0 0 0 0 0 0 0 0 1
6 Dowd, Noelle 1 0 1 1 1 0 1 0 0 0
8 Moore, Lindsey 0 0 0 0 0 1 0 0 0 0
9 Spoonhower, Rachel 0 0 0 0 0 0 0 0 0 0
11 Farrell, Courtney 2 2 4 2 2 2 0 0 0 0 1-1
12 Linnertz, Amanda 0 1 1 0 0 0 0 0 0 0
13 Berkery, Annie 0 0 0 0 0 0 0 1 0 2
14 Simmons, Katherine 1 0 1 2 2 1 1 1 2 0
15 Tupper, Kendall 0 0 0 0 0 1 0 0 0 0
17 Riordan, Anne 0 0 0 1 1 1 1 1 1 0 0-1
19 Robinson, Lyndsay 0 0 0 1 1 1 0 0 2 1 0-1
21 Schindler, Allison 6 0 6 8 7 0 2 1 0 0 0-1
23 Schmidlapp, Charlott 0 0 0 1 0 0 1 0 3 0
24 Hughey, Julia 0 0 0 0 0 0 0 3 0 2
25 Smith, Kristen 2 1 3 6 5 0 1 0 1 1 1-1
28 Fava, Maggie 0 0 0 0 0 0 0 0 0 0
32 O'Hara, Colleen 0 0 0 0 0 0 0 0 0 0
44 Blum, Ashley 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 12 5 17 23 20 9 8 8 10 14 2-5

Penn 10

Penn 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Parker, Kate 0 0 0 0 0 0 0 0 0 1
5 Farmer, Kaitlin 0 0 0 0 0 0 0 0 0 0
6 Muller, Chrissy 1 0 1 1 1 0 1 0 1 0 1-1
7 Cochran, Emily 2 0 2 4 4 0 2 0 0 1
8 Juras, Allie 1 1 2 2 2 0 1 0 0 1 1-1
9 McDermott, Lauren 0 0 0 1 0 1 2 0 1 1
10 Ryan, Ali 2 3 5 5 3 2 0 0 1 2
14 Kirnan, Tarah 0 0 0 0 0 2 0 2 1 5
15 Eastburn, Sarah 0 0 0 0 0 3 0 0 2 0
17 Ambrozy, Allison 1 0 1 3 2 0 3 1 4 2 1-1
20 Miller, Kate 0 0 0 0 0 0 1 0 1 2
25 Spofford, Katie 2 0 2 3 2 3 2 0 3 3 1-1
27 Manson, Rachel 1 0 1 2 1 0 1 0 0 1
32 LORELLI, Liz 0 0 0 0 0 0 0 0 0 0
33 Moore, Karrie 0 0 0 0 0 0 0 0 0 0
Totals 10 4 14 21 15 11 13 3 14 19 4-4

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
28 Fava, Maggie 6:02 4 1
44 Blum, Ashley 53:58 6 4
Totals 10 5
PENN - Goalkeeping
# Player Minutes GA Saves Dec
32 LORELLI, Liz 33:07 8 4
33 Moore, Karrie 26:53 4 4
Totals 12 8

Play By Play