Skip To Main Content

University of Pennsylvania Athletics

2019 Women's Volleyball Cumulative Statistics

Team (11-10, 4-8)

Overall Team Statistics
Statistic Penn Opponents
Attack
Kills 1026 989
Errors 433 144
Attempts 2745 2680
Percent .216 .315
Kills Per Set 12.5 12.1
Set
Assists 945 904
Assists Per Set 11.5 11.0
Ball Handling Errors 30 26
Serve
Aces 107 117
Errors 204 206
Aces Per Set 1.3 1.4
Receptions
Errors 117 108
Errors Per Set 1.4 1.3
Defense
Digs 1103 1079
Digs Per Set 13.5 13.2
Blocking
Solo 28 37
Assists 256 257
Errors 35 34
Blocks 156.0 165.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Douglas, Caroline 82 21 1 18.5 0.23 0 0.00 2 6 -.333 16 0.20 18 0.22 39
3 Planek, Margaret 76 20 6 230.0 3.03 187 2.46 93 529 .178 18 0.24 20 0.26 49
4 Raquel, Carmina 82 21 0 24.5 0.30 3 0.04 1 16 .125 77 0.94 21 0.26 13
5 Cohen, Carly 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Aimufua, Aiyu 16 5 2 23.5 1.47 14 0.88 9 34 .147 0 0.00 0 0.00 0  
7 Jones, Parker 77 20 5 245.5 3.19 224 2.91 91 644 .207 8 0.10 9 0.12 13
8 Fourticq, Taylor 20 6 2 10.0 0.50 3 0.15 1 12 .167 134 6.70 6 0.30 4
9 Raquel, Caroline 9 3 0 2.5 0.28 0 0.00 5 15 -.333 0 0.00 2 0.22 3
10 Kulinski, Kylie 30 9 2 15.0 0.50 5 0.17 4 29 .034 244 8.13 7 0.23 13
11 Ford, Elizabeth 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Sulaimon, Raven 35 15 1 74.0 2.11 72 2.06 34 208 .183 0 0.00 0 0.00 1
13 McGregor, Madeline 5 3 0 3.0 0.60 3 0.60 0 4 .750 0 0.00 0 0.00 1
14 Leng, Caroline 72 19 4 152.0 2.11 111 1.54 39 269 .268 3 0.04 7 0.10 7
15 Goldstein, Madison 6 2 0 15.0 2.50 14 2.33 7 41 .171 5 0.83 0 0.00 2
16 Ernst, Daia 11 3 0 22.5 2.05 19 1.73 4 48 .313 0 0.00 0 0.00 0
17 Fornaciari, Daniela 76 20 6 185.5 2.44 135 1.78 51 284 .296 4 0.05 12 0.16 38
22 Leak, Autumn 78 21 5 217.5 2.79 200 2.56 86 515 .221 1 0.01 0 0.00 0
23 Burton, Kacie 46 13 2 49.5 1.08 36 0.78 6 90 .333 435 9.46 5 0.11 19
Total 82 21 1,289.0 15.72 1026 12.51 433 2745 .216 945 11.52 107 1.30 204
Opponents 82 21 1,271.5 15.51 989 12.06 144 2680 .315 904 11.02 117 1.43 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Douglas, Caroline 82 144 1.76 13 0 .000 0.16 0 1 1.0 0.01 0 0
3 Planek, Margaret 76 146 1.92 18 0 .000 0.24 1 44 45.0 0.59 1 2
4 Raquel, Carmina 82 356 4.34 17 0 .000 0.21 0 1 1.0 0.01 0 2
5 Cohen, Carly 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Aimufua, Aiyu 16 0 0.00 0 0 .000 0.00 3 13 16.0 1.00 6 0  
7 Jones, Parker 77 148 1.92 28 0 .000 0.36 2 21 23.0 0.30 3 1
8 Fourticq, Taylor 20 30 1.50 0 0 .000 0.00 0 2 2.0 0.10 1 4
9 Raquel, Caroline 9 11 1.22 2 0 .000 0.22 0 1 1.0 0.11 0 0
10 Kulinski, Kylie 30 49 1.63 0 0 .000 0.00 0 6 6.0 0.20 0 10
11 Ford, Elizabeth 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Sulaimon, Raven 35 19 0.54 7 0 .000 0.20 1 2 3.0 0.09 0 0
13 McGregor, Madeline 5 0 0.00 1 0 .000 0.20 0 0 0 0.00 0 0
14 Leng, Caroline 72 17 0.24 1 0 .000 0.01 8 52 60.0 0.83 2 1
15 Goldstein, Madison 6 21 3.50 3 0 .000 0.50 0 2 2.0 0.33 2 0
16 Ernst, Daia 11 3 0.27 0 0 .000 0.00 0 7 7.0 0.64 1 0
17 Fornaciari, Daniela 76 17 0.22 0 0 .000 0.00 8 61 69.0 0.91 5 0
22 Leak, Autumn 78 29 0.37 11 0 .000 0.14 3 29 32.0 0.41 8 0
23 Burton, Kacie 46 113 2.46 0 0 .000 0.00 2 13 15.0 0.33 6 10
Total 82 1103 13.45 117 0 .000 1.43 28 256 156.0 1.90 35 30
Opponents 82 1079 13.16 108 0 .000 1.32 37 257 165.5 2.02 34 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Douglas, Caroline 44 12 0 9.0 0.20 0 0.00 1 2 -.500 9 0.20 9 0.20 18
3 Planek, Margaret 40 11 3 105.0 2.63 88 2.20 47 269 .152 12 0.30 7 0.18 27
4 Raquel, Carmina 44 12 0 11.0 0.25 1 0.02 0 8 .125 36 0.82 10 0.23 6
5 Cohen, Carly 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Aimufua, Aiyu 4 1 0 5.5 1.38 4 1.00 1 6 .500 0 0.00 0 0.00 0  
7 Jones, Parker 39 11 3 125.0 3.21 111 2.85 48 350 .180 5 0.13 6 0.15 3
8 Fourticq, Taylor 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
9 Raquel, Caroline 8 2 0 2.5 0.31 0 0.00 4 11 -.364 0 0.00 2 0.25 3
10 Kulinski, Kylie 10 3 2 4.5 0.45 3 0.30 2 6 .167 74 7.40 1 0.10 4
12 Sulaimon, Raven 14 7 0 35.0 2.50 34 2.43 13 89 .236 0 0.00 0 0.00 0
13 McGregor, Madeline 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 1
14 Leng, Caroline 40 11 3 79.5 1.99 60 1.50 23 152 .243 0 0.00 1 0.03 1
15 Goldstein, Madison 4 1 0 9.0 2.25 9 2.25 4 25 .200 5 1.25 0 0.00 2
16 Ernst, Daia 11 3 0 22.5 2.05 19 1.73 4 48 .313 0 0.00 0 0.00 0
17 Fornaciari, Daniela 44 12 3 120.0 2.73 88 2.00 34 184 .293 3 0.07 6 0.14 27
22 Leak, Autumn 41 12 3 125.0 3.05 115 2.80 41 273 .271 0 0.00 0 0.00 0
23 Burton, Kacie 40 11 1 41.5 1.04 30 0.75 5 76 .329 373 9.33 5 0.13 17
Total 44 12 697.0 15.84 564 12.82 227 1502 .224 518 11.77 47 1.07 112
Opponents 44 12 722.0 16.41 578 13.14 -52 1460 .432 537 12.20 60 1.36 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Douglas, Caroline 44 69 1.57 8 0 .000 0.18 0 0 0 0.00 0 0
3 Planek, Margaret 40 75 1.88 3 0 .000 0.08 1 18 19.0 0.48 0 1
4 Raquel, Carmina 44 172 3.91 13 0 .000 0.30 0 0 0 0.00 0 1
5 Cohen, Carly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Aimufua, Aiyu 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 2 0  
7 Jones, Parker 39 79 2.03 15 0 .000 0.38 2 12 14.0 0.36 2 1
8 Fourticq, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Raquel, Caroline 8 11 1.38 2 0 .000 0.25 0 1 1.0 0.13 0 0
10 Kulinski, Kylie 10 18 1.80 0 0 .000 0.00 0 1 1.0 0.10 0 6
12 Sulaimon, Raven 14 13 0.93 4 0 .000 0.29 0 2 2.0 0.14 0 0
13 McGregor, Madeline 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0
14 Leng, Caroline 40 5 0.13 1 0 .000 0.03 4 29 33.0 0.83 1 0
15 Goldstein, Madison 4 15 3.75 1 0 .000 0.25 0 0 0 0.00 1 0
16 Ernst, Daia 11 3 0.27 0 0 .000 0.00 0 7 7.0 0.64 1 0
17 Fornaciari, Daniela 44 16 0.36 0 0 .000 0.00 7 38 45.0 1.02 3 0
22 Leak, Autumn 41 21 0.51 1 0 .000 0.02 1 18 19.0 0.46 4 0
23 Burton, Kacie 40 85 2.13 0 0 .000 0.00 1 11 12.0 0.30 6 9
Total 44 583 13.25 60 0 .000 1.36 16 140 86.0 1.95 20 18
Opponents 44 597 13.57 47 0 .000 1.07 11 146 84.0 1.91 19 18

Match-By-Match

Penn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs MD Eastern Shore W 5 56 31 149 .168 53 14 14 7 61 3 12 4 9.0 2 79.0
9/06/2019 at Lehigh L 4 48 31 154 .110 44 5 12 10 63 2 0 2 2.0 2 55.0
9/07/2019 at Lafayette W 4 57 22 140 .250 53 3 11 7 63 1 24 0 13.0 0 73.0
9/13/2019 vs Duquesne W 3 41 17 87 .276 37 6 5 5 42 0 22 4 11.0 1 58.0
9/14/2019 vs Chicago St. W 5 57 22 172 .203 52 7 11 9 79 2 8 2 6.0 2 70.0
9/14/2019 vs St. Francis Brooklyn W 3 38 13 83 .301 36 9 9 6 38 3 12 1 9.0 0 56.0
9/20/2019 at UC Riverside W 4 40 23 143 .119 32 6 6 2 50 0 14 0 7.0 3 53.0
9/20/2019 vs Seattle U W 5 55 20 134 .261 51 4 11 3 54 0 16 1 8.0 1 67.0
9/21/2019 vs Cal St. Fullerton L 5 70 27 181 .238 69 6 13 8 70 1 8 1 5.0 1 81.0
9/27/2019 at Princeton L 3 34 18 111 .144 32 5 6 4 47 0 12 2 6.0 3 45.0
10/04/2019 Cornell L 5 56 15 148 .277 54 6 15 10 60 2 8 0 6.0 3 68.0
10/05/2019 Columbia L 4 48 18 122 .246 42 7 10 4 35 2 16 4 10.0 1 65.0
10/11/2019 Brown W 3 49 17 100 .320 46 5 11 2 39 3 10 2 8.0 0 62.0
10/12/2019 Yale L 3 40 15 102 .245 38 1 10 4 34 1 12 1 7.0 0 48.0
10/18/2019 at Dartmouth W 4 60 23 157 .236 46 6 10 5 76 3 6 0 6.0 3 72.0
10/19/2019 at Harvard L 4 51 27 138 .174 44 1 13 6 43 1 10 1 6.0 1 58.0
10/25/2019 Princeton L 3 39 17 112 .196 36 2 5 3 51 0 10 2 5.0 0 46.0
11/01/2019 at Columbia L 4 59 19 127 .315 56 2 10 6 31 0 20 2 10.0 1 71.0
11/02/2019 at Cornell L 3 26 17 106 .085 26 1 5 2 42 2 6 1 5.0 4 32.0
11/08/2019 Harvard W 4 45 25 142 .141 44 7 5 11 57 0 20 2 10.0 1 62.0
11/09/2019 Dartmouth W 4 57 16 137 .299 54 4 12 3 68 2 10 3 7.0 1 68.0
Penn 82 1026 433 2745 .216 945 107 204 117 1103 28 256 35 156.0 30 1,289.0
Opponents 82 989 144 2680 .315 904 117 206 108 1079 37 257 34 165.5 26 1,271.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.51
Assists Per Set 11.52
Service Aces Per Set 1.30
Reception Errors Per Set 1.43
Digs Per Set 13.45
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.37
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs MD Eastern Shore L 5 43 30 142 .092 35 7 10 14 52 5 18 3 14.0 0 64.0
9/06/2019 Lehigh W 4 46 17 133 .218 43 10 12 5 64 6 12 1 12.0 1 68.0
9/07/2019 Lafayette L 4 45 25 145 .138 42 7 10 3 47 1 16 1 9.0 0 61.0
9/13/2019 vs Duquesne L 3 27 21 97 .062 23 5 7 6 25 2 8 0 6.0 0 38.0
9/14/2019 vs Chicago St. L 5 59 24 172 .203 54 9 9 7 85 3 11 5 8.5 1 76.5
9/14/2019 vs St. Francis Brooklyn L 3 30 17 88 .148 28 6 11 9 31 0 6 0 3.0 1 39.0
9/20/2019 UC Riverside L 4 61 25 159 .226 54 2 22 7 61 3 12 0 9.0 1 72.0
9/20/2019 vs Seattle U L 5 49 23 137 .190 42 3 10 4 49 4 12 3 10.0 3 62.0
9/21/2019 vs Cal St. Fullerton W 5 51 14 147 .252 46 8 8 6 68 2 16 2 10.0 1 69.0
9/27/2019 Princeton W 3 45 14 112 .277 41 4 6 5 53 1 10 4 6.0 1 55.0
10/04/2019 at Cornell W 5 54 21 140 .236 51 10 14 6 64 1 8 3 5.0 0 69.0
10/05/2019 at Columbia W 4 56 16 113 .354 54 4 14 7 44 0 12 0 6.0 4 66.0
10/11/2019 at Brown L 3 34 -242 98 2.816 34 2 5 5 30 0 10 1 5.0 3 41.0
10/12/2019 at Yale W 3 45 12 96 .344 42 4 6 1 39 0 14 2 7.0 0 56.0
10/18/2019 Dartmouth L 4 43 18 146 .171 35 5 9 6 67 1 12 1 7.0 3 55.0
10/19/2019 Harvard W 4 49 20 120 .242 45 6 8 1 44 0 18 2 9.0 0 64.0
10/25/2019 at Princeton W 3 49 15 121 .281 48 3 9 2 49 1 8 0 5.0 0 57.0
11/01/2019 Columbia W 4 62 20 124 .339 56 6 10 2 39 2 16 3 10.0 0 78.0
11/02/2019 Cornell W 3 46 10 108 .333 42 2 9 1 51 1 12 0 7.0 1 55.0
11/08/2019 at Harvard L 4 44 27 138 .123 43 11 7 7 60 3 12 2 9.0 2 64.0
11/09/2019 at Dartmouth L 4 51 17 144 .236 46 3 10 4 57 1 14 1 8.0 4 62.0
Opponents 82 989 144 2680 .315 904 117 206 108 1079 37 257 34 165.5 26 1,271.5
Penn 82 1026 433 2745 .216 945 107 204 117 1103 28 256 35 156.0 30 1,289.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.06
Assists Per Set 11.02
Service Aces Per Set 1.43
Reception Errors Per Set 1.32
Digs Per Set 13.16
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.32
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Parker 224
Leak, Autumn 200
Planek, Margaret 187
Fornaciari, Daniela 135
Leng, Caroline 111
Team Leaders: Assists
Player High
Assists
Burton, Kacie 435
Kulinski, Kylie 244
Fourticq, Taylor 134
Raquel, Carmina 77
Planek, Margaret 18
Team Leaders: Service Aces
Player High
Service Aces
Raquel, Carmina 21
Planek, Margaret 20
Douglas, Caroline 18
Fornaciari, Daniela 12
Jones, Parker 9
Team Leaders: Digs
Player High
Digs
Raquel, Carmina 356
Jones, Parker 148
Planek, Margaret 146
Douglas, Caroline 144
Burton, Kacie 113
Team Leaders: Blocks
Player High
Blocks
Fornaciari, Daniela 69.0
Leng, Caroline 60.0
Planek, Margaret 45.0
Leak, Autumn 32.0
Jones, Parker 23.0