Skip To Main Content

University of Pennsylvania Athletics

Marshall (6-3) -VS- Penn (1-3)

Box Score

Marshall logo
3
vs
Penn logo
0

Marshall (6-3)
-VS-
Penn (1-3)

Team Score By Period
Team 1 2 3
Winner Marshall MAR 30 30 30
Penn PENN 20 22 16
Date:
9/16/2005
Time:
5:00 pm
Site:
University Park, Pa. (Recreation Building)
Attendance:
0
Officials
1st Referee: Paul Albright
2nd Referee: Kurt Fulmer
VIEW
Match History vs Marshall

Match Details

Game Statistics By Set
Set Marshall Penn
K E TA % K E TA %
Set #1 14 7 37 .189 10 9 35 .029
Set #2 16 6 34 .294 5 9 32 -.125
Set #3 16 3 32 .406 9 9 33 .000
Total 46 16 103 .291 24 27 100 -.030
Team Statistical Comparison
Statistic Team Comparison
MAR - PENN
Points
66.0
26.0
Kills
46
24
Aces
9
1
Blocks
11
1
Assists
43
21
Digs
43
33

Game Leaders

MAR - Leaders
Statistic Leaders
Kills BILLINGY, Kelly-Anne (17), CAHILL, Stephanie (13), SIMS, Amber (7)
Aces STEIN, Katie (4), ARIAS, Maggie (2), CAHILL, Stephanie (2)
Blocks SIMS, Amber (5), NDUBISI, Uche (5), BILLINGY, Kelly-Anne (3)
Assists STEIN, Katie (37), BILLINGY, Kelly-Anne (3), CAHILL, Stephanie (1)
Digs BILLINGY, Kelly-Anne (11), ARIAS, Maggie (8), CAHILL, Stephanie (7)
PENN - Leaders
Statistic Leaders
Kills Kauffman, Michelle (6), Turner, Kathryn (5), Thomason, Cara (5)
Aces Turner, Kathryn (1)
Blocks Shlimak, Anna (1), Kauffman, Michelle (1)
Assists Zhang, Linda (18), Damore, Meredith (1), Kauffman, Michelle (1)
Digs Damore, Meredith (12), Thomason, Cara (9), Shlimak, Anna (4)

Individual Statistics

Marshall (6-3)

MAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ARIAS, Maggie 3 0 0 0 0 0 0 2 4 2-4 0 0 0 8 0 1 2.0
2 2 CAHILL, Stephanie 3 13 2 19 .579 1 0 2 5 2-5 0 1 0 7 0 0 15.5
4 4 SIMS, Amber 3 7 5 20 .100 0 0 1 2 1-2 0 5 0 1 0 0 10.5
6 6 BILLINGY, Kelly-Anne 3 17 4 32 .406 3 0 0 2 0-2 1 2 0 11 0 0 19.0
7 7 STEIN, Katie 3 2 0 6 .333 37 1 4 3 4-3 0 1 0 3 0 0 6.5
10 10 NDUBISI, Uche 3 3 3 15 .000 1 0 0 0 0-0 2 3 0 1 0 0 6.5
15 15 TANNER, Taylor 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 LAZAR, Chelsea 2 1 0 3 .333 0 0 0 0 0-0 1 1 2 2 0 0 2.5
11 11 SANLIN, Nickie 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 HANSEN, Ali 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 ROSS, JALICIA 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 46 16 103 .291 43 1 9 16 9-16 4 14 2 43 0 1 66
MAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ARIAS, Maggie 3 0 0 0 8 0 1 2.0
2 2 CAHILL, Stephanie 3 0 1 0 7 0 0 15.5
4 4 SIMS, Amber 3 0 5 0 1 0 0 10.5
6 6 BILLINGY, Kelly-Anne 3 1 2 0 11 0 0 19.0
7 7 STEIN, Katie 3 0 1 0 3 0 0 6.5
10 10 NDUBISI, Uche 3 2 3 0 1 0 0 6.5
15 15 TANNER, Taylor 3 0 0 0 7 0 0 0.0
3 3 LAZAR, Chelsea 2 1 1 2 2 0 0 2.5
11 11 SANLIN, Nickie 2 0 0 0 1 0 0 2.0
17 17 HANSEN, Ali 2 0 0 0 2 0 0 0.0
12 12 ROSS, JALICIA 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 4 14 2 43 0 1 66

Penn (1-3)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Damore, Meredith 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 12 0 3 0.0
4 4 Turner, Kathryn 3 5 2 10 .300 0 0 1 1 1-1 0 0 0 1 0 0 6.0
6 6 Thomason, Cara 3 5 5 20 .000 0 0 0 0 0-0 0 0 1 9 0 2 5.0
8 8 Kauffman, Michelle 3 6 4 18 .111 1 0 0 1 0-1 0 1 0 0 0 0 6.5
15 15 Zhang, Linda 3 1 3 12 -.167 18 2 0 0 0-0 0 0 0 1 1 1 1.0
22 22 Starosta, Amy 3 2 5 14 -.214 0 0 0 0 0-0 0 0 0 2 0 1 2.0
24 24 Black, Laura 3 3 5 14 -.143 1 0 0 1 0-1 0 0 1 4 0 0 3.0
1 1 Shlimak, Anna 2 2 2 10 .000 0 0 0 1 0-1 0 1 1 4 0 0 2.5
5 5 Hurst, Elizabeth 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 24 27 100 -.030 21 2 1 5 1-5 0 2 3 33 1 9 26
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Damore, Meredith 3 0 0 0 12 0 3 0.0
4 4 Turner, Kathryn 3 0 0 0 1 0 0 6.0
6 6 Thomason, Cara 3 0 0 1 9 0 2 5.0
8 8 Kauffman, Michelle 3 0 1 0 0 0 0 6.5
15 15 Zhang, Linda 3 0 0 0 1 1 1 1.0
22 22 Starosta, Amy 3 0 0 0 2 0 1 2.0
24 24 Black, Laura 3 0 0 1 4 0 0 3.0
1 1 Shlimak, Anna 2 0 1 1 4 0 0 2.5
5 5 Hurst, Elizabeth 2 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 0 2 3 33 1 9 26