Skip To Main Content

University of Pennsylvania Athletics

Penn (2-4) -VS- Nevada (6-4)

Box Score

Penn logo
0
vs
Nevada logo
3

Penn (2-4)
-VS-
Nevada (6-4)

Team Score By Period
Team 1 2 3
Penn PENN 28 20 18
Winner Nevada NEV 30 30 30
Date:
9/18/2004
Time:
5:00pm
Site:
San Diego, CA (Jenny Craig Pavilion)
Attendance:
71
Officials
1st Referee: Mike Parish
2nd Referee: Patsy Malta
Scorer: Nick Mirkovich
VIEW
Match History vs Nevada

Match Details

Game Statistics By Set
Set Penn Nevada
K E TA % K E TA %
Set #1 14 7 40 .175 17 6 43 .256
Set #2 9 11 41 -.049 18 6 35 .343
Set #3 7 6 27 .037 17 6 33 .333
Total 30 24 108 .056 52 18 111 .306
Team Statistical Comparison
Statistic Team Comparison
PENN - NEV
Points
39.0
71.0
Kills
30
52
Aces
4
7
Blocks
5
12
Assists
27
44
Digs
31
41

Game Leaders

PENN - Leaders
Statistic Leaders
Kills Black, Laura (11), Kauffman, Michelle (6), Thomason, Cara (4)
Aces Thomason, Cara (2), Damore, Meredith (1), Starosta, Amy (1)
Blocks Kauffman, Michelle (3), Caton, Lynzy (2), Black, Laura (2)
Assists Zhang, Linda (22), Ashley Ludwig (4), Thomason, Cara (1)
Digs Damore, Meredith (9), Zhang, Linda (6), Thomason, Cara (5)
NEV - Leaders
Statistic Leaders
Kills SALAVE'A, Salaia (14), SORENSEN, Carly (14), HARMS, Christine (12)
Aces ADAMS, Karen (3), HARMS, Christine (2), SALAVE'A, Salaia (1)
Blocks SALAVE'A, Salaia (6), SIPHERD, Karly (5), SORENSEN, Carly (4)
Assists ADAMS, Tristin (42), ERICSON, Teal (1), ADAMS, Karen (1)
Digs SALAVE'A, Salaia (11), HOLDA, Lindsay (9), SORENSEN, Carly (7)

Individual Statistics

Penn (2-4)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caton, Lynzy 3 3 2 11 .091 0 0 0 1 0-1 0 2 0 0 0 0 4.0
3 3 Damore, Meredith 3 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 0 1.0
6 6 Thomason, Cara 3 4 4 26 .000 1 0 2 1 2-1 0 0 0 5 0 1 6.0
8 8 Kauffman, Michelle 3 6 4 17 .118 0 0 0 0 0-0 1 2 1 1 0 0 8.0
15 15 Zhang, Linda 3 0 2 5 -.400 22 0 0 1 0-1 0 0 0 6 1 0 0.0
19 19 Rebecca Chang 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Starosta, Amy 3 3 7 22 -.182 0 0 1 0 1-0 0 1 0 5 0 0 4.5
24 24 Black, Laura 3 11 3 18 .444 0 0 0 0 0-0 0 2 0 2 0 0 12.0
1 1 Shlimak, Anna 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 2 1.0
7 7 Francis, Natalie 1 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Ashley Ludwig 1 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Kiley Strauss 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 30 24 108 .056 27 0 4 6 4-6 1 8 1 31 1 7 39
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caton, Lynzy 3 0 2 0 0 0 0 4.0
3 3 Damore, Meredith 3 0 0 0 9 0 0 1.0
6 6 Thomason, Cara 3 0 0 0 5 0 1 6.0
8 8 Kauffman, Michelle 3 1 2 1 1 0 0 8.0
15 15 Zhang, Linda 3 0 0 0 6 1 0 0.0
19 19 Rebecca Chang 3 0 0 0 3 0 0 0.0
22 22 Starosta, Amy 3 0 1 0 5 0 0 4.5
24 24 Black, Laura 3 0 2 0 2 0 0 12.0
1 1 Shlimak, Anna 2 0 0 0 0 0 2 1.0
7 7 Francis, Natalie 1 0 1 0 0 0 0 2.5
11 11 Ashley Ludwig 1 0 0 0 0 0 0 0.0
13 13 Kiley Strauss 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 8 1 31 1 7 39

Nevada (6-4)

NEV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 SALAVE'A, Salaia 3 14 3 28 .393 0 0 1 0 1-0 1 5 1 11 0 1 18.5
8 8 ADAMS, Tristin 3 3 3 8 .000 42 0 1 4 1-4 0 3 0 4 2 0 5.5
12 12 HARMS, Christine 3 12 3 26 .346 0 0 2 3 2-3 0 1 0 6 0 0 14.5
13 13 ADAMS, Karen 3 5 1 8 .500 1 0 3 1 3-1 0 3 0 4 0 0 9.5
14 14 HOLDA, Lindsay 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
24 24 SORENSEN, Carly 3 14 6 31 .258 0 0 0 2 0-2 0 4 0 7 0 1 16.0
2 2 NIELSEN, Amberlyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 SIPHERD, Karly 2 0 2 3 -.667 0 0 0 0 0-0 0 5 0 0 0 0 2.5
10 10 BRUSH, Alyse 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 ERICSON, Teal 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 DONALDSON, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 BURTON, Kellie 1 3 0 5 .600 0 0 0 1 0-1 0 1 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 18 111 .306 44 0 7 11 7-11 1 22 1 41 2 4 71
NEV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 SALAVE'A, Salaia 3 1 5 1 11 0 1 18.5
8 8 ADAMS, Tristin 3 0 3 0 4 2 0 5.5
12 12 HARMS, Christine 3 0 1 0 6 0 0 14.5
13 13 ADAMS, Karen 3 0 3 0 4 0 0 9.5
14 14 HOLDA, Lindsay 3 0 0 0 9 0 0 0.0
24 24 SORENSEN, Carly 3 0 4 0 7 0 1 16.0
2 2 NIELSEN, Amberlyn 2 0 0 0 0 0 0 0.0
5 5 SIPHERD, Karly 2 0 5 0 0 0 0 2.5
10 10 BRUSH, Alyse 2 0 0 0 0 0 0 1.0
1 1 ERICSON, Teal 1 0 0 0 0 0 0 0.0
3 3 DONALDSON, Emily 1 0 0 0 0 0 0 0.0
9 9 BURTON, Kellie 1 0 1 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 22 1 41 2 4 71