Skip To Main Content

University of Pennsylvania Athletics

Penn Quakers (1-1) -VS- IPFW (4-4)

Box Score

Penn Quakers logo
2
vs
IPFW logo
3

Penn Quakers (1-1)
-VS-
IPFW (4-4)

Team Score By Period
Team 1 2 3 4 5
Penn Quakers PENN 30 30 25 30 11
Winner IPFW IPFW 19 32 30 27 15
Date:
9/8/2001
Time:
Site:
Dayton, Ohio (Frericks Center)
Attendance:
112
Officials
1st Referee: Rick Lasky
2nd Referee: Dan Houser
3rd Referee: B. Cowgill
VIEW
Match History vs IPFW

Match Details

Game Statistics By Set
Set Penn Quakers IPFW
K E TA % K E TA %
Set #1 16 2 48 .292 14 9 48 .104
Set #2 14 7 49 .143 22 11 60 .183
Set #3 15 9 45 .133 18 7 45 .244
Set #4 17 11 59 .102 12 9 44 .068
Set #5 5 2 20 .150 10 5 21 .238
Total 67 31 221 .163 76 41 218 .161
Team Statistical Comparison
Statistic Team Comparison
PENN - IPFW
Points
83.0
94.0
Kills
67
76
Aces
7
8
Blocks
9
10
Assists
58
70
Digs
88
103

Game Leaders

PENN - Leaders
Statistic Leaders
Kills Kwak-Hefferan, E. (23), Janssen, Heather (16), Katie Brandt (10)
Aces Jodie Antypas (2), Kwak-Hefferan, E. (2), Kai Gonsorowski (1)
Blocks Janssen, Heather (4), Lauren Carter (3), Jodie Antypas (2)
Assists Jodie Antypas (50), Schloat, Meghan (5), Katie Brandt (2)
Digs Kwak-Hefferan, E. (20), Kai Gonsorowski (16), Stephanie Horan (15)
IPFW - Leaders
Statistic Leaders
Kills Miller (27), Solberg (16), Brown (13)
Aces Bankowski (4), Brown (3), Grove (1)
Blocks Brown (5), Miller (3), Miller, J. (3)
Assists Bankowski (65), Leffers (2), Ray (1)
Digs Solberg (20), Leffers (16), Bankowski (16)

Individual Statistics

Penn Quakers (1-1)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jodie Antypas 5 2 1 9 .111 50 0 2 1 2-1 1 1 0 7 0 0 5.5
3 3 Kai Gonsorowski 5 0 0 1 .000 0 0 1 1 1-1 0 0 0 16 0 0 1.0
16 16 Janssen, Heather 5 16 5 40 .275 0 0 0 0 0-0 1 3 0 2 0 0 18.5
17 17 Schloat, Meghan 5 0 0 0 0 5 0 1 2 1-2 0 0 0 12 0 1 1.0
18 18 Kwak-Hefferan, E. 5 23 7 61 .262 0 0 2 0 2-0 0 1 0 20 0 3 25.5
19 19 Stacey Carter 5 1 2 19 -.053 1 0 0 0 0-0 0 2 1 3 0 0 2.0
22 22 Stephanie Horan 5 3 4 16 -.063 0 0 0 1 0-1 0 0 0 15 0 1 3.0
5 5 Katie Brandt 3 10 6 37 .108 2 0 1 0 1-0 0 0 0 9 0 1 11.0
10 10 Kelly Szczerba 3 3 3 13 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
15 15 Lauren Carter 3 5 2 18 .167 0 0 0 0 0-0 0 3 1 0 0 1 6.5
2 2 Lynzy Caton 2 4 1 7 .429 0 0 0 0 0-0 0 2 0 0 0 0 5.0
9 9 Elizabeth Watty 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 1 0.0
TM TM Team 0 0 -
Totals 67 31 221 .163 58 0 7 7 7-7 2 14 2 88 0 8 83
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jodie Antypas 5 1 1 0 7 0 0 5.5
3 3 Kai Gonsorowski 5 0 0 0 16 0 0 1.0
16 16 Janssen, Heather 5 1 3 0 2 0 0 18.5
17 17 Schloat, Meghan 5 0 0 0 12 0 1 1.0
18 18 Kwak-Hefferan, E. 5 0 1 0 20 0 3 25.5
19 19 Stacey Carter 5 0 2 1 3 0 0 2.0
22 22 Stephanie Horan 5 0 0 0 15 0 1 3.0
5 5 Katie Brandt 3 0 0 0 9 0 1 11.0
10 10 Kelly Szczerba 3 0 2 0 0 0 0 4.0
15 15 Lauren Carter 3 0 3 1 0 0 1 6.5
2 2 Lynzy Caton 2 0 2 0 0 0 0 5.0
9 9 Elizabeth Watty 2 0 0 0 4 0 1 0.0
TM TM Team 0
Totals 2 14 2 88 0 8 83

IPFW (4-4)

IPFW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ray 5 0 0 1 .000 1 0 0 2 0-2 0 0 0 14 0 0 0.0
3 3 Leffers 5 0 0 2 .000 2 0 0 2 0-2 0 0 0 16 0 1 0.0
4 4 Miller 5 27 6 52 .404 0 0 0 0 0-0 3 0 0 1 0 2 30.0
6 6 Brown 5 13 9 48 .083 1 0 3 1 3-1 1 4 1 15 0 2 19.0
8 8 Solberg 5 16 11 44 .114 0 0 0 2 0-2 0 0 0 20 0 0 16.0
9 9 Miller, J. 5 7 2 15 .333 0 0 0 0 0-0 1 2 1 1 0 0 9.0
12 12 Meinhart 5 5 6 26 -.038 1 0 0 1 0-1 0 2 0 15 0 1 6.0
13 13 Bankowski 5 0 0 3 .000 65 0 4 0 4-0 0 0 0 16 1 0 4.0
10 10 Pollard 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 4 0 0 2.0
7 7 Grove 2 6 6 19 .000 0 0 1 1 1-1 1 0 0 1 0 0 8.0
11 11 Brammer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 76 41 218 .161 70 0 8 9 8-9 6 8 2 103 1 6 94
IPFW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ray 5 0 0 0 14 0 0 0.0
3 3 Leffers 5 0 0 0 16 0 1 0.0
4 4 Miller 5 3 0 0 1 0 2 30.0
6 6 Brown 5 1 4 1 15 0 2 19.0
8 8 Solberg 5 0 0 0 20 0 0 16.0
9 9 Miller, J. 5 1 2 1 1 0 0 9.0
12 12 Meinhart 5 0 2 0 15 0 1 6.0
13 13 Bankowski 5 0 0 0 16 1 0 4.0
10 10 Pollard 3 0 0 0 4 0 0 2.0
7 7 Grove 2 1 0 0 1 0 0 8.0
11 11 Brammer 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 6 8 2 103 1 6 94