Skip To Main Content

University of Pennsylvania Athletics

2014 Women's Lacrosse Cumulative Statistics

Team (13-5, 6-1)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Goals 158 140
Assists 62 50
Shots 375 348
Shot Percentage .421 .402
Shots On Goal 272 259
Shots On Goal Percentage .725 .744
Shots Per Game 20.8 19.3
Goal Breakdown
Free Position 29 28
Woman-up 6 2
Woman-down 1 0
Unassisted 96 90
Overtime 2 1
Free Position Opportunities
Free Position: Made-Attempts 29-67 28-73
Free Position: % .433 .384
Miscellaneous
Ground Balls 264 224
Turnovers 166 222
Caused Turnovers 158 90
Draw Controls 143 191
Clears 209-237 167-217
Clear Percentage .882 .770

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Bensen, Tory Bensen, Tory 18-17 43 12 55 74 .581 56 .757 3 7 8 11 21 1 6 10 0-0-0
17 Corcoran, Nina Corcoran, Nina 18-17 25 24 49 42 .595 33 .786 0 4 7 18 25 17 8 15 0-2-0
2 Smith, Lindsey Smith, Lindsey 18-17 20 10 30 49 .408 28 .571 3 3 9 19 15 13 12 18 0-2-0
28 DeSimone, Lely DeSimone, Lely 18-18 25 2 27 51 .490 41 .804 2 4 9 21 15 10 5 20 0-0-0
21 Williamson, Iris Williamson, Iris 18-14 13 6 19 64 .203 38 .594 2 4 19 11 19 4 5 11 0-1-0
13 Dickinson, Catherine Dickinson, Catherine 18-12 13 3 16 35 .371 30 .857 1 2 4 5 12 2 20 11 0-0-0
11 Barcia, Sarah Barcia, Sarah 15-3 10 0 10 20 .500 16 .800 1 1 4 3 1 1 2 2 0-1-0
22 D'Amore, Lauren D'Amore, Lauren 17-8 2 2 4 8 .250 6 .750 0 0 1 10 3 3 4 7 0-0-0
5 Kiley, Brooke Kiley, Brooke 18-16 2 1 3 7 .286 4 .571 0 1 1 9 7 3 28 18 0-0-0
10 Tomchik, Courtney Tomchik, Courtney 10-3 2 1 3 8 .250 7 .875 1 1 1 4 6 3 1 3 0-0-0
8 D'Amore, Kendall D'Amore, Kendall 5-0 1 0 1 1 1.000 1 1.000 0 1 1 0 2 0 0 1 0-0-0
23 Martin, Allie Martin, Allie 18-17 1 0 1 6 .167 6 1.000 0 0 0 34 4 30 2 29 0-0-0
7 O'Loughlin, Lindsey O'Loughlin, Lindsey 6-0 1 0 1 5 .200 3 .600 0 1 2 1 0 1 0 0 0-0-0
24 Miller, Lydia Miller, Lydia 15-15 0 1 1 2 .000 1 .500 0 0 0 17 5 8 4 16 0-2-0
33 Churchill, Carly Churchill, Carly 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
99 Ferguson, Lucy Ferguson, Lucy 18-17 0 0 0 0 .000 0 .000 0 0 0 27 3 2 0 1 0-0-0
12 Foussadier, Taylor Foussadier, Taylor 18-3 0 0 0 0 .000 0 .000 0 0 0 19 6 10 4 24 0-1-0
9 Gauthier, Kylie Gauthier, Kylie 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Gully, Liz Gully, Liz 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Markham, Meg Markham, Meg 18-18 0 0 0 1 .000 1 1.000 0 0 1 46 15 43 42 82 0-4-0
14 McBride, Leah McBride, Leah 18-17 0 0 0 1 .000 1 1.000 0 0 0 7 4 6 0 11 0-0-0
18 Noto, Marisa Noto, Marisa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Rushford, Courtney Rushford, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Swanson, Brittany Swanson, Brittany 4-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-0
27 Young, Sara Young, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0  
Totals 18 158 62 220 375 .421 272 .725 13 29 67 264 166 158 143 283 0-13-0
Opponents 18 140 50 190 348 .402 259 .744 5 28 73 224 222 90 191 281 0-22-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Ferguson, Lucy Ferguson, Lucy 18-17 1025:07 131 7.67 114 .465 13 5 331
33 Churchill, Carly Churchill, Carly 3-1 59:04 8 8.13 5 .385 0 0 15
00 Rushford, Courtney Rushford, Courtney 1-0 05:44 1 10.47 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Bensen, Tory Bensen, Tory 7-7 19 7 26 28 .679 23 .821 1 2 3 4 6 0 2 3 0-0-0
17 Corcoran, Nina Corcoran, Nina 7-6 12 13 25 21 .571 17 .810 0 4 6 11 9 12 3 6 0-1-0
2 Smith, Lindsey Smith, Lindsey 7-7 11 5 16 26 .423 15 .577 2 2 6 5 6 2 3 6 0-1-0
28 DeSimone, Lely DeSimone, Lely 7-7 10 2 12 21 .476 15 .714 1 1 2 10 7 4 2 10 0-0-0
13 Dickinson, Catherine Dickinson, Catherine 7-5 7 1 8 15 .467 11 .733 1 2 3 2 4 0 13 5 0-0-0
11 Barcia, Sarah Barcia, Sarah 7-0 6 0 6 10 .600 7 .700 1 0 1 1 1 0 0 1 0-0-0
21 Williamson, Iris Williamson, Iris 7-6 4 2 6 27 .148 19 .704 0 1 8 2 2 1 1 1 0-0-0
22 D'Amore, Lauren D'Amore, Lauren 6-2 2 1 3 7 .286 5 .714 0 0 1 3 0 1 3 4 0-0-0
8 D'Amore, Kendall D'Amore, Kendall 3-0 1 0 1 1 1.000 1 1.000 0 1 1 0 2 0 0 1 0-0-0
5 Kiley, Brooke Kiley, Brooke 7-7 1 0 1 1 1.000 1 1.000 0 1 1 5 1 2 16 6 0-0-0
23 Martin, Allie Martin, Allie 7-7 1 0 1 3 .333 3 1.000 0 0 0 17 2 14 2 12 0-0-0
24 Miller, Lydia Miller, Lydia 7-7 0 1 1 2 .000 1 .500 0 0 0 2 4 4 4 7 0-0-0
10 Tomchik, Courtney Tomchik, Courtney 4-1 0 1 1 5 .000 4 .800 0 0 0 0 1 1 1 2 0-0-0
33 Churchill, Carly Churchill, Carly 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
99 Ferguson, Lucy Ferguson, Lucy 7-6 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
12 Foussadier, Taylor Foussadier, Taylor 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 2 9 0-0-0
9 Gauthier, Kylie Gauthier, Kylie 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Gully, Liz Gully, Liz 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Markham, Meg Markham, Meg 7-7 0 0 0 0 .000 0 .000 0 0 0 24 4 20 17 25 0-1-0
14 McBride, Leah McBride, Leah 7-6 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 2 0-0-0
18 Noto, Marisa Noto, Marisa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 O'Loughlin, Lindsey O'Loughlin, Lindsey 3-0 0 0 0 4 .000 2 .500 0 0 1 0 0 1 0 0 0-0-0
00 Rushford, Courtney Rushford, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Swanson, Brittany Swanson, Brittany 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 7 74 33 107 172 .430 124 .721 6 14 33 102 57 66 69 102 0-3-0
Opponents 7 46 13 59 123 .374 86 .699 1 13 30 80 87 29 64 128 0-11-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Churchill, Carly Churchill, Carly 2-1 23:54 2 5.02 2 .500 0 0 5
99 Ferguson, Lucy Ferguson, Lucy 7-6 390:22 43 6.61 38 .469 6 1 116
00 Rushford, Courtney Rushford, Courtney 1-0 05:44 1 10.47 0 .000 0 0 2

Game-By-Game

Penn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 Delaware W 11-8 11 1 12 29 .379 22 .759 1 6 9 1 0 20 9 13 11
3/02/14 at North Carolina L 8-13 8 2 10 21 .381 15 .714 0 3 4 0 0 24 12 10 7
3/05/14 Rutgers W 6-3 6 3 9 21 .286 16 .762 1 2 6 0 0 22 10 15 4
3/08/14 Harvard W 9-4 9 6 15 19 .474 15 .789 1 2 4 1 0 19 13 8 12
3/15/14 at Yale Bulldogs W 11-9 11 6 17 34 .324 22 .647 1 1 11 0 0 19 7 12 8
3/19/14 Maryland L 5-15 5 1 6 21 .238 11 .524 0 0 1 1 0 12 8 9 4
3/23/14 at Vanderbilt W 11-10 11 4 15 13 .846 12 .923 1 0 0 0 0 16 14 10 9
4/01/14 vs Georgetown W 8-6 8 3 11 15 .533 12 .800 1 0 0 0 0 10 10 2 9
4/06/14 Northwestern L 2-7 2 2 4 12 .167 10 .833 0 0 3 0 0 11 7 7 2
4/12/14 at Dartmouth W 10-6 10 2 12 32 .313 20 .625 1 3 7 0 0 13 5 8 9
4/16/14 at Princeton L 5-9 5 3 8 13 .385 10 .769 0 0 2 0 0 8 13 5 8
4/19/14 Brown W 12-6 12 5 17 29 .414 22 .759 1 2 2 0 0 22 8 16 9
4/23/14 Columbia W 17-4 17 6 23 24 .708 20 .833 1 5 6 1 0 13 7 10 13
4/26/14 at Cornell W 10-8 10 5 15 21 .476 15 .714 1 1 1 0 0 8 4 7 10
5/02/14 vs Harvard W 10-9 10 4 14 18 .556 15 .833 1 2 3 1 0 10 9 5 11
5/04/14 at Princeton W 9-6 9 3 12 24 .375 15 .625 1 1 4 1 0 12 6 6 8
5/09/14 vs Canisius W 9-4 9 4 13 17 .529 13 .765 1 1 3 0 1 12 12 9 6
5/11/14 at Maryland L 5-13 5 2 7 12 .417 7 .583 0 0 1 0 0 13 12 6 3
Penn 158-140 158 62 220 375 .421 272 .725 13 29 67 6 1 264 166 158 143
Opponents 140-158 140 50 190 348 .402 259 .744 5 28 73 2 0 224 222 90 191

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 Delaware 11-8 60:00 8 8.00 6 .429 1 0 15
3/02/14 at North Carolina 8-13 60:00 13 13.00 10 .435 0 1 26
3/05/14 Rutgers 6-3 60:00 3 3.00 5 .625 1 0 13
3/08/14 Harvard 9-4 60:00 4 4.00 9 .692 1 0 18
3/15/14 at Yale Bulldogs 11-9 60:00 9 9.00 4 .308 1 0 21
3/19/14 Maryland 5-15 60:00 15 15.00 6 .286 0 1 23
3/23/14 at Vanderbilt 11-10 60:00 10 10.00 11 .524 1 0 27
4/01/14 vs Georgetown 8-6 60:00 6 6.00 8 .571 1 0 18
4/06/14 Northwestern 2-7 60:00 7 7.00 9 .563 0 1 17
4/12/14 at Dartmouth 10-6 60:00 6 6.00 4 .400 1 0 21
4/16/14 at Princeton 5-9 60:00 9 9.00 8 .471 0 1 20
4/19/14 Brown 12-6 60:00 6 6.00 7 .538 1 0 16
4/23/14 Columbia 17-4 60:00 4 4.00 3 .429 1 0 10
4/26/14 at Cornell 10-8 60:00 8 8.00 5 .385 1 0 17
5/02/14 vs Harvard 10-9 69:55 9 7.72 7 .438 1 0 26
5/04/14 at Princeton 9-6 60:00 6 6.00 2 .250 1 0 12
5/09/14 vs Canisius 9-4 60:00 4 4.00 7 .636 1 0 20
5/11/14 at Maryland 5-13 60:00 13 13.00 8 .381 0 1 28
Penn 158-140 1089:55 140 7.71 119 .459 13 5 348
Opponents 140-158 1089:55 158 8.70 114 .419 5 13 375

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 at Delaware L 8-11 8 5 13 15 .533 14 .933 0 0 2 0 0 8 16 5 9
3/02/14 North Carolina W 13-8 13 6 19 26 .500 23 .885 1 0 3 0 0 18 14 6 16
3/05/14 at Rutgers L 3-6 3 3 6 13 .231 8 .615 0 0 2 0 0 14 19 7 7
3/08/14 at Harvard L 4-9 4 0 4 18 .222 13 .722 0 2 3 0 0 18 12 5 3
3/15/14 Yale Bulldogs L 9-11 9 1 10 21 .429 13 .619 0 2 6 0 0 11 16 4 14
3/19/14 at Maryland W 15-5 15 3 18 23 .652 21 .913 1 6 8 1 0 12 11 5 18
3/23/14 Vanderbilt L 10-11 10 6 16 27 .370 21 .778 0 2 5 0 0 18 13 8 14
4/01/14 vs Georgetown L 6-8 6 1 7 18 .333 14 .778 0 1 4 0 0 13 9 6 7
4/06/14 at Northwestern W 7-2 7 3 10 17 .412 16 .941 1 1 2 1 0 15 11 4 9
4/12/14 Dartmouth L 6-10 6 1 7 21 .286 10 .476 0 3 7 0 0 11 14 4 9
4/16/14 Princeton W 9-5 9 4 13 20 .450 17 .850 1 0 2 0 0 14 8 8 8
4/19/14 at Brown L 6-12 6 3 9 16 .375 13 .813 0 2 4 0 0 14 17 4 11
4/23/14 at Columbia L 4-17 4 1 5 10 .400 7 .700 0 2 4 0 0 8 11 3 9
4/26/14 Cornell L 8-10 8 3 11 17 .471 13 .765 0 2 4 0 0 4 9 1 10
5/02/14 vs Harvard L 9-10 9 3 12 26 .346 16 .615 0 3 7 0 0 12 6 4 12
5/04/14 Princeton L 6-9 6 2 8 12 .500 8 .667 0 1 3 0 0 6 11 0 9
5/09/14 vs Canisius L 4-9 4 3 7 20 .200 11 .550 0 0 5 0 0 13 14 4 9
5/11/14 Maryland W 13-5 13 2 15 28 .464 21 .750 1 1 2 0 0 15 11 12 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at Delaware 8-11 60:00 11 11.00 11 .500 0 1 29
3/02/14 North Carolina 13-8 60:00 8 8.00 7 .467 1 0 21
3/05/14 at Rutgers 3-6 60:00 6 6.00 10 .625 0 1 21
3/08/14 at Harvard 4-9 60:00 9 9.00 6 .400 0 1 19
3/15/14 Yale Bulldogs 9-11 60:00 11 11.00 11 .500 0 1 34
3/19/14 at Maryland 15-5 60:00 5 5.00 6 .545 1 0 21
3/23/14 Vanderbilt 10-11 60:00 11 11.00 1 .083 0 1 13
4/01/14 vs Georgetown 6-8 60:00 8 8.00 4 .333 0 1 15
4/06/14 at Northwestern 7-2 60:00 2 2.00 8 .800 1 0 12
4/12/14 Dartmouth 6-10 60:00 10 10.00 10 .500 0 1 32
4/16/14 Princeton 9-5 60:00 5 5.00 5 .500 1 0 13
4/19/14 at Brown 6-12 60:00 12 12.00 10 .455 0 1 29
4/23/14 at Columbia 4-17 60:00 17 17.00 3 .150 0 1 24
4/26/14 Cornell 8-10 60:00 10 10.00 5 .333 0 1 21
5/02/14 vs Harvard 9-10 69:55 10 8.58 5 .333 0 1 18
5/04/14 Princeton 6-9 60:00 9 9.00 6 .400 0 1 24
5/09/14 vs Canisius 4-9 60:00 9 9.00 4 .308 0 1 17
5/11/14 Maryland 13-5 60:00 5 5.00 2 .286 1 0 12
Opponents 140-158 1089:55 158 8.70 114 .419 5 13 375
Penn 158-140 1089:55 140 7.71 119 .459 13 5 348

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/14 Delaware W 11-8 1/5 29/15 22/14 20/8 9/16 11/9 10-10/9-17
3/02/14 at North Carolina L 8-13 2/6 21/26 15/23 24/18 12/14 7/16 12-18/10-12
3/05/14 Rutgers W 6-3 3/3 21/13 16/8 22/14 10/19 4/7 14-17/11-16
3/08/14 Harvard W 9-4 6/0 19/18 15/13 19/18 13/12 12/3 12-13/13-15
3/15/14 at Yale Bulldogs W 11-9 6/1 34/21 22/13 19/11 7/16 8/14 13-16/12-18
3/19/14 Maryland L 5-15 1/3 21/23 11/21 12/12 8/11 4/18 14-15/11-11
3/23/14 at Vanderbilt W 11-10 4/6 13/27 12/21 16/18 14/13 9/14 11-11/8-8
4/01/14 vs Georgetown W 8-6 3/1 15/18 12/14 10/13 10/9 9/7 9-13/9-10
4/06/14 Northwestern L 2-7 2/3 12/17 10/16 11/15 7/11 2/9 12-13/11-12
4/12/14 at Dartmouth W 10-6 2/1 32/21 20/10 13/11 5/14 9/9 15-15/11-16
4/16/14 at Princeton L 5-9 3/4 13/20 10/17 8/14 13/8 8/8 8-11/7-9
4/19/14 Brown W 12-6 5/3 29/16 22/13 22/14 8/17 9/11 12-13/10-16
4/23/14 Columbia W 17-4 6/1 24/10 20/7 13/8 7/11 13/9 7-8/4-7
4/26/14 at Cornell W 10-8 5/3 21/17 15/13 8/4 4/9 10/10 13-13/8-11
5/02/14 vs Harvard W 10-9 4/3 18/26 15/16 10/12 9/6 11/12 10-10/9-10
5/04/14 at Princeton W 9-6 3/2 24/12 15/8 12/6 6/11 8/9 8-9/9-12
5/09/14 vs Canisius W 9-4 4/3 17/20 13/11 12/13 12/14 6/9 15-16/8-9
5/11/14 at Maryland L 5-13 2/2 12/28 7/21 13/15 12/11 3/17 14-16/7-8
Penn 158-140 62/50 375/348 272/259 264/224 166/222 143/191 209-237/167-217
Opponents 140-158 50/62 348/375 259/272 224/264 222/166 191/143 167-217/209-237

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Columbia (4/23/14)
GOALS 17 Columbia (4/23/14)
ASSISTS 6 Harvard (3/08/14); Columbia (4/23/14); Yale Bulldogs (3/15/14)
SHOTS 34 Yale Bulldogs (3/15/14)
SHOTS ON GOAL 22 Delaware (2/22/14); Brown (4/19/14); Yale Bulldogs (3/15/14)
SAVES 11 Vanderbilt (3/23/14)
GROUND BALLS 24 North Carolina (3/02/14)
TURNOVERS 14 Vanderbilt (3/23/14)
CAUSED TURNOVERS 16 Brown (4/19/14)
CLEARS 15 Canisius (5/09/14); Dartmouth (4/12/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bensen, Tory Columbia (4/23/14)
GOALS 6 Bensen, Tory Columbia (4/23/14)
ASSISTS 4 Corcoran, Nina Yale Bulldogs (3/15/14)
SHOTS 11 Williamson, Iris Yale Bulldogs (3/15/14)
SHOTS ON GOAL 7 Bensen, Tory; Williamson, Iris Delaware (2/22/14); Yale Bulldogs (3/15/14)
SAVES 11 Ferguson, Lucy Vanderbilt (3/23/14)
GROUND BALLS 7 Markham, Meg Rutgers (3/05/14); Harvard (3/08/14)
TURNOVERS 4 Smith, Lindsey; Markham, Meg; Williamson, Iris Harvard (3/08/14); North Carolina (3/02/14); Vanderbilt (3/23/14)
CAUSED TURNOVERS 6 Markham, Meg Brown (4/19/14)