Skip To Main Content

University of Pennsylvania Athletics

Penn (3-0)-VS-Ohio State (0-3)

Box Score

Penn logo
14
vs
Ohio State logo
10

Penn (3-0)
-VS-
Ohio State (0-3)

Team Score By Period
Team F Total
Winner Penn 8 6 14
Ohio State 4 6 10
PENN
Ryan, Ali (4); Muller, Chrissy (3); Cochran, Emily (3); Manson, Rachel (2); Kirnan, Tarah (1); Ambrozy, Allison (1)
OSU
Carter, KC (3); Hannon, Kristen (2); Weiner, Lindsay (1); Patane, Jessica (1); Shimp, Amanda (1); Miller, Natale (1); Laws, Kelyn (1)
Date:
3/4/2006
Start:
Time:
Attendance:
376
Location:
Columbus, Ohio
Stadium:
Jesse Owens Stadium
Officials:
Ericka Davidheiser; Connie Walton; Laurette Payette
VIEW
Match History vs Ohio State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN OSU
PENN 1st 01:35 COCHRAN, Emily Unassisted 1 0
PENN 1st 02:55 MULLER, Chrissy MANSON, Rachel 2 0
PENN 1st 05:23 COCHRAN, Emily Unassisted 3 0
PENN 1st 06:01 RYAN, Ali MANSON, Rachel 4 0
OSU 1st 13:45 Carter, KC Unassisted 4 1
OSU 1st 14:46 Hannon, Kristen Unassisted 4 2
PENN 1st 18:07 COCHRAN, Emily Unassisted 5 2
OSU 1st 18:55 Patane, Jessica Unassisted 5 3
OSU 1st 20:20 Hannon, Kristen Kremer, Kelly 5 4
PENN 1st 21:18 MANSON, Rachel Unassisted 6 4
PENN 1st 24:15 MULLER, Chrissy Unassisted 7 4
PENN 1st 29:43 MULLER, Chrissy Unassisted 8 4
PENN 2nd 30:11 MANSON, Rachel RYAN, Ali 9 4
PENN 2nd 33:06 AMBROZY, Allison MANSON, Rachel 10 4
OSU 2nd 35:44 Laws, Kelyn Unassisted 10 5
PENN 2nd 36:30 RYAN, Ali MULLER, Chrissy 11 5
PENN 2nd 37:54 KIRNAN, Tarah AMBROZY, Allison 12 5
OSU 2nd 42:31 Weiner, Lindsay Patane, Jessica 12 6
OSU 2nd 45:05 Carter, KC Unassisted 12 7
OSU 2nd 46:08 Miller, Natale Unassisted 12 8
PENN 2nd 53:49 RYAN, Ali Unassisted 13 8
OSU 2nd 56:43 Shimp, Amanda Unassisted 13 9
PENN 2nd 57:32 RYAN, Ali Unassisted 14 9
OSU 2nd 58:51 Carter, KC Unassisted 14 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
OSU 1st 24:04 Shimp, Amanda YELLOW CARD
PENN 1st 20:06 EDWARDS, Becca YELLOW CARD
PENN 2nd 19:49 LEHMAN, Melissa YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Penn 20 13 33
Ohio State 7 15 22
Shots On Goal
Penn 16 11 27
Ohio State 7 12 19
Saves
Penn 3 6 9
Ohio State 8 5 13
Turnovers
Penn 4 7 11
Ohio State 9 3 12
Clears
Penn 10-10 8-9 18-19
Ohio State 5-8 10-10 15-18
Ground Balls
Penn 10 2 12
Ohio State 6 6 12
Draw Controls
Penn 7 10 17
Ohio State 6 3 9
Free-Position Shots
Penn 1-1 0-3 1-4
Ohio State 2-3 0-1 2-4

Individual Statistics

Penn 14

Penn 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Rudloff, Hannah 0 0 0 0 0 0 0 0 0 0
2 Kocis, Chelsea 0 0 0 1 0 0 0 0 0 0
4 Parker, Kate 0 0 0 0 0 2 0 1 1 5
5 Farmer, Kaitlin 0 0 0 0 0 1 1 1 1 1
6 Muller, Chrissy 3 1 4 5 0 1 2 0 4 1
7 Cochran, Emily 3 0 3 8 0 0 0 0 1 0 1-2
8 Lombardo, Kaitlyn 0 0 0 0 0 0 0 0 0 1
9 McDermott, Lauren 0 0 0 0 0 1 1 0 1 1
10 Ryan, Ali 4 1 5 6 0 1 1 1 3 4
11 Edwards, Becca 0 0 0 1 0 0 1 0 0 0 0-1
14 Kirnan, Tarah 1 0 1 1 0 0 0 0 0 0
15 Eastburn, Sarah 0 0 0 0 0 2 1 0 1 1
17 Ambrozy, Allison 1 1 2 2 0 0 0 0 0 1
20 Lance, Ginna 0 0 0 0 0 1 0 0 0 2
21 Lehman, Melissa 0 0 0 2 0 1 1 0 1 4
22 Bird, Samantha 0 0 0 0 0 0 0 0 0 1
25 Renna, Hilary 0 0 0 0 0 1 1 0 2 1
27 Manson, Rachel 2 3 5 5 0 0 0 0 0 1 0-1
28 Jann, Karen 0 0 0 2 0 1 2 1 3 1
G 33 Moore, Karrie 0 0 0 0 0 0 0 0 0 0
99 Waxman, Sarah 0 0 0 0 0 0 0 0 0 0
Totals 14 6 20 33 0 12 11 4 18 25 1-4

Ohio State 10

Ohio State 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 Hastings, Kim 0 0 0 0 0 2 2 0 0 0
4 Hannon, Kristen 2 0 2 5 0 1 0 2 1 2 1-3
6 Slahor, Kristen 0 0 0 0 0 0 1 0 0 0
7 Gibson, Danielle 0 0 0 0 0 1 0 0 0 0
8 Carey, Bethany 0 0 0 1 0 0 0 1 0 0
9 Weiner, Lindsay 1 0 1 1 0 1 2 0 3 0
11 Kremer, Kelly 0 1 1 0 0 0 1 0 0 0
12 Caldwell, Kacie 0 0 0 0 0 0 0 0 0 0
13 Meredith, Alicia 0 0 0 0 0 0 1 0 0 3
14 Graf, Libby 0 0 0 0 0 2 0 0 0 2
15 Patane, Jessica 1 1 2 2 0 0 2 0 0 2 0-1
16 Traficant, Lauren 0 0 0 1 0 0 1 0 1 0
17 Carter, KC 3 0 3 5 0 2 1 0 2 5 1-2
25 Shimp, Amanda 1 0 1 3 0 0 0 1 0 2 0-1
26 Miller, Natale 1 0 1 3 0 1 0 0 2 1
28 Laws, Kelyn 1 0 1 1 0 1 0 0 0 1
29 McClure, Alicia 0 0 0 0 0 1 0 0 0 1
30 Gysin, Kendall 0 0 0 0 0 0 1 0 0 0
Totals 10 2 12 22 0 12 12 4 9 19 2-7

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
33 Moore, Karrie 30:00 4 3 W
99 Waxman, Sarah 30:00 6 6
Totals 10 9
OSU - Goalkeeping
# Player Minutes GA Saves Dec
1 Hastings, Kim 60:00 14 13 L
Totals 14 13

Play By Play