Skip To Main Content

University of Pennsylvania Athletics

2006 Men's Soccer Cumulative Statistics

Team (9-4-2, 5-1-1)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 23 12
Goals Per Game 1.53 0.80
Shots 162 170
Shots Per Game 10.8 11.3
Shots Percentage 0.142 0.071
Shots On Goal 76-162 70-170
Shots On Goal Percentage 0.469 0.412
Penalties
Yellow Cards 13 24
Red Cards 0 0
Miscellaneous
Assists 23 14
Saves 58 53
Fouls 93 158
Corner Kicks 77 71
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Klein, Mike 15 15 733 3 8 14 27 0.111 17 0.630 2-0 2 0-0
3 Tracy, Ryan 15 15 584 4 2 10 21 0.190 10 0.476 3-0 1 0-0
10 Hobson, Derek 15 15 878 3 2 8 13 0.231 7 0.538 0-0 0 1-1
12 Unger, Kevin 13 3 545 4 0 8 21 0.190 8 0.381 3-0 2 0-0
16 Grendi, Alex 15 15 820 2 3 7 29 0.069 8 0.276 0-0 1 0-0
9 Shokoufandeh, Omid 15 15 624 1 4 6 17 0.059 7 0.412 1-0 1 0-0
21 Ferry, Andrew 15 0 343 1 2 4 3 0.333 3 1.000 0-0 1 0-0
5 Howard, Andy 13 13 608 2 0 4 8 0.250 6 0.750 1-0 0 0-0
2 Vereb, Keith 14 14 772 2 0 4 5 0.400 4 0.800 0-0 1 0-0
18 Baugh, Josh 10 2 297 1 0 2 6 0.167 2 0.333 0-0 0 0-0
4 Elicker, John 15 15 865 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Porch, Ryan 15 14 766 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Cepero, Daniel 15 15 936 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Chesser, Drew 11 0 246 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Livingston, Jeffrey 14 14 776 0 0 0 2 0.000 0 0.000 3-0 0 0-0
6 Rubenstein, Lee 3 0 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 15 - 9876 23 23 69 162 0.142 76 0.469 13-0 9 1-1
Opponent 15 - 9861 12 14 38 170 0.071 70 0.412 24-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cepero, Daniel 15 15 1422:44 12 0.76 57 0.826 9 4 2 8 138
Total 15 - 1422:44 12 0.76 57 0.826 9 4 2 8 138
Opponents 15 - 1422:44 23 1.45 52 0.693 2 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Unger, Kevin 7 2 318 4 0 8 14 0.286 5 0.357 2-0 2 0-0
20 Klein, Mike 7 7 416 1 3 5 15 0.067 8 0.533 1-0 1 0-0
18 Baugh, Josh 3 0 34 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Ferry, Andrew 7 0 158 1 0 2 1 1.000 1 1.000 0-0 1 0-0
10 Hobson, Derek 7 7 480 0 2 2 4 0.000 2 0.500 0-0 0 0-0
2 Vereb, Keith 7 7 471 1 0 2 2 0.500 2 1.000 0-0 1 0-0
4 Elicker, John 7 7 478 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Grendi, Alex 7 7 471 0 1 1 16 0.000 3 0.188 0-0 0 0-0
9 Shokoufandeh, Omid 7 7 392 0 1 1 11 0.000 4 0.364 0-0 0 0-0
3 Tracy, Ryan 7 7 296 0 1 1 11 0.000 4 0.364 2-0 0 0-0
1 Cepero, Daniel 7 7 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Chesser, Drew 4 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Howard, Andy 6 6 328 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Livingston, Jeffrey 7 7 480 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Porch, Ryan 7 6 390 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 5278 8 9 25 82 0.098 32 0.390 13-0 5 0-0
Opponent 7 - 5268 3 3 9 84 0.036 32 0.381 24-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cepero, Daniel 7 7 676:54 3 0.40 28 0.903 5 1 1 5 67
Total 7 - 676:54 3 0.40 28 0.903 5 1 1 5 67
Opponents 7 - 676:54 8 1.06 23 0.742 1 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2006 at Lehigh L 0-2 (0-1) 154
9/8/2006 at Hartwick College W 2-1 (1-1) 450 Grendi, Alex (0)
Tracy, Ryan (0) (Porch, Ryan)
9/10/2006 at Marist W 4-0 (2-1) 100 Shokoufandeh, Omid (0)
Hobson, Derek (0)
Hobson, Derek (0) (Klein, Mike)
Tracy, Ryan (0) (Klein, Mike)
9/15/2006 vs St. Joseph's W 4-0 (3-1-0) 432 Klein, Mike (1) (Shokoufandeh, Omid , Grendi, Alex)
Klein, Mike (2) (Tracy, Ryan , Shokoufandeh, Omid)
Howard, Andy (0) (Klein, Mike)
Tracy, Ryan (3) (Ferry, Andrew)
9/17/2006 vs Duquesne W 1-0 (4-1-0) 345 Grendi, Alex (3)
9/20/2006 at La Salle L 2-3 (4-2-0) 208 Tracy, Ryan (0) (Grendi, Alex , Klein, Mike)
Howard, Andy (0) (Klein, Mike)
9/23/2006 vs Harvard W 3-1 (5-2-0) 257 Unger, Kevin (1)
Klein, Mike (3) (Hobson, Derek , Grendi, Alex)
Baugh, Josh (1) (Klein, Mike)
9/30/2006 at Cornell W 1-0 (6-2, 2-0 Ivy) 2-0 Ivy 268 Ferry, Andrew (0) (Hobson, Derek , Elicker, John)
10/3/2006 vs Seton Hall T 1-1 (6-2-1) 214 Hobson, Derek (3) (Ferry, Andrew)
10/7/2006 vs Columbia W 1-0 (7-2-1 (3-0-0 Ivy)) 354 Unger, Kevin (2) (Tracy, Ryan , Shokoufandeh, Omid)
10/15/2006 at Dartmouth L 1-2 (7-3-1 (3-1 Ivy)) 450 Unger, Kevin (0) (Klein, Mike)
10/18/2006 at American University L 1-2 (7-4-1) 112 Vereb, Keith (1) (Shokoufandeh, Omid)
10/21/2006 at Yale W 1-0 (8-4-1, 4-1 IVY) 4-1 IVY 987 Vereb, Keith (0)
10/28/2006 vs BRWN T 0-0 (8-4-2, 4-1-1 Ivy) 4-1-1 Ivy 443
11/4/2006 at Princeton W 1-0 (9-4-2, 5-1-1 Ivy) 5-1-1 Ivy 250 Unger, Kevin (0) (Klein, Mike)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2006 at Lehigh 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 968
9/8/2006 at Hartwick College 2-1 2 1 5 6 0.333 4 0.667 0-0 1 0-0 991
9/10/2006 at Marist 4-0 4 2 10 18 0.222 11 0.611 0-0 1 1-1 595
9/15/2006 vs St. Joseph's 4-0 4 6 14 15 0.267 11 0.733 1-0 1 0-0 988
9/17/2006 vs Duquesne 1-0 1 0 2 2 0.500 1 0.500 0-0 1 0-0 0
9/20/2006 at La Salle 2-3 2 3 7 6 0.333 4 0.667 0-0 0 0-0 0
9/23/2006 vs Harvard 3-1 3 3 9 6 0.500 4 0.667 2-0 1 0-0 990
9/30/2006 at Cornell 1-0 1 2 4 12 0.083 3 0.250 0-0 1 0-0 0
10/3/2006 vs Seton Hall 1-1 1 1 3 11 0.091 4 0.364 4-0 0 0-0 0
10/7/2006 vs Columbia 1-0 1 2 4 15 0.067 7 0.467 0-0 1 0-0 0
10/15/2006 at Dartmouth 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
10/18/2006 at American University 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 1056
10/21/2006 at Yale 1-0 1 0 2 8 0.125 2 0.250 1-0 1 0-0 990
10/28/2006 vs BRWN 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1210
11/4/2006 at Princeton 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 1098
Total 23-12 23 23 69 162 0.142 76 0.469 13-0 9 1-1 9876
Opponent - 12 14 38 170 0.071 70 0.412 24-0 4 - 9861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2006 Lehigh 0-2 90:00 2 2.00 3 0.600 0 1 0 0 17
9/8/2006 Hartwick College 2-1 90:00 1 1.50 7 0.875 1 0 0 0 11
9/10/2006 Marist 4-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/15/2006 St. Joseph's 4-0 90:00 0 0.75 1 1.000 1 0 0 1 2
9/17/2006 Duquesne 1-0 90:00 0 0.60 3 1.000 1 0 0 1 3
9/20/2006 La Salle 2-3 90:00 3 1.00 3 0.500 0 1 0 0 6
9/23/2006 Harvard 3-1 90:00 1 1.00 6 0.857 1 0 0 0 10
9/30/2006 Cornell 1-0 90:00 0 0.88 2 1.000 1 0 0 1 0
10/3/2006 Seton Hall 1-1 110:00 1 0.87 4 0.800 0 0 1 0 5
10/7/2006 Columbia 1-0 107:21 0 0.77 4 1.000 1 0 0 1 4
10/15/2006 Dartmouth 1-2 90:00 2 0.88 2 0.500 0 1 0 0 13
10/18/2006 American University 1-2 95:50 2 0.96 6 0.750 0 1 0 0 20
10/21/2006 Yale 1-0 90:00 0 0.89 6 1.000 1 0 0 1 16
10/28/2006 BRWN 0-0 110:00 0 0.82 4 1.000 0 0 1 1 10
11/4/2006 Princeton 1-0 99:33 0 0.76 5 1.000 1 0 0 1 14
Totals - 1421 12 0.76 58 0.829 9 4 2 8 138
Opponent - 1422:44 23 1.45 53 0.697 4 9 2 2 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2006 Lehigh 2-0 2 1 5 17 0.118 5 0.294 1-0 1 0-0 992
9/8/2006 Hartwick College 1-2 1 2 4 11 0.091 8 0.727 1-0 0 0-0 991
9/10/2006 Marist 0-4 0 0 0 7 0.000 2 0.286 2-0 0 0-0 573
9/15/2006 St. Joseph's 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 982
9/17/2006 Duquesne 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 0
9/20/2006 La Salle 3-2 3 5 11 9 0.333 6 0.667 2-0 1 0-0 0
9/23/2006 Harvard 1-3 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
9/30/2006 Cornell 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 0
10/3/2006 Seton Hall 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 0
10/7/2006 Columbia 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 0
10/15/2006 Dartmouth 2-1 2 2 6 13 0.154 4 0.308 2-0 1 0-0 988
10/18/2006 American University 2-1 2 2 6 20 0.100 8 0.400 1-0 1 0-0 1055
10/21/2006 Yale 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 968
10/28/2006 BRWN 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1224
11/4/2006 Princeton 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1098
Total 12-23 12 14 38 170 0.071 70 0.412 24-0 4 0-0 9861
Penn - 23 23 69 162 0.142 76 0.469 13-0 9 - 9876

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2006 Lehigh 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/8/2006 Hartwick College 1-2 90:00 2 1.00 2 0.500 0 1 0 0 6
9/10/2006 Marist 0-4 90:00 4 2.00 7 0.636 0 1 0 0 17
9/15/2006 St. Joseph's 0-4 90:00 4 2.50 7 0.636 0 1 0 0 15
9/17/2006 Duquesne 0-1 90:00 1 2.20 0 0.000 0 1 0 0 1
9/20/2006 La Salle 3-2 90:00 2 2.17 2 0.500 1 0 0 0 4
9/23/2006 Harvard 1-3 90:00 3 2.29 1 0.250 0 1 0 0 6
9/30/2006 Cornell 0-1 90:00 1 2.13 2 0.667 0 1 0 0 0
10/3/2006 Seton Hall 1-1 110:00 1 1.95 3 0.750 0 0 1 0 4
10/7/2006 Columbia 0-1 107:21 1 1.82 6 0.857 0 1 0 0 6
10/15/2006 Dartmouth 2-1 90:00 1 1.75 4 0.800 1 0 0 0 12
10/18/2006 American University 2-1 95:50 1 1.68 6 0.857 1 0 0 0 16
10/21/2006 Yale 0-1 90:00 1 1.63 1 0.500 0 1 0 0 8
10/28/2006 BRWN 0-0 110:00 0 1.50 3 1.000 0 0 1 1 11
11/4/2006 Princeton 0-1 99:33 1 1.45 7 0.875 0 1 0 0 17
Totals - 1421 23 1.45 53 0.697 4 9 2 2 129
Penn - 1422:44 12 0.76 58 0.829 9 4 2 8 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2006 at Lehigh 0-2 0/2 0/1 6/17 2/5 7/3 2/1 0/0
9/8/2006 at Hartwick College 2-1 2/1 1/2 6/11 4/8 4/9 0/1 0/0
9/10/2006 at Marist 4-0 4/0 2/0 18/7 11/2 2/4 0/2 0/0
9/15/2006 vs St. Joseph's 4-0 4/0 6/0 15/2 11/1 4/5 1/1 0/0
9/17/2006 vs Duquesne 1-0 1/0 0/0 2/7 1/3 7/9 0/3 0/0
9/20/2006 at La Salle 2-3 2/3 3/5 6/9 4/6 2/4 0/2 0/0
9/23/2006 vs Harvard 3-1 3/1 3/1 6/10 4/7 4/2 2/1 0/0
9/30/2006 at Cornell 1-0 1/0 2/0 12/10 3/2 4/4 0/2 0/0
10/3/2006 vs Seton Hall 1-1 1/1 1/1 11/13 4/5 7/6 4/1 0/0
10/7/2006 vs Columbia 1-0 1/0 2/0 15/10 7/4 8/4 0/2 0/0
10/15/2006 at Dartmouth 1-2 1/2 1/2 12/13 5/4 5/6 2/2 0/0
10/18/2006 at American University 1-2 1/2 1/2 16/20 7/8 7/4 1/1 0/0
10/21/2006 at Yale 1-0 1/0 0/0 8/16 2/6 4/2 1/2 0/0
10/28/2006 vs BRWN 0-0 0/0 0/0 11/11 3/4 7/4 0/1 0/0
11/4/2006 at Princeton 1-0 1/0 1/0 18/14 8/5 5/5 0/2 0/0
Totals 23/12 23/14 162/170 76/70 77/71 13/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 St. Joseph's (9/15/2006)
GOALS 4 Marist (9/10/2006)
St. Joseph's (9/15/2006)
ASSISTS 6 St. Joseph's (9/15/2006)
SHOTS 18 Marist (9/10/2006)
Princeton (11/4/2006)
SHOTS ON GOAL 11 Marist (9/10/2006)
St. Joseph's (9/15/2006)
SAVES 7 Hartwick College (9/8/2006)
FOULS 16 Yale (10/21/2006)
CORNER KICKS 8 Columbia (10/7/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 La Salle (9/20/2006)
GOALS 3 La Salle (9/20/2006)
ASSISTS 5 La Salle (9/20/2006)
SHOTS 20 American University (10/18/2006)
SHOTS ON GOAL 8 Hartwick College (9/8/2006)
American University (10/18/2006)
SAVES 7 Marist (9/10/2006)
St. Joseph's (9/15/2006)
Princeton (11/4/2006)
FOULS 25 Princeton (11/4/2006)
CORNER KICKS 9 Hartwick College (9/8/2006)
Duquesne (9/17/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Duquesne (9/17/2006)
Yale (10/21/2006)
GOALS 1 Duquesne (9/17/2006)
Cornell (9/30/2006)
Seton Hall (10/3/2006)
Columbia (10/7/2006)
Dartmouth (10/15/2006)
American University (10/18/2006)
Yale (10/21/2006)
Princeton (11/4/2006)
ASSISTS 1 Hartwick College (9/8/2006)
Seton Hall (10/3/2006)
Dartmouth (10/15/2006)
American University (10/18/2006)
Princeton (11/4/2006)
SHOTS 2 Lehigh (9/4/2006)
Hartwick College (9/8/2006)
Duquesne (9/17/2006)
La Salle (9/20/2006)
Harvard (9/23/2006)
SHOTS ON GOAL 1 Lehigh (9/4/2006)
Duquesne (9/17/2006)
Yale (10/21/2006)
SAVES 1 Marist (9/10/2006)
St. Joseph's (9/15/2006)
Cornell (9/30/2006)
Dartmouth (10/15/2006)
FOULS 5 Princeton (11/4/2006)
CORNER KICKS 2 Hartwick College (9/8/2006)
Marist (9/10/2006)
St. Joseph's (9/15/2006)
La Salle (9/20/2006)
Harvard (9/23/2006)
Cornell (9/30/2006)
Yale (10/21/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Harvard (9/23/2006)
Seton Hall (10/3/2006)
GOALS 1 Hartwick College (9/8/2006)
Harvard (9/23/2006)
Seton Hall (10/3/2006)
ASSISTS 1 Lehigh (9/4/2006)
Harvard (9/23/2006)
Seton Hall (10/3/2006)
SHOTS 2 Marist (9/10/2006)
St. Joseph's (9/15/2006)
Duquesne (9/17/2006)
SHOTS ON GOAL 1 Marist (9/10/2006)
St. Joseph's (9/15/2006)
Cornell (9/30/2006)
SAVES 1 Harvard (9/23/2006)
Yale (10/21/2006)
FOULS 2 La Salle (9/20/2006)
CORNER KICKS 2 Lehigh (9/4/2006)
Harvard (9/23/2006)
Yale (10/21/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 St. Joseph's (9/15/2006)
GOALS 2 Marist (9/10/2006)
St. Joseph's (9/15/2006)
ASSISTS 2 Marist (9/10/2006)
St. Joseph's (9/15/2006)
La Salle (9/20/2006)
SHOTS 5 St. Joseph's (9/15/2006)
Columbia (10/7/2006)
SHOTS ON GOAL 4 St. Joseph's (9/15/2006)
SAVES 7 Hartwick College (9/8/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 St. Joseph's (9/15/2006)
GOALS 4 Marist (9/10/2006)
St. Joseph's (9/15/2006)
ASSISTS 6 St. Joseph's (9/15/2006)
SHOTS 18 Marist (9/10/2006)
Princeton (11/4/2006)
SHOTS ON GOAL 11 Marist (9/10/2006)
St. Joseph's (9/15/2006)
SAVES 7 Hartwick College (9/8/2006)
FOULS 16 Yale (10/21/2006)
CORNER KICKS 8 Columbia (10/7/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Klein, Mike
St. Joseph's (9/15/2006)
GOALS 2 Hobson, Derek
Klein, Mike
Marist (9/10/2006)
St. Joseph's (9/15/2006)
ASSISTS 2 Klein, Mike
Shokoufandeh, Omid
Klein, Mike
Marist (9/10/2006)
St. Joseph's (9/15/2006)
La Salle (9/20/2006)
SHOTS 5 Klein, Mike
Shokoufandeh, Omid
St. Joseph's (9/15/2006)
Columbia (10/7/2006)
SHOTS ON GOAL 4 Klein, Mike
St. Joseph's (9/15/2006)
SAVES 7 Cepero, Daniel
Hartwick College (9/8/2006)

Leaders

Team Leaders: Points
Player High
Points
Klein, Mike 14
Tracy, Ryan 10
Hobson, Derek 8
Unger, Kevin 8
Grendi, Alex 7
Team Leaders: Goals
Player High
Goals
Tracy, Ryan 4
Unger, Kevin 4
Klein, Mike 3
Hobson, Derek 3
Grendi, Alex 2
Team Leaders: Assists
Player High
Assists
Klein, Mike 8
Shokoufandeh, Omid 4
Grendi, Alex 3
Tracy, Ryan 2
Hobson, Derek 2
Team Leaders: Shots
Player High
Shots
Grendi, Alex 29
Klein, Mike 27
Tracy, Ryan 21
Unger, Kevin 21
Shokoufandeh, Omid 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Klein, Mike 17
Tracy, Ryan 10
Unger, Kevin 8
Grendi, Alex 8
Hobson, Derek 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Klein, Mike 2
Unger, Kevin 2
Tracy, Ryan 1
Grendi, Alex 1
Shokoufandeh, Omid 1