Biography
2024-25
SPRING
*Northeastern: Second Varsity 8+, 7 seat (1st/2, 5:40.0)
*at Columbia w/Princeton: Second Varsity 8+, 6 seat (1st/3, 6:23.1)
*Columbia/Yale: Second Varsity 8+ (Colgan Cup), 6 seat (2nd/3, 6:08.5)
*at Harvard w/Navy: Second Varsity 8+, 6 seat (2nd/3, 6:04.7)
*Oregon State: Second Varsity 8+, 6 seat (1st/2, 5:43.1)
*Cornell: Second Varsity 8+, 6 seat (1st/2, 5:38.3)
*Holy Cross: Second Varsity 8+, 6 seat (1st/2, 5:46.4)
*EARC Sprints: Second Varsity 8+, 6 seat (6th/15, 5:53.813 heat/5:50.426 grand final)
*IRA Nationals: Second Varsity 8+, 6 seat (11th/23, 5:38.590 petite final)
2023-24
Team Commodore
SPRING
*Northeastern: Second Varsity 8+, 2 seat (2nd/2, 6:24.31)
*Princeton/Columbia: Third Varsity 8+, 6 seat (2nd/2, 5:54.742)
*at Columbia w/Yale: Second Varsity 8+ (Colgan Cup), 2 seat (2nd/3, 5:50.07)
*at Navy w/Harvard: Second Varsity 8+, 2 seat (2nd/3, 6:32.9)
*vs. Holy Cross: Second Varsity 8+, 2 seat (1st/2, 5:48.9)
*at Cornell: Second Varsity 8+, 2 seat (1st/2, 5:40.2)
*vs. Oregon State: Second Varsity 8+, 2 seat (1st/2, 5:50.9)
*EARC Sprints: Second Varsity 8+, 2 seat (8th/15, 5:38.931 heat / 5:40.268 petite final)
*IRA Nationals: Second Varsity 8+, 2 seat (9th/23, 5:44.996 petite final)
2022-23
SPRING
*Burk Cup: Varsity 8+, 2 seat (2nd/2, 5:54.86)
*Childs Cup: Varsity 8+, 6 seat (2nd/3, 5:38.2)
*Blackwell Cup: Second Varsity 8+, 2 seat (2nd/2, 6:06.3)
*Adams Cup; Second Varsity 8+, 2 seat (2nd/3, 5:46.7)
*vs. Oregon State: Second Varsity 8+, 2 seat (1st/2, 5:47.6)
*Madeira Cup: Second Varsity 8+, 2 seat (1st/2, 5:29.8)
*vs. Holy Cross: Second Varsity 8+, 2 seat (1st/2, 5:38.1)
*EARC Sprints: Second Varsity 8+, 2 seat (10th, 5:42.844 heat / 5:47.256 petite final)
*IRA Nationals: Second Varsity 8+, 2 seat (11th/22, 5:52.500 petite final)
2021-22
SPRING
*Burk Cup: Varsity 8+, 2 seat (2nd/2, 6:12.8)
*Blackwell/Colgan Cups: Varsity 8+, 2 seat (2nd/3, 6:41.0)
*Adams Cup: Varsity 8+, 2 seat (3rd/3, 6:03.1)
*Cayuga Racing Series (Gtown): Varsity 8+, 2 seat (1st/2, 6:17.09)
*Madeira Cup: Varsity 8+, 2 seat (2nd/2, 5:51.7)
*Cayuga Racing Series (OSU): Varsity 8+, 2 seat (1st/2, 6:12.56)
*EARC Sprints: Varsity 8+, 2 seat (13th; 6:03.514 heat / 6:15.035 third final)
*IRA Nationals: Varsity 8+, 2 seat (15th/23, 6:01.342 third final)
Personal: Enrolled in the School of Engineering and Applied Science.