Biography
2024-25
SPRING
*Northeastern: Third Varsity 4+, 3 seat (3rd/4, 6:43.14)
*at Columbia w/Princeton: Fifth Varsity 8+, 5 seat (1st/2, 6:45.6)
*Columbia/Yale: Fifth Varsity 8+, 5 seat (6:41.9)
*at Harvard w/Navy: Fifth Varsity 8+, 5 seat (2nd/2, 6:29.9)
*Oregon State: Fifth Varsity 8+, 5 seat (6:08.9)
*Cornell: Fifth Varsity 8+, 5 seat (2nd/2, 6:00.7)
*Holy Cross: Fifth Varsity 8+, 5 seat (6:16.2)
*EARC Sprints: Fifth Varsity 8+, 3 seat (4th/7, 6:16.191 grand final)
2023-24
IRCA Scholar Athlete
SPRING
*Northeastern: Third Varsity 8+, bow seat (1st/2, 6:31.50)
*Princeton/Columbia: Third Varsity 8+, 5 seat (2nd/2, 5:54.742)
*at Columbia w/Yale: Fourth Varsity 8+, 3 seat (2nd/2, 5:52.50)
*at Navy w/Harvard: Fourth Varsity 8+, 3 seat (1st/3, 6:44.5)
*vs. Holy Cross: Third Varsity 8+, 5 seat (1st/2, 5:57.0)
*at Cornell: Third Varsity 8+, 5 seat (2nd/2, 5:52.5)
*vs. Oregon State: Third Varsity 8+, 5 seat (1st/2, 5:53.1)
*EARC Sprints: Third Varsity 8+, 3 seat (11th/14, 5:57.736 heat / 5:57.532 petite final)
*IRA Nationals: Varsity 4+, bow seat (15th/34, 6:31.759 third final)
2022-23
SPRING
*Burk Cup: Fourth Varsity 8+, bow seat (2nd/2, 6:27.08)
*Childs Cup: Fourth Varsity 8+, bow seat (2nd/2, 5:59.0)
*Blackwell Cup: Fourth Varsity 8+, bow seat (2nd/2, 6:30.9)
*Adams Cup; Fourth Varsity 8+, 7 seat (3rd/3, 6:26.2)
*vs. Oregon State: Fourth Varsity 8+, 7 seat (2nd/3, 6:08.1)
*Madeira Cup: Fourth Varsity 8+, 7 seat (2nd/2, 5:55.0)
*vs. Holy Cross: Fourth Varsity 8+, 7 seat (1st/2, 5:53.1)
*EARC Sprints: Fourth Varsity 8+, bow seat (11th, 6:04.483 heat / 5:57.489 petite final)
Personal: Enrolled in the College of Arts and Sciences.