Skip To Main Content

University of Pennsylvania Athletics

2015 Football Cumulative Statistics

Team Stats (7-3, 6-1)

Overall Team Statistics
Statistic PENN Opponents
Scoring
32.90 26.80
329 268
First Downs
87 79
110 131
18 13
215 224
Rushing
1833 1672
141 232
373 361
4.5 4.0
169.2 144.0
20 17
1692 1440
Passing
303-207-5 365-230-14
8.02 7.52
242.90 274.30
25 19
2429 2743
Total Offense
676 726
6.1 5.8
412.1 418.3
4121 4183
46 36
Returns
19.95 17.79
38-758 52-925
8.00 10.85
3-24 13-141
6.36 19.60
14-89 5-98
Kicking
38.38 40.39
33.23 37.85
39-1497 33-1333
4-5 7-11
0-0 1-3
Penalties
48.80 69.90
57-488 69-699
Time Of Possession
29:46 30:14
04:57:44 05:02:16
Miscellaneous
59-130 (45.38%) 67-143 (46.85%)
6-14 (42.86%) 14-24 (58.33%)
12-10 17-11
29-158 12-72
39-40 31-33
0 15
34-41 28-39
31-41 26-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Schoenauer, Brian 10 124 665 13 652 5.3 6 33 65.20
22 Solomon, Tre 10 100 468 15 453 4.5 7 33 45.30
10 Torgersen, Alek 9 89 392 72 320 3.6 6 38 35.56
5 Watson, Justin 10 10 154 0 154 15.4 1 79 15.40
2 Lisa, Andrew 6 11 68 11 57 5.2 0 9 9.50
Cammon jr, Jay 4 11 37 4 33 3.0 0 11 8.25  
16 Ferens, Danny 10 7 19 0 19 2.7 0 9 1.90
6 Fiore, Eric 10 4 20 2 18 4.5 0 12 1.80
12 Floriea, Jake 2 1 10 0 10 10.0 0 10 5.00
83 Pearson, Christian 10 1 0 4 -4 -4.0 0 0 -0.40
Team 8 15 0 20 -20 -1.3 0 0 -2.50  
Total 10 373 1833 141 1692 4.5 20 79 169.20
Opponents 10 361 1672 232 1440 4.0 17 51 144.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Torgersen, Alek 9 164.14 163 236 3 69.07% 1996 19 79 221.78
2 Lisa, Andrew 6 137.14 41 64 2 64.06% 408 5 53 68.00
6 Fiore, Eric 10 547.60 1 1 0 100.00% 14 1 14 1.40
16 Ferens, Danny 10 192.40 1 1 0 100.00% 11 0 11 1.10
12 Floriea, Jake 2 100.00 1 1 0 100.00% 0 0 0 0.00
Total 10 159.58 207 303 5 68.32% 2429 25 79 242.90
Opponents 10 135.65 230 365 14 63.01% 2743 19 66 274.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Watson, Justin 10 74 1082 14.62 9 79 108.20
83 Pearson, Christian 10 29 404 13.93 4 63 40.40
87 Kelly, Ryan 10 17 242 14.24 4 32 24.20
Countryman, Cam 10 25 239 9.56 1 24 23.90  
85 O'Malley, Ryan 10 20 202 10.10 3 25 20.20
22 Solomon, Tre 10 12 82 6.83 2 17 8.20
6 Fiore, Eric 10 11 61 5.55 2 15 6.10
20 Schoenauer, Brian 10 7 41 5.86 0 12 4.10
9 Strouss, Adam 10 6 36 6.00 0 11 3.60
16 Ferens, Danny 10 5 34 6.80 0 10 3.40
81 Stapleton, Christian 10 1 6 6.00 0 6 0.60
Total 10 207 2429 11.73 25 79 242.90
Opponents 10 230 2758 11.99 19 66 275.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Drake, Tyler 10 45 35 80.0 12.5-59 8.5-55 2 0 1 1 4 0 0
34 Panciello, Donald 9 33 28 61.0 7.0-18 1.0-6 0 2 0 1 0 1 0
39 Mills, Brandon 10 25 32 57.0 3.0-9 1.0-3 2 0 2 1 2 0 0
15 Dobbins, Ian 9 25 23 48.0 1.0-2 0-0 3 4 0 2 0 0 0
33 Madden, Jack 8 34 12 46.0 7.0-29 3.0-15 0 3 0 0 1 1 0
14 Philippi, Sam 10 27 19 46.0 0-0 0-0 4 5 0 1 1 0 0
44 Moskal, Colton 9 23 21 44.0 0-0 0-0 0 1 0 0 0 0 0
4 Williams, Mason 10 29 14 43.0 3.0-5 1.0-2 0 4 0 0 0 0 0
35 Henderson, Matt 10 16 15 31.0 1.0-3 0-0 0 1 0 1 0 0 0
42 Nossem, Lukas 10 14 9 23.0 4.5-18 3.0-14 0 1 2 0 1 0 0
56 Connaughton, Dan 10 11 11 22.0 3.0-12 2.0-10 0 0 0 0 0 0 0
21 Ijoma, Kevin 10 13 8 21.0 0.5-2 0-0 0 0 0 0 0 0 0
94 Hendrickson, Tayler 8 12 8 20.0 5.0-36 4.0-35 0 0 0 0 0 0 0
38 Walker, Jyron 7 14 6 20.0 0.5-2 0-0 0 2 0 0 0 1 0
47 Miller, Nick 10 9 8 17.0 0-0 0-0 1 2 0 1 0 0 0
73 Power, Corey 10 7 9 16.0 0.5-1 1.0-0 0 3 0 0 0 0 0
93 Taps, Austin 9 6 8 14.0 1.0-8 1.0-8 0 0 0 2 0 0 0
32 Biegel, Nolan 10 6 6 12.0 0.5-5 0.5-5 0 1 0 0 0 0 0
18 Lee, Ephraim 6 8 3 11.0 1.0-3 0-0 0 2 0 0 0 0 0
25 Muscat, Dylan 10 10 1 11.0 0.5-3 0.5-3 2 1 0 0 0 0 0
3 Ament, Nico 5 8 1 9.0 0-0 0-0 0 0 0 0 0 1 0
99 Gardner, Cooper 10 5 3 8.0 1.0-1 1.0-1 0 0 0 0 0 0 0
12 Morrison, Justin 5 5 3 8.0 0-0 0-0 0 1 0 1 1 0 0
16 Ferens, Danny 10 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
45 Sontich, Lukas 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Strouss, Adam 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Dennington, Trent 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Elespuru, Mike 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Tuff, Lonnie 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Moore, Alex 6 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
53 Stibich, Jack 10 1 4 5.0 0.5-1 0.5-1 0 0 0 0 0 0 0
98 Graham, Brody 5 2 1 3.0 0-0 1.0-0 0 0 0 0 0 0 0
96 Morgan, Aron 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Ripp, Ryan 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Challgren, Ben 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Stapleton, Christian 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Swanson, Erik 4 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Thomas, Kenny 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
77 Bishop, Billy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Ceesay, Solo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Countryman, Cam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Fiore, Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 O'Malley, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Pearson, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Vecchio, Louis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Weber, Alex 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 431 312 743.0 54.0-218 29.0-158 14 34 5 11 11 4 0
Opponents 10 410 284 694.0 44.0-138 12.0-72 5 23 4 10 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Kelley, Hunter 31 1267 40.87 73 1 7 6 5 1
10 Torgersen, Alek 7 230 32.86 55 2 0 3 1 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 39 1497 38.38 73 3 7 9 6 1
Opponents 33 1333 40.39 65 3 16 9 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Gammill, Jimmy 4-5 80.00% 0-0 1-1 1-2 2-2 0-0 42 0
Total 4-5 80.00% 0-0 1-1 1-2 2-2 0-0 42 0
Opponents 7-11 63.64% 0-0 1-2 3-6 3-3 0-0 44 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Soslow, Jack 14 792 56.6 1 0
96 Morgan, Aron 44 2354 53.5 2 1
Total 58 3146 54.2 3 1
Opponents 48 2754 57.4 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Fiore, Eric 3 24 8.00 0 14
Total 3 24 8.00 0 14
Opponents 13 141 10.85 0 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Tuff, Lonnie 12 349 29.08 0 92
6 Fiore, Eric 14 264 18.86 0 32
Countryman, Cam 8 128 16.00 0 37  
9 Strouss, Adam 1 14 14.00 0 14
53 Stibich, Jack 1 2 2.00 0 2
43 Challgren, Ben 1 1 1.00 0 1
5 Watson, Justin 1 0 0.00 0 0
Total 38 758 19.95 0 92
Opponents 52 925 17.79 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Watson, Justin 10 0 0 0-0 0-0 1 0-0 0 62
22 Solomon, Tre 9 0 0 0-0 0-0 0 0-0 0 54
97 Gammill, Jimmy 0 4 0 39-40 0-0 0 0-0 0 51
20 Schoenauer, Brian 6 0 0 0-0 0-1 0 0-0 0 36
10 Torgersen, Alek 6 0 0 0-0 0-0 0 0-0 0 36
87 Kelly, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
83 Pearson, Christian 4 0 0 0-0 0-0 0 0-0 0 24
85 O'Malley, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
6 Fiore, Eric 2 0 0 0-0 0-0 0 0-0 0 12
Countryman, Cam 1 0 0 0-0 0-0 0 0-0 0 6  
34 Panciello, Donald 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 4 0 39-40 0-3 1 1-2 0 329
Opponents 36 7 0 31-33 0-1 0 0-2 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/19/2015 at Lehigh L 21-42 0-1 2:47 6971
9/24/2015 at Villanova W 24-13 1-1 2:38 5727
10/3/2015 vs Dartmouth L 20-41 1-2 , 0-1 2:37 4520
10/10/2015 vs Fordham L 45-48 1-3 , 1-0 3:16 2847
10/17/2015 at Columbia W 42-7 2-3 , 1-1 3:01 12098
10/23/2015 vs Yale W 34-20 3-3 , 2-1 3:20 5849
10/31/2015 at Brown W 48-28 4-3 , 3-1 2:45 5114
11/7/2015 vs Princeton W 26-23 5-3 , 4-1 3:24 11017
11/14/2015 at Harvard W 35-25 6-3 , 5-1 3:08 10122
11/21/2015 vs Cornell W 34-21 7-3 , 6-1 2:57 6007
70272

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2015 Lehigh 23 140 1 22 30 336 2 74 336 2 74 2 38 0 20 0 0 0 0
9/24/2015 Villanova 51 140 0 13 14 171 2 33 171 2 33 1 19 0 19 1 5 0 5
10/3/2015 Dartmouth 30 97 1 26 23 166 2 32 166 2 32 7 122 0 37 0 0 0 0
10/10/2015 Fordham 33 218 3 20 24 263 3 53 263 3 53 9 187 0 44 0 0 0 0
10/17/2015 Columbia 31 106 3 11 21 311 3 38 311 3 38 1 22 0 22 0 0 0 0
10/23/2015 Yale 40 183 1 33 25 350 4 63 350 4 63 4 58 0 23 0 0 0 0
10/31/2015 Brown 52 263 4 16 16 200 3 79 200 3 79 4 41 0 18 0 0 0 0
11/7/2015 Princeton 39 217 2 38 21 178 1 26 178 1 26 3 62 0 40 0 0 0 0
11/14/2015 Harvard 41 164 3 79 17 245 2 68 245 2 68 4 73 0 38 0 0 0 0
11/21/2015 Cornell 33 164 2 33 16 209 3 37 209 3 37 3 136 0 92 2 19 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2015 Lehigh 56 20 76 5.0 13 1.0 2 0 0 0 1 12 0 4 0 0
9/24/2015 Villanova 32 20 52 3.0 15 2.0 13 2 2 90 1 7 0 4 0 0
10/3/2015 Dartmouth 41 40 81 6.0 21 3.0 12 1 1 12 0 0 0 0 1 0
10/10/2015 Fordham 51 48 99 9.0 37 7.0 33 1 1 0 0 0 0 1 1 0
10/17/2015 Columbia 45 20 65 4.0 27 5.0 25 2 2 0 2 41 2 4 0 0
10/23/2015 Yale 36 36 72 3.0 16 1.0 14 2 1 0 3 4 0 5 0 0
10/31/2015 Brown 41 8 49 3.0 6 0 0 0 1 0 4 22 0 4 0 0
11/7/2015 Princeton 54 38 92 7.0 19 1.0 6 1 1 0 0 0 0 6 1 0
11/14/2015 Harvard 31 54 85 8.0 42 5.0 33 2 2 0 1 0 3 4 1 0
11/21/2015 Cornell 44 28 72 6.0 22 4.0 20 0 0 0 2 3 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2015 Lehigh 4 126 31.500 44 0 0 1 0 1 0-0 0 4 247 61.75 1 0
9/24/2015 Villanova 2 75 37.500 48 0 0 0 0 1 1-2 40 0 5 233 46.60 0 0
10/3/2015 Dartmouth 4 160 39.650 49 0 0 0 0 1 0-0 0 4 218 54.50 0 0
10/10/2015 Fordham 2 118 59.000 73 0 1 0 1 0 1-1 39 0 8 443 55.38 0 1
10/17/2015 Columbia 5 213 40.500 55 0 1 0 1 2 0-0 0 7 407 58.14 1 0
10/23/2015 Yale 4 116 24.350 48 0 0 2 0 0 0-0 0 6 314 52.33 1 0
10/31/2015 Brown 4 183 48.850 55 0 1 0 2 0 0-0 0 7 336 48.00 0 0
11/7/2015 Princeton 3 104 31.000 50 0 0 1 1 0 2-2 42 0 5 252 50.40 0 0
11/14/2015 Harvard 7 237 19.750 63 1 0 1 1 1 0-0 0 6 340 56.67 0 0
11/21/2015 Cornell 4 165 39.850 46 0 0 2 0 3 0-0 0 6 356 59.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2015 Lehigh 50 245 3 24 24 250 3 47 250 3 47 3 96 0 56 1 9 0 9
9/24/2015 Villanova 25 96 1 21 18 185 1 22 185 1 22 4 29 0 13 1 11 0 11
10/3/2015 Dartmouth 43 170 2 20 23 336 4 55 336 4 55 3 76 0 35 1 1 0 1
10/10/2015 Fordham 46 264 4 51 29 377 2 30 377 2 30 7 168 0 64 1 6 0 6
10/17/2015 Columbia 38 98 0 16 14 116 1 26 101 1 26 6 85 0 19 2 -4 0 0
10/23/2015 Yale 27 101 1 13 25 318 1 45 318 1 45 5 69 0 19 1 44 0 44
10/31/2015 Brown 18 18 2 7 27 323 2 48 323 2 48 7 91 0 19 3 22 0 15
11/7/2015 Princeton 44 164 2 16 26 218 0 24 218 0 24 5 64 0 19 1 15 0 15
11/14/2015 Harvard 38 155 1 21 21 274 3 28 274 3 28 6 163 0 81 2 37 0 33
11/21/2015 Cornell 32 129 1 27 23 361 2 66 361 2 66 6 84 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2015 Lehigh 41 20 61 6.0 20 2.0 13 0 0 0 1 28 0 3 0 0
9/24/2015 Villanova 47 32 79 7.0 25 3.0 18 0 0 0 1 66 0 2 0 0
10/3/2015 Dartmouth 35 44 79 7.0 19 1.0 7 3 2 0 0 0 0 2 0 0
10/10/2015 Fordham 48 16 64 2.0 5 0 0 1 3 20 2 4 0 3 0 0
10/17/2015 Columbia 35 16 51 1.0 1 0 0 1 1 0 0 0 4 3 0 0
10/23/2015 Yale 46 32 78 6.0 21 2.0 11 1 1 0 0 0 0 2 0 0
10/31/2015 Brown 47 28 75 4.0 7 1.0 1 2 1 0 0 0 0 1 0 0
11/7/2015 Princeton 45 22 67 1.0 5 0 0 1 2 0 0 0 0 3 0 0
11/14/2015 Harvard 28 56 84 8.0 31 3.0 22 0 0 0 0 0 0 2 1 0
11/21/2015 Cornell 38 18 56 2.0 4 0 0 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2015 Lehigh 3 139 46.300 53 0 1 1 1 1 0-0 0 7 450 64.29 5 0
9/24/2015 Villanova 4 164 41.000 46 0 0 2 0 1 0-0 0 2 130 65.00 1 0
10/3/2015 Dartmouth 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 381 54.43 0 0
10/10/2015 Fordham 2 41 20.500 39 1 0 0 0 1 2-3 44 0 9 504 56.00 0 0
10/17/2015 Columbia 7 337 48.100 65 0 1 4 3 1 0-0 0 2 125 62.50 1 0
10/23/2015 Yale 2 73 36.500 41 0 0 2 0 0 2-2 39 0 5 314 62.80 1 0
10/31/2015 Brown 4 174 43.500 50 0 1 3 1 2 0-0 0 4 194 48.50 0 0
11/7/2015 Princeton 3 141 47.250 49 0 0 2 0 2 3-4 43 1 4 217 54.25 1 0
11/14/2015 Harvard 4 92 23.000 37 0 0 0 0 0 0-1 0 1 5 261 52.20 1 0
11/21/2015 Cornell 4 172 43.000 50 0 0 2 1 1 0-0 0 3 178 59.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh 21-42 22/25 8/13 14/12 0/0 23-140 / 50-245 30-42-1 / 24-34-1 336/250 65-476 / 84-495 50/133 1/1
Villanova 24-13 22/18 8/6 9/12 5/0 51-140 / 25-96 14-22-1 / 18-31-1 171/185 73-311 / 56-281 121/106 1/3
Dartmouth 20-41 15/26 5/10 9/14 1/2 30-97 / 43-170 23-32-0 / 23-26-0 166/336 62-263 / 69-506 134/77 2/1
Fordham 45-48 24/30 13/10 9/18 2/2 33-218 / 46-264 24-37-2 / 29-36-0 263/377 70-481 / 82-641 187/198 5/1
Columbia 42-7 22/13 2/7 17/5 3/1 31-106 / 38-98 21-32-0 / 14-30-2 311/101 63-417 / 68-199 63/81 1/4
Yale 34-20 28/23 10/7 15/14 3/2 40-183 / 27-101 25-35-0 / 25-46-3 350/318 75-533 / 73-419 62/113 1/4
Brown 48-28 25/20 15/0 10/16 0/4 52-263 / 18-18 16-25-0 / 27-51-4 200/323 77-463 / 69-341 63/113 1/5
Princeton 26-23 22/24 12/14 8/9 2/0 39-217 / 44-164 21-28-0 / 26-42-0 178/218 67-395 / 86-382 62/79 2/1
Harvard 35-25 17/24 5/6 10/17 2/1 41-164 / 38-155 17-26-0 / 21-31-1 245/274 67-409 / 69-429 73/200 0/3
Cornell 34-21 18/21 9/6 9/14 0/1 33-164 / 32-129 16-24-1 / 23-38-2 209/361 57-373 / 70-490 158/84 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh 3-10 / 9-16 0-3 / 2-3 23:49 / 36:11 -12:22 6.09 / 4.90 8.00 / 7.35 7.32 / 5.89 4-31.5 / 3-46.3 5-39 / 4-30
Villanova 8-18 / 4-9 0-1 / 1-1 39:48 / 20:12 19:36 2.75 / 3.84 7.77 / 5.97 4.26 / 5.02 2-37.5 / 4-41.0 3-25 / 11-77
Dartmouth 5-13 / 7-11 2-3 / 1-2 26:59 / 33:01 -6:02 3.23 / 3.95 5.19 / 12.92 4.24 / 7.33 4-40.0 / 0-0 3-31 / 6-58
Fordham 5-11 / 9-14 2-2 / 0-1 24:31 / 35:29 -10:58 6.61 / 5.74 7.11 / 10.47 6.87 / 7.82 2-59.0 / 2-20.5 5-44 / 9-86
Columbia 4-11 / 5-16 0-1 / 0-3 28:23 / 31:37 -3:14 3.42 / 2.58 9.72 / 3.37 6.62 / 2.93 5-42.6 / 7-48.1 11-94 / 6-90
Yale 7-14 / 6-15 1-2 / 1-2 33:37 / 26:23 7:14 4.58 / 3.74 10.00 / 6.91 7.11 / 5.74 4-29.0 / 2-36.5 10-87 / 9-112
Brown 9-14 / 5-14 0-0 / 3-3 34:59 / 25:01 9:58 5.06 / 1.00 8.00 / 6.33 6.01 / 4.94 4-45.8 / 4-43.5 7-47 / 5-35
Princeton 4-12 / 10-21 1-1 / 3-4 29:34 / 30:26 -0:52 5.56 / 3.73 6.36 / 5.19 5.90 / 4.44 3-34.7 / 3-47.0 2-20 / 3-25
Harvard 7-16 / 4-12 0-1 / 2-3 28:56 / 31:04 -2:08 4.00 / 4.08 9.42 / 8.84 6.10 / 6.22 7-33.9 / 4-23.0 3-38 / 6-51
Cornell 7-11 / 8-15 0-0 / 1-2 27:08 / 32:52 -5:44 4.97 / 4.03 8.71 / 9.50 6.54 / 7.00 4-41.2 / 4-43.0 8-63 / 10-135

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2015 Lehigh L 21-42 2 1 7 1 1 0 0 0 1 0 0 0 0
9/24/2015 Villanova W 24-13 5 2 10 1 0 1 1 1 1 1 0 0 0
10/3/2015 Dartmouth L 20-41 3 3 20 3 1 2 0 0 0 0 0 0 0
10/10/2015 Fordham L 45-48 5 5 35 5 3 2 0 0 0 0 0 0 0
10/17/2015 Columbia W 42-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/23/2015 Yale W 34-20 4 2 13 2 0 2 0 0 1 0 1 0 0
10/31/2015 Brown W 48-28 6 6 41 6 4 2 0 0 0 0 0 0 0
11/7/2015 Princeton W 26-23 6 5 26 3 2 1 2 0 0 0 1 0 0
11/14/2015 Harvard W 35-25 2 2 14 2 2 0 0 0 0 0 0 0 0
11/21/2015 Cornell W 34-21 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 41 34 221 31 18 13 3 1 3 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2015 Lehigh W 42-21 6 5 35 5 3 2 0 0 1 0 0 0 0
9/24/2015 Villanova L 13-24 3 2 13 2 1 1 0 0 0 0 1 0 0
10/3/2015 Dartmouth W 41-20 5 3 20 3 2 1 0 1 1 0 0 0 0
10/10/2015 Fordham W 48-45 5 4 24 3 3 0 1 1 0 0 0 0 0
10/17/2015 Columbia L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/23/2015 Yale L 20-34 5 3 17 2 1 1 1 0 0 2 0 0 0
10/31/2015 Brown L 28-48 4 3 21 3 2 1 0 0 0 1 0 0 0
11/7/2015 Princeton L 23-26 4 2 14 2 2 0 0 0 1 0 0 1 0
11/14/2015 Harvard L 25-35 4 3 19 3 1 2 0 1 0 0 0 0 0
11/21/2015 Cornell L 21-34 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 39 28 184 26 16 10 2 3 3 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Schoenauer, Brian vs Brown (10/31/2015)
Yards Rushing 161 Schoenauer, Brian vs Fordham (10/10/2015)
TD Rushes 3 Schoenauer, Brian vs Fordham (10/10/2015)
Long Rush 79 Watson, Justin vs Harvard (11/14/2015)
Pass Attempts 42 Torgersen, Alek vs Lehigh (9/19/2015)
Pass Completions 30 Torgersen, Alek vs Lehigh (9/19/2015)
Yards Passing 350 Torgersen, Alek vs Yale (10/23/2015)
TD Passes 4 Torgersen, Alek vs Yale (10/23/2015)
Longest Pass 79 Torgersen, Alek vs Brown (10/31/2015)
Receptions 13 Watson, Justin vs Princeton (11/7/2015)
Yards Receiving 149 Watson, Justin vs Harvard (11/14/2015)
TD Receptions 2 Pearson, Christian vs Yale (10/23/2015)
2 Watson, Justin vs Cornell (11/21/2015)
2 Watson, Justin vs Villanova (9/24/2015)
2 Kelly, Ryan vs Columbia (10/17/2015)
Longest Reception 79 Watson, Justin vs Brown (10/31/2015)
Field Goals 2 Gammill, Jimmy vs Princeton (11/7/2015)
Longest Field Goal 42 Gammill, Jimmy vs Princeton (11/7/2015)
Punts 6 Kelley, Hunter vs Harvard (11/14/2015)
Longest Punt 73 Kelley, Hunter vs Fordham (10/10/2015)
Longest Punt Return 14 Fiore, Eric vs Cornell (11/21/2015)
Longest Kickoff Return 92 Tuff, Lonnie vs Cornell (11/21/2015)
Tackles 16 Henderson, Matt vs Fordham (10/10/2015)
Interceptions 2 Philippi, Sam vs Brown (10/31/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Brown (10/31/2015)
Yards Rushing 263 vs Brown (10/31/2015)
TD Rushes 4 vs Brown (10/31/2015)
Pass Attempts 42 vs Lehigh (9/19/2015)
Pass Completions 30 vs Lehigh (9/19/2015)
Yards Passing 350 vs Yale (10/23/2015)
TD Passes 4 vs Yale (10/23/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Rhattigan, Joe vs Princeton (11/7/2015)
Yards Rushing 230 Edmonds, Chase vs Fordham (10/10/2015)
TD Rushes 4 Edmonds, Chase vs Fordham (10/10/2015)
Long Rush 51 Edmonds, Chase vs Fordham (10/10/2015)
Pass Attempts 51 Fuller, Marcus vs Brown (10/31/2015)
Pass Completions 29 Anderson, Kevin vs Fordham (10/10/2015)
Yards Passing 377 Anderson, Kevin vs Fordham (10/10/2015)
TD Passes 4 Williams, Dalyn vs Dartmouth (10/3/2015)
Longest Pass 66 Somborn, Robert vs Cornell (11/21/2015)
Receptions 12 Williams, V. vs Dartmouth (10/3/2015)
12 Cantelli, Robbi vs Fordham (10/10/2015)
Yards Receiving 213 Williams, V. vs Dartmouth (10/3/2015)
TD Receptions 2 Williams, V. vs Dartmouth (10/3/2015)
2 Brown, Houston vs Dartmouth (10/3/2015)
2 Pelletier, Troy vs Lehigh (9/19/2015)
2 Firkser, Anthon vs Harvard (11/14/2015)
Longest Reception 66 Hagy, Luke vs Cornell (11/21/2015)
Field Goals 3 Bieck, Nolan vs Princeton (11/7/2015)
Longest Field Goal 44 Cardenas, Aleja vs Fordham (10/10/2015)
