Skip To Main Content

University of Pennsylvania Athletics

2011 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic PENN Opponents
Scoring
24.90 25.20
249 252
First Downs
85 72
91 87
14 14
190 173
Rushing
1665 1553
206 382
375 360
3.9 3.3
145.9 117.1
18 8
1459 1171
Passing
308-175-11 310-170-10
6.74 7.16
207.70 222.00
11 17
2077 2220
Total Offense
683 670
5.2 5.1
353.6 339.1
3536 3391
32 29
Returns
17.34 16.48
44-763 44-725
5.60 3.57
25-140 21-75
18.00 15.27
10-180 11-168
Kicking
37.55 38.94
34.62 35.61
53-1990 54-2103
9-15 17-17
1-1 0-0
Penalties
45.00 58.90
44-450 67-589
Time Of Possession
30:02 29:56
05:00:19 04:59:18
Miscellaneous
52-139 (37.41%) 59-153 (38.56%)
4-13 (30.77%) 5-20 (25.00%)
20-9 18-7
22-153 14-51
28-31 25-28
0 0
31-36 26-33
24-36 14-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Colavita, Brandon 9 144 706 41 665 4.6 4 44 73.89
10 Ragone, Billy 10 106 528 104 424 4.0 7 40 42.40
30 Jack, Jeff 10 50 170 5 165 3.3 2 14 16.50
26 Marsh, Lyle 4 22 108 19 89 4.0 3 26 22.25
31 Schuster, Greg 10 21 74 0 74 3.5 2 8 7.40
5 Mitchell, Ryan 10 10 45 0 45 4.5 0 8 4.50
4 Hamscher, Matt 9 3 17 0 17 5.7 0 9 1.89
41 Wilcox, Kyle 9 2 9 0 9 4.5 0 7 1.00
8 Becker, Ryan 6 4 13 10 3 0.8 0 12 0.50
38 Kulcsar, Spencer 8 1 3 0 3 3.0 0 3 0.38
12 Holland, Andrew 1 1 2 0 2 2.0 0 2 2.00
11 Marino, Anthony 10 3 10 9 1 0.3 0 10 0.10
91 Kispert, Ed 10 1 0 0 0 0.0 0 0 0.00
Team 6 6 0 9 -9 -1.5 0 0 -1.50  
23 Lopano, Scott 10 1 -20 9 -29 -29.0 0 0 -2.90
Total 10 375 1665 206 1459 3.9 18 44 145.90
Opponents 10 360 1553 382 1171 3.3 8 36 117.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Ragone, Billy 10 121.34 151 265 11 56.98% 1860 11 54 186.00
8 Becker, Ryan 6 96.51 20 37 0 54.05% 187 0 28 31.17
12 Holland, Andrew 1 108.67 4 6 0 66.67% 30 0 18 30.00
Total 10 118.11 175 308 11 56.82% 2077 11 54 207.70
Opponents 10 126.64 170 310 10 54.84% 2220 17 73 222.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Calvert, Ryan 10 58 641 11.05 5 42 64.10
5 Mitchell, Ryan 10 39 587 15.05 3 54 58.70
88 Holder, Joe 9 20 251 12.55 2 40 27.89
81 Nawrocki, Luke 10 20 192 9.60 1 22 19.20
Eggleston, Tom 9 8 145 18.13 0 40 16.11  
30 Jack, Jeff 10 6 64 10.67 0 25 6.40
89 Seifert, Jason 9 7 63 9.00 0 13 7.00
33 Colavita, Brandon 9 6 39 6.50 0 18 4.33
4 Hamscher, Matt 9 1 26 26.00 0 26 2.89
31 Schuster, Greg 10 3 20 6.67 0 11 2.00
26 Marsh, Lyle 4 2 16 8.00 0 10 4.00
80 Allen, Ryan 10 1 10 10.00 0 10 1.00
16 Taylor, Ty 5 2 10 5.00 0 6 2.00
11 Marino, Anthony 10 1 9 9.00 0 9 0.90
84 Gawlas, Robert 10 1 4 4.00 0 4 0.40
Total 10 175 2077 11.87 11 54 207.70
Opponents 10 170 2220 13.06 17 73 222.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Rask, Erik 10 48 35 83.0 11.5-47 2.5-15 2 6 1 1 1 0 0
52 Copeland, Brandon 10 31 20 51.0 6.0-31 2.0-16 0 0 1 1 1 0 0
4 Hamscher, Matt 9 31 20 51.0 9.0-77 3.0-31 2 1 0 0 2 0 0
93 Sholly, Jared 10 28 17 45.0 14.0-49 6.0-35 0 1 1 1 1 0 0
24 Williams, Justyn 10 29 13 42.0 3.5-18 2.0-15 0 3 0 1 2 0 0
2 Jaskowski, Sebastian 10 27 14 41.0 1.5-1 0-0 0 3 0 0 1 0 0
44 Lias, Steve 7 15 19 34.0 3.0-13 0-0 0 1 0 0 0 0 0
13 Ritt, Daniel 10 19 12 31.0 1.0-1 0-0 1 0 0 0 0 0 0
27 Twamley, David 9 24 7 31.0 2.5-6 0-0 0 6 0 0 0 0 0  
42 Rasmussen, Jason 9 14 16 30.0 3.0-5 0-0 1 0 0 0 0 0 0
55 Brown, Taylor 10 15 14 29.0 1.5-9 1.0-8 0 0 1 0 1 0 0
11 Marino, Anthony 10 17 8 25.0 0-0 0-0 1 3 0 1 0 0 0
56 Giesecke, Brian 10 11 13 24.0 3.5-10 1.0-6 0 0 0 0 0 1 0
58 Jones, Kameron 10 11 8 19.0 1.5-5 0.5-4 0 2 0 0 0 0 0
15 McGoldrick, Jim 10 17 2 19.0 1.0-1 0-0 0 2 0 0 0 0 0
7 Craig, Fred 10 15 1 16.0 0-0 0-0 0 1 0 0 0 0 0
75 Silberzweig, Joseph 8 10 4 14.0 3.5-15 2.0-13 0 0 0 0 0 0 0
20 Schmucker, Jaso 6 6 7 13.0 0-0 0-0 2 4 0 0 0 0 0  
34 Grosso, Joey 10 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0
37 Jackson, Evan 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Park, David 9 6 1 7.0 3.0-13 2.0-10 0 1 0 0 0 0 0
18 Wilk, Dan 10 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
30 Jack, Jeff 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Wilcox, Kyle 9 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
97 Loftus, Connor 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Colavita, Brandon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Stroffolino, Anthony 7 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
3 Calvert, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Chwarzynski, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Davis, Daniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Furse, Harrison 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Harris, Drew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Kispert, Ed 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kulcsar, Spencer 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lopano, Scott 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Martin, Kris 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Mitchell, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Pinciotti, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Schuster, Greg 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Wagner, Jim 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Holder, Joe 9 0 0 0 0-0 0-0 1 0 0 0 0 0 0
48 Rea, Matt 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 409 248 657.0 70.0-305 22.0-153 10 35 4 7 10 1 0
Opponents 10 401 306 707.0 51.0-180 14.0-69 11 36 5 9 8 7 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Lopano, Scott 53 1989 37.53 52 4 15 15 4 3
Team 0 1 0.00 1 0 0 0 0 0  
Total 53 1990 37.55 52 4 15 15 4 3
Opponents 54 2103 38.94 60 2 12 14 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Loftus, Connor 9-15 60.00% 0-0 3-4 4-6 2-4 0-1 44 2
Total 9-15 60.00% 0-0 3-4 4-6 2-4 0-1 44 2
Opponents 17-17 100.00% 1-1 1-1 10-10 5-5 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Lopano, Scott 12 675 56.3 1 1
97 Loftus, Connor 37 2065 55.8 0 2
Total 49 2740 55.9 1 3
Opponents 55 3207 58.3 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Hamscher, Matt 21 127 6.05 0 21
3 Calvert, Ryan 3 13 4.33 0 7
34 Grosso, Joey 1 0 0 0 0
Total 25 140 5.60 0 21
Opponents 21 75 3.57 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hamscher, Matt 22 364 16.55 0 37
26 Marsh, Lyle 6 127 21.17 0 29
11 Marino, Anthony 6 108 18.00 0 27
38 Kulcsar, Spencer 5 93 18.60 0 25
34 Grosso, Joey 2 22 11.00 0 18
30 Jack, Jeff 0 22 ∞ 0 22
5 Mitchell, Ryan 1 14 14.00 0 14
18 Wilk, Dan 1 13 13.00 0 13
58 Jones, Kameron 1 0 0.00 0 0
Total 44 763 17.34 0 37
Opponents 44 725 16.48 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Loftus, Connor 0 9 0 27-30 0-0 0 0-0 0 54
10 Ragone, Billy 7 0 0 0-0 0-0 0 0-1 0 42
3 Calvert, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
33 Colavita, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
26 Marsh, Lyle 3 0 0 0-0 0-0 0 0-0 0 18
5 Mitchell, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
88 Holder, Joe 2 0 0 0-0 0-0 0 0-0 0 12
30 Jack, Jeff 2 0 0 0-0 0-0 0 0-0 0 12
31 Schuster, Greg 2 0 0 0-0 0-0 0 0-0 0 12
52 Copeland, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
4 Hamscher, Matt 1 0 0 0-0 0-0 0 0-0 0 6
81 Nawrocki, Luke 1 0 0 0-0 0-0 0 0-0 0 6
47 Rask, Erik 1 0 0 0-0 0-0 0 0-0 0 6
24 Williams, Justyn 0 0 0 0-0 0-0 0 0-0 1 2
99 Lipschutz, Dan 0 0 0 1-1 0-0 0 0-0 0 1
Total 32 9 0 28-31 0-0 0 0-1 1 249
Opponents 29 17 1 25-28 0-1 0 0-0 0 252

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2011 vs Lafayette L 12-37 0-1 2:52 9438
9/24/2011 at Villanova L 21-30 0-2 2:42 10071
10/1/2011 at Dartmouth W 22-20 1-2 , 1-0 3:05 8117
10/8/2011 vs Fordham W 35-20 2-2 , 1-0 2:37 6217
10/15/2011 at Columbia W 27-20 3-2 , 2-0 3:41 9124
10/22/2011 vs Yale W 37-25 4-2 , 3-0 3:23 11413
10/29/2011 at Brown L 0-6 4-3 , 3-1 2:25 3403
11/5/2011 vs Princeton W 37-9 5-3 , 4-1 2:40 17179
11/12/2011 at Harvard L 20-37 5-4 , 4-2 3:33 11283
11/19/2011 vs Cornell L 38-48 5-5 , 4-3 3:05 7609
93854

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2011 Lafayette 42 185 1 18 17 170 0 18 170 0 18 4 73 0 25 4 42 0 16
9/24/2011 Villanova 36 127 2 44 15 250 1 40 250 1 40 5 98 0 24 5 34 0 12
10/1/2011 Dartmouth 51 206 0 16 15 160 1 26 160 1 26 4 69 0 29 5 43 0 21
10/8/2011 Fordham 46 192 5 26 22 248 0 26 248 0 26 4 71 0 27 0 0 0 0
10/15/2011 Columbia 42 130 3 19 20 200 0 27 200 0 27 4 103 0 37 5 11 0 7
10/22/2011 Yale 41 285 2 40 19 267 3 46 267 3 46 4 53 0 17 1 1 0 1
10/29/2011 Brown 31 119 0 16 6 32 0 10 32 0 10 3 34 0 20 1 4 0 4
11/5/2011 Princeton 25 76 1 12 21 302 3 54 302 3 54 3 82 0 30 2 7 0 7
11/12/2011 Harvard 30 24 1 8 17 195 2 31 195 2 31 6 123 0 29 2 -2 0 0
11/19/2011 Cornell 31 115 3 12 23 253 1 40 253 1 40 7 57 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2011 Lafayette 27 32 59 8.0 30 1.0 8 0 0 0 0 0 0 2 1 0
9/24/2011 Villanova 38 28 66 7.0 42 2.0 9 0 0 0 1 20 0 2 0 0
10/1/2011 Dartmouth 36 18 54 4.0 16 1.0 11 1 1 15 2 36 0 1 0 0
10/8/2011 Fordham 47 16 63 3.0 21 2.0 18 2 0 0 1 48 0 5 0 0
10/15/2011 Columbia 36 18 54 7.0 23 3.0 13 0 0 0 3 10 2 2 0 0
10/22/2011 Yale 46 24 70 6.0 20 1.0 8 1 1 0 0 0 0 5 0 0
10/29/2011 Brown 41 22 63 9.0 29 2.0 17 1 1 0 1 11 0 2 0 0
11/5/2011 Princeton 51 38 89 11.0 50 2.0 17 1 0 0 1 25 0 8 0 0
11/12/2011 Harvard 46 32 78 9.0 37 4.0 20 2 2 0 0 0 2 2 0 0
11/19/2011 Cornell 41 20 61 6.0 37 4.0 32 2 2 11 1 30 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2011 Lafayette 8 312 19.450 44 1 0 3 0 3 1-1 21 0 3 163 54.33 0 0
9/24/2011 Villanova 5 197 39.400 47 0 0 3 0 1 0-1 0 0 4 241 60.25 0 0
10/1/2011 Dartmouth 6 234 39.000 52 0 2 1 1 1 3-5 44 1 5 261 52.20 1 0
10/8/2011 Fordham 3 139 46.300 51 0 1 1 1 1 0-0 0 6 374 62.33 0 1
10/15/2011 Columbia 7 280 40.000 52 0 1 0 1 1 2-2 36 0 5 256 51.20 0 0
10/22/2011 Yale 2 74 37.000 42 0 0 1 0 2 1-2 24 0 7 356 50.86 0 0
10/29/2011 Brown 5 156 31.200 48 0 0 1 0 2 0-1 0 0 1 49 49.00 0 1
11/5/2011 Princeton 4 137 34.200 45 2 0 0 0 0 1-1 44 0 7 416 59.43 0 0
11/12/2011 Harvard 9 315 35.000 44 0 0 3 0 4 0-0 0 4 200 50.00 0 1
11/19/2011 Cornell 4 146 36.500 50 0 0 2 1 0 1-2 35 1 7 424 60.57 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2011 Lafayette 29 105 0 36 14 230 4 73 230 4 73 3 38 0 15 5 27 0 13
9/24/2011 Villanova 38 124 0 13 12 139 1 54 139 1 54 4 92 0 32 1 4 0 4
10/1/2011 Dartmouth 32 150 1 27 11 126 1 34 126 1 34 4 62 0 32 3 3 0 3
10/8/2011 Fordham 34 99 0 15 21 249 2 55 249 2 55 5 93 0 26 0 0 0 0
10/15/2011 Columbia 27 57 1 14 16 218 1 41 218 1 41 5 86 0 29 4 -5 0 10
10/22/2011 Yale 42 232 1 34 15 258 2 60 258 2 60 6 101 0 28 0 0 0 0
10/29/2011 Brown 41 53 0 14 14 140 0 16 140 0 16 0 0 0 0 1 -3 0 0
11/5/2011 Princeton 50 154 0 22 18 180 0 23 180 0 23 7 83 0 16 2 47 0 0
11/12/2011 Harvard 49 204 3 35 13 132 1 37 132 1 37 3 35 0 24 3 -1 0 3
11/19/2011 Cornell 18 -7 2 7 36 548 5 64 548 5 64 7 135 0 26 2 3 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2011 Lafayette 36 54 90 4.0 7 2.0 2 0 0 0 2 52 0 5 1 0
9/24/2011 Villanova 42 30 72 7.0 28 1.0 6 1 1 0 2 52 0 1 0 0
10/1/2011 Dartmouth 45 56 101 3.0 5 1.0 3 2 1 0 0 0 0 7 2 0
10/8/2011 Fordham 46 26 72 4.0 16 1.0 6 0 1 0 0 0 0 2 0 0
10/15/2011 Columbia 53 24 77 5.0 26 2.0 17 2 2 11 0 0 0 2 0 0
10/22/2011 Yale 48 14 62 3.0 9 1.0 7 0 0 0 1 13 0 2 0 1
10/29/2011 Brown 30 18 48 8.0 19 1.0 3 2 2 0 3 17 0 2 0 0
11/5/2011 Princeton 28 28 56 4.0 11 2.0 8 0 0 0 0 0 0 4 3 0
11/12/2011 Harvard 27 44 71 9.0 44 2.0 14 1 2 0 1 34 5 6 0 0
11/19/2011 Cornell 46 12 58 4.0 15 1.0 3 0 0 0 2 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2011 Lafayette 9 373 41.400 60 0 0 1 3 3 1-1 48 0 6 358 59.67 1 1
9/24/2011 Villanova 6 281 46.800 52 0 0 1 3 1 3-3 42 0 7 451 64.43 2 0
10/1/2011 Dartmouth 7 277 39.600 45 0 0 1 0 1 2-2 46 0 5 295 59.00 1 0
10/8/2011 Fordham 2 91 45.500 47 0 1 0 0 1 2-2 36 0 5 341 68.20 1 0
10/15/2011 Columbia 8 290 36.200 43 0 0 1 0 0 2-2 35 0 5 291 58.20 1 0
10/22/2011 Yale 4 130 32.500 52 0 0 0 1 2 1-1 35 0 5 283 56.60 1 0
10/29/2011 Brown 4 139 34.800 41 0 0 2 0 2 2-2 42 0 3 148 49.33 0 0
11/5/2011 Princeton 5 179 32.900 49 0 0 3 0 2 3-3 44 0 4 243 60.75 0 1
11/12/2011 Harvard 8 294 36.800 45 0 1 3 0 1 1-1 35 0 7 423 60.43 1 0
11/19/2011 Cornell 1 49 49.000 49 0 0 0 0 1 0-0 0 8 374 46.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lafayette 12-37 21/12 11/5 10/5 0/2 42-185 / 29-105 17-40-2 / 14-23-0 170/230 82-355 / 52-335 115/117 2/0
Villanova 21-30 17/14 8/9 7/5 2/0 36-127 / 38-124 15-26-2 / 12-20-1 250/139 62-377 / 58-263 152/148 3/1
Dartmouth 22-20 20/14 11/7 8/4 1/3 51-206 / 32-150 15-25-0 / 11-23-2 160/126 76-366 / 55-276 163/65 1/3
Fordham 35-20 27/19 12/7 14/11 1/1 46-192 / 34-99 22-29-0 / 21-38-1 248/249 75-440 / 72-348 119/93 1/1
Columbia 27-20 19/15 7/6 9/8 3/1 42-130 / 27-57 20-35-0 / 16-39-3 200/218 77-330 / 66-275 124/92 2/3
Yale 37-25 28/20 15/10 11/10 2/0 41-285 / 42-232 19-28-1 / 15-29-0 267/258 69-552 / 71-490 54/114 1/1
Brown 0-6 9/16 6/8 2/8 1/0 31-119 / 41-53 6-15-3 / 14-32-1 32/140 46-151 / 73-193 49/14 5/2
Princeton 37-9 18/21 7/10 10/10 1/1 25-76 / 50-154 21-34-0 / 18-39-1 302/180 59-378 / 89-334 114/130 0/1
Harvard 20-37 12/15 2/9 8/5 2/1 30-24 / 49-204 17-36-1 / 13-20-0 195/132 66-219 / 69-336 121/68 3/2
Cornell 38-48 19/27 6/1 12/21 1/5 31-115 / 18--7 23-40-2 / 36-47-1 253/548 71-368 / 65-541 98/138 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lafayette 7-17 / 4-13 0-1 / 0-0 34:16 / 25:44 8:32 4.40 / 3.62 4.25 / 10.00 4.33 / 6.44 8-39.0 / 9-41.4 6-61 / 3-25
Villanova 6-13 / 6-15 0-1 / 0-0 26:22 / 33:38 -7:16 3.53 / 3.26 9.62 / 6.95 6.08 / 4.53 5-39.4 / 6-46.8 2-20 / 7-49
Dartmouth 6-17 / 3-12 1-1 / 0-0 31:57 / 28:03 3:54 4.04 / 4.69 6.40 / 5.48 4.82 / 5.02 6-39.0 / 7-39.6 6-75 / 7-60
Fordham 10-15 / 11-19 0-0 / 1-3 34:57 / 25:03 9:54 4.17 / 2.91 8.55 / 6.55 5.87 / 4.83 3-46.3 / 2-45.5 3-38 / 5-34
Columbia 6-17 / 2-15 1-2 / 1-1 34:13 / 25:47 8:26 3.10 / 2.11 5.71 / 5.59 4.29 / 4.17 7-40.0 / 8-36.2 4-26 / 10-82
Yale 2-10 / 7-15 0-2 / 1-3 30:43 / 29:17 1:26 6.95 / 5.52 9.54 / 8.90 8.00 / 6.90 2-37.0 / 4-32.5 5-43 / 10-93
Brown 1-8 / 7-18 0-1 / 0-4 23:26 / 36:33 -13:07 3.84 / 1.29 2.13 / 4.38 3.28 / 2.64 5-31.2 / 4-34.8 4-25 / 7-53
Princeton 5-13 / 9-21 0-0 / 0-4 25:33 / 34:27 -8:54 3.04 / 3.08 8.88 / 4.62 6.41 / 3.75 4-34.2 / 5-35.8 3-25 / 4-64
Harvard 4-16 / 5-16 1-3 / 1-2 27:37 / 32:01 -4:24 0.80 / 4.16 5.42 / 6.60 3.32 / 4.87 9-35.0 / 8-36.8 3-36 / 8-66
Cornell 5-13 / 5-9 1-2 / 1-3 31:15 / 28:45 2:30 3.71 / -0.39 6.33 / 11.66 5.18 / 8.32 4-36.5 / 1-49.0 8-101 / 6-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2011 Lafayette L 12-37 2 2 10 1 1 0 1 0 0 0 0 0 0
9/24/2011 Villanova L 21-30 4 3 21 3 2 1 0 0 0 0 1 0 0
10/1/2011 Dartmouth W 22-20 5 3 12 1 0 1 2 1 0 0 1 0 0
10/8/2011 Fordham W 35-20 5 5 35 5 5 0 0 0 0 0 0 0 0
10/15/2011 Columbia W 27-20 5 5 27 3 3 0 2 0 0 0 0 0 0
10/22/2011 Yale W 37-25 5 4 23 3 1 2 1 0 1 0 0 0 0
10/29/2011 Brown L 0-6 1 0 0 0 0 0 0 1 0 0 0 0 0
11/5/2011 Princeton W 37-9 2 2 14 2 1 1 0 0 0 0 0 0 0
11/12/2011 Harvard L 20-37 2 2 13 2 1 1 0 0 0 0 0 0 0
11/19/2011 Cornell L 38-48 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 36 31 186 24 17 7 7 2 1 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2011 Lafayette W 37-12 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2011 Villanova W 30-21 2 2 6 0 0 0 2 0 0 0 0 0 0
10/1/2011 Dartmouth L 20-22 2 2 10 1 0 1 1 0 0 0 0 0 0
10/8/2011 Fordham L 20-35 3 3 13 1 0 1 2 0 0 0 0 0 0
10/15/2011 Columbia L 20-27 4 4 20 2 1 1 2 0 0 0 0 0 0
10/22/2011 Yale L 25-37 4 3 16 2 1 1 1 0 1 0 0 0 0
10/29/2011 Brown W 6-0 3 1 3 0 0 0 1 0 2 0 0 0 0
11/5/2011 Princeton L 9-37 5 2 6 0 0 0 2 0 3 0 0 0 0
11/12/2011 Harvard W 37-20 4 4 23 3 3 0 1 0 0 0 0 0 0
11/19/2011 Cornell W 48-38 6 5 34 5 2 3 0 0 1 0 0 0 0
TOTALS 33 26 131 14 7 7 12 0 7 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Colavita, B. vs Dartmouth (10/1/2011)
Yards Rushing 156 Colavita, B. vs Yale (10/22/2011)
TD Rushes 3 Marsh, Lyle vs Fordham (10/8/2011)
Long Rush 44 Colavita, B. vs Villanova (9/24/2011)
Pass Attempts 40 Ragone, Billy vs Cornell (11/19/2011)
Pass Completions 23 Ragone, Billy vs Cornell (11/19/2011)
Yards Passing 254 Ragone, Billy vs Princeton (11/5/2011)
TD Passes 3 Ragone, Billy vs Yale (10/22/2011)
3 Ragone, Billy vs Princeton (11/5/2011)
Longest Pass 54 Ragone, Billy vs Princeton (11/5/2011)
Receptions 11 Calvert, Ryan vs Harvard (11/12/2011)
Yards Receiving 122 Calvert, Ryan vs Princeton (11/5/2011)
TD Receptions 2 Mitchell, Ryan vs Princeton (11/5/2011)
2 Calvert, Ryan vs Harvard (11/12/2011)
Longest Reception 54 Mitchell, Ryan vs Princeton (11/5/2011)
Field Goals 3 Loftus, Connor vs Dartmouth (10/1/2011)
Longest Field Goal 44 Loftus, Connor vs Princeton (11/5/2011)
44 Loftus, Connor vs Dartmouth (10/1/2011)
Punts 9 Lopano,Scott vs Harvard (11/12/2011)
Punting Average 46.3 Lopano,Scott vs Fordham (10/8/2011)
Longest Punt 52 Lopano,Scott vs Dartmouth (10/1/2011)
52 Lopano,Scott vs Columbia (10/15/2011)
Longest Punt Return 21 Hamscher, Matt vs Dartmouth (10/1/2011)
Longest Kickoff Return 37 Hamscher, Matt vs Columbia (10/15/2011)
Tackles 16 Rask, Erik vs Princeton (11/5/2011)
Interceptions 1 Schmucker, Jaso vs Fordham (10/8/2011)
1 Hamscher, Matt vs Princeton (11/5/2011)
1 Rask, Erik vs Cornell (11/19/2011)
1 Schmucker, Jaso vs Villanova (9/24/2011)
1 Ritt, Daniel vs Dartmouth (10/1/2011)
1 Rasmussen, J. vs Dartmouth (10/1/2011)
1 Hamscher, Matt vs Columbia (10/15/2011)
1 Marino, Anthony vs Columbia (10/15/2011)
1 Holder, Joe vs Columbia (10/15/2011)
1 Rask, Erik vs Brown (10/29/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Dartmouth (10/1/2011)
Yards Rushing 285 vs Yale (10/22/2011)
TD Rushes 5 vs Fordham (10/8/2011)
Pass Attempts 40 vs Lafayette (9/17/2011)
Pass Completions 23 vs Cornell (11/19/2011)
Yards Passing 302 vs Princeton (11/5/2011)
TD Passes 3 vs Yale (10/22/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Thomas, Alex vs Yale (10/22/2011)
Yards Rushing 204 Thomas, Alex vs Yale (10/22/2011)
TD Rushes 1 Thomas, Alex vs Yale (10/22/2011)
1 Houska, Ryan vs Cornell (11/19/2011)
1 Avery, Ahmad vs Cornell (11/19/2011)
