Skip To Main Content

University of Pennsylvania Athletics

2010 Football Cumulative Statistics

Team Stats (9-1, 7-0)

Overall Team Statistics
Statistic PENN Opponents
Scoring
29.00 14.50
290 145
First Downs
129 53
68 82
12 11
209 146
Rushing
2557 1066
121 335
469 304
5.2 2.4
243.6 73.1
28 4
2436 731
Passing
210-121-10 338-185-9
6.83 5.90
143.50 199.30
8 10
1435 1993
Total Offense
679 642
5.7 4.2
387.1 272.4
3871 2724
38 18
Returns
24.93 19.81
30-748 48-951
9.50 5.31
24-228 13-69
3.33 21.20
9-30 10-212
Kicking
37.31 37.17
34.71 32.36
42-1567 64-2379
9-15 6-10
1-1 2-3
Penalties
46.90 53.70
51-469 63-537
Time Of Possession
33:15 26:38
05:32:34 04:26:17
Miscellaneous
53-124 (42.74%) 34-144 (23.61%)
4-10 (40.00%) 14-28 (50.00%)
11-9 11-7
31-196 6-46
35-36 17-17
-26 -36
35-41 14-21
29-41 10-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Colavita, Brandon 10 125 745 17 728 5.8 12 35 72.80
10 Ragone, Billy 9 87 577 29 548 6.3 7 54 60.89
30 Jack, Jeff 10 104 477 11 466 4.5 2 20 46.60
87 Bailey, Aaron 10 23 201 10 191 8.3 2 38 19.10
Dimaggio, Mike 7 23 149 1 148 6.4 0 33 21.14  
41 DeLuca, Luke 10 40 146 0 146 3.7 3 15 14.60
26 Marsh, Lyle 2 22 109 1 108 4.9 1 14 54.00
Blackmon, Brad 10 13 62 3 59 4.5 0 18 5.90  
45 Schuster, Greg 6 6 41 0 41 6.8 1 14 6.83
14 Garton, Keiffer 4 6 21 0 21 3.5 0 8 5.25
4 Hamscher, Matt 10 2 3 0 3 1.5 0 2 0.30
23 Lopano, Scott 10 1 3 0 3 3.0 0 3 0.30
2 Wurst, David 10 1 3 0 3 3.0 0 3 0.30
83 Mitchell, Ryan 7 1 2 0 2 2.0 0 2 0.29
17 Becker, Ryan 9 8 18 26 -8 -1.0 0 10 -0.89
Team 7 7 0 23 -23 -3.3 0 0 -3.29  
Total 10 469 2557 121 2436 5.2 28 54 243.60
Opponents 10 304 1066 335 731 2.4 4 51 73.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Ragone, Billy 9 121.83 70 123 5 56.91% 834 6 39 92.67
17 Becker, Ryan 9 116.62 44 76 4 57.89% 548 2 52 60.89
14 Garton, Keiffer 4 80.84 6 9 1 66.67% 39 0 12 9.75
83 Mitchell, Ryan 7 217.60 1 1 0 100.00% 14 0 14 2.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 118.07 121 210 10 57.62% 1435 8 52 143.50
Opponents 10 108.70 185 338 9 54.73% 1993 10 57 199.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Wurst, David 10 24 325 13.54 1 39 32.50
21 Tuten, Matt 10 23 322 14.00 2 35 32.20
81 Nawrocki, Luke 9 18 184 10.22 0 28 20.44
1 Scott, Conner 10 10 106 10.60 1 20 10.60
83 Mitchell, Ryan 7 3 95 31.67 0 52 13.57
3 Calvert, Ryan 9 6 65 10.83 0 25 7.22
41 DeLuca, Luke 10 7 65 9.29 1 18 6.50
Blackmon, Brad 10 6 52 8.67 0 16 5.20  
88 Holder, Joe 2 2 52 26.00 0 47 26.00
30 Jack, Jeff 10 4 44 11.00 2 25 4.40
86 Murray, Ryan 10 5 43 8.60 1 16 4.30
87 Bailey, Aaron 10 5 36 7.20 0 13 3.60
5 Adams, Blake 9 2 24 12.00 0 14 2.67
4 Hamscher, Matt 10 3 11 3.67 0 6 1.10
8 Putnam, Brendan 2 1 8 8.00 0 8 4.00
43 Macknet, David 9 1 5 5.00 0 5 0.56
26 Marsh, Lyle 2 1 -2 -2.00 0 0 -1.00
Total 10 121 1435 11.86 8 52 143.50
Opponents 10 185 1993 10.77 10 57 199.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Rask, Erik 10 41 24 65.0 8.0-27 3.5-15 0 4 0 1 0 1 0
7 Powers, Josh 10 36 21 57.0 4.0-17 1.0-5 2 4 0 0 1 0 0
50 Heller, Zach 10 29 24 53.0 7.5-38 3.0-28 0 1 0 1 0 0 0
4 Hamscher, Matt 10 28 20 48.0 7.0-31 4.5-23 1 3 0 0 1 0 0
98 Copeland, Brandon 10 27 18 45.0 10.0-40 3.0-22 1 1 0 0 1 0 0
32 Levine, Brian 10 26 12 38.0 6.0-21 1.0-5 0 4 0 0 0 0 0
27 Twamley, David 10 25 8 33.0 0-0 0-0 0 3 0 0 0 0 0  
90 Goldsmith, Drew 10 17 11 28.0 7.0-28 4.0-24 0 5 0 2 0 0 0
28 Williams, Justyn 10 19 9 28.0 2.0-5 0-0 0 3 0 0 0 0 0
37 McGoldrick, Jim 10 20 5 25.0 1.5-2 0-0 0 0 0 0 0 0 0
44 Lias, Steve 10 10 14 24.0 3.5-20 2.5-17 0 0 0 0 0 0 0
22 Saelinger, Jon 10 11 8 19.0 3.0-25 1.0-7 3 0 0 0 1 0 0  
92 Wing, Brian 10 13 6 19.0 4.5-19 1.5-13 0 1 0 0 1 1 0
20 Schmucker, Jaso 9 13 5 18.0 1.0-7 1.0-7 1 3 0 0 0 0 0  
9 Blackmon, Brad 10 9 3 12.0 0.5-2 0-0 0 4 0 1 0 0 0  
39 Peterson, Jake 9 8 4 12.0 1.0-3 0-0 0 1 0 0 0 0 0
42 Rasmussen, Jason 9 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
75 Silberzweig, Joseph 10 8 2 10.0 2.0-8 0-0 0 0 0 0 0 0 0
56 Giesecke, Brian 9 3 6 9.0 1.5-5 1.0-4 0 0 0 0 0 0 0
13 Ritt, Daniel 10 7 2 9.0 0-0 0-0 1 1 0 0 0 0 0
97 Bath, Derric 10 6 2 8.0 4.5-26 4.0-26 0 0 0 0 1 0 0
29 Craig, Fred 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Jones, Kameron 10 2 3 5.0 1.5-2 0-0 0 0 0 0 0 0 0
30 Jack, Jeff 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Colavita, Brandon 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Dimaggio, Mike 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
12 Jackson, Evan 4 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
6 Jaskowski, Sebastian 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Lopano, Scott 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Macknet, David 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
17 Becker, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Chwarzynski, Sam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Crippen, Howard 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 DeLuca, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Kispert, Ed 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Mollenbeck, Jared 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Ruffolo, Luis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Schuster, Greg 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Scott, Conner 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
94 Wallach, Dan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Wurst, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 394 221 615.0 76.0-326 31.0-196 9 40 0 7 7 2 0
Opponents 10 414 299 713.0 27.0-95 6.0-46 10 27 0 8 4 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Lopano, Scott 35 1356 38.74 57 1 12 11 2 1
Belasco, Scoote 6 211 35.17 46 1 3 3 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 42 1567 37.31 57 2 15 14 2 1
Opponents 64 2379 37.17 67 4 16 15 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Samson, Andrew 9-14 64.29% 2-2 1-2 2-4 4-6 0-0 46 2
Charlston, Trev 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
Total 9-15 60.00% 2-2 1-2 2-5 4-6 0-0 46 2
Opponents 6-10 60.00% 0-0 2-2 2-4 2-4 0-0 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Lopano, Scott 50 2907 58.1 4 3
Charlston, Trev 4 196 49.0 0 0  
96 Samson, Andrew 1 41 41.0 0 0
Total 55 3144 57.2 4 3
Opponents 31 1847 59.6 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Blackmon, Brad 20 224 11.20 1 53  
Dimaggio, Mike 2 4 2.00 0 7  
5 Adams, Blake 1 0 0 0 0
37 McGoldrick, Jim 1 0 0 0 0
Total 24 228 9.50 1 53
Opponents 13 69 5.31 1 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Blackmon, Brad 15 404 26.93 0 48  
4 Hamscher, Matt 7 196 28.00 0 40
87 Bailey, Aaron 5 121 24.20 0 46
30 Jack, Jeff 0 27 ∞ 0 27
37 McGoldrick, Jim 1 0 0.00 0 0
Team 1 0 0.00 0 0  
28 Williams, Justyn 1 0 0.00 0 0
Total 30 748 24.93 0 48
Opponents 48 951 19.81 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Colavita, Brandon 12 0 0 0-0 0-0 0 0-0 0 72
96 Samson, Andrew 0 9 0 35-36 0-0 0 0-0 0 62
10 Ragone, Billy 7 0 0 0-0 0-1 0 0-0 0 42
41 DeLuca, Luke 4 0 0 0-0 0-0 0 0-0 0 24
30 Jack, Jeff 4 0 0 0-0 0-0 0 0-0 0 24
87 Bailey, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
21 Tuten, Matt 2 0 0 0-0 0-0 0 0-0 0 12
Blackmon, Brad 1 0 0 0-0 0-0 0 0-0 0 6  
90 Goldsmith, Drew 1 0 0 0-0 0-0 0 0-0 0 6
26 Marsh, Lyle 1 0 0 0-0 0-0 0 0-0 0 6
86 Murray, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
45 Schuster, Greg 1 0 0 0-0 0-0 0 0-0 0 6
1 Scott, Conner 1 0 0 0-0 0-0 0 0-0 0 6
2 Wurst, David 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 9 0 35-36 0-2 0 0-0 0 290
Opponents 18 6 1 17-17 0-0 0 0-1 0 145

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2010 vs Lafayette W 19-14 1-0 2:47 11299
9/25/2010 at Villanova L 10-22 1-1 2:55 8117
10/2/2010 vs Dartmouth W 35-28 2-1 , 1-0 3:09 10407
10/9/2010 at Bucknell W 31-10 3-1 2:37 2213
10/16/2010 vs Columbia W 27-13 4-1 , 2-0 2:41 10523
10/23/2010 at Yale W 27-20 5-1 , 3-0 3:11 22293
10/30/2010 vs Brown W 24-7 6-1 , 4-0 2:14 14854
11/6/2010 at Princeton W 52-10 7-1 , 5-0 3:05 8241
11/13/2010 vs Harvard W 34-14 8-1 , 6-0 3:05 12546
11/20/2010 at Cornell W 31-7 9-1 , 7-0 2:50 3333
103826

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2010 Lafayette 52 243 1 21 13 149 1 47 149 1 47 3 97 0 40 2 0 0 0
9/25/2010 Villanova 37 100 1 13 14 170 0 31 170 0 31 4 108 0 46 2 7 0 4
10/2/2010 Dartmouth 45 231 4 17 20 196 1 22 196 1 22 4 107 0 43 0 0 0 0
10/9/2010 Bucknell 37 211 3 33 19 226 1 52 226 1 52 3 99 0 45 5 26 0 22
10/16/2010 Columbia 57 281 3 20 2 45 0 28 45 0 28 4 96 0 48 1 -4 0 0
10/23/2010 Yale 45 149 2 17 12 159 1 20 159 1 20 3 46 0 19 1 53 1 53
10/30/2010 Brown 46 321 3 54 11 129 0 37 129 0 37 2 32 0 20 1 4 0 4
11/6/2010 Princeton 50 396 5 38 14 204 2 39 204 2 39 3 99 0 35 5 32 0 10
11/13/2010 Harvard 46 222 3 35 4 56 1 25 56 1 25 2 39 0 39 5 98 0 38
11/20/2010 Cornell 54 282 3 26 12 101 1 15 101 1 15 2 25 0 25 2 12 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2010 Lafayette 36 10 46 6.0 27 4.0 21 0 0 0 4 0 0 2 0 0
9/25/2010 Villanova 43 12 55 6.0 18 2.0 7 1 1 9 0 0 0 1 0 0
10/2/2010 Dartmouth 39 16 55 4.0 8 0 0 0 0 0 0 0 0 3 0 0
10/9/2010 Bucknell 38 18 56 9.0 53 6.0 45 0 0 0 0 0 0 2 0 0
10/16/2010 Columbia 39 24 63 13.0 56 5.0 42 2 1 25 0 0 0 3 0 0
10/23/2010 Yale 45 12 57 5.0 20 2.0 12 0 1 0 2 7 0 6 0 0
10/30/2010 Brown 42 20 62 8.0 35 3.0 15 0 0 0 0 0 0 6 1 0
11/6/2010 Princeton 33 52 85 14.0 70 5.0 29 2 1 0 0 0 0 5 0 0
11/13/2010 Harvard 44 39 83 5.0 9 1.0 2 0 1 0 3 23 0 5 1 0
11/20/2010 Cornell 35 18 53 6.0 30 3.0 23 2 2 8 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2010 Lafayette 6 180 19.733 47 1 0 2 0 3 2-2 43 0 5 317 63.40 0 1
9/25/2010 Villanova 3 144 48.000 57 0 0 1 1 1 1-2 19 0 4 222 55.50 0 0
10/2/2010 Dartmouth 3 128 42.700 54 0 0 0 1 0 0-1 0 1 5 288 57.60 0 0
10/9/2010 Bucknell 3 88 31.750 39 0 1 1 0 1 1-2 34 1 6 361 60.17 2 1
10/16/2010 Columbia 4 163 40.800 49 0 0 1 0 1 0-0 0 5 279 55.80 0 0
10/23/2010 Yale 5 157 31.600 40 0 0 1 0 2 0-1 0 0 4 257 64.25 1 0
10/30/2010 Brown 4 154 38.500 44 0 0 1 0 1 1-2 46 0 5 235 47.00 0 0
11/6/2010 Princeton 2 79 39.500 41 0 0 1 0 1 1-1 40 0 9 450 50.00 0 1
11/13/2010 Harvard 6 241 38.900 49 0 1 4 0 1 2-2 45 0 7 437 62.43 0 0
11/20/2010 Cornell 6 233 41.700 46 0 0 3 0 3 1-2 29 0 5 298 59.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2010 Lafayette 27 19 0 11 12 149 0 37 149 0 37 4 84 0 30 2 15 1 0
9/25/2010 Villanova 39 157 1 51 10 155 1 25 155 1 25 4 86 0 32 0 0 0 0
10/2/2010 Dartmouth 30 79 1 13 17 239 3 53 239 3 53 5 97 0 44 1 0 0 0
10/9/2010 Bucknell 33 47 1 15 14 118 0 48 118 0 48 3 53 0 22 0 0 0 0
10/16/2010 Columbia 33 44 0 18 18 240 1 57 240 1 57 5 85 0 29 2 29 0 16
10/23/2010 Yale 20 29 0 19 34 331 2 29 331 2 29 3 86 0 51 2 16 0 16
10/30/2010 Brown 22 87 0 34 27 258 0 30 258 0 30 5 114 1 85 3 3 0 5
11/6/2010 Princeton 38 60 0 15 13 110 1 23 110 1 23 8 139 0 44 0 0 0 0
11/13/2010 Harvard 38 157 1 17 24 248 1 31 248 1 31 7 137 0 24 1 0 0 0
11/20/2010 Cornell 24 52 0 21 16 145 1 26 145 1 26 4 70 0 24 2 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2010 Lafayette 52 22 74 5.0 22 1.0 16 2 3 0 1 25 0 1 1 0
9/25/2010 Villanova 41 22 63 5.0 12 1.0 2 0 0 0 1 56 0 4 0 1
10/2/2010 Dartmouth 47 16 63 1.0 1 0 0 0 0 0 2 16 0 3 1 0
10/9/2010 Bucknell 44 24 68 1.0 1 0 0 0 1 0 2 27 0 3 1 0
10/16/2010 Columbia 41 30 71 3.0 12 1.0 10 1 1 0 0 0 0 1 0 0
10/23/2010 Yale 45 18 63 5.0 17 1.0 10 0 0 0 2 35 0 2 0 0
10/30/2010 Brown 39 34 73 4.0 12 0 0 0 1 0 0 0 0 3 0 0
11/6/2010 Princeton 27 64 91 1.0 5 1.0 5 1 1 0 1 20 0 5 0 0
11/13/2010 Harvard 33 31 64 1.0 10 0 0 0 1 0 0 0 0 3 0 0
11/20/2010 Cornell 45 38 83 1.0 3 1.0 3 0 0 0 1 33 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2010 Lafayette 7 259 37.000 48 0 0 2 0 2 0-0 0 3 193 64.33 0 0
9/25/2010 Villanova 4 176 44.000 57 0 1 0 1 2 0-0 0 4 236 59.00 0 0
10/2/2010 Dartmouth 6 221 36.800 54 0 0 4 1 2 0-0 0 5 344 68.80 1 0
10/9/2010 Bucknell 8 308 38.500 49 0 0 2 0 1 1-1 29 0 3 157 52.33 0 0
10/16/2010 Columbia 6 209 34.800 51 0 0 3 1 3 2-2 48 0 4 225 56.25 0 0
10/23/2010 Yale 6 197 32.850 41 0 0 1 0 2 2-2 39 0 4 196 49.00 0 1
10/30/2010 Brown 5 152 33.600 39 0 0 1 0 2 0-2 0 1 2 115 57.50 0 0
11/6/2010 Princeton 7 276 36.350 67 0 1 1 1 1 1-2 41 0 3 190 63.33 0 0
11/13/2010 Harvard 7 281 39.900 59 0 1 0 1 0 0-1 0 1 1 65 65.00 0 0
11/20/2010 Cornell 8 300 37.500 47 0 1 2 0 0 0-0 0 2 126 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lafayette 19-14 21/8 16/2 4/6 1/0 52-243 / 27-19 13-21-1 / 12-26-4 149/149 73-392 / 53-168 97/124 4/4
Villanova 10-22 17/13 9/6 8/6 0/1 37-100 / 39-157 14-24-1 / 10-12-0 170/155 61-270 / 51-312 124/142 1/1
Dartmouth 35-28 28/14 13/4 14/9 1/1 45-231 / 30-79 20-30-2 / 17-32-0 196/239 75-427 / 62-318 107/113 2/0
Bucknell 31-10 23/9 12/6 10/3 1/0 37-211 / 33-47 19-30-2 / 14-21-0 226/118 67-437 / 54-165 125/80 3/0
Columbia 27-13 16/17 13/6 2/10 1/1 57-281 / 33-44 2-5-0 / 18-33-0 45/240 62-326 / 66-284 117/114 1/1
Yale 27-20 19/20 7/2 10/16 2/2 45-149 / 20-29 12-24-2 / 34-54-2 159/331 69-308 / 74-360 106/137 2/3
Brown 24-7 23/17 14/6 7/10 2/1 46-321 / 22-87 11-19-0 / 27-46-0 129/258 65-450 / 68-345 36/117 1/0
Princeton 52-10 29/14 23/8 6/3 0/3 50-396 / 38-60 14-26-1 / 13-33-0 204/110 76-600 / 71-170 131/159 2/1
Harvard 34-14 13/23 9/10 2/12 2/1 46-222 / 38-157 4-12-0 / 24-49-3 56/248 58-278 / 87-405 160/137 1/4
Cornell 31-7 20/11 13/3 5/7 2/1 54-282 / 24-52 12-19-1 / 16-32-0 101/145 73-383 / 56-197 45/109 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lafayette 3-13 / 3-14 2-2 / 1-2 37:44 / 22:16 15:28 4.67 / 0.70 7.10 / 5.73 5.37 / 3.17 6-30.0 / 7-37.0 6-61 / 4-34
Villanova 5-12 / 4-10 1-2 / 1-1 32:41 / 27:19 5:22 2.70 / 4.03 7.08 / 12.92 4.43 / 6.12 3-48.0 / 4-44.0 4-20 / 7-63
Dartmouth 5-10 / 2-13 0-0 / 4-5 35:10 / 24:50 10:20 5.13 / 2.63 6.53 / 7.47 5.69 / 5.13 3-42.7 / 6-36.8 6-41 / 6-45
Bucknell 5-12 / 2-13 0-0 / 0-2 32:08 / 27:52 4:16 5.70 / 1.42 7.53 / 5.62 6.52 / 3.06 3-29.3 / 8-38.5 3-14 / 6-54
Columbia 4-11 / 3-14 1-3 / 2-3 33:38 / 26:22 7:16 4.93 / 1.33 9.00 / 7.27 5.26 / 4.30 4-40.8 / 6-34.8 5-43 / 3-35
Yale 10-17 / 6-17 0-1 / 1-2 32:24 / 27:23 5:01 3.31 / 1.45 6.63 / 6.13 4.46 / 4.86 5-31.4 / 6-32.8 5-49 / 10-85
Brown 4-12 / 3-14 0-1 / 2-4 31:18 / 28:42 2:36 6.98 / 3.95 6.79 / 5.61 6.92 / 5.07 4-38.5 / 5-30.4 5-55 / 6-65
Princeton 6-10 / 3-17 0-0 / 0-3 32:41 / 27:19 5:22 7.92 / 1.58 7.85 / 3.33 7.89 / 2.39 2-39.5 / 7-39.4 7-84 / 3-30
Harvard 3-12 / 6-20 0-1 / 2-4 28:35 / 30:29 -1:54 4.83 / 4.13 4.67 / 5.06 4.79 / 4.66 6-40.2 / 7-40.1 3-25 / 7-55
Cornell 8-15 / 2-12 0-0 / 1-2 36:15 / 23:45 12:30 5.22 / 2.17 5.32 / 4.53 5.25 / 3.52 6-38.8 / 8-37.5 7-77 / 11-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2010 Lafayette W 19-14 3 3 16 2 1 1 1 0 0 0 0 0 0
9/25/2010 Villanova L 10-22 3 2 10 1 1 0 1 1 0 0 0 0 0
10/2/2010 Dartmouth W 35-28 6 5 35 5 4 1 0 1 0 0 0 0 0
10/9/2010 Bucknell W 31-10 7 5 31 4 3 1 1 1 0 0 0 1 0
10/16/2010 Columbia W 27-13 3 3 20 3 3 0 0 0 0 0 0 0 0
10/23/2010 Yale W 27-20 3 3 20 3 2 1 0 0 0 0 0 0 0
10/30/2010 Brown W 24-7 4 3 17 2 2 0 1 0 0 0 1 0 0
11/6/2010 Princeton W 52-10 7 7 45 6 5 1 1 0 0 0 0 0 0
11/13/2010 Harvard W 34-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2010 Cornell W 31-7 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 41 35 218 29 23 6 6 4 0 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2010 Lafayette L 14-19 1 0 0 0 0 0 0 0 0 1 0 0 0
9/25/2010 Villanova W 22-10 1 1 7 1 1 0 0 0 0 0 0 0 0
10/2/2010 Dartmouth L 28-35 5 4 28 4 1 3 0 0 1 0 0 0 0
10/9/2010 Bucknell L 10-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/16/2010 Columbia L 13-27 2 1 3 0 0 0 1 0 0 0 0 1 0
10/23/2010 Yale L 20-27 3 3 17 2 0 2 1 0 0 0 0 0 0
10/30/2010 Brown L 7-24 2 0 0 0 0 0 0 1 0 0 0 1 0
11/6/2010 Princeton L 10-52 3 2 10 1 0 1 1 0 1 0 0 0 0
11/13/2010 Harvard L 14-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2010 Cornell L 7-31 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 21 14 82 10 3 7 4 1 3 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Jack, Jeff vs Dartmouth (10/2/2010)
17 Colavita, B. vs Harvard (11/13/2010)
Yards Rushing 151 Ragone, Billy vs Brown (10/30/2010)
TD Rushes 3 Ragone, Billy vs Dartmouth (10/2/2010)
3 Colavita, B. vs Cornell (11/20/2010)
Long Rush 54 Ragone, Billy vs Brown (10/30/2010)
Pass Attempts 24 Ragone, Billy vs Dartmouth (10/2/2010)
Pass Completions 15 Ragone, Billy vs Dartmouth (10/2/2010)
Yards Passing 194 Becker, Ryan vs Bucknell (10/9/2010)
TD Passes 2 Ragone, Billy vs Princeton (11/6/2010)
Longest Pass 52 Becker, Ryan vs Bucknell (10/9/2010)
Receptions 9 Wurst, David vs Bucknell (10/9/2010)
Yards Receiving 102 Wurst, David vs Bucknell (10/9/2010)
TD Receptions 1 Tuten, Matt vs Lafayette (9/18/2010)
1 DeLuca, Luke vs Dartmouth (10/2/2010)
1 Jack, Jeff vs Harvard (11/13/2010)
1 Scott, Conner vs Bucknell (10/9/2010)
1 Jack, Jeff vs Yale (10/23/2010)
1 Wurst, David vs Princeton (11/6/2010)
1 Tuten, Matt vs Princeton (11/6/2010)
1 Murray, Ryan vs Cornell (11/20/2010)
Longest Reception 52 Mitchell, Ryan vs Bucknell (10/9/2010)
Field Goals 2 Samson, Andrew vs Lafayette (9/18/2010)
2 Samson, Andrew vs Harvard (11/13/2010)
Longest Field Goal 46 Samson, Andrew vs Brown (10/30/2010)
Punts 5 Lopano, Scott vs Harvard (11/13/2010)
5 Lopano, Scott vs Cornell (11/20/2010)
Longest Punt 57 Lopano, Scott vs Villanova (9/25/2010)
Longest Punt Return 53 Blackmon, Brad vs Yale (10/23/2010)
Longest Kickoff Return 48 Blackmon, Brad vs Columbia (10/16/2010)
Tackles 11 Rask, Erik vs Harvard (11/13/2010)
11 Hamscher, Matt vs Princeton (11/6/2010)
11 Powers, Josh vs Cornell (11/20/2010)
Tackles For Loss 3.5 Rask, Erik vs Princeton (11/6/2010)
Interceptions 3 Saelinger, Jon vs Lafayette (9/18/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Columbia (10/16/2010)
Yards Rushing 396 vs Princeton (11/6/2010)
TD Rushes 5 vs Princeton (11/6/2010)
Pass Attempts 30 vs Dartmouth (10/2/2010)
Pass Completions 20 vs Dartmouth (10/2/2010)
Yards Passing 226 vs Bucknell (10/9/2010)
TD Passes 2 vs Princeton (11/6/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Schwieger, Nick vs Dartmouth (10/2/2010)
