Skip To Main Content

University of Pennsylvania Athletics

2009 Football Cumulative Statistics

Team Stats (8-2, 7-0)

Overall Team Statistics
Statistic PENN Opponents
Scoring
21.40 9.50
214 95
First Downs
85 44
78 69
9 9
172 122
Rushing
1673 963
188 331
398 298
3.7 2.1
148.5 63.2
11 1
1485 632
Passing
299-165-13 301-156-11
5.61 5.13
167.60 154.40
12 9
1676 1544
Total Offense
697 599
4.5 3.6
316.1 217.6
3161 2176
26 12
Returns
18.63 21.55
24-447 40-862
7.19 4.67
27-194 18-84
10.91 10.62
11-120 13-138
Kicking
36.81 38.13
33.78 34.04
54-1988 67-2555
11-22 4-12
0-0 0-1
Penalties
29.10 44.80
34-291 48-448
Time Of Possession
33:09 26:51
05:31:32 04:28:28
Miscellaneous
61-161 (37.89%) 39-141 (27.66%)
6-12 (50.00%) 8-20 (40.00%)
14-5 19-12
31-203 12-90
25-25 11-12
8 4
28-35 11-22
19-35 7-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Marsh, Lyle 10 112 546 20 526 4.7 2 40 52.60
Blackmon, Brad 10 36 223 19 204 5.7 1 55 20.40  
28 Hamscher, Matt 8 50 205 2 203 4.1 0 20 25.38
14 Garton, Keiffer 5 59 230 80 150 2.5 1 15 30.00
Dimaggio, Mike 8 47 143 20 123 2.6 0 12 15.38  
41 DeLuca, Luke 10 29 101 0 101 3.5 5 18 10.10
46 Jack, Jeff 7 17 66 0 66 3.9 0 11 9.43
10 Ragone, Billy 2 10 66 0 66 6.6 1 33 33.00
18 Derham, Kyle 10 5 33 0 33 6.6 0 8 3.30
17 Hurley, John 4 2 14 0 14 7.0 0 10 3.50
8 Olson, Kyle 7 15 28 19 9 0.6 1 7 1.29
39 Schuster, Greg 4 2 7 0 7 3.5 0 5 1.75
3 Fisher, Tyler 10 1 5 0 5 5.0 0 5 0.50
Mcnally, Brendn 10 3 6 2 4 1.3 0 6 0.40  
Team 9 10 0 26 -26 -2.6 0 0 -2.89  
Total 10 398 1673 188 1485 3.7 11 55 148.50
Opponents 10 298 963 331 632 2.1 1 24 63.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Olson, Kyle 7 105.40 100 191 6 52.36% 1074 7 51 153.43
14 Garton, Keiffer 5 130.94 43 64 3 67.19% 400 4 36 80.00
17 Hurley, John 4 83.08 14 27 2 51.85% 148 0 29 37.00
Blackmon, Brad 10 138.20 1 2 0 50.00% 21 0 21 2.10  
10 Ragone, Billy 2 60.70 3 4 1 75.00% 17 0 8 8.50
18 Derham, Kyle 10 24.05 3 8 1 37.50% 11 0 9 1.10
28 Hamscher, Matt 8 236.00 1 2 0 50.00% 5 1 5 0.63
Mcnally, Brendn 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 106.82 165 299 13 55.18% 1676 12 51 167.60
Opponents 10 97.47 156 301 11 51.83% 1544 9 68 154.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Derham, Kyle 10 35 388 11.09 3 28 38.80
21 Tuten, Matt 10 29 379 13.07 2 41 37.90
Blackmon, Brad 10 24 171 7.13 1 21 17.10  
88 Holder, Joe 9 10 155 15.50 0 29 17.22
2 Wurst, David 9 11 126 11.45 0 29 14.00
Lawrence, Marcu 8 5 108 21.60 1 51 13.50  
81 Nawrocki, Luke 10 11 88 8.00 2 17 8.80
3 Fisher, Tyler 10 7 75 10.71 1 14 7.50
28 Hamscher, Matt 8 13 67 5.15 1 13 8.38
41 DeLuca, Luke 10 5 60 12.00 1 29 6.00
26 Marsh, Lyle 10 4 30 7.50 0 19 3.00
Dimaggio, Mike 8 7 21 3.00 0 6 2.63  
86 Murray, Ryan 6 2 13 6.50 0 12 2.17
80 Allen, Ryan 1 1 0 0.00 0 0 0.00
8 Olson, Kyle 7 1 -5 -5.00 0 0 -0.71
Total 10 165 1676 10.16 12 51 167.60
Opponents 10 156 1544 9.90 9 68 154.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Lewko, Jake 10 36 40 76.0 8.0-20 2.0-7 0 2 0 2 2 1 0
50 Heller, Zach 10 25 30 55.0 9.0-45 5.5-40 0 1 1 1 1 0 0
7 Powers, Josh 10 30 22 52.0 1.5-3 0-0 1 4 0 0 0 0 0
4 Gray, Kevin 10 29 20 49.0 5.5-16 1.0-6 0 7 1 0 1 0 0
32 Levine, Brian 10 23 20 43.0 9.0-34 3.0-21 0 1 3 1 1 0 0
47 Rask, Erik 10 21 21 42.0 10.5-35 1.0-12 1 0 1 0 0 1 0
1 Moore, Jonathan 10 29 10 39.0 2.0-9 1.0-7 4 7 1 1 1 0 0
75 Goniprow, Joe 10 16 17 33.0 7.0-39 4.0-30 0 1 1 0 1 0 0
40 Thomas, Owen 10 9 20 29.0 8.0-39 6.0-37 0 0 1 0 0 0 0
6 Wynn, Chris 8 13 7 20.0 1.0-5 0-0 2 6 0 0 0 0 0
27 Twamley, David 8 11 8 19.0 0-0 0-0 0 0 0 0 0 0 0  
37 McGoldrick, Jim 10 12 6 18.0 0-0 0-0 0 3 1 0 1 1 0
20 Schmucker, Jaso 10 10 8 18.0 0-0 0-0 1 0 0 0 0 1 0  
16 Mcnally, Brendn 10 6 10 16.0 1.0-5 1.0-5 0 2 2 3 0 0 0  
29 Craig, Fred 9 6 8 14.0 1.5-3 1.0-2 0 0 0 1 0 0 0
68 Copeland, Brandon 9 6 7 13.0 2.0-11 1.0-9 0 0 1 1 0 0 0
93 Sholly, Jared 10 4 8 12.0 3.5-11 1.0-4 1 0 1 1 0 0 0
92 Wing, Brian 10 4 6 10.0 2.5-12 2.5-12 0 0 1 0 0 0 0
42 Rasmussen, Jason 7 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
30 Marino, Anthony 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
46 Jack, Jeff 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0  
48 Colavita, Brandon 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Derham, Kyle 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Hewitt, A.J. 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Justyn 2 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0
86 Murray, Ryan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Powers, Nate 6 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
22 Saelinger, Jon 9 1 1 2.0 1.0-11 1.0-11 0 1 0 0 0 0 0  
21 Tuten, Matt 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Wallach, Dan 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
24 Wolf, Bryon 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Bath, Derric 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
95 Castner, Tom 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lopano, Scott 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Nawrocki, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Paino, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Ragone, Billy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Schuster, Greg 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Van Roten, Greg 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Holder, Joe 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
58 Jones, Kameron 9 0 0 0 0-0 0-0 1 0 0 0 0 0 0
76 Ramirez, Anthon 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 320 299 619.0 74.0-299 31.0-203 11 37 16 12 10 5 0
Opponents 10 350 398 748.0 47.0-185 12.0-90 13 30 14 5 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Lopano, Scott 50 1875 37.50 73 4 14 16 2 1
8 Olson, Kyle 3 99 33.00 42 0 0 2 0 0
Team 1 14 14.00 14 0 0 0 0 0  
Total 54 1988 36.81 73 4 14 18 2 1
Opponents 67 2555 38.13 73 4 15 14 8 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Samson, Andrew 11-21 52.38% 0-0 6-7 3-7 2-7 0-0 45 2
Charlston, Trev 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0  
Total 11-22 50.00% 0-0 6-8 3-7 2-7 0-0 45 2
Opponents 4-12 33.33% 0-0 3-5 1-3 0-3 0-1 32 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Lopano, Scott 35 2041 58.3 2 0
Charlston, Trev 10 489 48.9 2 0  
Total 45 2530 56.2 4 0
Opponents 24 1361 56.7 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Wynn, Chris 13 61 4.69 0 20
Blackmon, Brad 5 53 10.60 0 24  
37 McGoldrick, Jim 1 46 46.00 1 0
47 Rask, Erik 1 24 24.00 0 0
Lawrence, Marcu 5 10 2.00 0 10  
1 Moore, Jonathan 1 0 0 0 0
Schmucker, Jaso 1 0 0 0 0  
Total 27 194 7.19 1 24
Opponents 18 84 4.67 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Blackmon, Brad 5 127 25.40 0 33  
6 Wynn, Chris 8 108 13.50 0 26
3 Fisher, Tyler 6 96 16.00 0 32
Lawrence, Marcu 4 88 22.00 0 27  
46 Jack, Jeff 0 21 ∞ 0 21
Team 1 7 7.00 0 7  
Total 24 447 18.63 0 33
Opponents 40 862 21.55 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Samson, Andrew 0 11 0 25-25 0-0 0 0-0 0 58
41 DeLuca, Luke 6 0 0 0-0 0-0 0 0-0 0 36
18 Derham, Kyle 3 0 0 0-0 0-1 0 0-0 0 18
Blackmon, Brad 2 0 0 0-0 0-0 0 0-0 0 12  
26 Marsh, Lyle 2 0 0 0-0 0-0 0 0-0 0 12
81 Nawrocki, Luke 2 0 0 0-0 0-0 0 0-0 0 12
21 Tuten, Matt 2 0 0 0-0 0-0 0 0-0 0 12
3 Fisher, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
14 Garton, Keiffer 1 0 0 0-0 0-0 0 0-0 0 6
28 Hamscher, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Lawrence, Marcu 1 0 0 0-0 0-0 0 0-0 0 6  
37 McGoldrick, Jim 1 0 0 0-0 0-0 0 0-0 0 6
8 Olson, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
10 Ragone, Billy 1 0 0 0-0 0-0 0 0-0 0 6
93 Sholly, Jared 1 0 0 0-0 0-0 0 0-0 0 6
6 Wynn, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 11 0 25-25 0-1 0 0-0 0 214
Opponents 12 4 0 11-12 0-0 0 0-0 0 95

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/19/2009 vs Villanova L 3-14 0-1 2:39 14876
9/26/2009 at Lafayette L 17-20 0-2 3:06 10197
10/3/2009 at Dartmouth W 30-24 1-2 , 1-0 3:09 3623
10/10/2009 vs Bucknell W 21-3 2-2 2:46 7791
10/17/2009 at Columbia W 27-13 3-2 , 2-0 2:57 7301
10/24/2009 vs Yale W 9-0 4-2 , 3-0 2:42 7290
10/31/2009 at Brown W 14-7 5-2 , 4-0 2:59 9417
11/7/2009 vs Princeton W 42-7 6-2 , 5-0 2:47 14027
11/14/2009 at Harvard W 17-7 7-2 , 6-0 2:32 7424
11/21/2009 vs Cornell W 34-0 8-2 , 7-0 2:54 9018
90964

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2009 Villanova 34 54 0 15 19 185 0 36 185 0 36 3 63 0 27 2 0 0 0
9/26/2009 Lafayette 30 131 0 30 16 159 2 25 159 2 25 4 90 0 32 1 0 0 0
10/3/2009 Dartmouth 46 288 2 55 10 69 0 21 69 0 21 4 101 0 33 3 56 1 10
10/10/2009 Bucknell 32 100 2 10 18 164 1 29 164 1 29 2 43 0 25 4 52 0 24
10/17/2009 Columbia 50 118 1 13 11 104 2 17 104 2 17 3 41 0 16 3 22 0 13
10/24/2009 Yale 44 177 0 20 8 94 0 41 94 0 41 1 10 0 10 4 20 0 20
10/31/2009 Brown 36 71 1 13 27 313 1 29 313 1 29 2 29 0 17 3 5 0 5
11/7/2009 Princeton 46 215 2 40 20 238 3 29 238 3 29 2 13 0 7 3 5 0 5
11/14/2009 Harvard 31 82 1 20 20 181 1 51 181 1 51 2 23 0 12 2 10 0 10
11/21/2009 Cornell 49 249 2 26 16 169 2 25 169 2 25 1 34 0 21 2 24 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2009 Villanova 28 28 56 6.0 23 4.0 21 1 1 0 1 15 0 0 0 0
9/26/2009 Lafayette 25 68 93 9.0 36 3.0 24 0 0 0 0 0 2 9 0 0
10/3/2009 Dartmouth 39 18 57 8.0 21 2.0 11 1 0 0 1 0 0 3 1 0
10/10/2009 Bucknell 29 45 74 5.0 19 3.0 13 2 2 0 2 24 0 8 0 0
10/17/2009 Columbia 26 26 52 7.0 39 3.0 26 2 4 7 3 6 0 3 1 0
10/24/2009 Yale 39 22 61 14.0 55 5.0 33 0 0 0 2 15 0 5 0 0
10/31/2009 Brown 37 12 49 3.0 24 3.0 24 2 2 0 0 0 3 5 1 0
11/7/2009 Princeton 33 18 51 6.0 20 1.0 5 0 1 0 2 60 0 3 0 0
11/14/2009 Harvard 34 38 72 7.0 29 3.0 21 2 2 0 0 0 11 1 1 0
11/21/2009 Cornell 30 24 54 9.0 33 4.0 25 0 0 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2009 Villanova 7 256 36.600 47 0 1 4 0 2 1-2 22 1 2 105 52.50 0 0
9/26/2009 Lafayette 6 214 34.650 42 0 0 2 0 2 1-3 40 0 3 192 64.00 0 0
10/3/2009 Dartmouth 3 106 35.300 39 0 0 0 0 0 3-5 39 0 7 354 50.57 0 0
10/10/2009 Bucknell 6 189 31.500 45 0 2 3 0 3 0-1 0 0 4 239 59.75 1 0
10/17/2009 Columbia 6 269 44.800 73 0 0 2 1 2 2-3 25 0 6 334 55.67 0 0
10/24/2009 Yale 6 200 25.600 47 1 0 2 0 1 1-1 35 0 3 188 62.67 0 0
10/31/2009 Brown 7 245 35.400 42 0 0 0 0 3 0-1 0 0 2 140 70.00 2 0
11/7/2009 Princeton 4 166 41.500 50 0 1 0 1 0 0-1 0 1 7 394 56.29 1 0
11/14/2009 Harvard 7 267 38.100 45 0 0 1 0 3 1-1 28 0 4 217 54.25 0 0
11/21/2009 Cornell 2 76 38.000 48 0 0 0 0 2 2-4 45 0 7 367 52.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2009 Villanova 36 128 0 24 6 59 1 17 59 1 17 2 102 1 87 2 10 0 10
9/26/2009 Lafayette 37 91 0 18 22 213 2 26 213 2 26 3 75 0 44 1 2 0 2
10/3/2009 Dartmouth 24 71 1 19 23 204 2 32 204 2 32 6 130 0 34 2 6 0 7
10/10/2009 Bucknell 37 104 0 16 13 92 0 12 92 0 12 3 57 0 32 1 9 0 9
10/17/2009 Columbia 24 -20 0 11 14 192 2 68 192 2 68 6 97 0 22 2 10 0 8
10/24/2009 Yale 31 25 0 20 16 138 0 19 138 0 19 3 50 0 22 1 8 0 8
10/31/2009 Brown 21 63 0 20 24 241 0 40 241 0 40 0 0 0 0 2 7 0 7
11/7/2009 Princeton 18 25 0 12 19 190 1 44 190 1 44 6 91 0 20 3 1 0 1
11/14/2009 Harvard 42 115 0 15 10 135 1 45 135 1 45 4 96 0 57 3 29 0 18
11/21/2009 Cornell 28 30 0 21 9 80 0 25 80 0 25 7 164 0 82 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2009 Villanova 36 34 70 10.0 53 6.0 45 0 0 0 2 43 0 1 1 0
9/26/2009 Lafayette 16 58 74 2.0 2 0 0 2 1 0 0 0 3 5 0 0
10/3/2009 Dartmouth 35 40 75 1.0 5 0 0 0 0 0 0 0 0 3 0 0
10/10/2009 Bucknell 39 28 67 5.0 11 0 0 1 0 0 3 0 0 5 0 0
10/17/2009 Columbia 31 56 87 7.0 29 3.0 22 0 1 0 2 28 0 1 0 0
10/24/2009 Yale 42 20 62 3.0 13 0 0 1 1 0 1 10 0 3 1 0
10/31/2009 Brown 41 44 85 7.0 32 2.0 17 1 0 0 4 57 7 4 0 0
11/7/2009 Princeton 47 34 81 4.0 19 0 0 0 0 0 0 0 0 2 1 0
11/14/2009 Harvard 23 46 69 7.0 19 1.0 6 2 2 -8 0 0 4 4 0 0
11/21/2009 Cornell 40 38 78 1.0 2 0 0 1 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2009 Villanova 5 190 38.000 44 0 1 2 0 0 0-1 0 0 3 191 63.67 0 0
9/26/2009 Lafayette 7 283 40.400 52 0 1 2 2 1 2-3 29 0 4 226 56.50 0 0
10/3/2009 Dartmouth 6 211 21.100 58 1 0 1 1 2 1-1 20 0 4 218 54.50 0 0
10/10/2009 Bucknell 6 254 42.300 46 0 0 1 0 1 1-1 32 0 2 112 56.00 0 0
10/17/2009 Columbia 6 238 39.700 42 0 0 3 0 4 0-0 0 3 168 56.00 0 0
10/24/2009 Yale 7 303 43.300 58 0 0 1 1 1 0-3 0 0 1 58 58.00 0 0
10/31/2009 Brown 8 354 44.200 73 0 1 0 2 3 0-3 0 1 2 125 62.50 0 0
11/7/2009 Princeton 8 297 38.700 50 0 1 0 1 2 0-0 0 2 86 43.00 0 0
11/14/2009 Harvard 6 193 22.500 51 1 0 1 1 0 0-0 0 2 109 54.50 0 0
11/21/2009 Cornell 8 232 16.550 38 1 0 4 0 0 0-0 0 1 68 68.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Villanova 3-14 14/13 6/8 8/3 0/2 34-54 / 36-128 19-28-2 / 6-14-1 185/59 62-239 / 50-187 78/155 2/2
Lafayette 17-20 12/17 3/6 9/10 0/1 30-131 / 37-91 16-31-0 / 22-35-0 159/213 61-290 / 72-304 90/77 1/0
Dartmouth 30-24 16/19 12/4 4/12 0/3 46-288 / 24-71 10-20-0 / 23-38-1 69/204 66-357 / 62-275 157/136 0/1
Bucknell 21-3 14/11 5/6 8/5 1/0 32-100 / 37-104 18-33-3 / 13-34-2 164/92 65-264 / 71-196 119/66 3/4
Columbia 27-13 14/11 8/2 4/8 2/1 50-118 / 24--20 11-20-2 / 14-26-3 104/192 70-222 / 50-172 76/135 3/7
Yale 9-0 15/10 9/2 4/7 2/1 44-177 / 31-25 8-22-1 / 16-28-2 94/138 66-271 / 59-163 45/68 2/2
Brown 14-7 22/14 8/4 14/10 0/0 36-71 / 21-63 27-48-4 / 24-44-0 313/241 84-384 / 65-304 34/64 4/2
Princeton 42-7 25/10 11/2 12/8 2/0 46-215 / 18-25 20-32-0 / 19-35-2 238/190 78-453 / 53-215 78/92 0/3
Harvard 17-7 14/13 7/8 5/4 2/1 31-82 / 42-115 20-32-0 / 10-23-0 181/135 63-263 / 65-250 33/117 2/2
Cornell 34-0 26/4 16/2 10/2 0/0 49-249 / 28-30 16-33-1 / 9-24-0 169/80 82-418 / 52-110 58/166 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Villanova 6-16 / 3-10 1-1 / 0-1 35:22 / 24:38 10:44 1.59 / 3.56 6.61 / 4.21 3.85 / 3.74 7-36.6 / 5-38.0 3-38 / 3-25
Lafayette 2-13 / 5-16 1-3 / 1-2 25:34 / 34:26 -8:52 4.37 / 2.46 5.13 / 6.09 4.75 / 4.22 6-35.7 / 7-40.4 1-2 / 2-15
Dartmouth 6-14 / 3-13 0-0 / 3-3 32:14 / 27:46 4:28 6.26 / 2.96 3.45 / 5.37 5.41 / 4.44 3-35.3 / 6-35.2 4-42 / 5-50
Bucknell 7-15 / 4-17 0-1 / 1-3 31:07 / 28:53 2:14 3.13 / 2.81 4.97 / 2.71 4.06 / 2.76 6-31.5 / 6-42.3 6-30 / 5-60
Columbia 5-19 / 2-9 1-1 / 0-1 38:36 / 21:24 17:12 2.36 / -0.83 5.20 / 7.38 3.17 / 3.44 6-44.8 / 6-39.7 6-54 / 6-75
Yale 5-16 / 7-18 0-1 / 0-0 30:53 / 29:07 1:46 4.02 / 0.81 4.27 / 4.93 4.11 / 2.76 6-33.3 / 7-43.3 7-61 / 8-76
Brown 8-20 / 1-13 1-1 / 0-1 34:26 / 25:34 8:52 1.97 / 3.00 6.52 / 5.48 4.57 / 4.68 7-35.0 / 8-44.2 1-10 / 2-10
Princeton 8-16 / 5-15 2-2 / 1-1 36:56 / 23:04 13:52 4.67 / 1.39 7.44 / 5.43 5.81 / 4.06 4-41.5 / 8-37.1 1-10 / 7-66
Harvard 5-15 / 7-17 0-1 / 1-3 28:02 / 31:58 -3:56 2.65 / 2.74 5.66 / 5.87 4.17 / 3.85 7-38.1 / 6-32.2 3-30 / 7-40
Cornell 9-17 / 2-13 0-1 / 1-5 38:22 / 21:38 16:44 5.08 / 1.07 5.12 / 3.33 5.10 / 2.12 2-38.0 / 8-29.0 2-14 / 3-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2009 Villanova L 3-14 2 1 3 0 0 0 1 1 0 0 0 0 0
9/26/2009 Lafayette L 17-20 1 1 7 1 0 1 0 0 0 0 0 0 0
10/3/2009 Dartmouth W 30-24 5 5 23 2 2 0 3 0 0 0 0 0 0
10/10/2009 Bucknell W 21-3 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2009 Columbia W 27-13 5 5 27 3 1 2 2 0 0 0 0 0 0
10/24/2009 Yale W 9-0 1 1 3 0 0 0 1 0 0 0 0 0 0
10/31/2009 Brown W 14-7 3 1 7 1 1 0 0 1 0 1 0 0 0
11/7/2009 Princeton W 42-7 6 5 35 5 2 3 0 1 0 0 0 0 0
11/14/2009 Harvard W 17-7 4 2 10 1 1 0 1 0 1 0 1 0 0
11/21/2009 Cornell W 34-0 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 35 28 160 19 11 8 9 4 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2009 Villanova W 14-3 2 1 7 1 0 1 0 1 0 0 0 0 0
9/26/2009 Lafayette W 20-17 5 4 20 2 0 2 2 1 0 0 0 0 0
10/3/2009 Dartmouth L 24-30 4 4 24 3 1 2 1 0 0 0 0 0 0
10/10/2009 Bucknell L 3-21 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2009 Columbia L 13-27 2 0 0 0 0 0 0 0 0 2 0 0 0
10/24/2009 Yale L 0-9 1 0 0 0 0 0 0 1 0 0 0 0 0
10/31/2009 Brown L 7-14 3 0 0 0 0 0 0 2 0 0 0 1 0
11/7/2009 Princeton L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2009 Harvard L 7-17 1 0 0 0 0 0 0 0 1 0 0 0 0
11/21/2009 Cornell L 0-34 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 22 11 61 7 1 6 4 5 3 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Marsh, Lyle vs Dartmouth (10/3/2009)
Yards Rushing 120 Marsh, Lyle vs Dartmouth (10/3/2009)
TD Rushes 2 DeLuca, Luke vs Princeton (11/7/2009)
Long Rush 55 Blackmon, Brad vs Dartmouth (10/3/2009)
Pass Attempts 47 Olson, Kyle vs Brown (10/31/2009)
Pass Completions 27 Olson, Kyle vs Brown (10/31/2009)
Yards Passing 313 Olson, Kyle vs Brown (10/31/2009)
TD Passes 3 Olson, Kyle vs Princeton (11/7/2009)
Longest Pass 51 Olson, Kyle vs Harvard (11/14/2009)
Receptions 8 Derham, Kyle vs Brown (10/31/2009)
Yards Receiving 95 Derham, Kyle vs Brown (10/31/2009)
TD Receptions 1 DeLuca, Luke vs Bucknell (10/10/2009)
1 Derham, Kyle vs Princeton (11/7/2009)
1 Tuten, Matt vs Princeton (11/7/2009)
1 Nawrocki, Luke vs Princeton (11/7/2009)
1 Derham, Kyle vs Cornell (11/21/2009)
1 Nawrocki, Luke vs Cornell (11/21/2009)
1 Fisher, Tyler vs Lafayette (9/26/2009)
1 Blackmon, Brad vs Lafayette (9/26/2009)
1 Tuten, Matt vs Columbia (10/17/2009)
1 Hamscher, Matt vs Columbia (10/17/2009)
1 Derham, Kyle vs Brown (10/31/2009)
1 Lawrence, Marcu vs Harvard (11/14/2009)
Longest Reception 51 Lawrence, Marcu vs Harvard (11/14/2009)
Field Goals 3 Samson, Andrew vs Dartmouth (10/3/2009)
Longest Field Goal 45 Samson, Andrew vs Cornell (11/21/2009)
Punts 7 Lopano, Scott vs Villanova (9/19/2009)
7 Lopano, Scott vs Harvard (11/14/2009)
Punting Average 44.8 Lopano, Scott vs Columbia (10/17/2009)
Longest Punt 73 Lopano, Scott vs Columbia (10/17/2009)
Longest Punt Return 24 Blackmon, Brad vs Bucknell (10/10/2009)
Longest Kickoff Return 33 Blackmon, Brad vs Dartmouth (10/3/2009)
Tackles 15 Lewko, Jake vs Harvard (11/14/2009)
Interceptions 1 Moore, Jonathan vs Villanova (9/19/2009)
1 Moore, Jonathan vs Bucknell (10/10/2009)
1 Powers, Josh vs Bucknell (10/10/2009)
1 Wynn, Chris vs Yale (10/24/2009)
1 Sholly, Jared vs Yale (10/24/2009)
1 Moore, Jonathan vs Princeton (11/7/2009)
1 Wynn, Chris vs Princeton (11/7/2009)
1 Moore, Jonathan vs Dartmouth (10/3/2009)
1 Schmucker, Jaso vs Columbia (10/17/2009)
