Skip To Main Content

University of Pennsylvania Athletics

2008 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic PENN Opponents
Scoring
19.00 15.10
190 151
First Downs
85 61
80 74
10 5
175 140
Rushing
1579 1173
181 266
383 301
3.7 3.0
139.8 90.7
11 7
1398 907
Passing
313-171-11 297-160-15
5.45 5.36
170.60 159.10
7 12
1706 1591
Total Offense
696 598
4.5 4.2
310.4 249.8
3104 2498
20 19
Returns
23.10 19.63
29-670 41-805
8.76 7.31
25-219 26-190
10.87 7.36
15-163 11-81
Kicking
37.64 38.35
32.39 33.03
59-2221 60-2301
16-19 7-11
0-0 0-0
Penalties
46.70 33.60
54-467 39-336
Time Of Possession
33:24 28:06
05:34:02 04:40:58
Miscellaneous
63-163 (38.65%) 42-133 (31.58%)
8-14 (57.14%) 5-14 (35.71%)
11-8 15-10
16-100 11-85
20-20 16-18
15 0
28-34 18-26
14-34 12-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Dimaggio, Mike 9 133 604 19 585 4.4 4 37 65.00  
13 Garton, Keiffer 7 54 344 28 316 5.9 3 63 45.14
28 Hamscher, Matt 7 58 222 4 218 3.8 1 14 31.14
Blackmon, Brad 9 60 218 21 197 3.3 1 11 21.89  
Mcnally, Brenda 3 23 95 13 82 3.6 0 12 27.33  
41 DeLuca, Luke 9 11 32 0 32 2.9 2 7 3.56
23 Amoo-Achampong, Kelms 9 8 15 1 14 1.8 0 4 1.56
Belasco, Scoote 5 1 9 0 9 9.0 0 9 1.80  
14 Fisher, Tyler 10 2 5 0 5 2.5 0 4 0.50
Thornton, Blake 5 1 4 0 4 4.0 0 4 0.80  
Hamlette, Thurs 1 1 3 0 3 3.0 0 3 3.00  
17 Olson, Kyle 7 7 19 16 3 0.4 0 9 0.43
44 Miran, Jason 10 1 0 0 0 0.0 0 0 0.00
18 Derham, Kyle 10 1 0 2 -2 -2.0 0 0 -0.20
Team 1 1 0 2 -2 -2.0 0 0 -2.00  
Lawrence, Marcu 9 2 0 4 -4 -2.0 0 0 -0.44  
5 5 0 13 -13 -2.6 0 0 -2.60  
9 Irvin, Robert 8 14 9 58 -49 -3.5 0 6 -6.13
Total 10 383 1579 181 1398 3.7 11 63 139.80
Opponents 10 301 1173 266 907 3.0 7 63 90.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Irvin, Robert 8 107.75 89 169 5 52.66% 1031 5 46 128.88
13 Garton, Keiffer 7 98.37 41 68 5 60.29% 388 1 35 55.43
17 Olson, Kyle 7 84.81 34 62 1 54.84% 245 0 30 35.00
Mcnally, Brenda 3 53.16 4 11 0 36.36% 22 0 13 7.33  
18 Derham, Kyle 10 171.40 2 2 0 100.00% 17 0 19 1.70
Blackmon, Brad 9 455.20 1 1 0 100.00% 3 1 3 0.33  
Total 10 100.77 171 313 11 54.63% 1706 7 46 170.60
Opponents 10 102.10 160 297 15 53.87% 1591 12 57 159.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Derham, Kyle 10 29 404 13.93 1 46 40.40
80 Koontz, Josh 10 24 235 9.79 0 35 23.50
Lawrence, Marcu 9 25 224 8.96 0 29 24.89  
14 Fisher, Tyler 10 20 210 10.50 1 24 21.00
Blackmon, Brad 9 21 208 9.90 2 42 23.11  
Appenfelder, Ma 9 6 71 11.83 1 17 7.89  
2 Wurst, David 9 7 68 9.71 0 20 7.56
23 Amoo-Achampong, Kelms 9 4 53 13.25 0 22 5.89
Dimaggio, Mike 9 9 48 5.33 1 18 5.33  
86 Murray, Ryan 10 4 48 12.00 0 26 4.80
7 Reinert, Matt 8 6 44 7.33 0 21 5.50
44 Miran, Jason 10 8 43 5.38 0 8 4.30
13 Garton, Keiffer 7 2 17 8.50 0 19 2.43
11 Maugle, Tyson 9 1 16 16.00 0 16 1.78
28 Hamscher, Matt 7 3 7 2.33 0 6 1.00
87 Tuten, Matt 9 1 7 7.00 0 7 0.78
41 DeLuca, Luke 9 1 3 3.00 1 3 0.33
Total 10 171 1706 9.98 7 46 170.60
Opponents 10 160 1591 9.94 12 57 159.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Lewko, Jake 10 29 32 61.0 6.5-32 2.0-17 0 1 0 1 0 0 0
42 Colabella, Jay 10 24 28 52.0 4.0-12 1.0-5 0 4 0 1 0 0 0
39 Manning, Jordan 10 23 24 47.0 3.0-4 0-0 1 3 0 1 0 0 0
43 Ertman, Britton 10 22 23 45.0 7.0-21 2.5-10 2 5 0 2 1 0 0
11 Maugle, Tyson 9 29 13 42.0 7.0-36 2.0-24 0 1 0 1 2 0 0
6 Wynn, Chris 10 32 8 40.0 2.0-2 0-0 5 9 0 0 0 1 0
30 Powers, Josh 10 22 14 36.0 0-0 0-0 2 1 0 0 0 0 0
75 Goniprow, Joe 10 13 19 32.0 10.0-36 2.0-10 0 1 1 1 1 0 0
35 Moore, Jonathan 10 23 7 30.0 0-0 0-0 0 3 0 1 0 0 0
84 Rost, Joe 9 12 18 30.0 5.5-15 1.5-5 0 2 0 0 0 0 0
90 Goldsmith, Drew 10 11 15 26.0 5.0-25 4.0-24 0 0 0 0 0 0 0
4 Gray, Kevin 10 9 13 22.0 3.0-20 0-0 1 1 0 0 0 0 0
78 Ruffolo, Guille 10 9 7 16.0 5.0-12 1.0-5 0 1 0 0 0 0 0  
8 Moses, Tony 10 10 3 13.0 1.0-3 0-0 1 1 0 0 0 0 0
32 Black, J.D. 9 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
21 Cressman, Glen 10 8 4 12.0 0-0 0-0 0 0 0 0 1 0 0
20 Washington, Mar 10 5 6 11.0 0-0 0-0 0 0 0 1 0 0 0  
40 Thomas, Owen 9 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
50 Heller, Zach 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
22 Saelinger, Jon 10 6 3 9.0 0-0 0-0 1 0 0 1 0 0 0  
41 DeLuca, Luke 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Wing, Brian 6 3 2 5.0 1.0-4 0-0 0 0 0 0 0 1 0
44 Miran, Jason 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Hewitt, A.J. 9 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
37 McGoldrick, Jim 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Greving, Nate 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Koontz, Josh 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Kuncio, Dave 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Appenfelder, Ma 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
97 Bath, Derric 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Charlston, Trev 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Fisher, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Krissel, Joe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Schaefer, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Thornton, Blake 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Tuten, Matt 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wurst, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM 5 0 0 0 0-0 0-0 0 0 0 0 0 2 1  
31 Dimaggio, Mike 9 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
16 Mcnally, Brenda 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
Total 10 328 264 592.0 60.0-222 16.0-100 15 34 1 10 6 4 1
Opponents 10 361 361 722.0 50.0-185 11.0-85 11 37 5 8 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Olson, Kyle 43 1654 38.47 57 5 4 20 4 0
Belasco, Scoote 16 567 35.44 52 1 1 4 1 0  
Total 59 2221 37.64 57 6 5 24 5 0
Opponents 60 2301 38.35 57 5 11 15 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Samson, Andrew 16-19 84.21% 0-0 7-8 7-9 2-2 0-0 44 1
Total 16-19 84.21% 0-0 7-8 7-9 2-2 0-0 44 1
Opponents 7-11 63.64% 0-0 3-4 4-5 0-2 0-0 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Charlston, Trev 3 177 59.0 0 0  
98 Kuncio, Dave 42 2315 55.1 1 1
96 Samson, Andrew 1 15 15.0 0 0
Total 46 2507 54.5 1 1
Opponents 36 2186 60.7 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Wynn, Chris 17 180 10.59 0 21
Lawrence, Marcu 4 24 6.00 0 17  
1 10 10.00 0 0  
Blackmon, Brad 2 4 2.00 0 2  
35 Moore, Jonathan 1 1 1.00 0 1
11 Maugle, Tyson 0 0 0 1 0
Total 25 219 8.76 1 21
Opponents 26 190 7.31 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Wynn, Chris 17 443 26.06 1 88
14 Fisher, Tyler 5 100 20.00 0 25
41 DeLuca, Luke 3 40 13.33 0 17
Blackmon, Brad 1 35 35.00 0 35  
35 Moore, Jonathan 1 29 29.00 0 29
Lawrence, Marcu 1 15 15.00 0 15  
44 Miran, Jason 1 8 8.00 0 8
Total 29 670 23.10 1 88
Opponents 41 805 19.63 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Samson, Andrew 0 16 0 20-20 0-0 0 0-0 0 68
Dimaggio, Mike 5 0 0 0-0 0-0 0 0-0 0 30  
Blackmon, Brad 3 0 0 0-0 0-0 0 0-0 0 18  
41 DeLuca, Luke 3 0 0 0-0 0-0 0 0-0 0 18
13 Garton, Keiffer 3 0 0 0-0 0-0 0 0-0 0 18
Appenfelder, Ma 1 0 0 0-0 0-0 0 0-0 0 6  
18 Derham, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
14 Fisher, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
28 Hamscher, Matt 1 0 0 0-0 0-0 0 0-0 0 6
11 Maugle, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
6 Wynn, Chris 1 0 0 0-0 0-0 0 0-0 0 6
0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 16 1 20-20 0-0 0 0-0 0 190
Opponents 19 7 0 16-18 0-0 0 0-1 0 151

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/20/2008 vs Villanova L 14-20 0-1 2:56 14758
9/27/2008 at Lafayette L 17-24 0-2 3:13 7561
10/4/2008 vs Dartmouth W 23-10 1-2 , 1-0 3:09 12433
10/11/2008 at Georgetown W 27-7 2-2 2:38 3135
10/18/2008 vs Columbia W 15-10 3-2 , 2-0 2:47 6821
10/25/2008 at Yale W 9-7 4-2 , 3-0 3 hrs 10490
11/1/2008 vs Brown L 27-34 4-3 , 3-1 3:15 15056
11/7/2008 at Princeton W 14-9 5-3 , 4-1 2:58 8966
11/15/2008 vs Harvard L 21-24 5-4 , 4-2 3:04 7352
11/22/2008 at Cornell W 23-6 6-4 , 5-2 2:45 2437
89009

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2008 Villanova 33 110 1 12 17 192 1 29 192 1 29 3 60 0 24 1 12 0 12
9/27/2008 Lafayette 23 59 1 11 19 233 1 42 233 1 42 5 98 0 26 2 16 0 15
10/4/2008 Dartmouth 32 139 0 33 23 286 2 43 286 2 43 2 31 0 21 6 27 0 8
10/11/2008 Georgetown 35 112 2 14 16 176 0 46 176 0 46 1 88 1 88 0 0 0 0
10/18/2008 Columbia 37 83 1 9 12 121 0 26 121 0 26 2 47 0 25 3 30 0 18
10/25/2008 Yale 36 97 0 10 15 89 0 12 89 0 12 2 38 0 29 6 56 0 21
11/1/2008 Brown 35 96 0 10 27 264 2 35 264 2 35 6 144 0 46 4 47 1 16
11/7/2008 Princeton 40 166 1 29 16 132 1 25 132 1 25 3 48 0 29 0 0 0 0
11/15/2008 Harvard 45 254 3 63 22 191 0 22 191 0 22 3 64 0 26 2 25 0 16
11/22/2008 Cornell 67 282 2 37 4 22 0 13 22 0 13 2 52 0 35 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2008 Villanova 36 22 58 5.0 18 0 0 0 0 0 4 0 0 2 1 0
9/27/2008 Lafayette 30 40 70 5.0 13 2.0 6 0 2 0 1 17 1 3 0 0
10/4/2008 Dartmouth 41 16 57 7.0 43 2.0 17 0 1 0 1 0 0 3 0 0
10/11/2008 Georgetown 30 52 82 8.0 19 0 0 2 2 0 1 10 0 5 0 0
10/18/2008 Columbia 34 28 62 4.0 7 0 0 0 2 27 3 79 0 3 0 1
10/25/2008 Yale 41 10 51 13.0 49 4.0 31 1 1 0 1 0 0 1 0 0
11/1/2008 Brown 28 26 54 5.0 12 1.0 2 0 0 0 0 0 0 7 3 0
11/7/2008 Princeton 24 30 54 3.0 11 2.0 10 1 1 0 0 0 0 4 0 0
11/15/2008 Harvard 32 14 46 6.0 25 3.0 14 0 0 0 1 0 0 0 0 0
11/22/2008 Cornell 32 26 58 4.0 25 2.0 20 2 1 0 3 57 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2008 Villanova 6 230 38.300 48 0 0 0 0 3 0-0 0 3 152 50.67 0 0
9/27/2008 Lafayette 7 293 41.900 54 0 2 1 2 2 1-2 22 1 4 216 54.00 0 0
10/4/2008 Dartmouth 7 264 37.700 57 0 1 1 1 4 3-3 33 0 6 318 53.00 0 0
10/11/2008 Georgetown 4 159 39.800 45 0 1 0 0 1 2-2 37 0 6 333 55.50 0 0
10/18/2008 Columbia 9 330 36.700 49 0 0 1 0 6 2-2 37 0 4 255 63.75 0 0
10/25/2008 Yale 9 343 38.100 51 0 1 0 1 4 3-4 31 0 4 219 54.75 1 0
11/1/2008 Brown 2 82 41.000 47 0 0 1 0 1 2-2 38 0 6 305 50.83 0 0
11/7/2008 Princeton 4 138 34.500 52 0 0 0 1 1 0-0 0 3 170 56.67 0 0
11/15/2008 Harvard 4 157 39.200 44 0 0 0 0 1 0-1 0 0 4 216 54.00 0 0
11/22/2008 Cornell 7 225 32.100 40 0 1 1 0 1 3-3 44 0 6 323 53.83 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2008 Villanova 35 145 2 14 16 182 1 38 182 1 38 2 48 0 34 4 29 0 16
9/27/2008 Lafayette 42 120 0 16 12 163 3 37 163 3 37 3 55 0 20 2 2 0 1
10/4/2008 Dartmouth 23 5 1 13 24 186 0 38 186 0 38 6 112 0 29 3 30 0 15
10/11/2008 Georgetown 40 168 0 28 11 61 1 13 61 1 13 6 118 0 28 2 17 0 12
10/18/2008 Columbia 36 150 0 30 13 108 1 19 108 1 19 4 96 0 36 2 11 0 7
10/25/2008 Yale 30 15 1 10 13 77 0 12 77 0 12 2 37 0 27 5 26 0 9
11/1/2008 Brown 28 76 1 21 16 234 4 57 234 4 57 6 134 0 42 1 3 0 3
11/7/2008 Princeton 24 105 1 17 15 204 0 46 204 0 46 3 45 0 13 0 0 0 0
11/15/2008 Harvard 26 105 1 63 16 156 2 42 156 2 42 4 73 0 22 4 41 0 21
11/22/2008 Cornell 17 18 0 13 24 220 0 33 220 0 33 5 87 0 24 3 31 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2008 Villanova 27 33 60 2.0 17 0 0 0 2 0 1 0 0 2 0 0
9/27/2008 Lafayette 27 34 61 8.0 39 3.0 29 0 0 0 2 18 4 8 1 0
10/4/2008 Dartmouth 40 28 68 4.0 5 0 0 1 1 16 2 10 0 3 0 0
10/11/2008 Georgetown 23 46 69 3.0 19 2.0 15 2 1 0 0 0 0 5 0 0
10/18/2008 Columbia 35 28 63 4.0 13 2.0 11 0 1 0 0 0 0 4 0 0
10/25/2008 Yale 53 10 63 7.0 29 2.0 14 0 0 0 1 25 1 6 0 0
11/1/2008 Brown 50 24 74 4.0 9 0 0 1 3 0 1 0 0 0 0 0
11/7/2008 Princeton 22 64 86 2.0 4 0 0 0 0 0 1 0 0 2 0 0
11/15/2008 Harvard 45 32 77 8.0 25 1.0 10 0 0 0 3 28 0 5 0 0
11/22/2008 Cornell 39 62 101 8.0 25 1.0 6 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2008 Villanova 5 185 37.000 41 0 0 2 0 2 0-1 0 0 3 181 60.33 0 0
9/27/2008 Lafayette 6 221 36.800 50 0 0 1 1 2 1-1 22 0 5 312 62.40 0 0
10/4/2008 Dartmouth 9 371 41.200 51 0 1 1 2 2 1-1 22 0 3 182 60.67 1 0
10/11/2008 Georgetown 5 159 31.100 43 0 1 3 0 2 0-0 0 2 91 45.50 0 0
10/18/2008 Columbia 5 206 41.200 55 0 1 0 2 0 1-1 38 0 4 279 69.75 2 0
10/25/2008 Yale 9 372 41.300 53 0 0 2 1 1 0-0 0 2 108 54.00 0 0
11/1/2008 Brown 6 195 19.500 47 1 0 0 0 2 0-1 0 1 6 361 60.17 0 0
11/7/2008 Princeton 4 181 45.200 53 0 1 0 1 3 1-2 32 0 3 162 54.00 0 0
11/15/2008 Harvard 6 248 41.300 57 0 1 1 2 0 1-1 20 0 5 330 66.00 2 0
11/22/2008 Cornell 5 163 24.500 57 0 0 1 1 1 2-3 32 0 3 180 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Villanova 14-20 14/18 5/11 9/7 0/0 33-110 / 35-145 17-27-1 / 16-28-4 192/182 60-302 / 63-327 72/77 3/4
Lafayette 17-24 18/15 3/8 13/7 2/0 23-59 / 42-120 19-48-2 / 12-23-1 233/163 71-292 / 65-283 131/75 2/3
Dartmouth 23-10 21/13 8/4 11/8 2/1 32-139 / 23-5 23-42-2 / 24-47-1 286/186 74-425 / 70-191 58/168 3/2
Georgetown 27-7 15/14 8/10 7/4 0/0 35-112 / 40-168 16-26-0 / 11-22-1 176/61 61-288 / 62-229 98/135 1/3
Columbia 15-10 10/16 4/7 6/8 0/1 37-83 / 36-150 12-25-0 / 13-30-3 121/108 62-204 / 66-258 183/107 1/5
Yale 9-7 12/6 10/2 2/4 0/0 36-97 / 30-15 15-35-1 / 13-22-1 89/77 71-186 / 52-92 94/88 1/2
Brown 27-34 21/15 7/3 13/12 1/0 35-96 / 28-76 27-39-1 / 16-32-0 264/234 74-360 / 60-310 191/137 4/0
Princeton 14-9 16/17 10/9 6/7 0/1 40-166 / 24-105 16-21-1 / 15-25-0 132/204 61-298 / 49-309 48/45 1/1
Harvard 21-24 27/12 13/5 10/6 4/1 45-254 / 26-105 22-38-3 / 16-23-1 191/156 83-445 / 49-261 89/142 3/1
Cornell 23-6 21/14 17/2 3/11 1/1 67-282 / 17-18 4-12-0 / 24-45-3 22/220 79-304 / 62-238 115/118 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Villanova 5-13 / 5-12 0-1 / 0-0 32:47 / 27:13 5:34 3.33 / 4.14 7.11 / 6.50 5.03 / 5.19 6-38.3 / 5-37.0 7-44 / 1-10
Lafayette 5-17 / 6-14 0-1 / 0-2 25:25 / 34:35 -9:10 2.57 / 2.86 4.85 / 7.09 4.11 / 4.35 7-41.9 / 6-36.8 8-57 / 6-46
Dartmouth 3-16 / 4-16 2-3 / 0-2 33:40 / 26:20 7:20 4.34 / 0.22 6.81 / 3.96 5.74 / 2.73 7-37.7 / 9-41.2 5-44 / 5-50
Georgetown 8-15 / 3-13 0-0 / 2-4 32:12 / 27:48 4:24 3.20 / 4.20 6.77 / 2.77 4.72 / 3.69 4-39.8 / 5-31.8 3-19 / 4-16
Columbia 4-17 / 6-15 1-1 / 0-1 31:30 / 43:30 -12:00 2.24 / 4.17 4.84 / 3.60 3.29 / 3.91 9-36.7 / 5-41.2 6-92 / 4-30
Yale 5-19 / 2-14 0-0 / 0-2 31:22 / 28:38 2:44 2.69 / 0.50 2.54 / 3.50 2.62 / 1.77 9-38.1 / 9-41.3 3-15 / 3-30
Brown 7-14 / 6-14 1-3 / 1-1 34:06 / 25:54 8:12 2.74 / 2.71 6.77 / 7.31 4.86 / 5.17 2-41.0 / 6-32.5 4-35 / 2-25
Princeton 8-13 / 3-10 0-0 / 0-0 34:27 / 25:33 8:54 4.15 / 4.38 6.29 / 8.16 4.89 / 6.31 4-34.5 / 4-45.2 5-45 / 3-24
Harvard 12-21 / 2-10 2-3 / 1-1 39:41 / 20:19 19:22 5.64 / 4.04 5.03 / 6.78 5.36 / 5.33 4-39.2 / 6-41.3 8-61 / 5-58
Cornell 6-18 / 5-15 2-2 / 1-1 38:52 / 21:08 17:44 4.21 / 1.06 1.83 / 4.89 3.85 / 3.84 7-32.1 / 5-32.6 5-55 / 6-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2008 Villanova L 14-20 2 1 7 1 1 0 0 0 0 0 0 1 0
9/27/2008 Lafayette L 17-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/4/2008 Dartmouth W 23-10 5 5 23 2 0 2 3 0 0 0 0 0 0
10/11/2008 Georgetown W 27-7 5 4 20 2 2 0 2 0 0 0 0 1 0
10/18/2008 Columbia W 15-10 3 3 13 1 1 0 2 0 0 0 0 0 0
10/25/2008 Yale W 9-7 4 3 9 0 0 0 3 1 0 0 0 0 0
11/1/2008 Brown L 27-34 5 4 20 2 0 2 2 0 0 1 0 0 0
11/7/2008 Princeton W 14-9 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2008 Harvard L 21-24 4 2 14 2 2 0 0 1 0 1 0 0 0
11/22/2008 Cornell W 23-6 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 34 28 140 14 9 5 14 2 0 2 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2008 Villanova W 20-14 2 1 7 1 1 0 0 0 0 1 0 0 0
9/27/2008 Lafayette W 24-17 3 2 10 1 0 1 1 0 1 0 0 0 0
10/4/2008 Dartmouth L 10-23 3 2 10 1 1 0 1 0 1 0 0 0 0
10/11/2008 Georgetown L 7-27 3 1 7 1 0 1 0 0 1 0 1 0 0
10/18/2008 Columbia L 10-15 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2008 Yale L 7-9 1 1 7 1 1 0 0 0 0 0 0 0 0
11/1/2008 Brown W 34-27 4 3 21 3 1 2 0 1 0 0 0 0 0
11/7/2008 Princeton L 9-14 3 2 9 1 1 0 1 1 0 0 0 0 0
11/15/2008 Harvard W 24-21 4 3 17 2 0 2 1 0 0 1 0 0 0
11/22/2008 Cornell L 6-23 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 26 18 101 12 5 7 6 2 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Garton, Keiffer vs Harvard (11/15/2008)
22 McNally, Brenda vs Cornell (11/22/2008)
Yards Rushing 174 Garton, Keiffer vs Harvard (11/15/2008)
TD Rushes 2 Garton, Keiffer vs Harvard (11/15/2008)
Long Rush 63 Garton, Keiffer vs Harvard (11/15/2008)
Pass Attempts 47 Irvin, Robert vs Lafayette (9/27/2008)
Pass Completions 22 Irvin, Robert vs Dartmouth (10/4/2008)
Yards Passing 270 Irvin, Robert vs Dartmouth (10/4/2008)
TD Passes 2 Irvin, Robert vs Dartmouth (10/4/2008)
Longest Pass 46 Irvin, Robert vs Georgetown (10/11/2008)
Receptions 7 Lawrence, Marcu vs Harvard (11/15/2008)
7 Koontz, Josh vs Georgetown (10/11/2008)
Yards Receiving 97 Derham, Kyle vs Dartmouth (10/4/2008)
TD Receptions 1 Derham, Kyle vs Villanova (9/20/2008)
1 Fisher, Tyler vs Dartmouth (10/4/2008)
1 DiMaggio, Mike vs Dartmouth (10/4/2008)
1 Blackmon, Brad vs Brown (11/1/2008)
1 DeLuca, Luke vs Brown (11/1/2008)
1 Blackmon, Brad vs Lafayette (9/27/2008)
1 Appenfelder, Ma vs Princeton (11/7/2008)
Longest Reception 46 Derham, Kyle vs Georgetown (10/11/2008)
Field Goals 3 Samson, Andrew vs Dartmouth (10/4/2008)
3 Samson, Andrew vs Yale (10/25/2008)
3 Samson, Andrew vs Cornell (11/22/2008)
Longest Field Goal 44 Samson, Andrew vs Cornell (11/22/2008)
Punts 9 Olson, Kyle vs Columbia (10/18/2008)
9 Olson, Kyle vs Yale (10/25/2008)
Longest Punt 57 Olson, Kyle vs Dartmouth (10/4/2008)
Longest Punt Return 21 Wynn, Chris vs Yale (10/25/2008)
Longest Kickoff Return 88 Wynn, Chris vs Georgetown (10/11/2008)
Tackles 11 Manning, Jordan vs Lafayette (9/27/2008)
Interceptions 2 Wynn, Chris vs Villanova (9/20/2008)
2 Ertman, Britton vs Columbia (10/18/2008)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 67 vs Cornell (11/22/2008)
Yards Rushing 282 vs Cornell (11/22/2008)
TD Rushes 3 vs Harvard (11/15/2008)
Pass Attempts 48 vs Lafayette (9/27/2008)
Pass Completions 27 vs Brown (11/1/2008)
Yards Passing 286 vs Dartmouth (10/4/2008)
TD Passes 2 vs Dartmouth (10/4/2008)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 LAWRENCE, Keero vs Georgetown (10/11/2008)
Yards Rushing 98 LAWRENCE, Keero vs Georgetown (10/11/2008)
TD Rushes 1 YOUNG, Antwon vs Villanova (9/20/2008)
1 WHITNEY, Chris vs Villanova (9/20/2008)
