Skip To Main Content

University of Pennsylvania Athletics

2003 Football Cumulative Statistics

Team Stats (10-0, 7-0)

Overall Team Statistics
Statistic PENN Opponents
Scoring
34.60 16.40
346 164
First Downs
95 57
123 108
11 8
229 173
Rushing
1865 1229
157 300
410 346
4.2 2.7
170.8 92.9
15 8
1708 929
Passing
356-220-10 364-213-19
7.51 6.41
267.40 233.20
28 11
2674 2332
Total Offense
766 710
5.7 4.6
438.2 326.1
4382 3261
44 21
Returns
20.88 16.53
24-501 59-975
8.39 9.92
44-369 12-119
11.58 10.00
19-220 10-100
Kicking
34.64 34.62
30.67 28.76
45-1559 63-2181
13-17 5-7
0-0 0-0
Penalties
42.10 41.80
51-421 51-418
Time Of Possession
31:05 28:55
05:10:51 04:49:09
Miscellaneous
67-150 (44.67%) 59-163 (36.20%)
9-14 (64.29%) 13-23 (56.52%)
13-7 23-14
27-175 12-68
41-43 19-20
0 0
44-54 16-24
33-54 12-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mathews, Sam 10 276 1295 29 1266 4.6 10 65 126.60  
Recchiuti, M 9 43 238 17 221 5.1 1 47 24.56  
Ambrogi, Kyle 10 4 74 0 74 18.5 1 46 7.40  
Perskie, Jake 10 21 61 4 57 2.7 2 7 5.70  
Desmedt, Kevin 10 14 56 0 56 4.0 1 16 5.60  
Okoro, Nick 6 6 38 2 36 6.0 0 12 6.00  
Mcdermott, Pat 6 5 39 7 32 6.4 0 30 5.33  
Phillips, Joe 10 2 25 0 25 12.5 0 18 2.50  
Patel, Sagar 9 2 12 0 12 6.0 0 6 1.33  
Okere, Kelechi 9 2 7 0 7 3.5 0 7 0.78  
Castles, Dan 10 1 4 0 4 4.0 0 4 0.40  
Kapusta, M 4 1 2 0 2 2.0 0 2 0.50  
Sandberg, Joe 4 1 0 0 0 0.0 0 0 0.00  
Appell, Josh 10 1 0 1 -1 -1.0 0 0 -0.10  
Robinson, Jon 10 1 0 2 -2 -2.0 0 0 -0.20  
Team 5 5 0 10 -10 -2.0 0 0 -2.00  
Mitchell, Mike 9 25 14 85 -71 -2.8 0 3 -7.89  
Total 10 410 1865 157 1708 4.2 15 65 170.80
Opponents 10 346 1229 300 929 2.7 8 31 92.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Mitchell, Mike 9 150.24 200 319 7 62.70% 2470 26 60 274.44  
Mcdermott, Pat 6 104.82 20 36 3 55.56% 204 2 29 34.00  
Valli, Greg 2 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 145.23 220 356 10 61.80% 2674 28 60 267.40
Opponents 10 111.86 213 364 19 58.52% 2332 11 62 233.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Castles, Dan 10 71 1067 15.03 13 60 106.70  
Phillips, Joe 10 48 640 13.33 2 53 64.00  
Mathews, Sam 10 40 311 7.78 3 45 31.10  
Robinson, Jon 10 10 132 13.20 0 28 13.20  
Marabella, Gabe 10 7 118 16.86 1 46 11.80  
Adams, Brian 8 14 116 8.29 3 15 14.50  
Makovsky, Matt 9 4 78 19.50 0 30 8.67  
Desmedt, Kevin 10 5 48 9.60 2 21 4.80  
Barr, Kevin 9 5 41 8.20 1 14 4.56  
Patel, Sagar 9 3 37 12.33 1 18 4.11  
Pankratz, Joe 10 4 28 7.00 2 17 2.80  
Perskie, Jake 10 2 28 14.00 0 22 2.80  
Recchiuti, M 9 3 16 5.33 0 9 1.78  
Boyer, Matt 9 1 7 7.00 0 7 0.78  
Kapusta, M 4 3 7 2.33 0 4 1.75  
Total 10 220 2674 12.15 28 60 267.40
Opponents 10 213 2332 10.95 11 62 233.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 San doval, Ric 10 42 44 86.0 9.5-38 4.5-29 0 3 0 0 1 0 0  
58 Lhotak, Steve 7 35 21 56.0 11.5-48 7.5-40 1 1 1 0 2 0 0  
5 Arguello, Bryan 10 28 17 45.0 1.0-1 0-0 4 2 0 3 0 0 0  
47 Brown, Rudy 10 36 8 44.0 1.0-8 1.0-8 1 6 0 0 1 0 0  
27 Thompson, Duvol 10 26 17 43.0 1.5-4 0-0 1 7 0 0 0 0 0  
93 Sangobowable, M 10 18 20 38.0 7.0-29 2.5-21 0 3 0 1 0 0 0  
9 Edgar, Casey 10 25 11 36.0 2.0-12 1.5-12 1 2 0 1 0 0 0  
19 Fisher, Seth 9 24 12 36.0 2.5-3 0-0 2 1 0 1 0 0 0  
34 Hadden, Luke 10 17 19 36.0 3.5-15 1.5-9 3 1 1 0 2 0 0  
4 Mcmanus, Pat 10 19 15 34.0 0.5-1 0-0 4 2 0 0 2 0 0  
86 Strahlendorff, R 10 12 20 32.0 5.5-33 4.0-30 0 1 0 0 1 0 0  
45 Middleton, Doug 10 19 11 30.0 3.0-15 0-0 1 3 0 2 1 0 0  
50 Fallon, Bobby 10 11 8 19.0 4.0-6 0-0 0 2 0 1 0 0 0  
41 Francks, Adam 10 6 13 19.0 0-0 0-0 0 0 0 0 0 0 0  
70 Junge, Kevin 10 11 7 18.0 2.5-14 1.0-10 0 1 0 2 0 0 0  
94 Small, Steve 6 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0  
89 Bourne, Blake 10 12 2 14.0 2.0-12 2.0-12 0 1 0 1 0 0 0  
6 Martinez, Brad 10 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0  
16 Davanzo, Victor 10 5 5 10.0 1.0-6 0-0 1 0 0 0 0 0 0  
33 Johns, Michael 9 10 0 10.0 1.0-3 0-0 0 2 0 0 0 0 0  
92 Jones, Greg 9 4 6 10.0 1.5-2 0.5-1 0 0 0 0 0 0 0  
1 Kirwan, Sean 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
24 Okere, Kelechi 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
22 Perskie, Jake 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
51 Slapnicka, Chad 5 2 4 6.0 1.0-5 0-0 0 0 0 0 0 0 0  
30 Stefanski, K 3 2 3 5.0 0-0 0-0 0 1 0 1 0 0 0  
31 Ambrogi, Kyle 10 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0  
2 Darby, Dondi 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
68 Fairbanks, B 6 3 1 4.0 1.5-6 1.0-6 0 0 0 0 0 0 0  
26 Pickett, Scott 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
46 Appell, Josh 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
99 Herman, Mike 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
43 Potteiger, S 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
37 Byrnes, Rory 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Holzer, Dale 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
64 Roesler, Travis 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Stanton, Jj 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
52 Wawszczyk, Al 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
49 Finston, Alex 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Flisler, Steve 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Freidman, Aaron 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
36 Kapusta, M 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Malizia, Jim 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Mathews, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Meridith, M 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Robinson, Jon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
29 Sandberg, Joe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Watkins, Joe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 0 0 0 0-0 0-0 0 0 1 1 0 0 0  
Total 10 416 306 722.0 65.0-264 27.0-178 19 39 3 14 10 2 0
Opponents 10 468 282 750.0 41.0-128 13.0-74 10 30 5 7 9 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Appell, Josh 45 1559 34.64 58 3 1 17 2 0  
Total 45 1559 34.64 58 3 1 17 2 0
Opponents 63 2181 34.62 48 0 1 5 0 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Veldman, Peter 13-17 76.47% 1-1 9-10 3-3 0-3 0-0 35 0  
Total 13-17 76.47% 1-1 9-10 3-3 0-3 0-0 35 0
Opponents 5-7 71.43% 1-1 2-3 0-1 2-2 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Appell, Josh 51 2934 57.5 0 0  
Nolan, Evan 5 265 53.0 0 0  
Veldman, Peter 10 458 45.8 0 0  
Arguello, Bryan 1 8 8.0 0 0  
Total 67 3665 54.7 0 0
Opponents 36 1794 49.8 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Francks, Adam 27 214 7.93 0 21  
Phillips, Joe 15 136 9.07 0 15  
Robinson, Jon 1 11 11.00 0 0  
Kirwan, Sean 1 8 8.00 0 0  
Total 44 369 8.39 0 21
Opponents 12 119 9.92 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Robinson, Jon 15 312 20.80 0 45  
Thompson, Duvol 5 157 31.40 0 43  
Phillips, Joe 1 17 17.00 0 17  
Perskie, Jake 2 14 7.00 0 14  
Castles, Dan 1 1 1.00 0 1  
Total 24 501 20.88 0 45
Opponents 59 975 16.53 1 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Castles, Dan 13 0 0 0-0 0-0 0 0-0 0 78  
Mathews, Sam 13 0 0 0-0 0-0 0 0-0 0 78  
Veldman, Peter 0 13 0 37-39 0-0 0 0-0 0 76  
Adams, Brian 3 0 0 0-0 0-0 0 0-0 0 18  
Desmedt, Kevin 3 0 0 0-0 0-0 0 0-0 0 18  
Pankratz, Joe 2 0 0 0-0 0-0 0 0-0 0 12  
Perskie, Jake 2 0 0 0-0 0-0 0 0-0 0 12  
Phillips, Joe 2 0 0 0-0 0-0 0 0-0 0 12  
Ambrogi, Kyle 1 0 0 0-0 0-0 0 0-0 0 6  
Barr, Kevin 1 0 0 0-0 0-0 0 0-0 0 6  
Marabella, Gabe 1 0 0 0-0 0-0 0 1-1 0 6  
Middleton, Doug 1 0 0 0-0 0-0 0 0-0 0 6  
Patel, Sagar 1 0 0 0-0 0-0 0 0-0 0 6  
Recchiuti, M 1 0 0 0-0 0-0 0 0-0 0 6  
Nolan, Evan 0 0 0 4-4 0-0 0 0-0 0 4  
Boyer, Matt 0 0 0 0-0 0-0 1 0-0 0 2  
Total 44 13 0 41-43 0-0 1 1-1 0 346
Opponents 21 5 1 19-20 1-1 0 0-0 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/20/2003 vs Duquesne Dukes W 51-10 1-0 2:45 8181
9/27/2003 at No. 19 Lehigh W 31-24 2-0 4:17 10503
10/4/2003 at Dartmouth W 33-20 3-0 , 1-0 3:22 5104
10/11/2003 vs BUCKNELL W 14-13 4-0 2:39 6410
10/18/2003 at Columbia W 31-7 5-0 , 2-0 3:15 13785
10/25/2003 vs YALE W 34-31 6-0 , 3-0 3:09 16510
11/1/2003 at Brown W 24-21 7-0 , 4-0 2:51 8172
11/8/2003 vs PRIN W 37-7 8-0 , 5-0 2:54 21060
11/15/2003 at Harvard W 32-24 9-0 , 6-0 3:10 12585
11/22/2003 vs Cornell Big Red W 59-7 10-0 , 7-0 3:14 8203
110513

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2003 Duquesne Dukes 38 149 2 31 23 233 4 53 233 4 53 3 96 0 45 6 49 0 13
9/27/2003 No. 19 Lehigh 38 116 0 65 20 214 4 34 214 4 34 2 25 0 15 7 71 0 15
10/4/2003 Dartmouth 39 131 1 47 32 368 3 36 368 3 36 2 33 0 17 3 16 0 5
10/11/2003 BUCKNELL 45 220 1 30 11 136 1 29 136 1 29 3 84 0 43 4 24 0 10
10/18/2003 Columbia 46 229 1 28 19 274 3 46 274 3 46 1 0 0 0 8 98 0 21
10/25/2003 YALE 39 212 2 23 22 276 2 34 276 2 34 4 69 0 32 3 37 0 18
11/1/2003 Brown 47 182 2 26 25 225 1 18 225 1 18 3 59 0 26 4 28 0 12
11/8/2003 PRIN 44 172 2 19 25 306 2 39 306 2 39 2 41 0 24 1 1 0 1
11/15/2003 Harvard 34 77 1 21 21 271 3 44 271 3 44 2 32 0 17 5 24 0 7
11/22/2003 Cornell Big Red 40 220 3 46 22 371 5 60 371 5 60 2 62 0 35 3 21 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2003 Duquesne Dukes 34 34 68 4.0 33 3.0 30 0 2 35 3 112 0 5 0 0
9/27/2003 No. 19 Lehigh 38 20 58 7.0 26 0 0 0 0 0 1 32 0 5 0 0
10/4/2003 Dartmouth 37 32 69 5.0 14 2.0 11 1 1 0 3 13 0 4 1 0
10/11/2003 BUCKNELL 41 44 85 4.0 9 1.0 2 1 2 0 1 15 0 2 0 0
10/18/2003 Columbia 41 24 65 4.0 27 3.0 22 0 1 0 2 17 0 5 0 0
10/25/2003 YALE 52 26 78 5.0 10 1.0 4 0 0 0 2 0 0 5 0 0
11/1/2003 Brown 46 16 62 6.0 26 2.0 18 1 0 0 2 0 0 3 1 0
11/8/2003 PRIN 41 16 57 7.0 17 2.0 8 4 5 0 0 0 0 4 0 0
11/15/2003 Harvard 42 48 90 12.0 30 6.0 21 0 1 0 1 15 3 3 0 0
11/22/2003 Cornell Big Red 44 46 90 11.0 72 7.0 62 3 2 0 4 16 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2003 Duquesne Dukes 2 80 40.000 48 0 0 0 0 1 1-1 20 0 9 550 61.11 0 0
9/27/2003 No. 19 Lehigh 6 240 40.000 58 0 0 0 1 3 1-2 23 0 6 277 46.17 0 0
10/4/2003 Dartmouth 6 190 31.700 42 0 0 1 0 3 2-3 22 0 7 404 57.71 0 0
10/11/2003 BUCKNELL 6 205 34.200 48 0 0 0 0 4 0-0 0 3 178 59.33 0 0
10/18/2003 Columbia 7 259 37.000 53 0 2 0 1 2 1-1 26 0 6 327 54.50 0 0
10/25/2003 YALE 4 135 33.800 44 0 0 0 0 2 2-3 23 0 6 332 55.33 0 0
11/1/2003 Brown 2 80 40.000 42 0 0 0 0 0 1-1 33 0 5 270 54.00 0 0
11/8/2003 PRIN 3 117 39.000 44 0 1 0 0 1 3-3 29 0 8 442 55.25 0 0
11/15/2003 Harvard 6 168 28.000 35 0 0 0 0 0 1-1 35 0 7 378 54.00 0 0
11/22/2003 Cornell Big Red 3 85 28.300 44 0 0 0 0 1 1-2 35 0 10 507 50.70 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2003 Duquesne Dukes 40 100 0 17 7 116 0 41 116 0 41 6 102 0 26 0 0 0 0
9/27/2003 No. 19 Lehigh 30 64 0 13 18 200 2 37 200 2 37 6 132 1 43 3 49 0 27
10/4/2003 Dartmouth 23 43 1 14 28 277 2 41 277 2 41 6 120 0 28 2 27 0 14
10/11/2003 BUCKNELL 52 224 1 31 12 130 0 44 130 0 44 3 52 0 22 1 6 0 6
10/18/2003 Columbia 26 52 0 7 24 227 1 41 227 1 41 5 49 0 16 2 0 0 2
10/25/2003 YALE 39 153 1 20 34 295 3 17 295 3 17 5 96 0 44 0 0 0 0
11/1/2003 Brown 22 32 2 19 31 320 1 62 320 1 62 5 95 0 32 1 13 0 13
11/8/2003 PRIN 28 54 1 10 19 273 0 58 273 0 58 7 94 0 30 1 9 0 9
11/15/2003 Harvard 49 158 2 23 17 250 1 27 250 1 27 6 71 0 17 1 3 0 3
11/22/2003 Cornell Big Red 37 49 0 23 23 244 1 29 244 1 29 10 164 0 30 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2003 Duquesne Dukes 50 24 74 2.0 4 0 0 1 0 0 4 75 0 2 1 0
9/27/2003 No. 19 Lehigh 45 30 75 4.0 18 2.0 16 0 0 0 1 4 1 6 0 0
10/4/2003 Dartmouth 39 42 81 2.0 6 2.0 11 1 0 0 1 10 0 4 0 0
10/11/2003 BUCKNELL 47 16 63 2.0 3 0 0 1 2 0 1 0 0 0 0 0
10/18/2003 Columbia 46 48 94 5.0 9 2.0 5 0 1 0 0 0 0 7 0 0
10/25/2003 YALE 54 8 62 2.0 4 0 0 1 1 0 0 0 0 4 0 0
11/1/2003 Brown 50 46 96 6.0 27 3.0 18 1 2 0 2 11 0 2 0 0
11/8/2003 PRIN 49 24 73 5.0 14 1.0 5 1 0 0 0 0 0 0 0 0
11/15/2003 Harvard 39 32 71 9.0 35 3.0 19 2 1 35 1 0 4 3 0 1
11/22/2003 Cornell Big Red 49 12 61 4.0 8 0 0 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2003 Duquesne Dukes 7 229 32.700 44 0 0 0 0 0 1-1 29 0 3 169 56.33 0 0
9/27/2003 No. 19 Lehigh 8 274 21.300 48 0 0 0 0 0 1-1 18 0 5 319 63.80 0 0
10/4/2003 Dartmouth 9 274 17.100 46 1 0 0 0 1 0-0 0 4 178 44.50 0 0
10/11/2003 BUCKNELL 6 234 39.000 46 0 0 0 0 0 2-3 40 0 4 232 58.00 0 0
10/18/2003 Columbia 10 422 42.200 47 0 0 0 0 1 0-0 0 2 71 35.50 0 0
10/25/2003 YALE 4 151 37.800 46 0 0 0 0 0 1-2 41 1 6 235 39.17 0 0
11/1/2003 Brown 4 93 15.500 35 1 0 0 0 0 0-0 0 4 163 40.75 0 0
11/8/2003 PRIN 3 113 37.700 40 0 0 0 0 0 0-0 0 2 114 57.00 0 0
11/15/2003 Harvard 8 269 33.600 45 0 0 1 0 3 0-0 0 4 204 51.00 0 0
11/22/2003 Cornell Big Red 4 122 30.500 32 0 0 0 0 0 0-0 0 2 109 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Duquesne Dukes 51-10 20/9 10/3 10/5 0/1 38-149 / 40-100 23-35-4 / 7-18-3 233/116 73-382 / 58-216 292/177 4/5
No. 19 Lehigh 31-24 19/15 6/4 11/10 2/1 38-116 / 30-64 20-38-1 / 18-35-1 214/200 76-330 / 65-264 128/185 1/1
Dartmouth 33-20 26/16 6/2 16/12 4/2 39-131 / 23-43 32-51-1 / 28-48-3 368/277 90-499 / 71-320 62/157 1/4
BUCKNELL 14-13 17/19 11/12 5/6 1/1 45-220 / 52-224 11-22-1 / 12-18-1 136/130 67-356 / 70-354 123/58 3/3
Columbia 31-7 25/14 15/4 10/9 0/1 46-229 / 26-52 19-34-0 / 24-45-2 274/227 80-503 / 71-279 115/49 1/3
YALE 34-31 26/29 12/8 14/19 0/2 39-212 / 39-153 22-35-0 / 34-51-2 276/295 74-488 / 90-448 106/96 1/2
Brown 24-21 25/17 11/5 13/12 1/0 47-182 / 22-32 25-37-2 / 31-43-2 225/320 84-407 / 65-352 87/119 4/2
PRIN 37-7 26/13 8/2 17/11 1/0 44-172 / 28-54 25-38-0 / 19-29-0 306/273 82-478 / 57-327 42/103 0/5
Harvard 32-24 21/24 5/11 14/13 2/0 34-77 / 49-158 21-35-1 / 17-36-1 271/250 69-348 / 85-408 71/109 2/2
Cornell Big Red 59-7 24/17 11/6 13/11 0/0 40-220 / 37-49 22-31-0 / 23-41-4 371/244 71-591 / 78-293 99/176 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Duquesne Dukes 6-15 / 5-15 1-2 / 0-1 30:46 / 29:14 1:32 3.92 / 2.50 6.66 / 6.44 5.23 / 3.72 2-40.0 / 7-32.7 8-80 / 2-26
No. 19 Lehigh 2-14 / 4-16 3-3 / 1-2 29:26 / 30:34 -1:08 3.05 / 2.13 5.63 / 5.71 4.34 / 4.06 6-40.0 / 8-34.2 3-25 / 10-72
Dartmouth 5-17 / 2-15 0-1 / 4-4 33:23 / 26:37 6:46 3.36 / 1.87 7.22 / 5.77 5.54 / 4.51 6-31.7 / 9-30.4 8-58 / 7-73
BUCKNELL 7-14 / 7-16 0-1 / 1-1 28:15 / 31:45 -3:30 4.89 / 4.31 6.18 / 7.22 5.31 / 5.06 6-34.2 / 6-39.0 4-30 / 3-15
Columbia 9-18 / 9-21 1-1 / 0-0 33:03 / 26:57 6:06 4.98 / 2.00 8.06 / 5.04 6.29 / 3.93 7-37.0 / 10-42.2 3-22 / 2-11
YALE 6-12 / 9-19 0-0 / 3-3 27:25 / 32:35 -5:10 5.44 / 3.92 7.89 / 5.78 6.59 / 4.98 4-33.8 / 4-37.8 5-35 / 5-39
Brown 11-17 / 6-14 3-3 / 1-3 32:54 / 27:06 5:48 3.87 / 1.45 6.08 / 7.44 4.85 / 5.42 2-40.0 / 4-23.2 6-35 / 5-39
PRIN 9-17 / 3-12 0-1 / 1-3 37:49 / 22:11 15:38 3.91 / 1.93 8.05 / 9.41 5.83 / 5.74 3-39.0 / 3-37.7 4-44 / 4-37
Harvard 6-14 / 8-18 0-1 / 0-2 28:24 / 31:36 -3:12 2.26 / 3.22 7.74 / 6.94 5.04 / 4.80 6-28.0 / 8-33.6 6-49 / 8-55
Cornell Big Red 6-12 / 6-17 1-1 / 2-4 29:26 / 30:34 -1:08 5.50 / 1.32 11.97 / 5.95 8.32 / 3.76 3-28.3 / 4-30.5 4-43 / 5-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2003 Duquesne Dukes W 51-10 9 7 44 6 2 4 1 0 1 1 0 0 0
9/27/2003 No. 19 Lehigh W 31-24 6 5 31 4 0 4 1 1 0 0 0 0 0
10/4/2003 Dartmouth W 33-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2003 BUCKNELL W 14-13 4 2 14 2 1 1 0 0 1 1 0 0 0
10/18/2003 Columbia W 31-7 5 4 24 3 1 2 1 0 0 0 1 0 0
10/25/2003 YALE W 34-31 5 5 27 3 2 1 2 0 0 0 0 0 0
11/1/2003 Brown W 24-21 7 4 24 3 2 1 1 0 0 2 0 1 0
11/8/2003 PRIN W 37-7 6 6 30 3 2 1 3 0 0 0 0 0 0
11/15/2003 Harvard W 32-24 4 4 25 3 1 2 1 0 0 0 0 0 0
11/22/2003 Cornell Big Red W 59-7 8 7 45 6 3 3 1 1 0 0 0 0 0
TOTALS 54 44 264 33 14 19 11 2 2 4 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2003 Duquesne Dukes L 10-51 3 1 3 0 0 0 1 0 1 1 0 0 0
9/27/2003 No. 19 Lehigh L 24-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/4/2003 Dartmouth L 20-33 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2003 BUCKNELL L 13-14 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2003 Columbia L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2003 YALE L 31-34 5 5 31 4 1 3 1 0 0 0 0 0 0
11/1/2003 Brown L 21-24 3 2 14 2 2 0 0 0 1 0 0 0 0
11/8/2003 PRIN L 7-37 2 1 7 1 1 0 0 0 1 0 0 0 0
11/15/2003 Harvard L 24-32 6 3 22 3 2 1 0 0 1 0 1 1 0
11/22/2003 Cornell Big Red L 7-59 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 24 16 97 12 6 6 4 0 5 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Mathews, Sam vs YALE (10/25/2003)
36 Mathews, Sam vs PRIN (11/8/2003)
Yards Rushing 204 Mathews, Sam vs YALE (10/25/2003)
TD Rushes 2 Mathews, Sam vs PRIN (11/8/2003)
2 Mathews, Sam vs Brown (11/1/2003)
Long Rush 65 Mathews, Sam vs No. 19 Lehigh (9/27/2003)
Pass Attempts 44 Mitchell, Mike vs Dartmouth (10/4/2003)
Pass Completions 28 Mitchell, Mike vs Dartmouth (10/4/2003)
Yards Passing 371 Mitchell, Mike vs Cornell Big Red (11/22/2003)
TD Passes 5 Mitchell, Mike vs Cornell Big Red (11/22/2003)
Longest Pass 60 Mitchell, Mike vs Cornell Big Red (11/22/2003)
Receptions 12 Castles, Dan vs No. 19 Lehigh (9/27/2003)
Yards Receiving 204 Castles, Dan vs Cornell Big Red (11/22/2003)
TD Receptions 4 Castles, Dan vs Cornell Big Red (11/22/2003)
Longest Reception 60 Castles, Dan vs Cornell Big Red (11/22/2003)
Field Goals 3 Veldman, Peter vs PRIN (11/8/2003)
Longest Field Goal 35 Veldman, Peter vs Cornell Big Red (11/22/2003)
35 Veldman, Peter vs Harvard (11/15/2003)
Punts 7 Appell, Josh vs Columbia (10/18/2003)
Longest Punt 58 Appell, Josh vs No. 19 Lehigh (9/27/2003)
Longest Punt Return 21 Francks, Adam vs Columbia (10/18/2003)
Longest Kickoff Return 45 Robinson, Jon vs Duquesne Dukes (9/20/2003)
Tackles 16 Lhotak, Steve vs Harvard (11/15/2003)
Tackles For Loss 4.5 Lhotak, Steve vs Harvard (11/15/2003)
Interceptions 2 McManus, Pat vs Cornell Big Red (11/22/2003)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Brown (11/1/2003)
Yards Rushing 229 vs Columbia (10/18/2003)
TD Rushes 3 vs Cornell Big Red (11/22/2003)
Pass Attempts 51 vs Dartmouth (10/4/2003)
