Skip To Main Content

University of Pennsylvania Athletics

2010 Women's Volleyball Cumulative Statistics

Team (17-11, 13-2)

Overall Team Statistics
Statistic PENN Opponents
Attack
Kills 1329 1324
Errors 549 575
Attempts 3916 4033
Percent .199 .186
Kills Per Set 13.0 13.0
Set
Assists 1238 1242
Assists Per Set 12.1 12.2
Ball Handling Errors 21 28
Serve
Aces 72 113
Errors 117 170
Aces Per Set .7 1.1
Receptions
Errors 113 72
Errors Per Set 1.1 .7
Defense
Digs 1865 1781
Digs Per Set 18.3 17.5
Blocking
Solo 36 56
Assists 320 347
Errors 34 38
Blocks 196.0 229.5
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Danneman, Britt 18 10 1 10.5 0.58 7 0.39 5 28 .071 0 0.00 0 0.00 0
3 Shepherd, Dani 82 26 7 10.0 0.12 1 0.01 1 7 .000 7 0.09 9 0.11 25
4 Manix, Tori 9 7 1 9.0 1.00 5 0.56 1 16 .250 0 0.00 3 0.33 2
5 Schoonover, Kristin 59 22 5 4.0 0.07 0 0.00 0 3 .000 13 0.22 4 0.07 7
6 Johnson, Logan 92 28 15 12.0 0.13 4 0.04 7 39 -.077 17 0.18 8 0.09 15
7 Swanson, Julia 101 28 27 373.5 3.70 337 3.34 138 1202 .166 33 0.33 9 0.09 16
8 Etterbeek, Kristen 99 28 11 173.5 1.75 156 1.58 90 570 .116 6 0.06 0 0.00 8
9 Lyons, Allison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Trotter, Brie 2 2 0 0.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0
12 Tryon, Megan 101 28 27 109.5 1.08 75 0.74 26 226 .217 1067 10.56 22 0.22 24
13 DeCuir, Nicole 1 1 1 1.0 1.00 1 1.00 2 5 -.200 1 1.00 0 0.00 0
14 Permenter, Taylor 2 2 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Davis, Lauren 6 6 1 3.5 0.58 3 0.50 5 20 -.100 0 0.00 0 0.00 1
17 Martin, Lauren 101 28 13 333.5 3.30 303 3.00 131 783 .220 6 0.06 0 0.00 0
18 Ash, Hilary 6 5 4 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
19 Stuecheli, Susan 95 27 26 211.0 2.22 156 1.64 52 362 .287 4 0.04 0 0.00 0
20 Barkley, Ellyn 1 1 0 0 0.00 0 0.00 1 1 -1.000 3 3.00 0 0.00 0
21 Wojciechowski, Madi 101 28 0 15.0 0.15 4 0.04 2 16 .125 78 0.77 11 0.11 9  
22 Pacheco, Amanda 102 28 27 311.5 3.05 259 2.54 73 560 .332 3 0.03 6 0.06 9
23 Cobbinah, Sarah 16 11 1 19.0 1.19 18 1.13 11 67 .104 0 0.00 0 0.00 0
24 Radich, Ellie 4 3 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0  
Total 102 28 1,597.0 15.66 1329 13.03 549 3916 .199 1238 12.14 72 0.71 117
Opponents 102 28 1,666.5 16.34 1324 12.98 575 4033 .186 1242 12.18 113 1.11 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Danneman, Britt 18 6 0.33 0 0 .000 0.00 0 7 7.0 0.39 1 0
3 Shepherd, Dani 82 154 1.88 7 157 .955 0.09 0 0 0 0.00 0 0
4 Manix, Tori 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
5 Schoonover, Kristin 59 88 1.49 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Johnson, Logan 92 209 2.27 6 155 .961 0.07 0 0 0 0.00 0 0
7 Swanson, Julia 101 336 3.33 37 775 .952 0.37 4 47 51.0 0.50 3 3
8 Etterbeek, Kristen 99 103 1.04 20 319 .937 0.20 1 33 34.0 0.34 4 0
9 Lyons, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Trotter, Brie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Tryon, Megan 101 249 2.47 0 0 .000 0.00 1 23 24.0 0.24 6 11
13 DeCuir, Nicole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Permenter, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Davis, Lauren 6 5 0.83 2 11 .818 0.33 0 1 1.0 0.17 0 0
17 Martin, Lauren 101 49 0.49 0 0 .000 0.00 3 55 58.0 0.57 7 0
18 Ash, Hilary 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Stuecheli, Susan 95 19 0.20 0 0 .000 0.00 11 88 99.0 1.04 11 1
20 Barkley, Ellyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
21 Wojciechowski, Madi 101 566 5.60 22 529 .958 0.22 0 0 0 0.00 0 4  
22 Pacheco, Amanda 102 71 0.70 0 1 1.000 0.00 16 61 77.0 0.75 2 0
23 Cobbinah, Sarah 16 4 0.25 2 17 .882 0.13 0 2 2.0 0.13 0 0
24 Radich, Ellie 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0  
Total 102 1865 18.28 113 1986 .943 1.11 36 320 196.0 1.92 34 21
Opponents 102 1781 17.46 72 2115 .966 0.71 56 347 229.5 2.25 38 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Danneman, Britt 14 7 1 9.0 0.64 6 0.43 3 22 .136 0 0.00 0 0.00 0
3 Shepherd, Dani 42 13 6 5.0 0.12 1 0.02 1 3 .000 5 0.12 4 0.10 9
4 Manix, Tori 5 4 0 3.0 0.60 2 0.40 0 6 .333 0 0.00 0 0.00 0
5 Schoonover, Kristin 35 13 2 4.0 0.11 0 0.00 0 0 0 6 0.17 4 0.11 5
6 Johnson, Logan 54 14 10 9.0 0.17 4 0.07 3 29 .034 11 0.20 5 0.09 8
7 Swanson, Julia 54 14 14 216.5 4.01 192 3.56 86 683 .155 20 0.37 6 0.11 11
8 Etterbeek, Kristen 54 14 4 93.5 1.73 81 1.50 41 283 .141 3 0.06 0 0.00 1
11 Trotter, Brie 2 2 0 0.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0
12 Tryon, Megan 54 14 14 58.0 1.07 42 0.78 10 122 .262 595 11.02 10 0.19 17
14 Permenter, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Davis, Lauren 3 3 0 2.5 0.83 2 0.67 1 6 .167 0 0.00 0 0.00 0
17 Martin, Lauren 54 14 6 196.5 3.64 179 3.31 69 449 .245 3 0.06 0 0.00 0
18 Ash, Hilary 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Stuecheli, Susan 48 13 13 110.5 2.30 85 1.77 29 190 .295 2 0.04 0 0.00 0
21 Wojciechowski, Madi 54 14 0 9.0 0.17 2 0.04 1 5 .200 44 0.81 7 0.13 6  
22 Pacheco, Amanda 54 14 14 184.5 3.42 147 2.72 41 317 .334 1 0.02 4 0.07 3
23 Cobbinah, Sarah 7 6 0 4.5 0.64 4 0.57 7 29 -.103 0 0.00 0 0.00 0
Total 54 14 906.0 16.78 747 13.83 293 2147 .211 690 12.78 40 0.74 60
Opponents 54 14 845.5 15.66 676 12.52 336 2189 .155 634 11.74 42 0.78 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Danneman, Britt 14 6 0.43 0 0 .000 0.00 0 6 6.0 0.43 1 0
3 Shepherd, Dani 42 85 2.02 1 84 .988 0.02 0 0 0 0.00 0 0
4 Manix, Tori 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
5 Schoonover, Kristin 35 48 1.37 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Johnson, Logan 54 122 2.26 4 119 .966 0.07 0 0 0 0.00 0 0
7 Swanson, Julia 54 197 3.65 15 391 .962 0.28 3 31 34.0 0.63 1 3
8 Etterbeek, Kristen 54 42 0.78 8 140 .943 0.15 1 23 24.0 0.44 2 0
11 Trotter, Brie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Tryon, Megan 54 133 2.46 0 0 .000 0.00 0 12 12.0 0.22 2 7
14 Permenter, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Davis, Lauren 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Martin, Lauren 54 33 0.61 0 0 .000 0.00 1 33 34.0 0.63 4 0
18 Ash, Hilary 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Stuecheli, Susan 48 12 0.25 0 0 .000 0.00 1 49 50.0 1.04 7 0
21 Wojciechowski, Madi 54 314 5.81 7 285 .975 0.13 0 0 0 0.00 0 1  
22 Pacheco, Amanda 54 38 0.70 0 1 1.000 0.00 11 45 56.0 1.04 1 0
23 Cobbinah, Sarah 7 1 0.14 0 3 1.000 0.00 0 1 1.0 0.14 0 0
Total 54 1032 19.11 42 1032 .959 0.78 17 204 119.0 2.20 18 11
Opponents 54 967 17.91 40 1182 .966 0.74 30 195 127.5 2.36 16 19

Match-By-Match

PENN

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 Temple W 3 43 15 114 .246 41 2 6 1 62 0 4 1 2.0 0 47.0
9/04/2010 La Salle W 4 46 18 126 .222 42 12 8 7 64 0 4 2 2.0 2 60.0
9/04/2010 Villanova L 5 54 18 172 .209 51 2 5 6 103 4 18 3 13.0 1 69.0
9/10/2010 at Maryland L 3 35 19 115 .139 32 0 3 9 43 0 2 0 1.0 1 36.0
9/11/2010 vs Tulane L 3 32 23 107 .084 30 2 6 4 41 1 12 1 7.0 0 41.0
9/11/2010 vs Fairfield W 3 48 8 99 .404 46 0 3 5 60 1 14 1 8.0 0 56.0
9/17/2010 at Cal State Fullerton L 3 25 16 104 .087 21 1 2 9 42 0 2 2 1.0 0 27.0
9/17/2010 vs UCLA L 3 30 12 107 .168 27 0 1 8 48 0 10 0 5.0 0 35.0
9/18/2010 vs Liberty L 3 43 18 106 .236 42 0 1 8 40 2 4 0 4.0 0 47.0
9/18/2010 vs West Virginia W 3 41 14 139 .194 40 5 1 2 75 1 12 1 7.0 1 53.0
9/25/2010 at Delaware L 4 56 22 145 .234 55 1 8 5 64 4 4 0 6.0 2 63.0
10/01/2010 Princeton L 5 65 26 183 .213 59 4 6 1 90 2 18 3 11.0 0 80.0
10/02/2010 Marquette L 3 32 16 105 .152 30 1 2 4 42 0 8 3 4.0 1 37.0
10/08/2010 Yale W 4 59 19 183 .219 54 4 4 2 83 0 16 3 8.0 2 71.0
10/09/2010 Brown W 4 54 23 152 .204 49 5 4 4 67 1 8 2 5.0 2 64.0
10/15/2010 Dartmouth W 5 67 22 175 .257 62 2 5 2 92 0 20 1 10.0 1 79.0
10/16/2010 Harvard W 3 46 17 120 .242 41 2 2 2 58 2 16 0 10.0 1 58.0
10/22/2010 at Cornell W 3 44 12 121 .264 44 2 4 3 45 2 8 0 6.0 1 52.0
10/23/2010 at Columbia W 4 58 23 163 .215 51 3 9 6 77 0 10 1 5.0 1 66.0
10/29/2010 at Brown W 3 44 14 112 .268 41 2 4 4 57 2 8 1 6.0 0 52.0
10/30/2010 at Yale L 3 32 21 128 .086 30 1 3 3 61 1 8 0 5.0 0 38.0
11/05/2010 Columbia W 5 72 35 216 .171 70 3 6 3 112 0 22 0 11.0 0 86.0
11/06/2010 Cornell W 3 46 13 110 .300 43 3 1 1 67 1 8 0 5.0 1 54.0
11/12/2010 at Harvard W 3 40 17 111 .207 35 2 3 2 45 3 12 2 9.0 0 51.0
11/13/2010 at Dartmouth W 4 51 19 159 .201 50 3 6 7 75 2 22 2 13.0 0 67.0
11/17/2010 at Princeton W 5 69 32 214 .173 61 4 3 2 103 1 28 3 15.0 2 88.0
11/21/2010 at Yale W 5 64 31 195 .169 59 5 9 2 90 4 18 1 13.0 1 82.0
12/03/2010 vs Ohio L 3 33 26 135 .052 32 1 2 1 59 2 4 1 4.0 1 38.0
PENN 102 1329 549 3916 .199 1238 72 117 113 1865 36 320 34 196.0 21 1,597.0
Opponents 102 1324 575 4033 .186 1242 113 170 72 1781 56 347 38 229.5 28 1,666.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.03
Assists Per Set 12.14
Service Aces Per Set 0.71
Reception Errors Per Set 1.11
Digs Per Set 18.28
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.21
Points Per Set 15.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 at Temple L 3 38 15 121 .190 35 1 10 2 51 2 9 1 6.5 1 45.5
9/04/2010 at La Salle L 4 35 20 130 .115 31 7 10 12 54 2 2 0 3.0 2 45.0
9/04/2010 at Villanova W 5 66 28 216 .176 63 6 17 2 91 2 10 3 7.0 0 79.0
9/10/2010 Maryland W 3 43 12 104 .298 43 9 2 0 52 1 10 3 6.0 0 58.0
9/11/2010 vs Tulane W 3 43 13 104 .288 39 4 5 2 44 2 12 1 8.0 1 55.0
9/11/2010 vs Fairfield L 3 34 18 120 .133 29 5 7 0 38 1 4 1 3.0 1 42.0
9/17/2010 Cal State Fullerton W 3 46 9 104 .356 43 9 4 1 56 1 8 3 5.0 0 60.0
9/17/2010 vs UCLA W 3 54 14 124 .323 50 8 8 0 57 2 10 3 7.0 0 69.0
9/18/2010 vs Liberty W 3 47 11 104 .346 47 8 2 0 39 1 16 1 9.0 0 64.0
9/18/2010 vs West Virginia L 3 41 24 147 .116 40 2 3 5 73 1 10 0 6.0 1 49.0
9/25/2010 Delaware W 4 53 15 144 .264 49 5 6 1 58 3 14 1 10.0 1 68.0
10/01/2010 at Princeton W 5 65 28 199 .186 58 1 3 4 84 2 12 1 8.0 0 74.0
10/02/2010 at Marquette W 3 52 11 116 .353 48 4 6 1 48 0 14 1 7.0 1 63.0
10/08/2010 at Yale L 4 60 25 175 .200 57 2 5 4 92 1 12 2 7.0 1 69.0
10/09/2010 at Brown L 4 49 25 150 .160 47 4 7 5 68 6 20 3 16.0 1 69.0
10/15/2010 at Dartmouth L 5 56 30 192 .135 55 2 7 2 78 2 16 0 10.0 1 68.0
10/16/2010 at Harvard L 3 18 21 103 -.029 17 2 3 2 46 1 8 0 5.0 1 25.0
10/22/2010 Cornell L 3 36 21 113 .133 36 3 4 2 50 2 8 0 6.0 4 45.0
10/23/2010 Columbia L 4 51 22 157 .185 45 6 6 3 71 3 16 2 11.0 3 68.0
10/29/2010 Brown L 3 39 23 131 .122 36 4 6 2 49 2 2 0 3.0 0 46.0
10/30/2010 Yale W 3 46 16 125 .240 44 3 7 1 66 5 12 0 11.0 1 60.0
11/05/2010 at Columbia L 5 57 21 199 .181 54 3 7 3 99 2 28 0 16.0 2 76.0
11/06/2010 at Cornell L 3 30 14 118 .136 29 1 7 3 44 1 6 3 4.0 2 35.0
11/12/2010 Harvard L 3 40 20 117 .171 36 2 10 2 43 2 17 3 10.5 0 52.5
11/13/2010 Dartmouth L 4 52 34 177 .102 47 7 4 3 72 0 12 2 6.0 0 65.0
11/17/2010 Princeton L 5 77 36 233 .176 73 2 4 4 105 1 26 0 14.0 3 93.0
11/21/2010 Yale L 5 50 27 180 .128 47 2 4 5 91 3 19 3 12.5 0 64.5
12/03/2010 vs Ohio W 3 46 22 130 .185 44 1 6 1 62 5 14 1 12.0 1 59.0
Opponents 102 1324 575 4033 .186 1242 113 170 72 1781 56 347 38 229.5 28 1,666.5
PENN 102 1329 549 3916 .199 1238 72 117 113 1865 36 320 34 196.0 21 1,597.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.98
Assists Per Set 12.18
Service Aces Per Set 1.11
Reception Errors Per Set 0.71
Digs Per Set 17.46
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.27
Points Per Set 16.34

Leaders

Team Leaders: Kills
Player High
Kills
Swanson, Julia 337
Martin, Lauren 303
Pacheco, Amanda 259
Etterbeek, Kristen 156
Stuecheli, Susan 156
Team Leaders: Assists
Player High
Assists
Tryon, Megan 1067
Wojciechowski, Madi 78
Swanson, Julia 33
Johnson, Logan 17
Schoonover, Kristin 13
Team Leaders: Service Aces
Player High
Service Aces
Tryon, Megan 22
Wojciechowski, Madi 11
Shepherd, Dani 9
Swanson, Julia 9
Johnson, Logan 8
Team Leaders: Digs
Player High
Digs
Wojciechowski, Madi 566
Swanson, Julia 336
Tryon, Megan 249
Johnson, Logan 209
Shepherd, Dani 154
Team Leaders: Blocks
Player High
Blocks
Stuecheli, Susan 99.0
Pacheco, Amanda 77.0
Martin, Lauren 58.0
Swanson, Julia 51.0
Etterbeek, Kristen 34.0