Skip To Main Content

University of Pennsylvania Athletics

2018 Football Cumulative Statistics

Team Stats (6-4, 3-4)

Overall Team Statistics
Statistic PENN Opponents
Scoring
18.60 20.90
186 209
First Downs
86 86
78 84
18 16
182 186
Rushing
1853 1868
234 309
400 407
4.0 3.8
161.9 155.9
12 12
1619 1559
Passing
246-149-6 282-163-10
7.27 6.56
178.80 185.00
10 15
1788 1850
Total Offense
646 689
5.3 4.9
340.7 340.9
3407 3409
22 28
Returns
16.95 20.09
20-339 23-462
6.81 8.60
16-109 25-215
6.50 12.83
10-65 6-77
Kicking
38.45 39.14
33.87 36.27
60-2307 59-2309
11-16 5-11
0-0 0-0
Penalties
50.40 58.60
62-504 60-586
Time Of Possession
28:21 31:09
04:43:31 05:11:29
Miscellaneous
44-135 (32.59%) 57-147 (38.78%)
0-8 (0.00%) 5-15 (33.33%)
15-9 10-4
30-186 11-71
21-22 22-25
4 5
25-34 24-33
17-34 21-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Brooks, Karekin 10 167 928 30 898 5.4 8 75 89.80
21 Willows, Abe 10 85 370 23 347 4.1 1 24 34.70
1 Glover, Ryan 10 100 392 92 300 3.0 2 25 30.00
Malcolme, I 10 8 63 4 59 7.4 0 18 5.90  
8 Robinson, Nick 7 26 78 36 42 1.6 0 9 6.00
23 Flowers, Trey 5 2 13 0 13 6.5 1 12 2.60
Evans, Zack 10 2 9 0 9 4.5 0 8 0.90  
Team 7 10 0 49 -49 -4.9 0 0 -7.00  
Total 10 400 1853 234 1619 4.0 12 75 161.90
Opponents 10 407 1868 309 1559 3.8 12 47 155.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Glover, Ryan 10 125.65 122 205 6 59.51% 1482 7 87 148.20
8 Robinson, Nick 7 156.51 27 40 0 67.50% 306 3 69 43.71
11 Herrick, Tyler 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 130.16 149 246 6 60.57% 1788 10 87 178.80
Opponents 10 123.37 163 282 10 57.80% 1850 15 59 185.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Farrell, Steve 10 46 608 13.22 2 87 60.80
7 Pearson, Christian 9 21 279 13.29 4 27 31.00
30 Brooks, Karekin 10 21 211 10.05 0 33 21.10
21 Willows, Abe 10 24 192 8.00 0 20 19.20
11 Herrick, Tyler 10 8 156 19.50 2 69 15.60
81 Akai, Mike 9 10 141 14.10 0 32 15.67
10 Huber, Kolton 10 11 98 8.91 2 23 9.80
80 Sharp, Logan 8 3 69 23.00 0 42 8.63
Evans, Zack 10 1 21 21.00 0 21 2.10  
12 Woods, Sire 9 3 11 3.67 0 4 1.22
4 Fleury, Darnell 4 1 2 2.00 0 2 0.50
Total 10 149 1788 12.00 10 87 178.80
Opponents 10 163 1850 11.35 15 59 185.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Miller, Nick 10 48 39 87.0 9.5-44 6.0-38 0 1 3 0 3 0 0
20 Martin, Jacob 10 47 30 77.0 0-0 0-0 2 4 0 1 0 0 0
59 O'Neill, Brian 10 32 25 57.0 9.0-32 2.5-17 0 2 2 0 0 0 0
78 Emili, Prince 10 23 18 41.0 3.5-14 1.5-11 0 1 0 0 0 0 0
32 O'Brien, Conor 10 24 15 39.0 0-0 0-0 3 7 0 0 0 0 0
26 Diakite, Mohammed 10 23 14 37.0 3.5-10 0-0 3 5 0 1 0 0 0
26 Diakite, Mohammed 10 23 14 37.0 3.5-10 0-0 3 5 0 1 0 0 0
23 Evans, Zack 10 16 21 37.0 3.5-15 1.0-10 0 0 0 0 2 1 0  
4 Cammon, Jr., Jay 8 24 9 33.0 8.5-18 1.5-6 0 4 0 0 0 0 0
55 McInerney, Pat 10 16 16 32.0 6.5-25 2.0-9 0 1 1 0 0 0 0
99 Gardner, Cooper 10 19 12 31.0 7.0-25 4.0-19 0 0 2 0 0 0 0
3 Ament, Nico 10 16 14 30.0 3.0-11 1.0-9 0 0 3 0 0 0 0
40 Bullock, Luke 10 18 7 25.0 0-0 0-0 0 0 0 0 0 0 0
28 Doddy, Tayte 8 17 7 24.0 1.0-6 0-0 0 3 0 0 1 0 0
53 Sonekan, Taheeb 10 14 5 19.0 6.0-19 1.5-10 0 0 1 1 0 1 0
96 Ryslik, David 10 11 6 17.0 1.5-2 0-0 0 1 0 0 0 0 0
8 Hayes, Hunter 8 9 6 15.0 1.5-12 1.5-12 0 0 0 0 0 0 0
52 Bostian III, Choyce 6 5 6 11.0 2.0-10 1.5-8 0 0 0 0 0 0 0
52 Bostian III, Choyce 6 5 6 11.0 2.0-10 1.5-8 0 0 0 0 0 0 0
29 McCarthy, James 9 10 1 11.0 0-0 0-0 0 0 0 0 0 1 0
90 Cadigan, Kevin 9 5 5 10.0 0-0 0-0 0 0 1 0 0 0 0
91 Carp, Evan 8 4 6 10.0 0.5-1 1.0-1 0 0 1 0 0 0 0
5 Markes, Eric 9 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
49 Jangro, Connor 8 4 3 7.0 2.0-3 0-0 0 0 0 0 0 0 0
31 Mowatt, Benji 9 4 2 6.0 3.5-31 4.0-31 0 0 0 0 0 0 0
8 Robinson, Nick 7 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
42 O'Hara, Brendan 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Rolfe, Michael 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Morrison, Justin 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
14 Philippi, Sam 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Walker, Jyron 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
81 Akai, Mike 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Escobedo, Ace 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Huber, Kolton 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Noble, Jared 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Sanchez, Sebastian 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 1 0 0 1 0  
82 Vey, Carson 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Brennan, Drew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Brooks, Karekin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Conyer, Adam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Graham, Brody 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Herrick, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 O'Brien, Riley 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Pearson, Christian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Soslow, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Farrell, Steve 10 0 0 0 0-0 0-0 1 0 0 0 0 0 0
34 McGettigan, Patrick 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 454 302 756.0 77.5-298 30.5-189 13 35 16 5 6 5 0
Opponents 10 375 306 681.0 42.0-144 11.0-71 6 28 10 9 5 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Brennan, Drew 59 2274 38.54 62 3 9 15 4 0
1 Glover, Ryan 1 33 33.00 33 0 0 1 0 0
Total 60 2307 38.45 62 3 9 16 4 0
Opponents 59 2309 39.14 75 3 17 17 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Soslow, Jack 11-16 68.75% 1-1 7-9 0-1 2-4 1-1 51 1
Total 11-16 68.75% 1-1 7-9 0-1 2-4 1-1 51 1
Opponents 5-11 45.45% 0-0 2-3 1-4 2-4 0-0 46 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Soslow, Jack 44 2568 58.4 17 1
Total 44 2568 58.4 17 1
Opponents 43 2287 53.2 18 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Malcolme, I 9 75 8.33 0 40  
34 McGettigan, Patrick 1 17 17.00 0 0
14 Philippi, Sam 1 13 13.00 0 13
2 Noble, Jared 4 5 1.25 0 6
5 Markes, Eric 1 -1 -1.00 0 0
Total 16 109 6.81 0 40
Opponents 25 215 8.60 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Morrison, Justin 8 143 17.88 0 30
Malcolme, I 5 84 16.80 0 22  
2 Noble, Jared 2 56 28.00 0 28
34 McGettigan, Patrick 3 33 11.00 0 13
42 O'Hara, Brendan 1 15 15.00 0 15
43 Sanchez, Sebastian 1 8 8.00 0 8
Total 20 339 16.95 0 30
Opponents 23 462 20.09 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Soslow, Jack 0 11 0 21-22 0-0 0 0-0 0 54
30 Brooks, Karekin 8 0 0 0-0 0-0 0 0-0 0 48
7 Pearson, Christian 4 0 0 0-0 0-0 0 0-0 0 24
19 Farrell, Steve 2 0 0 0-0 0-0 0 0-0 0 12
1 Glover, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
11 Herrick, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
10 Huber, Kolton 2 0 0 0-0 0-0 0 0-0 0 12
23 Flowers, Trey 1 0 0 0-0 0-0 0 0-0 0 6
21 Willows, Abe 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 11 0 21-22 0-0 0 0-0 0 186
Opponents 28 5 1 22-25 0-0 1 1-3 0 209

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/15/2018 vs Bucknell W 34-17 1-0 3:18 5033
9/22/2018 vs Lehigh W 30-10 2-0 3:12 4445
9/29/2018 at Dartmouth L 14-37 2-1 , 0-1 2:58 3692
10/6/2018 at Sacred Heart W 31-27 3-1, 0 2:49 4503
10/13/2018 vs Columbia W 13-10 4-1 , 1-1 3:13 6011
10/19/2018 vs Yale L 10-23 4-2 , 1-2 3:16 10126
10/27/2018 at BROWN W 13-7 5-1 , 2-2 2:47 1324
11/2/2018 at Cornell W 20-7 6-2 , 3-2 3:11 1056
11/10/2018 vs Harvard L 7-29 6-3 , 3-3 2:49 13224
11/17/2018 at Princeton L 14-42 6-4 , 3-4 3:03 7756
57170

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Bucknell 42 136 2 13 12 138 2 33 138 2 33 3 24 0 22 5 69 0 40
9/22/2018 Lehigh 39 294 4 75 16 206 0 43 206 0 43 2 46 0 30 5 38 0 15
9/29/2018 Dartmouth 31 116 2 13 16 128 0 18 128 0 18 3 55 0 24 2 -2 0 0
10/6/2018 Sacred Heart 62 323 2 23 15 162 2 23 162 2 23 4 81 0 30 0 0 0 0
10/13/2018 Columbia 40 206 1 25 14 185 0 33 185 0 33 0 0 0 0 1 5 0 0
10/19/2018 Yale 26 14 0 14 16 274 1 87 274 1 87 3 71 0 28 2 1 0 0
10/27/2018 BROWN 60 304 0 63 10 66 1 13 66 1 13 1 8 0 8 0 0 0 0
11/2/2018 Cornell 45 177 1 14 15 178 1 45 178 1 45 0 0 0 0 0 0 0 0
11/10/2018 Harvard 33 47 0 11 10 171 1 32 171 1 32 3 39 0 23 1 -2 0 0
11/17/2018 Princeton 22 2 0 6 25 280 2 69 280 2 69 1 15 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Bucknell 47 38 85 14.0 65 10.0 60 0 1 0 2 0 1 2 1 0
9/22/2018 Lehigh 49 18 67 9.0 57 7.0 49 0 0 0 1 23 2 5 0 0
9/29/2018 Dartmouth 52 28 80 5.0 9 0 0 1 0 0 0 0 1 1 0 0
10/6/2018 Sacred Heart 43 28 71 10.0 37 3.0 20 0 0 0 1 0 1 3 3 0
10/13/2018 Columbia 38 14 52 6.0 30 2.0 17 0 0 0 1 42 8 6 0 0
10/19/2018 Yale 46 20 66 7.0 16 2.0 9 3 1 0 0 0 1 3 1 0
10/27/2018 BROWN 32 6 38 5.0 26 1.0 10 2 2 0 1 0 0 3 0 0
11/2/2018 Cornell 41 28 69 8.0 23 3.0 14 0 0 0 2 0 0 5 0 0
11/10/2018 Harvard 42 30 72 5.0 11 1.0 2 0 0 0 1 0 2 0 0 0
11/17/2018 Princeton 36 72 108 3.0 4 0 0 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Bucknell 6 221 36.800 46 0 0 1 0 1 2-2 49 0 7 424 60.57 0 0
9/22/2018 Lehigh 8 319 39.900 46 0 0 1 0 4 1-1 26 0 6 327 54.50 0 1
9/29/2018 Dartmouth 6 260 43.300 61 0 1 0 1 1 0-1 0 0 3 162 54.00 1 0
10/6/2018 Sacred Heart 3 127 42.300 50 0 0 0 1 1 1-2 51 0 6 353 58.83 0 0
10/13/2018 Columbia 5 158 32.100 37 0 0 1 0 1 2-4 21 0 4 245 61.25 4 0
10/19/2018 Yale 8 337 42.100 62 0 1 1 1 2 1-1 23 0 4 217 54.25 2 0
10/27/2018 BROWN 6 234 39.000 52 0 1 1 1 3 2-3 23 1 4 240 60.00 3 0
11/2/2018 Cornell 5 145 29.000 43 0 0 1 0 1 2-2 27 0 5 300 60.00 4 0
11/10/2018 Harvard 7 256 36.600 46 0 0 3 0 0 0-0 0 2 120 60.00 2 0
11/17/2018 Princeton 6 250 41.700 49 0 0 0 0 2 0-0 0 3 180 60.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Penn 36 35 0 25 21 154 2 21 154 2 21 7 137 0 26 4 37 0 17
9/22/2018 Penn 39 80 0 22 17 218 1 47 218 1 47 4 54 0 23 6 56 0 32
9/29/2018 Penn 50 186 2 18 19 224 3 59 224 3 59 1 27 0 27 3 44 0 23
10/6/2018 Penn 43 192 2 46 11 189 1 53 189 1 53 6 127 0 27 1 11 0 11
10/13/2018 Penn 25 75 0 18 23 207 1 43 207 1 43 0 0 0 0 0 0 0 0
10/19/2018 Penn 44 244 3 47 16 196 0 41 196 0 41 1 34 0 34 3 3 0 3
10/27/2018 PENN 29 102 0 28 9 93 1 27 93 1 27 1 14 0 14 1 0 0 0
11/2/2018 Penn 37 134 0 30 17 183 1 23 183 1 23 1 24 0 24 1 16 0 16
11/10/2018 Penn 52 215 2 19 9 103 2 15 103 2 15 0 0 0 0 2 23 0 15
11/17/2018 Penn 52 296 3 36 21 283 3 48 283 3 48 2 45 0 30 4 25 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Penn 38 30 68 6.0 20 0 0 2 3 0 2 34 1 2 0 0
9/22/2018 Penn 41 32 73 0 0 0 0 0 0 0 0 0 0 4 0 0
9/29/2018 Penn 37 26 63 2.0 3 1.0 1 0 0 0 1 13 2 5 0 0
10/6/2018 Penn 60 22 82 8.0 18 1.0 4 1 1 21 0 0 1 2 0 0
10/13/2018 Penn 32 40 72 2.0 2 0 0 0 1 0 0 0 3 4 0 0
10/19/2018 Penn 34 16 50 5.0 28 3.0 24 0 0 0 0 0 3 6 0 1
10/27/2018 PENN 44 42 86 8.0 19 0 0 2 2 -1 0 0 0 0 1 0
11/2/2018 Penn 40 26 66 4.0 17 1.0 8 0 0 0 0 0 0 4 0 0
11/10/2018 Penn 27 26 53 3.0 11 2.0 10 0 2 4 2 30 0 1 0 0
11/17/2018 Penn 22 46 68 4.0 26 3.0 24 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Penn 9 324 20.250 53 1 0 2 2 3 1-2 34 0 4 228 57.00 1 0
9/22/2018 Penn 9 398 44.200 58 0 0 3 2 1 1-1 23 0 3 164 54.67 0 0
9/29/2018 Penn 4 143 35.800 40 0 1 1 0 1 1-2 44 0 7 419 59.86 4 0
10/6/2018 Penn 5 209 41.800 50 0 0 3 1 2 0-2 0 2 5 246 49.20 0 1
10/13/2018 Penn 6 190 31.700 43 0 0 2 0 2 1-1 46 0 3 180 60.00 3 0
10/19/2018 Penn 7 279 39.900 46 0 1 1 0 3 0-0 0 4 217 54.25 1 0
10/27/2018 PENN 9 357 39.700 72 0 0 1 1 2 0-0 0 2 48 24.00 0 0
11/2/2018 Penn 4 158 39.500 44 0 0 2 0 1 0-1 0 0 2 120 60.00 2 0
11/10/2018 Penn 5 226 45.200 75 0 1 1 1 2 1-1 20 0 6 252 42.00 1 0
11/17/2018 Penn 1 25 25.000 25 0 0 1 0 0 0-1 0 0 7 413 59.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bucknell 34-17 17/13 7/5 8/8 2/0 42-136 / 36-35 12-21-2 / 21-38-2 138/154 63-274 / 74-189 93/208 5/3
Lehigh 30-10 20/18 13/4 7/12 0/2 39-294 / 39-80 16-31-0 / 17-35-1 206/218 70-500 / 74-298 107/110 0/1
Dartmouth 14-37 14/23 7/13 6/9 1/1 31-116 / 50-186 16-28-1 / 19-22-0 128/224 59-244 / 72-410 53/84 1/0
Sacred Heart 31-27 32/17 22/8 9/7 1/2 62-323 / 43-192 15-20-0 / 11-22-1 162/189 82-485 / 65-381 81/159 1/1
Columbia 13-10 21/13 11/4 6/8 4/1 40-206 / 25-75 14-25-0 / 23-40-1 185/207 65-391 / 65-282 47/0 1/1
Yale 10-23 11/18 0/8 11/9 0/1 26-14 / 44-244 16-31-0 / 16-22-0 274/196 57-288 / 66-440 72/37 0/1
BROWN 13-7 18/11 13/4 1/4 4/3 60-304 / 29-102 10-15-0 / 9-20-1 66/93 75-370 / 49-195 8/13 2/3
Cornell 20-7 22/20 9/11 9/8 4/1 45-177 / 37-134 15-23-0 / 17-36-2 178/183 68-355 / 73-317 0/40 0/2
Harvard 7-29 10/20 3/13 7/6 0/1 33-47 / 52-215 10-19-2 / 9-18-1 171/103 52-218 / 70-318 37/57 4/1
Princeton 14-42 17/33 1/16 14/13 2/4 22-2 / 52-296 25-33-1 / 21-29-1 280/283 55-282 / 81-579 15/70 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bucknell 4-13 / 5-19 0-0 / 0-2 29:38 / 30:22 -0:44 3.24 / 0.97 6.57 / 4.05 4.35 / 2.55 6-36.8 / 9-36.0 6-34 / 7-81
Lehigh 4-14 / 4-16 0-1 / 0-1 25:51 / 34:09 -8:18 7.54 / 2.05 6.65 / 6.23 7.14 / 4.03 8-39.9 / 9-44.2 11-75 / 6-38
Dartmouth 3-12 / 9-16 0-1 / 1-1 22:21 / 37:39 -15:18 3.74 / 3.72 4.57 / 10.18 4.14 / 5.69 6-43.3 / 4-35.8 6-30 / 7-57
Sacred Heart 3-11 / 5-14 0-2 / 0-1 35:37 / 24:18 11:19 5.21 / 4.47 8.10 / 8.59 5.91 / 5.86 3-42.3 / 5-41.8 6-36 / 4-43
Columbia 6-16 / 5-17 0-0 / 2-4 31:10 / 28:50 2:20 5.15 / 3.00 7.40 / 5.18 6.02 / 4.34 5-31.6 / 6-31.7 10-101 / 10-74
Yale 5-15 / 6-14 0-1 / 0-1 24:18 / 35:42 -11:24 0.54 / 5.55 8.84 / 8.91 5.05 / 6.67 8-42.1 / 7-39.9 3-36 / 8-84
BROWN 5-17 / 2-11 0-1 / 0-0 38:40 / 21:20 17:20 5.07 / 3.52 4.40 / 4.65 4.93 / 3.98 6-39.0 / 9-39.7 5-52 / 6-61
Cornell 6-14 / 5-14 0-0 / 1-3 31:28 / 28:32 2:56 3.93 / 3.62 7.74 / 5.08 5.22 / 4.34 5-29.0 / 4-39.5 6-49 / 6-68
Harvard 3-11 / 6-14 0-1 / 1-2 18:14 / 36:51 -18:37 1.42 / 4.13 9.00 / 5.72 4.19 / 4.54 7-36.6 / 5-45.2 3-25 / 2-25
Princeton 5-12 / 10-12 0-1 / 0-0 26:14 / 33:46 -7:32 0.09 / 5.69 8.48 / 9.76 5.13 / 7.15 6-41.7 / 1-25.0 6-66 / 4-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Bucknell W 34-17 3 3 21 3 2 1 0 0 0 0 0 0 0
9/22/2018 Lehigh W 30-10 4 4 23 3 3 0 1 0 0 0 0 0 0
9/29/2018 Dartmouth L 14-37 3 2 14 2 2 0 0 1 0 0 0 0 0
10/6/2018 Sacred Heart W 31-27 5 4 28 4 2 2 0 1 0 0 0 0 0
10/13/2018 Columbia W 13-10 5 3 13 1 1 0 2 2 0 0 0 0 0
10/19/2018 Yale L 10-23 3 2 10 1 0 1 1 0 1 0 0 0 0
10/27/2018 BROWN W 13-7 6 3 13 1 0 1 2 1 1 0 1 0 0
11/2/2018 Cornell W 20-7 4 4 20 2 1 1 2 0 0 0 0 0 0
11/10/2018 Harvard L 7-29 1 0 0 0 0 0 0 0 1 0 0 0 0
11/17/2018 Princeton L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 34 25 142 17 11 6 8 5 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Bucknell L 17-34 4 3 17 2 0 2 1 1 0 0 0 0 0
9/22/2018 Lehigh L 10-30 2 1 3 0 0 0 1 0 1 0 0 0 0
9/29/2018 Dartmouth W 37-14 4 4 27 4 2 2 0 0 0 0 0 0 0
10/6/2018 Sacred Heart L 27-31 3 2 14 2 2 0 0 1 0 0 0 0 0
10/13/2018 Columbia L 10-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2018 Yale W 23-10 3 2 14 2 2 0 0 0 0 0 1 0 0
10/27/2018 BROWN L 7-13 2 1 7 1 0 1 0 0 0 0 1 0 0
11/2/2018 Cornell L 7-20 3 1 7 1 0 1 0 0 2 0 0 0 0
11/10/2018 Harvard W 29-7 6 5 29 4 2 2 1 0 1 0 0 0 0
11/17/2018 Princeton W 42-14 6 5 35 5 3 2 0 1 0 0 0 0 0
TOTALS 33 24 153 21 11 10 3 3 4 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Brooks, Karekin vs BROWN (10/27/2018)
Yards Rushing 246 Brooks, Karekin vs BROWN (10/27/2018)
TD Rushes 3 Brooks, Karekin vs Lehigh (9/22/2018)
Long Rush 75 Brooks, Karekin vs Lehigh (9/22/2018)
Pass Attempts 31 Glover, Ryan vs Lehigh (9/22/2018)
31 Glover, Ryan vs Yale (10/19/2018)
Pass Completions 16 Glover, Ryan vs Lehigh (9/22/2018)
16 Glover, Ryan vs Yale (10/19/2018)
Yards Passing 274 Glover, Ryan vs Yale (10/19/2018)
TD Passes 2 Glover, Ryan vs Bucknell (9/15/2018)
2 Glover, Ryan vs Sacred Heart (10/6/2018)
2 Robinson, Nick vs Princeton (11/17/2018)
Longest Pass 87 Glover, Ryan vs Yale (10/19/2018)
Receptions 8 Farrell, Steve vs Princeton (11/17/2018)
Yards Receiving 173 Farrell, Steve vs Yale (10/19/2018)
TD Receptions 2 Pearson, Christian vs Sacred Heart (10/6/2018)
Longest Reception 87 Farrell, Steve vs Yale (10/19/2018)
Field Goals 2 Soslow, Jack vs Bucknell (9/15/2018)
2 Soslow, Jack vs Columbia (10/13/2018)
2 Soslow, Jack vs BROWN (10/27/2018)
2 Soslow, Jack vs Cornell (11/2/2018)
Longest Field Goal 51 Soslow, Jack vs Sacred Heart (10/6/2018)
Punts 8 Brennan, Drew vs Lehigh (9/22/2018)
8 Brennan, Drew vs Yale (10/19/2018)
Punting Average 43.3 Brennan, Drew vs Dartmouth (9/29/2018)
Longest Punt 62 Brennan, Drew vs Yale (10/19/2018)
Longest Punt Return 40 Malcolme, Isaiah vs Bucknell (9/15/2018)
Longest Kickoff Return 30 Morrison, Justin vs Lehigh (9/22/2018)
30 Morrison, Justin vs Sacred Heart (10/6/2018)
Tackles 18 Martin, Jacob vs Dartmouth (9/29/2018)
Interceptions 1 Markes, Eric vs Bucknell (9/15/2018)
1 Martin, Jacob vs Bucknell (9/15/2018)
1 Martin, Jacob vs Lehigh (9/22/2018)
1 Diakite, Mohammed vs Columbia (10/13/2018)
1 O'Brien, Conor vs Harvard (11/10/2018)
1 O'Brien, Conor vs Sacred Heart (10/6/2018)
1 Diakite, M. vs BROWN (10/27/2018)
1 Farrell, Steve vs Cornell (11/2/2018)
1 O'Brien, Conor vs Cornell (11/2/2018)
1 Diakite, M. vs Princeton (11/17/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Sacred Heart (10/6/2018)
Yards Rushing 323 vs Sacred Heart (10/6/2018)
TD Rushes 4 vs Lehigh (9/22/2018)
Pass Attempts 33 vs Princeton (11/17/2018)
Pass Completions 25 vs Princeton (11/17/2018)
Yards Passing 280 vs Princeton (11/17/2018)
TD Passes 2 vs Bucknell (9/15/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Lamar vs Yale (10/19/2018)
Yards Rushing 179 Lamar vs Yale (10/19/2018)
TD Rushes 2 Lamar vs Yale (10/19/2018)
2 MEACHUM, Jordan vs Sacred Heart (10/6/2018)
Long Rush 47 Lamar vs Yale (10/19/2018)
Pass Attempts 40 Bean, Josh vs Columbia (10/13/2018)
Pass Completions 23 Bean, Josh vs Columbia (10/13/2018)
Yards Passing 255 Lovett, John vs Princeton (11/17/2018)
TD Passes 3 Kyler, Derek vs Dartmouth (9/29/2018)
3 Lovett, John vs Princeton (11/17/2018)
Longest Pass 59 Kyler, Derek vs Dartmouth (9/29/2018)
Receptions 8 Horsted, Jesper vs Princeton (11/17/2018)
