Skip To Main Content

University of Pennsylvania Athletics

Penn (1-4) -VS- #4 Penn State (8-2)

Box Score

Penn logo
0
vs
Penn State logo
3

Penn (1-4)
-VS-
#4 Penn State (8-2)

Team Score By Period
Team 1 2 3
Penn PENN 17 16 17
Winner Penn State PSU 30 30 30
Date:
9/17/2005
Time:
10:00 am
Site:
University Park, Pa. (Recreation Building)
Attendance:
0
Officials
1st Referee: Kurt Fulmer
2nd Referee: Paul Albright
VIEW
Match History vs Penn State

Match Details

Game Statistics By Set
Set Penn Penn State
K E TA % K E TA %
Set #1 8 6 32 .062 16 6 36 .278
Set #2 11 7 29 .138 17 2 30 .500
Set #3 9 12 37 -.081 13 4 27 .333
Total 28 25 98 .031 46 12 93 .366
Team Statistical Comparison
Statistic Team Comparison
PENN - PSU
Points
34.0
65.0
Kills
28
46
Aces
1
7
Blocks
5
12
Assists
26
42
Digs
34
36

Game Leaders

PENN - Leaders
Statistic Leaders
Kills Thomason, Cara (7), Turner, Kathryn (5), Starosta, Amy (5)
Aces Turner, Kathryn (1)
Blocks Black, Laura (3), Turner, Kathryn (2), Shlimak, Anna (1)
Assists Zhang, Linda (19), Damore, Meredith (2), Thomason, Cara (2)
Digs Damore, Meredith (9), Thomason, Cara (7), Zhang, Linda (5)
PSU - Leaders
Statistic Leaders
Kills Fawcett, Nicole (12), Price, Kate (10), Harmotto, Christa (9)
Aces Walters, Kaleena (3), Fawcett, Nicole (1), Walbridge, Melissa (1)
Blocks Fawcett, Nicole (5), Harmotto, Christa (5), Walbridge, Melissa (4)
Assists Tortorello, Sam (37), Harmotto, Christa (1), Brown, Kris (1)
Digs Tortorello, Sam (14), Walters, Kaleena (4), Naylor, Ann (4)

Individual Statistics

Penn (1-4)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shlimak, Anna 3 0 1 5 -.200 0 0 0 2 0-2 0 1 1 1 0 1 0.5
3 3 Damore, Meredith 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 9 0 3 0.0
4 4 Turner, Kathryn 3 5 5 22 .000 0 0 1 2 1-2 0 2 0 1 0 0 7.0
6 6 Thomason, Cara 3 7 4 21 .143 2 0 0 0 0-0 0 1 0 7 0 2 7.5
8 8 Kauffman, Michelle 3 4 5 11 -.091 1 0 0 1 0-1 0 1 0 3 0 0 4.5
15 15 Zhang, Linda 3 4 3 13 .077 19 1 0 0 0-0 1 0 0 5 2 0 5.0
22 22 Starosta, Amy 3 5 4 13 .077 1 0 0 2 0-2 0 0 0 5 1 0 5.0
24 24 Black, Laura 3 3 3 12 .000 0 0 0 0 0-0 0 3 0 2 0 0 4.5
5 5 Hurst, Elizabeth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Laning, Meredith 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 -
Totals 28 25 98 .031 26 1 1 7 1-7 1 8 1 34 4 7 34
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shlimak, Anna 3 0 1 1 1 0 1 0.5
3 3 Damore, Meredith 3 0 0 0 9 0 3 0.0
4 4 Turner, Kathryn 3 0 2 0 1 0 0 7.0
6 6 Thomason, Cara 3 0 1 0 7 0 2 7.5
8 8 Kauffman, Michelle 3 0 1 0 3 0 0 4.5
15 15 Zhang, Linda 3 1 0 0 5 2 0 5.0
22 22 Starosta, Amy 3 0 0 0 5 1 0 5.0
24 24 Black, Laura 3 0 3 0 2 0 0 4.5
5 5 Hurst, Elizabeth 2 0 0 0 1 0 1 0.0
13 13 Laning, Meredith 2 0 0 0 0 1 0 0.0
TM TM Team 0
Totals 1 8 1 34 4 7 34

#4 Penn State (8-2)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fawcett, Nicole 3 12 2 27 .370 0 0 1 0 1-0 3 2 2 3 0 0 17.0
2 2 Walbridge, Melissa 3 8 2 12 .500 0 0 1 0 1-0 1 3 0 2 0 0 11.5
3 3 Harmotto, Christa 3 9 1 16 .500 1 0 0 0 0-0 3 2 0 1 0 0 13.0
6 6 Tortorello, Sam 3 1 1 4 .000 37 0 1 1 1-1 0 1 0 14 0 0 2.5
8 8 Holloway, Laura 3 3 2 8 .125 1 0 0 1 0-1 0 0 1 2 0 0 3.0
9 9 Walters, Kaleena 3 0 0 0 0 1 0 3 2 3-2 0 0 0 4 0 0 3.0
4 4 Holehouse, Roberta 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
5 5 Brown, Kris 2 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Salyer, Cassy 2 1 1 5 .000 0 0 0 0 0-0 0 1 1 1 0 0 1.5
16 16 Price, Kate 2 10 3 19 .368 0 0 0 1 0-1 0 1 0 1 0 1 10.5
17 17 Naylor, Ann 2 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 0 0.0
10 10 Guman, Joanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Holm, Kim 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 46 12 93 .366 42 0 7 9 7-9 7 10 4 36 0 1 65
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fawcett, Nicole 3 3 2 2 3 0 0 17.0
2 2 Walbridge, Melissa 3 1 3 0 2 0 0 11.5
3 3 Harmotto, Christa 3 3 2 0 1 0 0 13.0
6 6 Tortorello, Sam 3 0 1 0 14 0 0 2.5
8 8 Holloway, Laura 3 0 0 1 2 0 0 3.0
9 9 Walters, Kaleena 3 0 0 0 4 0 0 3.0
4 4 Holehouse, Roberta 2 0 0 0 3 0 0 1.0
5 5 Brown, Kris 2 0 0 0 1 0 0 0.0
14 14 Salyer, Cassy 2 0 1 1 1 0 0 1.5
16 16 Price, Kate 2 0 1 0 1 0 1 10.5
17 17 Naylor, Ann 2 0 0 0 4 0 0 0.0
10 10 Guman, Joanie 1 0 0 0 0 0 0 0.0
12 12 Holm, Kim 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 7 10 4 36 0 1 65