Skip To Main Content

University of Pennsylvania Athletics

Penn (2-3) -VS- San Diego (6-2)

Box Score

Penn logo
0
vs
San Diego logo
3

Penn (2-3)
-VS-
San Diego (6-2)

Team Score By Period
Team 1 2 3
Penn PENN 23 26 13
Winner San Diego USD 30 30 30
Date:
9/18/2004
Time:
10:00 am
Site:
San Diego, CA (Jenny Craig Pavilion)
Attendance:
320
Officials
1st Referee: Russell Combs
2nd Referee: Jessie Martinez
Scorer: Nick Mirkovich
VIEW
Match History vs San Diego

Match Details

Game Statistics By Set
Set Penn San Diego
K E TA % K E TA %
Set #1 12 6 39 .154 22 4 42 .429
Set #2 7 4 38 .079 22 8 47 .298
Set #3 6 11 32 -.156 15 6 27 .333
Total 25 21 109 .037 59 18 116 .353
Team Statistical Comparison
Statistic Team Comparison
PENN - USD
Points
35.0
73.0
Kills
25
59
Aces
6
4
Blocks
4
10
Assists
20
55
Digs
36
58

Game Leaders

PENN - Leaders
Statistic Leaders
Kills Thomason, Cara (6), Black, Laura (6), Shlimak, Anna (5)
Aces Zhang, Linda (3), Caton, Lynzy (1), Damore, Meredith (1)
Blocks Caton, Lynzy (2), Thomason, Cara (2), Kauffman, Michelle (1)
Assists Zhang, Linda (17), Francis, Natalie (1), Kauffman, Michelle (1)
Digs Shlimak, Anna (8), Damore, Meredith (8), Thomason, Cara (8)
USD - Leaders
Statistic Leaders
Kills HAAS, Emily (16), FORSTER, Devon (15), HURST, Kristen (9)
Aces PETERSON, Monica (1), SHERBURNE, Lindsey (1), FORSTER, Devon (1)
Blocks FORSTER, Devon (4), DAWSON, Christie (2), ABRAHAMSON, Laurel (2)
Assists SHERBURNE, Lindsey (51), NYROP, Jessica (3), HURST, Kristen (1)
Digs FORSTER, Devon (14), SHERBURNE, Lindsey (11), PETERSON, Monica (9)

Individual Statistics

Penn (2-3)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shlimak, Anna 3 5 1 21 .190 0 0 0 1 0-1 0 0 0 8 0 2 5.0
2 2 Caton, Lynzy 3 1 2 7 -.143 0 0 1 0 1-0 0 2 0 0 0 0 3.0
3 3 Damore, Meredith 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
6 6 Thomason, Cara 3 6 3 26 .115 0 0 1 2 1-2 0 2 0 8 0 0 8.0
8 8 Kauffman, Michelle 3 3 6 15 -.200 1 0 0 0 0-0 0 1 0 0 0 0 3.5
15 15 Zhang, Linda 3 4 3 9 .111 17 0 3 1 3-1 0 1 0 4 2 0 7.5
24 24 Black, Laura 3 6 4 18 .111 0 0 0 0 0-0 0 1 0 1 0 0 6.5
19 19 Rebecca Chang 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Francis, Natalie 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ashley Ludwig 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Starosta, Amy 1 0 2 11 -.182 1 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 21 109 .037 20 0 6 4 6-4 0 8 0 36 2 4 35
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shlimak, Anna 3 0 0 0 8 0 2 5.0
2 2 Caton, Lynzy 3 0 2 0 0 0 0 3.0
3 3 Damore, Meredith 3 0 0 0 8 0 1 1.0
6 6 Thomason, Cara 3 0 2 0 8 0 0 8.0
8 8 Kauffman, Michelle 3 0 1 0 0 0 0 3.5
15 15 Zhang, Linda 3 0 1 0 4 2 0 7.5
24 24 Black, Laura 3 0 1 0 1 0 0 6.5
19 19 Rebecca Chang 2 0 0 0 3 0 0 0.0
7 7 Francis, Natalie 1 0 0 0 0 0 0 0.0
11 11 Ashley Ludwig 1 0 1 0 0 0 0 0.5
22 22 Starosta, Amy 1 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 0 36 2 4 35

San Diego (6-2)

USD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DAWSON, Christie 3 8 1 10 .700 0 0 0 0 0-0 0 2 1 0 0 0 9.0
5 5 SHERBURNE, Lindsey 3 3 1 5 .400 51 0 1 1 1-1 0 0 0 11 0 0 4.0
6 6 FORSTER, Devon 3 15 7 32 .250 0 0 1 3 1-3 2 2 0 14 0 1 19.0
12 12 HURST, Kristen 3 9 1 13 .615 1 0 0 2 0-2 0 2 0 7 0 0 10.0
14 14 HAAS, Emily 3 16 2 25 .560 0 0 1 0 1-0 2 0 0 4 0 0 19.0
1 1 PETERSON, Monica 2 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
10 10 KAHLWEISS, Katie 2 2 1 7 .143 0 0 0 1 0-1 1 0 0 7 0 0 3.0
11 11 WISKAR, Erin 2 4 1 16 .188 0 0 0 3 0-3 1 0 1 4 1 1 5.0
3 3 McCARTHY, Moira 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 ABRAHAMSON, Laurel 1 1 2 3 -.333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
8 8 BERNARDIN, Jackie 1 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0.0
9 9 NYROP, Jessica 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 59 18 116 .353 55 0 4 12 4-12 6 8 2 58 1 6 73
USD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DAWSON, Christie 3 0 2 1 0 0 0 9.0
5 5 SHERBURNE, Lindsey 3 0 0 0 11 0 0 4.0
6 6 FORSTER, Devon 3 2 2 0 14 0 1 19.0
12 12 HURST, Kristen 3 0 2 0 7 0 0 10.0
14 14 HAAS, Emily 3 2 0 0 4 0 0 19.0
1 1 PETERSON, Monica 2 0 0 0 9 0 0 1.0
10 10 KAHLWEISS, Katie 2 1 0 0 7 0 0 3.0
11 11 WISKAR, Erin 2 1 0 1 4 1 1 5.0
3 3 McCARTHY, Moira 1 0 0 0 0 0 0 1.0
7 7 ABRAHAMSON, Laurel 1 0 2 0 0 0 0 2.0
8 8 BERNARDIN, Jackie 1 0 0 0 2 0 1 0.0
9 9 NYROP, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 6 8 2 58 1 6 73