Skip To Main Content

University of Pennsylvania Athletics

Penn Quakers (1-2) -VS- Dayton Fliers (5-2)

Box Score

Penn Quakers logo
1
vs
Dayton Fliers logo
3

Penn Quakers (1-2)
-VS-
Dayton Fliers (5-2)

Team Score By Period
Team 1 2 3 4
Penn Quakers PENN 15 30 22 19
Winner Dayton Fliers DAYTON 30 27 30 30
Date:
9/8/2001
Time:
Site:
Dayton, Ohio (Frericks Center)
Attendance:
235
Officials
1st Referee: Terry Miller
2nd Referee: Bob Cowgill
3rd Referee: T. Freeman
VIEW
Match History vs Dayton Fliers

Match Details

Game Statistics By Set
Set Penn Quakers Dayton Fliers
K E TA % K E TA %
Set #1 11 6 32 .156 20 1 35 .543
Set #2 16 9 56 .125 14 9 52 .096
Set #3 17 7 38 .263 16 5 39 .282
Set #4 8 3 30 .167 15 5 28 .357
Total 52 25 156 .173 65 20 154 .292
Team Statistical Comparison
Statistic Team Comparison
PENN - DAYTON
Points
60.0
83.0
Kills
52
65
Aces
3
13
Blocks
5
5
Assists
45
61
Digs
59
59

Game Leaders

PENN - Leaders
Statistic Leaders
Kills Kwak-Hefferan, E. (16), Lauren Carter (14), Janssen, Heather (7)
Aces Kai Gonsorowski (1), Elizabeth Watty (1), Kwak-Hefferan, E. (1)
Blocks Kelly Szczerba (4), Lauren Carter (3), Katie Brandt (1)
Assists Schloat, Meghan (39), Lauren Carter (3), Katie Brandt (1)
Digs Schloat, Meghan (13), Kwak-Hefferan, E. (11), Stephanie Horan (9)
DAYTON - Leaders
Statistic Leaders
Kills Westbrook (21), Zhang (16), Ferriell (11)
Aces Treadway (3), Scott (3), Ferriell (3)
Blocks Westbrook (3), Pressler (2), Treadway (1)
Assists Scott (57), Snider (1), Pressler (1)
Digs Untage (12), Snider (11), Treadway (8)

Individual Statistics

Penn Quakers (1-2)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kai Gonsorowski 4 0 2 4 -.500 0 0 1 1 1-1 0 0 0 4 1 0 1.0
9 9 Elizabeth Watty 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 1 1 1.0
15 15 Lauren Carter 4 14 3 25 .440 3 0 0 0 0-0 0 3 0 3 0 1 15.5
16 16 Janssen, Heather 4 7 5 21 .095 1 0 0 0 0-0 0 1 0 1 0 2 7.5
17 17 Schloat, Meghan 4 3 1 6 .333 39 0 0 0 0-0 0 1 0 13 2 0 3.5
18 18 Kwak-Hefferan, E. 4 16 6 51 .196 0 0 1 1 1-1 0 0 0 11 0 3 17.0
22 22 Stephanie Horan 4 6 1 9 .556 0 0 0 2 0-2 0 0 1 9 0 2 6.0
5 5 Katie Brandt 3 6 3 27 .111 1 0 0 1 0-1 0 1 0 7 0 3 6.5
10 10 Kelly Szczerba 3 0 4 13 -.308 1 0 0 0 0-0 0 4 0 3 0 0 2.0
2 2 Lynzy Caton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 25 156 .173 45 0 3 5 3-5 0 10 1 59 4 12 60
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kai Gonsorowski 4 0 0 0 4 1 0 1.0
9 9 Elizabeth Watty 4 0 0 0 8 1 1 1.0
15 15 Lauren Carter 4 0 3 0 3 0 1 15.5
16 16 Janssen, Heather 4 0 1 0 1 0 2 7.5
17 17 Schloat, Meghan 4 0 1 0 13 2 0 3.5
18 18 Kwak-Hefferan, E. 4 0 0 0 11 0 3 17.0
22 22 Stephanie Horan 4 0 0 1 9 0 2 6.0
5 5 Katie Brandt 3 0 1 0 7 0 3 6.5
10 10 Kelly Szczerba 3 0 4 0 3 0 0 2.0
2 2 Lynzy Caton 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 10 1 59 4 12 60

Dayton Fliers (5-2)

DAYTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Treadway 4 8 5 36 .083 0 0 3 3 3-3 0 1 0 8 0 0 11.5
3 3 Snider 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
5 5 Scott 4 1 1 6 .000 57 0 3 1 3-1 0 0 0 8 2 1 4.0
8 8 Poeppelman 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Zhang 4 16 4 42 .286 0 0 2 1 2-1 0 1 1 7 0 0 18.5
10 10 Untage 4 5 0 7 .714 1 0 2 1 2-1 0 0 0 12 0 0 7.0
12 12 Ferriell 4 11 5 29 .207 0 0 3 1 3-1 0 1 0 6 0 0 14.5
14 14 Westbrook 4 21 1 26 .769 1 0 0 0 0-0 1 2 1 0 0 0 23.0
4 4 Pressler 3 2 4 6 -.333 1 0 0 1 0-1 1 1 0 0 0 0 3.5
2 2 Gardner 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Couts 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Neiser 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 65 20 154 .292 61 0 13 8 13-8 2 6 2 59 2 2 83
DAYTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Treadway 4 0 1 0 8 0 0 11.5
3 3 Snider 4 0 0 0 11 0 1 0.0
5 5 Scott 4 0 0 0 8 2 1 4.0
8 8 Poeppelman 4 0 0 0 5 0 0 0.0
9 9 Zhang 4 0 1 1 7 0 0 18.5
10 10 Untage 4 0 0 0 12 0 0 7.0
12 12 Ferriell 4 0 1 0 6 0 0 14.5
14 14 Westbrook 4 1 2 1 0 0 0 23.0
4 4 Pressler 3 1 1 0 0 0 0 3.5
2 2 Gardner 2 0 0 0 0 0 0 0.0
7 7 Couts 1 0 0 0 2 0 0 0.0
15 15 Neiser 1 0 0 0 0 0 0 1.0
16 16 Morgan 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 6 2 59 2 2 83