Skip To Main Content

University of Pennsylvania Athletics

2001 Women's Volleyball Cumulative Statistics - University of Pennsylvania Athletics

2001 Women's Volleyball Cumulative Statistics

Team (18-7, 12-3)

Overall Team Statistics
Statistic Penn Quakers Opponents
Attack
Kills 1367 1395
Errors 488 735
Attempts 4133 4400
Percent .213 .150
Kills Per Set 15.2 15.5
Set
Assists 1251 1295
Assists Per Set 13.9 14.4
Ball Handling Errors 12 22
Serve
Aces 163 110
Errors 148 172
Aces Per Set 1.8 1.2
Receptions
Errors 110 163
Errors Per Set 1.2 1.8
Defense
Digs 1862 1901
Digs Per Set 20.7 21.1
Blocking
Solo 91 58
Assists 304 169
Errors 26 19
Blocks 243.0 142.5
Blocks Per Set 2.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Antypas, Jodie 79 23 0 88.0 1.11 52 0.66 11 187 .219 904 11.44 25 0.32 15  
2 Caton, Lynzy 14 8 0 28.0 2.00 20 1.43 8 55 .218 1 0.07 0 0.00 0  
3 Gonsorowski, Kai 89 25 0 21.0 0.24 0 0.00 5 30 -.167 11 0.12 21 0.24 14  
5 Brandt, Katie 64 22 0 106.5 1.66 84 1.31 25 270 .219 7 0.11 17 0.27 16  
7 Francis, Natalie 45 16 0 91.5 2.03 67 1.49 20 173 .272 2 0.04 1 0.02 1  
8 Parsons, Alyssa 3 2 0 10.5 3.50 3 1.00 2 13 .077 0 0.00 0 0.00 0  
9 Watty, Elizabeth 34 13 0 5.0 0.15 0 0.00 5 21 -.238 5 0.15 5 0.15 14  
10 Szczerba, Kelly 61 19 0 205.0 3.36 136 2.23 66 372 .188 5 0.08 8 0.13 8  
14 Tsou, Tina 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0  
15 Carter, Lauren 48 17 0 123.0 2.56 105 2.19 46 315 .187 19 0.40 3 0.06 8  
16 Janssen, Heather 63 22 0 203.0 3.22 160 2.54 60 387 .258 4 0.06 2 0.03 1  
17 Schloat, Meghan 77 22 0 31.5 0.41 11 0.14 9 68 .029 239 3.10 19 0.25 22  
18 Kwak-hefferan, E 83 24 0 356.0 4.29 322 3.88 81 923 .261 17 0.20 19 0.23 14  
19 Carter, Stacey 74 23 0 271.5 3.67 233 3.15 64 641 .264 24 0.32 3 0.04 5  
21 Reynolds, Emily 2 2 0 5.5 2.75 4 2.00 2 10 .200 0 0.00 0 0.00 0  
22 Horan, Stephanie 85 25 0 226.0 2.66 169 1.99 83 663 .130 13 0.15 40 0.47 30  
Total 90 25 1,773.0 19.70 1367 15.19 488 4133 .213 1251 13.90 163 1.81 148
Opponents 90 25 1,647.5 18.31 1395 15.50 735 4400 .150 1295 14.39 110 1.22 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Antypas, Jodie 79 193 2.44 0 2 1.000 0.00 3 16 19.0 0.24 0 5  
2 Caton, Lynzy 14 2 0.14 0 4 1.000 0.00 5 6 11.0 0.79 0 0  
3 Gonsorowski, Kai 89 255 2.87 8 184 .957 0.09 0 0 0 0.00 0 1  
5 Brandt, Katie 64 168 2.63 17 148 .885 0.27 1 9 10.0 0.16 0 1  
7 Francis, Natalie 45 19 0.42 0 5 1.000 0.00 7 33 40.0 0.89 3 0  
8 Parsons, Alyssa 3 2 0.67 0 0 .000 0.00 5 5 10.0 3.33 0 0  
9 Watty, Elizabeth 34 67 1.97 6 42 .857 0.18 0 0 0 0.00 0 1  
10 Szczerba, Kelly 61 100 1.64 4 56 .929 0.07 30 62 92.0 1.51 5 0  
14 Tsou, Tina 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Carter, Lauren 48 45 0.94 4 46 .913 0.08 3 24 27.0 0.56 3 0  
16 Janssen, Heather 63 18 0.29 4 3 -.333 0.06 18 46 64.0 1.02 4 0  
17 Schloat, Meghan 77 205 2.66 1 2 .500 0.01 0 3 3.0 0.04 0 3  
18 Kwak-hefferan, E 83 316 3.81 25 226 .889 0.30 3 24 27.0 0.33 4 0  
19 Carter, Stacey 74 106 1.43 1 19 .947 0.01 7 57 64.0 0.86 3 0  
21 Reynolds, Emily 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0  
22 Horan, Stephanie 85 363 4.27 19 249 .924 0.22 8 18 26.0 0.31 4 1  
Total 90 1862 20.69 99 996 .901 1.10 91 304 243.0 2.70 26 12
Opponents 90 1901 21.12 163 1155 .859 1.81 58 169 142.5 1.58 19 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Antypas, Jodie 49 14 0 59.5 1.21 39 0.80 7 122 .262 594 12.12 12 0.24 11  
3 Gonsorowski, Kai 48 14 0 15.0 0.31 0 0.00 2 13 -.154 8 0.17 15 0.31 4  
5 Brandt, Katie 30 11 0 40.0 1.33 32 1.07 11 91 .231 3 0.10 6 0.20 9  
7 Francis, Natalie 35 12 0 79.0 2.26 59 1.69 19 138 .290 1 0.03 0 0.00 0  
8 Parsons, Alyssa 2 1 0 6.0 3.00 1 0.50 1 9 .000 0 0.00 0 0.00 0  
9 Watty, Elizabeth 12 5 0 2.0 0.17 0 0.00 0 6 .000 2 0.17 2 0.17 2  
10 Szczerba, Kelly 33 10 0 123.5 3.74 81 2.45 42 214 .182 4 0.12 7 0.21 7  
15 Carter, Lauren 20 8 0 42.0 2.10 33 1.65 20 110 .118 4 0.20 2 0.10 2  
16 Janssen, Heather 30 11 0 100.0 3.33 81 2.70 31 205 .244 1 0.03 0 0.00 0  
17 Schloat, Meghan 40 12 0 8.5 0.21 2 0.05 4 28 -.071 68 1.70 6 0.15 12  
18 Kwak-hefferan, E 49 14 0 214.0 4.37 193 3.94 44 549 .271 14 0.29 11 0.22 7  
19 Carter, Stacey 47 14 0 196.5 4.18 171 3.64 45 454 .278 15 0.32 3 0.06 3  
22 Horan, Stephanie 46 14 0 128.0 2.78 94 2.04 58 420 .086 10 0.22 22 0.48 12  
Total 49 14 1,014.0 20.69 786 16.04 284 2359 .213 724 14.78 86 1.76 69
Opponents 49 14 906.0 18.49 769 15.69 395 2514 .149 726 14.82 56 1.14 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Antypas, Jodie 49 113 2.31 0 2 1.000 0.00 2 13 15.0 0.31 0 2  
3 Gonsorowski, Kai 48 151 3.15 2 96 .979 0.04 0 0 0 0.00 0 0  
5 Brandt, Katie 30 89 2.97 9 79 .886 0.30 0 4 4.0 0.13 0 0  
7 Francis, Natalie 35 15 0.43 0 5 1.000 0.00 7 26 33.0 0.94 0 0  
8 Parsons, Alyssa 2 2 1.00 0 0 .000 0.00 3 4 7.0 3.50 0 0  
9 Watty, Elizabeth 12 24 2.00 2 24 .917 0.17 0 0 0 0.00 0 0  
10 Szczerba, Kelly 33 88 2.67 2 44 .955 0.06 15 41 56.0 1.70 2 0  
15 Carter, Lauren 20 14 0.70 0 6 1.000 0.00 1 12 13.0 0.65 0 0  
16 Janssen, Heather 30 7 0.23 1 1 .000 0.03 6 26 32.0 1.07 1 0  
17 Schloat, Meghan 40 107 2.68 0 1 1.000 0.00 0 1 1.0 0.03 0 0  
18 Kwak-hefferan, E 49 209 4.27 15 150 .900 0.31 2 16 18.0 0.37 2 0  
19 Carter, Stacey 47 68 1.45 0 12 1.000 0.00 4 37 41.0 0.87 1 0  
22 Horan, Stephanie 46 218 4.74 11 143 .923 0.24 5 14 19.0 0.41 2 1  
Total 49 1105 22.55 47 568 .917 0.96 45 194 142.0 2.90 8 3
Opponents 49 1096 22.37 86 667 .871 1.76 37 88 81.0 1.65 4 14

Match-By-Match

Penn Quakers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2001 vs St. Francis (PA) W 3 39 13 93 .280 38 9 5 2 44 1 8 5 5.0 0 53.0
9/08/2001 vs IPFW L 5 67 31 221 .163 58 7 7 8 88 2 14 2 9.0 0 83.0
9/08/2001 at Dayton Fliers L 4 52 25 156 .173 45 3 5 13 59 0 10 1 5.0 4 60.0
9/19/2001 Temple Owls L 3 34 16 132 .136 31 7 5 4 46 6 2 5 7.0 0 48.0
9/21/2001 Loyola W 3 51 9 133 .316 46 6 10 3 72 6 10 1 11.0 0 68.0
9/21/2001 Robert Morris W 5 64 21 205 .210 57 10 10 5 86 11 10 0 16.0 0 90.0
9/22/2001 Northeastern W 4 66 30 204 .176 60 7 12 5 83 8 10 0 13.0 0 86.0
9/22/2001 Drexel W 4 66 20 182 .253 60 9 11 2 84 4 16 0 12.0 0 87.0
9/28/2001 at Villanova W 3 41 14 133 .203 36 10 5 3 65 4 10 0 9.0 4 60.0
10/05/2001 at Princeton W 4 68 27 197 .208 64 10 4 6 90 1 30 0 16.0 0 94.0
10/12/2001 Columbia Lions W 3 53 20 167 .198 49 6 8 1 78 4 14 1 11.0 0 70.0
10/13/2001 Cornell L 3 46 28 160 .113 41 2 4 3 71 3 4 0 5.0 0 53.0
10/19/2001 Yale W 4 63 21 205 .205 59 8 12 5 92 7 10 1 12.0 0 83.0
10/20/2001 Brown W 4 65 12 164 .323 59 5 8 3 65 4 16 2 12.0 0 82.0
10/26/2001 at Harvard W 3 52 14 136 .279 48 7 1 3 59 1 16 0 9.0 2 68.0
10/27/2001 at Dartmouth W 3 40 25 143 .105 35 9 1 3 69 0 12 1 6.0 0 55.0
11/02/2001 at Cornell W 3 58 21 132 .280 53 7 4 4 60 1 6 0 4.0 0 69.0
11/03/2001 at Columbia Lions W 4 62 21 163 .252 56 8 10 3 66 9 2 0 10.0 0 80.0
11/09/2001 Dartmouth W 3 49 11 130 .292 42 6 2 2 64 2 16 1 10.0 0 65.0
11/10/2001 Harvard W 3 53 12 136 .301 51 4 3 3 55 1 18 0 10.0 0 67.0
11/13/2001 Princeton L 5 70 33 247 .150 64 11 3 10 136 4 26 1 17.0 0 98.0
11/16/2001 at Brown L 4 55 21 224 .152 53 0 6 6 116 8 14 0 15.0 0 70.0
11/17/2001 at Yale W 3 52 18 155 .219 50 3 3 4 84 0 10 1 5.0 1 60.0
11/20/2001 vs Brown W 4 62 14 183 .262 60 7 0 6 86 2 16 0 10.0 0 79.0
11/30/2001 vs UCLA L 3 39 11 132 .212 36 2 9 3 44 2 4 4 4.0 1 45.0
Penn Quakers 90 1367 488 4133 .213 1251 163 148 110 1862 91 304 26 243.0 12 1,773.0
Opponents 90 1395 735 4400 .150 1295 110 172 163 1901 58 169 19 142.5 22 1,647.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 15.19
Assists Per Set 13.90
Service Aces Per Set 1.81
Reception Errors Per Set 1.22
Digs Per Set 20.69
Blocks Per Set 2.70
Ball Handling Errors Per Set 0.13
Points Per Set 19.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2001 vs St. Francis (PA) L 3 29 30 114 -.009 22 2 8 9 33 1 6 2 4.0 0 35.0
9/08/2001 vs IPFW W 5 76 41 218 .161 70 8 9 7 103 6 8 2 10.0 1 94.0
9/08/2001 Dayton Fliers W 4 65 20 154 .292 61 13 8 3 59 2 6 2 5.0 2 83.0
9/19/2001 at Temple Owls W 3 61 22 147 .265 57 4 10 7 66 3 10 1 8.0 0 73.0
9/21/2001 at Loyola L 3 37 28 154 .058 33 3 3 6 66 2 2 0 3.0 0 43.0
9/21/2001 at Robert Morris L 5 73 41 227 .141 63 5 8 10 95 1 4 0 3.0 0 81.0
9/22/2001 at Northeastern L 4 60 36 199 .121 53 5 12 7 83 0 16 2 8.0 0 73.0
9/22/2001 at Drexel L 4 53 31 182 .121 51 2 8 9 76 0 6 2 3.0 0 58.0
9/28/2001 Villanova L 3 39 27 142 .085 35 3 6 10 63 2 10 0 7.0 4 49.0
10/05/2001 Princeton L 4 58 33 204 .123 54 6 7 10 83 2 8 0 6.0 0 70.0
10/12/2001 at Columbia Lions L 3 52 25 174 .155 49 1 8 6 73 4 2 0 5.0 0 58.0
10/13/2001 at Cornell W 3 52 20 160 .200 51 3 9 2 70 2 8 0 6.0 0 61.0
10/19/2001 at Yale L 4 59 38 211 .100 51 5 6 8 93 2 2 0 3.0 0 67.0
10/20/2001 at Brown L 4 70 34 185 .195 66 3 5 5 77 1 2 0 2.0 0 75.0
10/26/2001 Harvard L 3 53 23 145 .207 50 3 4 7 66 2 8 2 6.0 4 62.0
10/27/2001 Dartmouth L 3 30 28 131 .015 30 3 2 9 64 6 10 0 11.0 6 44.0
11/02/2001 Cornell L 3 53 15 138 .275 50 4 7 7 49 1 14 1 8.0 0 65.0
11/03/2001 Columbia Lions L 4 54 26 168 .167 53 3 11 8 72 4 2 0 5.0 0 62.0
11/09/2001 at Dartmouth L 3 39 23 139 .115 37 2 6 6 59 1 4 0 3.0 0 44.0
11/10/2001 at Harvard L 3 52 24 147 .190 51 3 4 4 58 2 6 0 5.0 0 60.0
11/13/2001 at Princeton W 5 68 39 269 .108 64 10 6 11 127 5 6 1 8.0 0 86.0
11/16/2001 Brown W 4 74 42 265 .121 70 6 7 0 134 2 4 0 4.0 0 84.0
11/17/2001 Yale L 3 55 25 178 .169 50 4 7 3 71 3 12 0 9.0 4 68.0
11/20/2001 vs Brown L 4 69 39 207 .145 63 6 4 7 90 3 2 0 4.0 0 79.0
11/30/2001 vs UCLA W 3 64 25 142 .275 61 3 7 2 71 1 11 4 6.5 1 73.5
Opponents 90 1395 735 4400 .150 1295 110 172 163 1901 58 169 19 142.5 22 1,647.5
Penn Quakers 90 1367 488 4133 .213 1251 163 148 110 1862 91 304 26 243.0 12 1,773.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 15.50
Assists Per Set 14.39
Service Aces Per Set 1.22
Reception Errors Per Set 1.81
Digs Per Set 21.12
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.24
Points Per Set 18.31

Leaders

Team Leaders: Kills
Player High
Kills
Kwak-hefferan, E 322
Carter, Stacey 233
Horan, Stephanie 169
Janssen, Heather 160
Szczerba, Kelly 136
Team Leaders: Assists
Player High
Assists
Antypas, Jodie 904
Schloat, Meghan 239
Carter, Stacey 24
Carter, Lauren 19
Kwak-hefferan, E 17
Team Leaders: Service Aces
Player High
Service Aces
Horan, Stephanie 40
Antypas, Jodie 25
Gonsorowski, Kai 21
Kwak-hefferan, E 19
Schloat, Meghan 19
Team Leaders: Digs
Player High
Digs
Horan, Stephanie 363
Kwak-hefferan, E 316
Gonsorowski, Kai 255
Schloat, Meghan 205
Antypas, Jodie 193
Team Leaders: Blocks
Player High
Blocks
Szczerba, Kelly 92.0
Carter, Stacey 64.0
Janssen, Heather 64.0
Francis, Natalie 40.0
Carter, Lauren 27.0

Copyright © 2026 University of Pennsylvania Athletics