Skip To Main Content

University of Pennsylvania Athletics

2006 Women's Volleyball Cumulative Statistics - University of Pennsylvania Athletics

2006 Women's Volleyball Cumulative Statistics

Team (11-14, 6-8)

Overall Team Statistics
Statistic PENN Opponents
Attack
Kills 1242 1354
Errors 517 627
Attempts 3790 3932
Percent .191 .185
Kills Per Set 13.6 14.9
Set
Assists 1129 1219
Assists Per Set 12.4 13.4
Ball Handling Errors 61 48
Serve
Aces 175 162
Errors 229 195
Aces Per Set 1.9 1.8
Receptions
Errors 162 175
Errors Per Set 1.8 1.9
Defense
Digs 1650 1780
Digs Per Set 18.1 19.6
Blocking
Solo 42 51
Assists 323 234
Errors 43 39
Blocks 203.5 168.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shlimak, Anna 91 25 25 276.0 3.03 223 2.45 93 764 .170 39 0.43 35 0.38 42
2 Conway, Betsy 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Damore, Meredith 81 25 7 28.0 0.35 5 0.06 4 24 .042 15 0.19 23 0.28 18
4 Turner, Kathryn 76 23 23 254.0 3.34 218 2.87 93 549 .228 3 0.04 1 0.01 5
5 Hurst, Liz 91 25 3 29.0 0.32 4 0.04 6 18 -.111 33 0.36 25 0.27 15  
6 Campbell, Kira 44 21 5 32.0 0.73 13 0.30 9 59 .068 320 7.27 10 0.23 11
7 Maly, Amanda 9 6 0 4.0 0.44 3 0.33 0 11 .273 1 0.11 1 0.11 0
8 Moody, Shannon 19 11 0 23.0 1.21 22 1.16 12 58 .172 3 0.16 1 0.05 1
9 Semmens, Elizabeth 78 22 11 183.5 2.35 160 2.05 92 540 .126 16 0.21 10 0.13 20
10 Black, Laura 91 25 24 338.5 3.72 276 3.03 75 850 .236 45 0.49 26 0.29 28
11 Drucker, Natalie 78 24 20 205.0 2.63 143 1.83 52 386 .236 2 0.03 13 0.17 26
13 Laning, Meredith 25 17 1 2.0 0.08 1 0.04 0 1 1.000 1 0.04 1 0.04 6
14 Hawkins, Ashley 14 7 1 22.5 1.61 15 1.07 10 41 .122 0 0.00 0 0.00 0
15 Zhang, Linda 71 20 20 121.5 1.71 88 1.24 28 253 .237 639 9.00 21 0.30 40
17 Gwin, Stephanie 42 18 6 74.5 1.77 53 1.26 22 161 .193 3 0.07 1 0.02 0
19 Rusch, Maggie 31 16 1 5.0 0.16 0 0.00 0 0 0 1 0.03 5 0.16 12
22 Russell, Mary 14 11 0 2.0 0.14 0 0.00 0 0 0 6 0.43 2 0.14 3
24 Magnuson, Anne 14 10 4 20.0 1.43 18 1.29 19 72 -.014 2 0.14 0 0.00 2
Total 91 25 1,620.5 17.81 1242 13.65 517 3790 .191 1129 12.41 175 1.92 229
Opponents 91 25 1,684.0 18.51 1354 14.88 627 3932 .185 1219 13.40 162 1.78 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shlimak, Anna 91 308 3.38 44 482 .909 0.48 2 32 34.0 0.37 4 2
2 Conway, Betsy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Damore, Meredith 81 204 2.52 28 343 .918 0.35 0 0 0 0.00 0 0
4 Turner, Kathryn 76 20 0.26 0 0 .000 0.00 7 56 63.0 0.83 2 1
5 Hurst, Liz 91 406 4.46 37 592 .938 0.41 0 0 0 0.00 0 1  
6 Campbell, Kira 44 69 1.57 0 1 1.000 0.00 1 16 17.0 0.39 4 4
7 Maly, Amanda 9 3 0.33 1 7 .857 0.11 0 0 0 0.00 0 0
8 Moody, Shannon 19 6 0.32 1 35 .971 0.05 0 0 0 0.00 0 0
9 Semmens, Elizabeth 78 154 1.97 18 266 .932 0.23 5 17 22.0 0.28 2 3
10 Black, Laura 91 231 2.54 8 240 .967 0.09 4 65 69.0 0.76 15 4
11 Drucker, Natalie 78 33 0.42 0 1 1.000 0.00 12 74 86.0 1.10 12 2
13 Laning, Meredith 25 13 0.52 3 5 .400 0.12 0 0 0 0.00 0 0
14 Hawkins, Ashley 14 3 0.21 1 2 .500 0.07 3 9 12.0 0.86 0 0
15 Zhang, Linda 71 162 2.28 1 3 .667 0.01 3 19 22.0 0.31 3 43
17 Gwin, Stephanie 42 5 0.12 0 2 1.000 0.00 4 33 37.0 0.88 0 1
19 Rusch, Maggie 31 13 0.42 0 7 1.000 0.00 0 0 0 0.00 0 0
22 Russell, Mary 14 10 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
24 Magnuson, Anne 14 9 0.64 1 10 .900 0.07 1 2 3.0 0.21 1 0
Total 91 1650 18.13 162 2156 .925 1.78 42 323 203.5 2.24 43 61
Opponents 91 1780 19.56 175 2109 .917 1.92 51 234 168.0 1.85 39 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shlimak, Anna 54 14 14 175.0 3.24 136 2.52 55 453 .179 32 0.59 25 0.46 30
2 Conway, Betsy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Damore, Meredith 46 14 6 12.0 0.26 4 0.09 1 13 .231 3 0.07 8 0.17 8
4 Turner, Kathryn 44 12 12 153.5 3.49 129 2.93 63 344 .192 2 0.05 0 0.00 0
5 Hurst, Liz 54 14 0 18.0 0.33 2 0.04 3 9 -.111 22 0.41 16 0.30 10  
6 Campbell, Kira 21 11 2 10.5 0.50 6 0.29 3 26 .115 121 5.76 1 0.05 4
8 Moody, Shannon 6 4 0 2.0 0.33 2 0.33 1 6 .167 0 0.00 0 0.00 1
9 Semmens, Elizabeth 53 14 6 122.5 2.31 103 1.94 62 366 .112 12 0.23 9 0.17 18
10 Black, Laura 54 14 13 209.0 3.87 174 3.22 46 544 .235 28 0.52 16 0.30 14
11 Drucker, Natalie 47 13 11 129.5 2.76 88 1.87 29 228 .259 2 0.04 12 0.26 24
13 Laning, Meredith 19 13 1 1.0 0.05 1 0.05 0 1 1.000 1 0.05 0 0.00 2
14 Hawkins, Ashley 11 4 1 21.0 1.91 14 1.27 9 38 .132 0 0.00 0 0.00 0
15 Zhang, Linda 48 12 12 82.0 1.71 60 1.25 19 176 .233 450 9.38 13 0.27 26
17 Gwin, Stephanie 25 11 4 31.5 1.26 21 0.84 11 73 .137 2 0.08 0 0.00 0
19 Rusch, Maggie 9 7 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
22 Russell, Mary 8 6 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 3
24 Magnuson, Anne 5 5 1 4.0 0.80 2 0.40 7 21 -.238 0 0.00 0 0.00 1
Total 54 14 972.5 18.01 742 13.74 309 2298 .188 676 12.52 101 1.87 146
Opponents 54 14 991.0 18.35 798 14.78 366 2313 .187 723 13.39 95 1.76 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shlimak, Anna 54 169 3.13 25 267 .906 0.46 1 26 27.0 0.50 3 2
2 Conway, Betsy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Damore, Meredith 46 90 1.96 11 128 .914 0.24 0 0 0 0.00 0 0
4 Turner, Kathryn 44 9 0.20 0 0 .000 0.00 5 39 44.0 1.00 2 1
5 Hurst, Liz 54 263 4.87 22 399 .945 0.41 0 0 0 0.00 0 1  
6 Campbell, Kira 21 24 1.14 0 0 .000 0.00 0 7 7.0 0.33 2 2
8 Moody, Shannon 6 1 0.17 0 11 1.000 0.00 0 0 0 0.00 0 0
9 Semmens, Elizabeth 53 114 2.15 15 193 .922 0.28 4 13 17.0 0.32 2 2
10 Black, Laura 54 127 2.35 7 201 .965 0.13 0 38 38.0 0.70 6 3
11 Drucker, Natalie 47 28 0.60 0 1 1.000 0.00 6 47 53.0 1.13 2 2
13 Laning, Meredith 19 10 0.53 3 5 .400 0.16 0 0 0 0.00 0 0
14 Hawkins, Ashley 11 3 0.27 1 2 .500 0.09 3 8 11.0 1.00 0 0
15 Zhang, Linda 48 108 2.25 1 3 .667 0.02 1 16 17.0 0.35 0 28
17 Gwin, Stephanie 25 1 0.04 0 0 .000 0.00 1 19 20.0 0.80 0 1
19 Rusch, Maggie 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
22 Russell, Mary 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
24 Magnuson, Anne 5 5 1.00 1 6 .833 0.20 1 2 3.0 0.60 1 0
Total 54 961 17.80 95 1297 .927 1.76 22 215 129.5 2.40 18 42
Opponents 54 1095 20.28 101 1230 .918 1.87 24 148 98.0 1.81 20 37

Match-By-Match

PENN

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2006 at Charlotte L 4 60 19 176 .233 54 4 12 7 81 1 14 3 8.0 2 72.0
9/09/2006 vs North Florida L 3 39 24 132 .114 32 3 5 2 63 1 6 1 4.0 5 46.0
9/09/2006 vs East Carolina L 3 32 16 115 .139 31 8 9 9 47 3 6 5 6.0 2 46.0
9/15/2006 vs SDSU L 3 30 19 110 .100 25 4 8 5 48 2 0 1 2.0 0 36.0
9/16/2006 at Cal State Fullerton L 4 57 20 205 .180 52 2 5 9 112 3 12 9 9.0 5 68.0
9/16/2006 vs Lipscomb W 3 37 17 123 .163 33 5 8 3 64 4 20 1 14.0 0 56.0
9/23/2006 Binghamton W 4 64 23 176 .233 61 10 6 4 76 2 8 0 6.0 1 80.0
9/24/2006 QU W 3 43 15 97 .289 40 11 5 1 50 0 8 1 4.0 0 58.0
9/24/2006 FDU W 4 61 27 158 .215 57 12 5 12 64 1 14 3 8.0 1 81.0
9/27/2006 VU L 3 34 19 102 .147 30 9 12 8 37 0 10 0 5.0 0 48.0
9/30/2006 PRIN L 4 47 32 172 .087 45 3 13 9 66 1 26 0 14.0 2 64.0
10/03/2006 LASALLE W 3 43 9 98 .347 38 6 8 7 47 3 10 1 8.0 3 57.0
10/06/2006 at Harvard W 5 63 21 184 .228 56 9 11 10 87 1 28 1 15.0 11 87.0
10/07/2006 at Dartmouth College L 3 39 12 121 .223 38 5 11 8 44 0 8 5 4.0 0 48.0
10/13/2006 COL W 3 47 13 109 .312 42 6 6 1 49 2 12 2 8.0 1 61.0
10/14/2006 COR L 3 31 28 134 .022 30 4 7 8 52 0 12 0 6.0 3 41.0
10/20/2006 at Yale L 3 43 18 144 .174 34 5 10 7 63 2 10 0 7.0 1 55.0
10/21/2006 at Brown L 5 68 31 220 .168 62 13 11 5 69 2 13 4 8.5 2 89.5
10/27/2006 Dartmouth College W 5 73 30 232 .185 65 9 13 13 112 5 18 0 14.0 5 96.0
10/28/2006 Harvard W 5 81 23 210 .276 77 12 15 5 84 1 22 0 12.0 5 105.0
11/03/2006 Brown W 5 69 22 211 .223 66 10 13 7 88 1 12 0 7.0 5 86.0
11/04/2006 Yale L 3 43 19 135 .178 37 7 11 11 67 1 4 1 3.0 4 53.0
11/10/2006 at COR L 4 55 25 188 .160 49 7 11 4 82 0 18 0 9.0 1 71.0
11/11/2006 at COL W 3 43 19 126 .190 38 6 7 4 59 3 16 2 11.0 0 60.0
11/15/2006 at PRIN L 3 40 16 112 .214 37 5 7 3 39 3 16 3 11.0 2 56.0
PENN 91 1242 517 3790 .191 1129 175 229 162 1650 42 323 43 203.5 61 1,620.5
Opponents 91 1354 627 3932 .185 1219 162 195 175 1780 51 234 39 168.0 48 1,684.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 13.65
Assists Per Set 12.41
Service Aces Per Set 1.92
Reception Errors Per Set 1.78
Digs Per Set 18.13
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.67
Points Per Set 17.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2006 Charlotte W 4 69 27 186 .226 63 7 9 4 86 0 6 1 3.0 1 79.0
9/09/2006 vs North Florida W 3 51 15 135 .267 46 2 8 3 64 6 6 2 9.0 3 62.0
9/09/2006 vs East Carolina W 3 52 20 125 .256 45 9 4 8 62 3 12 1 9.0 0 70.0
9/15/2006 vs SDSU W 3 55 12 119 .361 47 5 6 4 54 4 4 5 6.0 0 66.0
9/16/2006 Cal State Fullerton W 4 73 27 228 .202 68 9 11 2 117 5 4 5 7.0 2 89.0
9/16/2006 vs Lipscomb L 3 37 33 148 .027 33 3 12 5 60 3 6 0 6.0 0 46.0
9/23/2006 at Binghamton L 4 67 26 182 .225 62 4 12 10 73 2 10 0 7.0 0 78.0
9/24/2006 at QU L 3 26 21 107 .047 22 1 7 11 33 0 2 3 1.0 2 28.0
9/24/2006 at FDU L 4 49 31 158 .114 44 12 9 12 58 1 24 1 13.0 2 74.0
9/27/2006 at VU W 3 44 17 104 .260 39 8 9 9 38 2 6 1 5.0 0 57.0
9/30/2006 at PRIN W 4 60 28 169 .189 53 9 9 3 77 2 22 0 13.0 5 82.0
10/03/2006 at LASALLE L 3 33 32 127 .008 27 7 6 6 40 1 6 0 4.0 1 44.0
10/06/2006 Harvard L 5 76 26 206 .243 68 10 11 9 90 1 6 5 4.0 4 90.0
10/07/2006 Dartmouth College W 3 57 18 134 .291 53 8 10 5 63 0 2 3 1.0 1 66.0
10/13/2006 at COL L 3 28 27 118 .008 25 1 6 6 39 1 2 1 2.0 3 31.0
10/14/2006 at COR W 3 43 24 133 .143 40 8 7 4 64 0 18 0 9.0 5 60.0
10/20/2006 Yale W 3 54 19 144 .243 51 7 5 5 78 1 10 2 6.0 1 67.0
10/21/2006 Brown W 5 77 27 189 .265 73 5 10 13 103 4 12 4 10.0 1 92.0
10/27/2006 at Dartmouth College L 5 64 36 227 .123 56 13 3 9 112 4 6 0 7.0 5 84.0
10/28/2006 at Harvard L 5 65 32 191 .173 58 5 4 12 87 1 4 0 3.0 1 73.0
11/03/2006 at Brown L 5 64 29 196 .179 59 7 10 10 109 1 6 0 4.0 2 75.0
11/04/2006 at Yale W 3 45 14 135 .230 38 11 11 7 65 2 14 2 9.0 2 65.0
11/10/2006 COR W 4 70 27 205 .210 63 4 6 7 97 1 28 0 15.0 1 89.0
11/11/2006 COL L 3 34 33 134 .007 31 4 1 6 59 3 10 1 8.0 5 46.0
11/15/2006 PRIN W 3 61 26 132 .265 55 3 9 5 52 3 8 2 7.0 1 71.0
Opponents 91 1354 627 3932 .185 1219 162 195 175 1780 51 234 39 168.0 48 1,684.0
PENN 91 1242 517 3790 .191 1129 175 229 162 1650 42 323 43 203.5 61 1,620.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 14.88
Assists Per Set 13.40
Service Aces Per Set 1.78
Reception Errors Per Set 1.92
Digs Per Set 19.56
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.53
Points Per Set 18.51

Leaders

Team Leaders: Kills
Player High
Kills
Black, Laura 276
Shlimak, Anna 223
Turner, Kathryn 218
Semmens, Elizabeth 160
Drucker, Natalie 143
Team Leaders: Assists
Player High
Assists
Zhang, Linda 639
Campbell, Kira 320
Black, Laura 45
Shlimak, Anna 39
Hurst, Liz 33
Team Leaders: Service Aces
Player High
Service Aces
Shlimak, Anna 35
Black, Laura 26
Hurst, Liz 25
Damore, Meredith 23
Zhang, Linda 21
Team Leaders: Digs
Player High
Digs
Hurst, Liz 406
Shlimak, Anna 308
Black, Laura 231
Damore, Meredith 204
Zhang, Linda 162
Team Leaders: Blocks
Player High
Blocks
Drucker, Natalie 86.0
Black, Laura 69.0
Turner, Kathryn 63.0
Gwin, Stephanie 37.0
Shlimak, Anna 34.0

Copyright © 2026 University of Pennsylvania Athletics