Skip To Main Content

University of Pennsylvania Athletics

2009 Women's Volleyball Cumulative Statistics - University of Pennsylvania Athletics

2009 Women's Volleyball Cumulative Statistics

Team (23-6, 13-1)

Overall Team Statistics
Statistic Penn Opponents
Attack
Kills 1616 1292
Errors 665 572
Attempts 4336 4093
Percent .219 .176
Kills Per Set 14.6 11.6
Set
Assists 1516 1187
Assists Per Set 13.7 10.7
Ball Handling Errors 19 45
Serve
Aces 110 140
Errors 174 159
Aces Per Set 1.0 1.3
Receptions
Errors 138 110
Errors Per Set 1.2 1.0
Defense
Digs 1981 1737
Digs Per Set 17.8 15.6
Blocking
Solo 28 59
Assists 304 382
Errors 17 41
Blocks 180.0 250.0
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Senf, Virginia 6 3 1 11.5 1.92 11 1.83 3 27 .296 0 0.00 0 0.00 0
2 Danneman, Britt 73 24 18 121.0 1.66 88 1.21 30 254 .228 7 0.10 7 0.10 14
3 Russell, Mary 110 29 4 19.0 0.17 2 0.02 3 8 -.125 18 0.16 17 0.15 23
4 Manix, Tori 3 3 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0
5 Magnuson, Anne 45 21 6 68.5 1.52 58 1.29 29 174 .167 1 0.02 0 0.00 0
6 Johnson, Logan 70 27 1 10.0 0.14 1 0.01 0 2 .500 8 0.11 9 0.13 15
7 Swanson, Julia 82 22 22 284.0 3.46 255 3.11 120 795 .170 14 0.17 9 0.11 19
8 Moody, Shannon 82 29 4 11.0 0.13 3 0.04 5 28 -.071 2 0.02 8 0.10 14
9 Semmens, Elizabeth 107 29 28 453.5 4.24 421 3.93 192 1134 .202 35 0.33 16 0.15 28
11 Drucker, Natalie 21 12 2 27.0 1.29 19 0.90 7 52 .231 0 0.00 0 0.00 0
12 Tryon, Megan 111 29 29 120.5 1.09 77 0.69 23 231 .234 1328 11.96 26 0.23 32
14 Hawkins, Ashley 100 27 27 262.0 2.62 219 2.19 74 531 .273 8 0.08 0 0.00 0
15 Rich, Corinne 4 3 0 2.5 0.63 2 0.50 1 6 .167 1 0.25 0 0.00 1
16 Davis, Lauren 35 11 4 60.5 1.73 58 1.66 41 195 .087 2 0.06 0 0.00 2
17 Martin, Lauren 92 26 18 350.5 3.81 332 3.61 105 721 .315 7 0.08 0 0.00 0
21 Wojciechowski, Madi 109 29 0 16.0 0.15 2 0.02 2 6 .000 79 0.72 14 0.13 19  
22 Pacheco, Amanda 38 14 10 69.0 1.82 50 1.32 20 125 .240 2 0.05 3 0.08 5
24 Radich, Ellie 11 9 0 16.5 1.50 15 1.36 9 41 .146 4 0.36 1 0.09 2  
Total 111 29 1,906.0 17.17 1616 14.56 665 4336 .219 1516 13.66 110 0.99 174
Opponents 111 29 1,682.0 15.15 1292 11.64 572 4093 .176 1187 10.69 140 1.26 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Senf, Virginia 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
2 Danneman, Britt 73 37 0.51 0 4 1.000 0.00 5 42 47.0 0.64 3 0
3 Russell, Mary 110 260 2.36 1 2 .500 0.01 0 0 0 0.00 0 0
4 Manix, Tori 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Magnuson, Anne 45 12 0.27 1 6 .833 0.02 2 17 19.0 0.42 1 0
6 Johnson, Logan 70 38 0.54 2 19 .895 0.03 0 0 0 0.00 0 0
7 Swanson, Julia 82 241 2.94 26 624 .958 0.32 1 38 39.0 0.48 1 1
8 Moody, Shannon 82 93 1.13 15 154 .903 0.18 0 0 0 0.00 0 0
9 Semmens, Elizabeth 107 311 2.91 36 698 .948 0.34 2 29 31.0 0.29 2 0
11 Drucker, Natalie 21 1 0.05 0 0 .000 0.00 2 12 14.0 0.67 1 0
12 Tryon, Megan 111 252 2.27 0 1 1.000 0.00 4 27 31.0 0.28 1 13
14 Hawkins, Ashley 100 22 0.22 1 3 .667 0.01 7 72 79.0 0.79 1 1
15 Rich, Corinne 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
16 Davis, Lauren 35 37 1.06 12 101 .881 0.34 0 5 5.0 0.14 2 2
17 Martin, Lauren 92 44 0.48 0 1 1.000 0.00 1 35 36.0 0.39 3 0
21 Wojciechowski, Madi 109 607 5.57 25 468 .947 0.23 0 0 0 0.00 0 2  
22 Pacheco, Amanda 38 12 0.32 0 1 1.000 0.00 4 24 28.0 0.74 1 0
24 Radich, Ellie 11 10 0.91 2 19 .895 0.18 0 1 1.0 0.09 0 0  
Total 111 1981 17.85 138 2154 .936 1.24 28 304 180.0 1.62 17 19
Opponents 111 1737 15.65 110 2352 .953 0.99 59 382 250.0 2.25 41 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Senf, Virginia 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
2 Danneman, Britt 37 12 8 60.0 1.62 44 1.19 17 121 .223 3 0.08 3 0.08 7
3 Russell, Mary 54 14 2 9.0 0.17 0 0.00 0 0 0 5 0.09 9 0.17 8
4 Manix, Tori 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
5 Magnuson, Anne 22 12 1 19.0 0.86 15 0.68 11 58 .069 1 0.05 0 0.00 0
6 Johnson, Logan 33 13 1 4.0 0.12 0 0.00 0 0 0 1 0.03 4 0.12 8
7 Swanson, Julia 54 14 14 198.5 3.68 182 3.37 70 523 .214 10 0.19 4 0.07 13
8 Moody, Shannon 34 14 0 3.0 0.09 1 0.03 0 4 .250 0 0.00 2 0.06 5
9 Semmens, Elizabeth 52 14 14 225.0 4.33 209 4.02 81 527 .243 23 0.44 8 0.15 16
11 Drucker, Natalie 7 5 1 9.5 1.36 7 1.00 0 12 .583 0 0.00 0 0.00 0
12 Tryon, Megan 54 14 14 70.0 1.30 46 0.85 10 118 .305 701 12.98 15 0.28 19
14 Hawkins, Ashley 50 13 13 122.0 2.44 102 2.04 39 249 .253 0 0.00 0 0.00 0
15 Rich, Corinne 2 2 0 0.5 0.25 0 0.00 1 2 -.500 1 0.50 0 0.00 0
16 Davis, Lauren 2 1 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
17 Martin, Lauren 51 14 11 211.5 4.15 201 3.94 63 414 .333 3 0.06 0 0.00 0
21 Wojciechowski, Madi 54 14 0 8.0 0.15 0 0.00 2 2 -1.000 44 0.81 8 0.15 11  
22 Pacheco, Amanda 15 6 5 29.5 1.97 22 1.47 12 57 .175 2 0.13 2 0.13 3
24 Radich, Ellie 5 4 0 9.5 1.90 9 1.80 5 27 .148 3 0.60 0 0.00 2  
Total 54 14 983.0 18.20 842 15.59 314 2125 .248 797 14.76 55 1.02 92
Opponents 54 14 758.0 14.04 594 11.00 282 2010 .155 540 10.00 50 0.93 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Senf, Virginia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Danneman, Britt 37 20 0.54 0 1 1.000 0.00 3 20 23.0 0.62 0 0
3 Russell, Mary 54 124 2.30 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Manix, Tori 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Magnuson, Anne 22 8 0.36 0 4 1.000 0.00 2 4 6.0 0.27 1 0
6 Johnson, Logan 33 12 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
7 Swanson, Julia 54 170 3.15 12 422 .972 0.22 0 25 25.0 0.46 1 1
8 Moody, Shannon 34 22 0.65 5 28 .821 0.15 0 0 0 0.00 0 0
9 Semmens, Elizabeth 52 173 3.33 10 291 .966 0.19 2 12 14.0 0.27 1 0
11 Drucker, Natalie 7 0 0.00 0 0 .000 0.00 0 5 5.0 0.71 0 0
12 Tryon, Megan 54 129 2.39 0 0 .000 0.00 2 14 16.0 0.30 1 7
14 Hawkins, Ashley 50 12 0.24 0 0 .000 0.00 1 38 39.0 0.78 0 0
15 Rich, Corinne 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Davis, Lauren 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Martin, Lauren 51 26 0.51 0 0 .000 0.00 0 21 21.0 0.41 3 0
21 Wojciechowski, Madi 54 304 5.63 14 212 .934 0.26 0 0 0 0.00 0 2  
22 Pacheco, Amanda 15 3 0.20 0 0 .000 0.00 0 11 11.0 0.73 0 0
24 Radich, Ellie 5 4 0.80 0 8 1.000 0.00 0 1 1.0 0.20 0 0  
Total 54 1009 18.69 50 1015 .951 0.93 10 152 86.0 1.59 7 10
Opponents 54 828 15.33 55 1161 .953 1.02 36 156 114.0 2.11 15 23

Match-By-Match

Penn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2009 Temple W 5 71 36 187 .187 64 5 6 1 77 2 10 0 7.0 1 83.0
9/05/2009 vs La Salle W 4 65 18 146 .322 60 3 7 8 71 1 10 1 6.0 1 74.0
9/05/2009 Villanova W 5 54 29 185 .135 50 4 8 11 86 1 24 1 13.0 1 71.0
9/11/2009 vs AMCC W 4 53 24 161 .180 50 4 11 2 73 1 20 1 11.0 0 68.0
9/11/2009 vs LU L 3 42 21 117 .179 41 5 3 5 47 1 6 0 4.0 0 51.0
9/12/2009 vs CSUB W 4 67 28 179 .218 57 5 0 12 80 3 14 1 10.0 1 82.0
9/12/2009 at HBU W 3 44 12 103 .311 38 1 4 6 46 3 6 0 6.0 0 51.0
9/18/2009 vs Ball State W 4 56 19 157 .236 49 5 2 9 60 1 8 2 5.0 1 66.0
9/18/2009 at Towson University W 5 60 43 215 .079 57 6 8 2 89 2 12 0 8.0 0 74.0
9/19/2009 vs George Washington L 3 34 22 120 .100 32 1 2 3 53 0 10 0 5.0 0 40.0
9/25/2009 St. Francis W 3 41 14 100 .270 39 9 4 4 49 1 6 2 4.0 2 54.0
9/25/2009 Santa Clara L 3 32 23 112 .080 32 1 6 4 41 1 6 1 4.0 1 37.0
9/26/2009 Albany L 4 62 21 169 .243 58 3 8 11 77 0 12 0 6.0 1 71.0
10/02/2009 at Princeton W 3 49 16 104 .317 48 7 7 1 45 0 10 0 5.0 0 61.0
10/09/2009 at Brown W 3 48 13 101 .347 46 5 6 5 55 1 10 0 6.0 1 59.0
10/10/2009 at Yale W 5 69 29 190 .211 66 4 6 9 96 0 22 1 11.0 1 84.0
10/16/2009 at DART W 4 58 27 153 .203 54 5 7 6 67 0 16 2 8.0 0 71.0
10/17/2009 at Harvard W 4 61 23 151 .252 58 6 8 2 58 0 18 0 9.0 0 76.0
10/23/2009 Cornell W 3 45 16 123 .236 44 6 6 2 59 1 10 1 6.0 0 57.0
10/24/2009 Columbia W 3 56 19 105 .352 52 2 9 0 52 0 2 0 1.0 0 59.0
10/30/2009 Yale W 4 67 29 188 .202 64 6 3 3 97 1 12 0 7.0 0 80.0
10/31/2009 Brown W 4 60 24 167 .216 57 5 9 5 89 1 10 0 6.0 2 71.0
11/06/2009 at Columbia W 3 48 15 113 .292 44 4 5 1 58 2 6 1 5.0 1 57.0
11/07/2009 at Cornell W 5 70 29 193 .212 66 0 7 5 87 0 8 1 4.0 1 74.0
11/13/2009 Harvard L 5 82 27 195 .282 75 0 10 4 98 0 12 0 6.0 2 88.0
11/14/2009 Dartmouth W 4 68 24 176 .250 68 3 6 2 78 2 10 0 7.0 1 78.0
11/18/2009 Princeton W 4 61 23 166 .229 55 2 3 5 70 2 6 1 5.0 1 68.0
12/04/2009 vs ARMY W 4 60 17 161 .267 59 2 8 2 86 0 6 0 3.0 0 65.0
12/05/2009 at Penn State L 3 33 24 99 .091 33 1 5 8 37 1 2 1 2.0 0 36.0
Penn 111 1616 665 4336 .219 1516 110 174 138 1981 28 304 17 180.0 19 1,906.0
Opponents 111 1292 572 4093 .176 1187 140 159 110 1737 59 382 41 250.0 45 1,682.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 14.56
Assists Per Set 13.66
Service Aces Per Set 0.99
Reception Errors Per Set 1.24
Digs Per Set 17.85
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.17
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2009 at Temple L 5 62 20 168 .250 56 1 6 5 69 5 18 1 14.0 1 77.0
9/05/2009 vs La Salle L 4 47 20 149 .181 37 8 5 3 54 0 6 1 3.0 1 58.0
9/05/2009 at Villanova L 5 58 36 195 .113 54 11 9 4 88 1 10 4 6.0 0 75.0
9/11/2009 vs AMCC L 4 45 26 155 .123 44 2 8 4 71 1 16 3 9.0 1 56.0
9/11/2009 vs LU W 3 45 13 107 .299 41 5 2 5 49 0 16 1 8.0 1 58.0
9/12/2009 vs CSUB L 4 55 19 160 .225 51 12 9 5 73 0 8 2 4.0 1 71.0
9/12/2009 HBU L 3 34 18 106 .151 33 6 9 1 37 1 6 1 4.0 2 44.0
9/18/2009 vs Ball State L 4 52 25 143 .189 50 9 6 5 63 1 18 4 10.0 5 71.0
9/18/2009 Towson University L 5 49 25 173 .139 47 2 14 6 85 3 30 1 18.0 2 69.0
9/19/2009 vs George Washington W 3 44 15 120 .242 40 3 3 1 54 3 14 0 10.0 1 57.0
9/25/2009 at St. Francis L 3 31 17 103 .136 28 4 8 9 37 1 10 3 6.0 2 41.0
9/25/2009 at Santa Clara W 3 40 11 98 .296 40 4 5 1 45 1 18 3 10.0 2 54.0
9/26/2009 at Albany W 4 50 18 159 .201 47 11 5 3 75 3 16 1 11.0 1 72.0
10/02/2009 Princeton L 3 28 15 88 .148 25 1 1 7 30 1 4 0 3.0 1 32.0
10/09/2009 Brown L 3 21 18 104 .029 20 5 3 5 35 1 8 0 5.0 0 31.0
10/10/2009 Yale L 5 64 27 200 .185 55 9 7 4 76 2 22 2 13.0 2 86.0
10/16/2009 DART L 4 45 21 142 .169 41 6 5 5 59 2 14 0 9.0 0 60.0
10/17/2009 Harvard L 4 46 24 140 .157 39 2 4 6 48 2 16 3 10.0 2 58.0
10/23/2009 at Cornell L 3 26 17 111 .081 25 2 3 6 52 0 16 1 8.0 2 36.0
10/24/2009 at Columbia L 3 26 10 88 .182 21 0 6 2 29 8 4 3 10.0 3 36.0
10/30/2009 at Yale L 4 53 19 179 .190 48 3 3 6 75 4 18 1 13.0 2 69.0
10/31/2009 at Brown L 4 38 29 166 .054 33 5 5 5 74 1 14 0 8.0 1 51.0
11/06/2009 Columbia L 3 31 13 109 .165 29 1 5 4 47 4 4 3 6.0 3 38.0
11/07/2009 Cornell L 5 64 24 191 .209 59 5 4 0 84 0 14 0 7.0 4 76.0
11/13/2009 at Harvard W 5 50 21 176 .165 49 4 3 0 75 6 12 0 12.0 0 66.0
11/14/2009 at Dartmouth L 4 48 20 157 .178 44 2 3 3 73 4 2 0 5.0 3 55.0
11/18/2009 at Princeton L 4 54 24 159 .189 52 5 4 2 71 1 8 2 5.0 0 64.0
12/04/2009 vs ARMY L 4 48 19 161 .180 44 4 6 2 74 2 12 0 8.0 0 60.0
12/05/2009 Penn State W 3 38 8 86 .349 35 8 8 1 35 1 28 1 15.0 2 61.0
Opponents 111 1292 572 4093 .176 1187 140 159 110 1737 59 382 41 250.0 45 1,682.0
Penn 111 1616 665 4336 .219 1516 110 174 138 1981 28 304 17 180.0 19 1,906.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.64
Assists Per Set 10.69
Service Aces Per Set 1.26
Reception Errors Per Set 0.99
Digs Per Set 15.65
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.41
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Semmens, Elizabeth 421
Martin, Lauren 332
Swanson, Julia 255
Hawkins, Ashley 219
Danneman, Britt 88
Team Leaders: Assists
Player High
Assists
Tryon, Megan 1328
Wojciechowski, Madi 79
Semmens, Elizabeth 35
Russell, Mary 18
Swanson, Julia 14
Team Leaders: Service Aces
Player High
Service Aces
Tryon, Megan 26
Russell, Mary 17
Semmens, Elizabeth 16
Wojciechowski, Madi 14
Johnson, Logan 9
Team Leaders: Digs
Player High
Digs
Wojciechowski, Madi 607
Semmens, Elizabeth 311
Russell, Mary 260
Tryon, Megan 252
Swanson, Julia 241
Team Leaders: Blocks
Player High
Blocks
Hawkins, Ashley 79.0
Danneman, Britt 47.0
Swanson, Julia 39.0
Martin, Lauren 36.0
Semmens, Elizabeth 31.0

Copyright © 2026 University of Pennsylvania Athletics