Skip To Main Content

University of Pennsylvania Athletics

2008 Women's Volleyball Cumulative Statistics - University of Pennsylvania Athletics

2008 Women's Volleyball Cumulative Statistics

Team (13-13, 9-4)

Overall Team Statistics
Statistic Penn Opponents
Attack
Kills 1296 1199
Errors 607 490
Attempts 3744 3466
Percent .184 .205
Kills Per Set 12.6 11.6
Set
Assists 1197 1120
Assists Per Set 11.6 10.9
Ball Handling Errors 15 23
Serve
Aces 99 154
Errors 196 188
Aces Per Set 1.0 1.5
Receptions
Errors 154 99
Errors Per Set 1.5 1.0
Defense
Digs 1548 1584
Digs Per Set 15.0 15.4
Blocking
Solo 27 50
Assists 254 367
Errors 16 40
Blocks 154.0 233.5
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Senf, Virginia 24 11 3 40.5 1.69 39 1.63 15 105 .229 5 0.21 0 0.00 0
2 Danneman, Brit 10 5 1 14.0 1.40 10 1.00 5 31 .161 2 0.20 0 0.00 0  
3 Russell, Mary 78 24 9 9.0 0.12 2 0.03 1 8 .125 34 0.44 7 0.09 14
4 Turner, Kathryn 102 26 25 290.5 2.85 236 2.31 77 542 .293 9 0.09 17 0.17 42
5 Magnuson, Anne 88 24 9 220.0 2.50 192 2.18 81 536 .207 5 0.06 6 0.07 13
6 Johnson, Logan 41 15 5 5.0 0.12 1 0.02 0 5 .200 3 0.07 4 0.10 13
7 Swanson, Julia 99 25 24 387.0 3.91 359 3.63 182 1086 .163 16 0.16 7 0.07 33
8 Moody, Shannon 97 25 11 45.5 0.47 26 0.27 20 135 .044 14 0.14 19 0.20 25
9 Semmens, Elizabeth 93 26 14 211.0 2.27 199 2.14 110 591 .151 12 0.13 0 0.00 8
10 Ettel, Emily 28 17 0 6.0 0.21 1 0.04 0 1 1.000 13 0.46 5 0.18 6
11 Drucker, Natalie 1 1 0 1.5 1.50 1 1.00 0 1 1.000 1 1.00 0 0.00 0
12 Tryon, Megan 103 26 26 83.0 0.81 48 0.47 19 150 .193 1022 9.92 24 0.23 33
13 DeCuir, Nicole 19 9 2 27.5 1.45 23 1.21 25 95 -.021 1 0.05 0 0.00 0
14 Hawkins, Ashley 98 26 26 175.5 1.79 141 1.44 58 385 .216 10 0.10 0 0.00 0
15 Rich, Corinne 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Gwin, Stephanie 17 11 1 21.5 1.26 17 1.00 12 63 .079 0 0.00 0 0.00 0
21 Wojchiechowski, Madi 103 26 0 11.0 0.11 1 0.01 2 10 -.100 50 0.49 10 0.10 9  
Total 103 26 1,549.0 15.04 1296 12.58 607 3744 .184 1197 11.62 99 0.96 196
Opponents 103 26 1,586.5 15.40 1199 11.64 490 3466 .205 1120 10.87 154 1.50 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Senf, Virginia 24 11 0.46 0 1 1.000 0.00 0 3 3.0 0.13 0 0
2 Danneman, Brit 10 2 0.20 0 1 1.000 0.00 1 6 7.0 0.70 0 0  
3 Russell, Mary 78 139 1.78 0 3 1.000 0.00 0 0 0 0.00 1 2
4 Turner, Kathryn 102 50 0.49 0 5 1.000 0.00 7 61 68.0 0.67 1 0
5 Magnuson, Anne 88 55 0.63 2 7 .714 0.02 6 32 38.0 0.43 1 1
6 Johnson, Logan 41 68 1.66 11 81 .864 0.27 0 0 0 0.00 0 1
7 Swanson, Julia 99 266 2.69 51 640 .920 0.52 4 34 38.0 0.38 4 3
8 Moody, Shannon 97 162 1.67 31 267 .884 0.32 0 1 1.0 0.01 0 1
9 Semmens, Elizabeth 93 72 0.77 17 198 .914 0.18 1 22 23.0 0.25 1 0
10 Ettel, Emily 28 7 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Drucker, Natalie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Tryon, Megan 103 184 1.79 0 0 .000 0.00 0 22 22.0 0.21 3 7
13 DeCuir, Nicole 19 4 0.21 3 15 .800 0.16 1 7 8.0 0.42 0 0
14 Hawkins, Ashley 98 16 0.16 0 5 1.000 0.00 6 57 63.0 0.64 4 0
15 Rich, Corinne 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Gwin, Stephanie 17 1 0.06 0 1 1.000 0.00 1 7 8.0 0.47 1 0
21 Wojchiechowski, Madi 103 511 4.96 24 440 .945 0.23 0 0 0 0.00 0 0  
Total 103 1548 15.03 154 1936 .920 1.50 27 254 154.0 1.50 16 15
Opponents 103 1584 15.38 99 1869 .947 0.96 50 367 233.5 2.27 40 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Senf, Virginia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
3 Russell, Mary 53 14 7 6.0 0.11 2 0.04 1 6 .167 4 0.08 4 0.08 8
4 Turner, Kathryn 57 14 14 174.0 3.05 139 2.44 42 309 .314 3 0.05 12 0.21 20
5 Magnuson, Anne 54 13 5 148.5 2.75 126 2.33 53 357 .204 4 0.07 6 0.11 13
6 Johnson, Logan 6 3 1 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 2
7 Swanson, Julia 57 14 14 236.0 4.14 216 3.79 97 630 .189 13 0.23 4 0.07 12
8 Moody, Shannon 57 14 7 19.0 0.33 6 0.11 11 63 -.079 8 0.14 13 0.23 11
9 Semmens, Elizabeth 56 14 7 139.0 2.48 131 2.34 57 364 .203 9 0.16 0 0.00 3
10 Ettel, Emily 24 13 0 6.0 0.25 1 0.04 0 1 1.000 3 0.13 5 0.21 5
11 Drucker, Natalie 1 1 0 1.5 1.50 1 1.00 0 1 1.000 1 1.00 0 0.00 0
12 Tryon, Megan 57 14 14 52.0 0.91 30 0.53 11 90 .211 622 10.91 16 0.28 15
13 DeCuir, Nicole 9 4 0 10.5 1.17 8 0.89 9 41 -.024 0 0.00 0 0.00 0
14 Hawkins, Ashley 57 14 14 116.0 2.04 90 1.58 37 239 .222 2 0.04 0 0.00 0
17 Gwin, Stephanie 7 5 1 12.0 1.71 10 1.43 3 25 .280 0 0.00 0 0.00 0
21 Wojchiechowski, Madi 57 14 0 6.0 0.11 0 0.00 1 4 -.250 35 0.61 6 0.11 3  
Total 57 14 928.5 16.29 762 13.37 322 2132 .206 704 12.35 66 1.16 92
Opponents 57 14 862.5 15.13 665 11.67 266 1959 .204 639 11.21 78 1.37 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Senf, Virginia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Russell, Mary 53 106 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Turner, Kathryn 57 25 0.44 0 4 1.000 0.00 5 36 41.0 0.72 0 0
5 Magnuson, Anne 54 44 0.81 1 5 .800 0.02 5 23 28.0 0.52 0 0
6 Johnson, Logan 6 6 1.00 1 24 .958 0.17 0 0 0 0.00 0 0
7 Swanson, Julia 57 152 2.67 24 393 .939 0.42 4 24 28.0 0.49 4 2
8 Moody, Shannon 57 99 1.74 18 168 .893 0.32 0 0 0 0.00 0 0
9 Semmens, Elizabeth 56 37 0.66 10 123 .919 0.18 1 14 15.0 0.27 0 0
10 Ettel, Emily 24 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
11 Drucker, Natalie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Tryon, Megan 57 114 2.00 0 0 .000 0.00 0 12 12.0 0.21 3 5
13 DeCuir, Nicole 9 2 0.22 1 11 .909 0.11 1 3 4.0 0.44 0 0
14 Hawkins, Ashley 57 7 0.12 0 2 1.000 0.00 5 42 47.0 0.82 3 0
17 Gwin, Stephanie 7 0 0.00 0 0 .000 0.00 0 4 4.0 0.57 1 0
21 Wojchiechowski, Madi 57 304 5.33 14 269 .948 0.25 0 0 0 0.00 0 0  
Total 57 900 15.79 78 1098 .929 1.37 21 159 100.5 1.76 11 7
Opponents 57 914 16.04 66 1116 .941 1.16 36 167 119.5 2.10 24 8

Match-By-Match

Penn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2008 Fairfield W 3 38 17 116 .181 33 0 13 3 52 0 8 0 4.0 0 42.0
9/05/2008 Bowling Green L 5 60 32 160 .175 55 3 8 7 53 0 14 1 7.0 0 70.0
9/12/2008 vs Oral Roberts Univ. L 5 54 34 156 .128 52 5 11 8 56 0 5 1 2.5 0 61.5
9/13/2008 at FIU L 3 25 13 99 .121 23 1 10 7 37 0 6 0 3.0 1 29.0
9/13/2008 vs UCF L 3 37 15 106 .208 34 4 3 3 43 0 4 0 2.0 0 43.0
9/19/2008 vs La Salle W 3 52 16 114 .316 48 5 4 2 51 0 6 0 3.0 0 60.0
9/20/2008 vs BUCKNELL W 3 49 19 121 .248 43 4 8 4 56 1 0 0 1.0 0 54.0
9/20/2008 at Villanova L 3 29 19 115 .087 27 1 3 7 47 1 6 0 4.0 5 34.0
9/21/2008 Seton Hall W 5 56 39 198 .086 52 0 15 4 79 0 20 2 10.0 0 66.0
9/26/2008 at Univ. San Francisco L 5 46 29 158 .108 40 4 12 10 62 3 8 0 7.0 1 57.0
9/27/2008 vs Seattle L 5 65 35 187 .160 63 3 12 12 82 0 8 0 4.0 0 72.0
9/27/2008 at Saint Mary's L 3 23 17 82 .073 23 3 5 9 30 1 10 1 6.0 1 32.0
10/04/2008 Princeton L 3 25 24 96 .010 23 0 8 6 29 2 2 0 3.0 0 28.0
10/10/2008 at Cornell L 4 49 31 174 .103 44 6 7 4 73 0 14 0 7.0 2 62.0
10/11/2008 at Columbia W 3 41 13 97 .289 39 9 4 2 49 0 8 1 4.0 2 54.0
10/17/2008 at Brown L 5 64 25 162 .241 56 2 6 10 63 4 4 2 6.0 0 72.0
10/18/2008 at Yale W 5 59 22 183 .202 57 3 7 8 76 4 13 0 10.5 1 72.5
10/24/2008 Dartmouth W 3 51 18 133 .248 45 5 9 1 54 1 8 1 5.0 0 61.0
10/25/2008 Harvard W 3 47 18 137 .212 41 6 6 4 66 2 6 0 5.0 0 58.0
10/31/2008 Columbia W 4 65 20 129 .349 61 5 7 6 51 2 12 1 8.0 0 78.0
11/01/2008 Cornell W 5 63 34 192 .151 57 8 8 10 78 1 8 0 5.0 0 76.0
11/07/2008 at Harvard W 5 63 19 173 .254 57 3 7 7 70 1 28 1 15.0 1 81.0
11/08/2008 at Dartmouth W 5 69 28 178 .230 67 4 4 8 93 1 14 2 8.0 0 81.0
11/14/2008 Yale L 5 56 33 212 .108 53 5 7 1 86 2 16 0 10.0 0 71.0
11/15/2008 Brown W 3 51 10 120 .342 49 6 6 2 57 0 16 1 8.0 0 65.0
11/19/2008 at Princeton L 4 59 27 146 .219 55 4 6 9 55 1 10 2 6.0 1 69.0
Penn 103 1296 607 3744 .184 1197 99 196 154 1548 27 254 16 154.0 15 1,549.0
Opponents 103 1199 490 3466 .205 1120 154 188 99 1584 50 367 40 233.5 23 1,586.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.58
Assists Per Set 11.62
Service Aces Per Set 0.96
Reception Errors Per Set 1.50
Digs Per Set 15.03
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.15
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2008 at Fairfield L 3 26 23 106 .028 24 3 7 0 58 0 6 0 3.0 0 32.0
9/05/2008 at Bowling Green W 5 64 25 151 .258 57 7 10 3 56 3 6 5 6.0 1 77.0
9/12/2008 vs Oral Roberts Univ. W 5 54 25 147 .197 45 8 10 5 57 1 30 0 16.0 3 78.0
9/13/2008 FIU W 3 42 9 92 .359 39 7 9 1 54 1 10 0 6.0 0 55.0
9/13/2008 vs UCF W 3 53 13 113 .354 45 3 6 4 48 0 8 0 4.0 0 60.0
9/19/2008 vs La Salle L 3 31 11 101 .198 30 2 4 5 40 2 2 1 3.0 2 36.0
9/20/2008 vs BUCKNELL L 3 32 13 113 .168 30 4 6 4 41 3 12 2 9.0 2 45.0
9/20/2008 Villanova W 3 40 17 111 .207 40 7 9 1 60 0 14 0 7.0 2 54.0
9/21/2008 at Seton Hall L 5 39 31 164 .049 37 4 10 0 81 1 32 3 17.0 4 60.0
9/26/2008 Univ. San Francisco W 5 55 19 140 .257 45 10 5 4 67 2 36 0 20.0 1 85.0
9/27/2008 vs Seattle W 5 56 28 182 .154 49 12 11 3 72 0 31 3 15.5 0 83.5
9/27/2008 Saint Mary's W 3 42 10 87 .368 40 9 11 3 36 1 13 2 7.5 0 58.5
10/04/2008 at Princeton W 3 34 13 78 .269 34 6 7 0 41 4 8 0 8.0 0 48.0
10/10/2008 Cornell W 4 52 25 162 .167 46 4 6 6 81 0 26 0 13.0 1 69.0
10/11/2008 Columbia L 3 27 16 97 .113 26 2 8 9 38 4 6 5 7.0 1 36.0
10/17/2008 Brown W 5 58 20 158 .241 56 10 8 2 68 6 4 2 8.0 1 76.0
10/18/2008 Yale L 5 69 26 176 .244 67 8 6 3 90 3 12 4 9.0 1 86.0
10/24/2008 at Dartmouth L 3 33 13 111 .180 30 1 4 5 55 3 4 2 5.0 0 39.0
10/25/2008 at Harvard L 3 27 20 122 .057 24 4 1 6 59 2 6 0 5.0 0 36.0
10/31/2008 at Columbia L 4 34 15 112 .170 34 6 7 5 39 2 6 0 5.0 0 45.0
11/01/2008 at Cornell L 5 56 16 158 .253 55 10 7 8 80 1 32 0 17.0 0 83.0
11/07/2008 Harvard L 5 70 33 184 .201 69 7 7 3 79 0 15 2 7.5 3 84.5
11/08/2008 Dartmouth L 5 55 16 174 .224 52 8 9 4 74 4 16 5 12.0 0 75.0
11/14/2008 at Yale W 5 65 23 184 .228 64 1 13 5 109 4 22 1 15.0 0 81.0
11/15/2008 at Brown L 3 28 14 108 .130 28 2 4 6 50 0 2 1 1.0 0 31.0
11/19/2008 Princeton W 4 57 16 135 .304 54 9 3 4 51 3 8 2 7.0 1 73.0
Opponents 103 1199 490 3466 .205 1120 154 188 99 1584 50 367 40 233.5 23 1,586.5
Penn 103 1296 607 3744 .184 1197 99 196 154 1548 27 254 16 154.0 15 1,549.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.64
Assists Per Set 10.87
Service Aces Per Set 1.50
Reception Errors Per Set 0.96
Digs Per Set 15.38
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.22
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Swanson, Julia 359
Turner, Kathryn 236
Semmens, Elizabeth 199
Magnuson, Anne 192
Hawkins, Ashley 141
Team Leaders: Assists
Player High
Assists
Tryon, Megan 1022
Wojchiechowski, Madi 50
Russell, Mary 34
Swanson, Julia 16
Moody, Shannon 14
Team Leaders: Service Aces
Player High
Service Aces
Tryon, Megan 24
Moody, Shannon 19
Turner, Kathryn 17
Wojchiechowski, Madi 10
Russell, Mary 7
Team Leaders: Digs
Player High
Digs
Wojchiechowski, Madi 511
Swanson, Julia 266
Tryon, Megan 184
Moody, Shannon 162
Russell, Mary 139
Team Leaders: Blocks
Player High
Blocks
Turner, Kathryn 68.0
Hawkins, Ashley 63.0
Magnuson, Anne 38.0
Swanson, Julia 38.0
Semmens, Elizabeth 23.0

Copyright © 2026 University of Pennsylvania Athletics