Skip To Main Content

University of Pennsylvania Athletics

2004-05 Women's Basketball Cumulative Statistics - University of Pennsylvania Athletics

2004-05 Women's Basketball Cumulative Statistics

Team Stats (15-12, 8-6)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 1596 1585
Points Per Game 59.1 58.7
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 568-1466 562-1506
FG: Percentage .387 .373
FG: Per Game 21.0 20.8
3PT: Made-Attempted 154-419 145-444
3PT: Percentage .368 .327
3PT: Per Game 5.7 5.4
FT: Made-Attempted 306-461 316-477
FT: Percentage .664 .662
FT: Per Game 11.3 11.7
Rebounding
Total 991 1005
Per Game 36.7 37.2
Margin -0.5 --
Assists
Total 356 345
Per Game 13.2 12.8
Turnovers
Total 403 395
Per Game 14.9 14.6
Margin -0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.0 14.3
Steals
Total 168 204
Per Game 6.2 7.6
Blocks
Total 72 92
Per Game 2.7 3.4
Attendance
Total 10058 10160
Per Game 12-838 14-726

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Habrukowich, Karen 27 27 951 35.2 117 306 .382 61 152 .401 58 84 .690 353 13.1 33 67 100 3.7 57 56 50 36 13
54 Fleishcer, Jennifer 27 25 693 25.7 109 234 .466 0 0 .000 74 132 .561 292 10.8 84 203 287 10.6 42 15 47 15 31
11 Rhoads, Joey 27 3 702 26.0 86 234 .368 36 109 .330 34 44 .773 242 9.0 10 30 40 1.5 45 47 55 21 1
42 Naltner, Monica 27 26 753 27.9 86 212 .406 7 24 .292 46 60 .767 225 8.3 33 86 119 4.4 67 43 34 22 6
23 Makarewich, Cat 26 26 674 25.9 43 105 .410 36 85 .424 16 23 .696 138 5.3 19 43 62 2.4 42 45 44 9 2
12 Kammes, Amanda 25 25 652 26.1 34 109 .312 1 3 .333 18 35 .514 87 3.5 11 48 59 2.4 75 103 59 25 10  
51 Kilker, Katie 27 2 263 9.7 38 89 .427 0 0 .000 17 20 .850 93 3.4 19 50 69 2.6 39 5 37 4 5
04 Pears, Lauren 27 0 284 10.5 20 47 .426 7 19 .368 14 16 .875 61 2.3 6 20 26 1.0 24 18 22 16 0
43 Markoff, Jenna 14 0 86 6.1 8 31 .258 0 2 .000 10 12 .833 26 1.9 5 12 17 1.2 23 4 11 3 1  
50 Gray, Ashley 17 0 168 9.9 8 31 .258 0 0 .000 14 24 .583 30 1.8 12 26 38 2.2 27 5 15 6 1
32 Hansen, Henley 4 0 17 4.3 3 10 .300 0 0 .000 1 2 .500 7 1.8 2 4 6 1.5 4 0 0 1 0
15 Wright, Andrea 3 0 14 4.7 2 8 .250 1 3 .333 0 0 .000 5 1.7 2 1 3 1.0 4 0 0 0 0  
14 DiDonato, Maria 15 1 107 7.1 10 30 .333 4 17 .235 0 0 .000 24 1.6 3 10 13 0.9 8 9 7 9 0
24 Franklin, Kimberly 5 0 14 2.8 1 4 .250 1 2 .500 3 4 .750 6 1.2 0 0 0 0.0 3 1 0 1 0
13 Wilson, Rachel 13 0 68 5.2 3 9 .333 0 0 .000 1 5 .200 7 0.5 7 11 18 1.4 3 3 5 0 1
25 Fallon, Teresa 6 0 23 3.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 5 2 1 0 0  
55 Parrish, Brilynne 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 1 0 1  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 73 130 4.8 0 0 15 0 0  
Total 27 5475 202.8 568 1466 .387 154 419 .368 306 461 .664 1596 59.11 305 686 991 36.7 469 356 403 168 72
Opponents 27 5474 202.7 562 1506 .373 145 444 .327 316 477 .662 1585 58.70 338 667 1005 37.2 438 345 395 204 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Habrukowich, Karen 14 14 525 37.5 64 182 .352 38 100 .380 46 58 .793 212 15.1 18 35 53 3.8 34 26 1.9 22 24 11
54 Fleishcer, Jennifer 14 13 410 29.3 61 131 .466 0 0 .000 41 77 .532 163 11.6 52 117 169 12.1 23 10 0.7 28 8 12
42 Naltner, Monica 14 13 417 29.8 46 125 .368 5 17 .294 24 32 .750 121 8.6 20 49 69 4.9 45 24 1.7 25 11 6
11 Rhoads, Joey 14 2 401 28.6 44 135 .326 23 72 .319 14 20 .700 125 8.9 5 13 18 1.3 18 22 1.6 26 9 0
23 Makarewich, Cat 13 13 327 25.2 22 62 .355 19 54 .352 11 14 .786 74 5.7 11 17 28 2.2 22 19 1.5 17 8 0
12 Kammes, Amanda 13 13 346 26.6 20 59 .339 1 1 1.000 6 13 .462 47 3.6 7 24 31 2.4 44 57 4.4 33 13 3  
50 Gray, Ashley 9 0 116 12.9 8 24 .333 0 0 .000 10 17 .588 26 2.9 9 16 25 2.8 18 3 0.3 12 4 0
43 Markoff, Jenna 10 0 65 6.5 7 24 .292 0 2 .000 6 8 .750 20 2.0 4 10 14 1.4 17 3 0.3 9 2 1  
14 DiDonato, Maria 8 1 72 9.0 4 19 .211 3 14 .214 0 0 .000 11 1.4 3 7 10 1.3 5 3 0.4 6 5 0
51 Kilker, Katie 14 1 91 6.5 9 20 .450 0 0 .000 5 7 .714 23 1.6 10 17 27 1.9 17 3 0.2 14 2 1
04 Pears, Lauren 14 0 92 6.6 1 6 .167 0 4 .000 7 8 .875 9 0.6 2 4 6 0.4 6 8 0.6 4 5 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 40 73 5.2 0 0 0.0 9 0 0  
13 Wilson, Rachel 3 0 13 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 0.3 1 0 0
Total 14 2875 205.4 286 788 .363 89 264 .337 170 254 .669 831 59.36 175 349 524 37.4 250 179 12.8 206 91 34
Opponents 14 2875 205.4 290 762 .381 69 221 .312 183 276 .663 832 59.43 165 363 528 37.7 238 178 12.7 213 109 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Habrukowich, Karen 27 27 951 117 306 .382 61 152 .401 58 84 .690 353 13.1
54 Fleishcer, Jennifer 27 25 693 109 234 .466 0 0 .000 74 132 .561 292 10.8
11 Rhoads, Joey 27 3 702 86 234 .368 36 109 .330 34 44 .773 242 9.0
42 Naltner, Monica 27 26 753 86 212 .406 7 24 .292 46 60 .767 225 8.3
23 Makarewich, Cat 26 26 674 43 105 .410 36 85 .424 16 23 .696 138 5.3
12 Kammes, Amanda 25 25 652 34 109 .312 1 3 .333 18 35 .514 87 3.5
51 Kilker, Katie 27 2 263 38 89 .427 0 0 .000 17 20 .850 93 3.4
04 Pears, Lauren 27 0 284 20 47 .426 7 19 .368 14 16 .875 61 2.3
14 DiDonato, Maria 15 1 107 10 30 .333 4 17 .235 0 0 .000 24 1.6
24 Franklin, Kimberly 5 0 14 1 4 .250 1 2 .500 3 4 .750 6 1.2
50 Gray, Ashley 17 0 168 8 31 .258 0 0 .000 14 24 .583 30 1.8
32 Hansen, Henley 4 0 17 3 10 .300 0 0 .000 1 2 .500 7 1.8
43 Markoff, Jenna 14 0 86 8 31 .258 0 2 .000 10 12 .833 26 1.9
15 Wright, Andrea 3 0 14 2 8 .250 1 3 .333 0 0 .000 5 1.7
25 Fallon, Teresa 6 0 23 0 4 .000 0 2 .000 0 0 .000 0 0.0
55 Parrish, Brilynne 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
13 Wilson, Rachel 13 0 68 3 9 .333 0 0 .000 1 5 .200 7 0.5
Total 27 5475 568 1466 .387 154 419 .368 306 461 .664 1596 59.11
Opponents 27 5474 562 1506 .373 145 444 .327 316 477 .662 1585 58.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Habrukowich, Karen 27 35.2 .382 .401 .690 1.2 2.5 3.7 2.1 1.3 0.5 13.1
54 Fleishcer, Jennifer 27 25.7 .466 .000 .561 3.1 7.5 10.6 0.6 0.6 1.1 10.8
11 Rhoads, Joey 27 26.0 .368 .330 .773 0.4 1.1 1.5 1.7 0.8 0.0 9.0
42 Naltner, Monica 27 27.9 .406 .292 .767 1.2 3.2 4.4 1.6 0.8 0.2 8.3
23 Makarewich, Cat 26 25.9 .410 .424 .696 0.7 1.7 2.4 1.7 0.3 0.1 5.3
12 Kammes, Amanda 25 26.1 .312 .333 .514 0.4 1.9 2.4 4.1 1.0 0.4 3.5
51 Kilker, Katie 27 9.7 .427 .000 .850 0.7 1.9 2.6 0.2 0.1 0.2 3.4
04 Pears, Lauren 27 10.5 .426 .368 .875 0.2 0.7 1.0 0.7 0.6 0.0 2.3
14 DiDonato, Maria 15 7.1 .333 .235 .000 0.2 0.7 0.9 0.6 0.6 0.0 1.6
24 Franklin, Kimberly 5 2.8 .250 .500 .750 0.0 0.0 0.0 0.2 0.2 0.0 1.2
50 Gray, Ashley 17 9.9 .258 .000 .583 0.7 1.5 2.2 0.3 0.4 0.1 1.8
32 Hansen, Henley 4 4.3 .300 .000 .500 0.5 1.0 1.5 0.0 0.3 0.0 1.8
43 Markoff, Jenna 14 6.1 .258 .000 .833 0.4 0.9 1.2 0.3 0.2 0.1 1.9
15 Wright, Andrea 3 4.7 .250 .333 .000 0.7 0.3 1.0 0.0 0.0 0.0 1.7
25 Fallon, Teresa 6 3.8 .000 .000 .000 0.2 0.2 0.3 0.3 0.0 0.0 0.0
55 Parrish, Brilynne 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 0.0
13 Wilson, Rachel 13 5.2 .333 .000 .200 0.5 0.8 1.4 0.2 0.0 0.1 0.5
Total 27 202.8 .387 .368 .664 11.3 25.4 36.7 13.2 6.2 2.7 59.11
Opponents 27 202.7 .373 .327 .662 12.5 24.7 37.2 12.8 7.6 3.4 58.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northeastern 11/21/04 76-48 W 28-47 .596 14-21 .667 6-11 .545 7 23 30 30.0 12 21 15 1 9 76 76.0
vs La Salle 11/23/04 51-49 W 19-55 .345 3-7 .429 10-18 .556 12 30 42 36.0 17 8 12 5 7 51 63.5
at Colorado 11/26/04 49-69 L 21-63 .333 5-16 .313 2-3 .667 13 18 31 34.3 15 14 17 4 6 49 58.7
vs Maryland 11/27/04 56-76 L 15-50 .300 4-9 .444 22-25 .880 15 20 35 34.5 30 10 18 4 4 56 58.0
at Saint Joseph's 12/01/04 64-57 W 25-46 .543 4-10 .400 10-17 .588 8 25 33 34.2 20 15 17 5 7 64 59.2
vs Villanova 12/05/04 44-69 L 17-52 .327 2-9 .222 8-14 .571 12 22 34 34.2 17 9 11 0 2 44 56.7
at TEMPLE 12/08/04 46-63 L 19-59 .322 0-3 .000 8-13 .615 15 22 37 34.6 22 10 19 1 8 46 55.1
at MARIST 12/11/04 58-59 L 23-50 .460 5-11 .455 7-11 .636 5 31 36 34.8 19 13 18 2 3 58 55.5
vs Ohio State 12/13/04 57-70 L 18-53 .340 2-10 .200 19-31 .613 16 23 39 35.2 12 10 18 1 8 57 55.7
vs Drexel 12/23/04 54-50 W 19-42 .452 6-14 .429 10-15 .667 4 27 31 34.8 17 11 17 3 5 54 55.5
at Rider University 01/03/05 74-57 W 27-52 .519 6-16 .375 14-21 .667 5 31 36 34.9 15 21 9 1 2 74 57.2
at Lafayette 01/10/05 68-33 W 27-51 .529 5-10 .500 9-14 .643 9 33 42 35.5 15 16 16 8 8 68 58.1
at Lehigh 01/18/05 68-53 W 24-58 .414 9-19 .474 11-14 .786 9 32 41 35.9 8 19 10 3 8 68 58.8
at Yale 01/28/05 53-40 W 13-43 .302 2-8 .250 25-37 .676 9 22 31 35.6 16 6 12 3 12 53 58.4
at Brown University 01/29/05 47-43 W 19-50 .380 4-16 .250 5-7 .714 10 30 40 35.9 13 9 19 3 4 47 57.7
at Princeton 02/01/05 61-59 W (2 OT) 21-60 .350 11-17 .647 8-16 .500 10 30 40 36.1 22 13 17 3 10 61 57.9
vs Harvard 02/04/05 51-54 L 20-58 .345 7-21 .333 4-6 .667 18 27 45 36.6 15 13 18 3 6 51 57.5
vs Dartmouth 02/05/05 71-73 L 28-52 .538 5-14 .357 10-14 .714 7 21 28 36.2 15 17 14 3 5 71 58.2
at Columbia 02/11/05 63-51 W 23-59 .390 7-25 .280 10-15 .667 13 35 48 36.8 15 18 10 5 4 63 58.5
at CORNELL 02/12/05 51-50 W 19-62 .306 3-18 .167 10-14 .714 20 30 50 37.5 22 7 14 4 5 51 58.1
vs Brown University 02/18/05 69-76 L 21-59 .356 10-24 .417 17-27 .630 16 18 34 37.3 15 16 14 1 10 69 58.6
vs Yale 02/19/05 64-74 L (OT) 22-71 .310 9-32 .281 11-18 .611 16 24 40 37.4 22 14 12 1 6 64 58.9
vs Princeton 02/22/05 58-50 W 19-53 .358 4-13 .308 16-22 .727 8 25 33 37.2 19 11 11 3 5 58 58.8
vs CORNELL 02/25/05 65-54 W 25-60 .417 3-19 .158 12-20 .600 16 23 39 37.3 16 15 9 3 6 65 59.1
vs Columbia 02/26/05 58-52 W 17-47 .362 8-16 .500 16-21 .762 9 22 31 37.0 8 13 16 1 6 58 59.0
at Dartmouth College 03/04/05 49-64 L 17-64 .266 5-18 .278 10-16 .625 13 23 36 37.0 26 11 14 1 7 49 58.7
at Harvard 03/05/05 71-92 L 22-50 .440 11-23 .478 16-21 .762 10 19 29 36.7 26 16 26 0 5 71 59.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/21/04 48-76 L 19-54 .352 5-14 .357 5-11 .455 17 16 33 33.0 13 9 22 1 9 48 48.0
La Salle 11/23/04 49-51 L 20-58 .345 4-12 .333 5-8 .625 10 29 39 36.0 18 11 14 1 3 49 48.5
Colorado 11/26/04 69-49 W 28-60 .467 8-19 .421 5-5 1.000 14 29 43 38.3 8 22 18 5 11 69 55.3
Maryland 11/27/04 76-56 W 24-62 .387 3-8 .375 25-31 .806 21 21 42 39.3 21 10 12 10 7 76 60.5
Saint Joseph's 12/01/04 57-64 L 20-55 .364 7-22 .318 10-16 .625 11 14 25 36.4 18 12 13 1 5 57 59.8
Villanova 12/05/04 69-44 W 19-53 .358 11-25 .440 20-26 .769 14 25 39 36.8 11 14 6 4 8 69 61.3
TEMPLE 12/08/04 63-46 W 23-54 .426 3-12 .250 14-25 .560 17 27 44 37.9 19 12 20 8 8 63 61.6
MARIST 12/11/04 59-58 W 23-58 .397 5-17 .294 8-20 .400 10 25 35 37.5 13 17 8 4 8 59 61.3
Ohio State 12/13/04 70-57 W 27-57 .474 7-17 .412 9-14 .643 10 25 35 37.2 22 16 15 9 10 70 62.2
Drexel 12/23/04 50-54 L 17-49 .347 5-17 .294 11-14 .786 6 24 30 36.5 15 14 14 2 5 50 61.0
Rider University 01/03/05 57-74 L 20-58 .345 6-17 .353 11-15 .733 9 23 32 36.1 19 9 10 1 6 57 60.6
Lafayette 01/10/05 33-68 L 10-60 .167 5-22 .227 8-14 .571 21 20 41 36.5 14 6 18 1 11 33 58.3
Lehigh 01/18/05 53-68 L 22-66 .333 7-21 .333 2-2 1.000 13 26 39 36.7 9 15 12 1 4 53 57.9
Yale 01/28/05 40-53 L 13-41 .317 5-19 .263 9-18 .500 10 25 35 36.6 26 7 24 4 6 40 56.6
Brown University 01/29/05 43-47 L 16-55 .291 2-12 .167 9-14 .643 12 21 33 36.3 13 7 11 5 14 43 55.7
Princeton 02/01/05 59-61 L (2 OT) 18-56 .321 5-17 .294 18-30 .600 13 34 47 37.0 16 14 20 4 6 59 55.9
Harvard 02/04/05 54-51 W 20-65 .308 5-21 .238 9-14 .643 21 19 40 37.2 12 9 11 4 12 54 55.8
Dartmouth 02/05/05 73-71 W 26-52 .500 11-18 .611 10-13 .769 5 18 23 36.4 16 21 10 1 6 73 56.8
Columbia 02/11/05 51-63 L 19-63 .302 8-22 .364 5-11 .455 12 27 39 36.5 18 13 11 1 6 51 56.5
CORNELL 02/12/05 50-51 L 18-57 .316 1-13 .077 13-17 .765 11 25 36 36.5 18 10 10 2 4 50 56.2
Brown University 02/18/05 76-69 W 25-55 .455 7-12 .583 19-23 .826 15 26 41 36.7 20 13 16 2 7 76 57.1
Yale 02/19/05 74-64 W (OT) 27-66 .409 3-13 .231 17-24 .708 18 36 54 37.5 16 15 15 5 6 74 57.9
Princeton 02/22/05 50-58 L 19-44 .432 5-16 .313 7-19 .368 7 28 35 37.4 17 17 21 6 7 50 57.5
CORNELL 02/25/05 54-65 L 17-56 .304 5-20 .250 15-20 .750 18 24 42 37.6 18 11 13 0 6 54 57.4
Columbia 02/26/05 52-58 L 24-56 .429 2-7 .286 2-5 .400 7 23 30 37.3 17 15 16 3 7 52 57.2
Dartmouth College 03/04/05 64-49 W 18-42 .429 4-13 .308 24-35 .686 7 37 44 37.5 16 9 18 4 7 64 57.4
Harvard 03/05/05 92-71 W 30-54 .556 6-18 .333 26-33 .788 9 20 29 37.2 15 17 17 3 15 92 58.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/21/04 76-48 28 28-47/19-54 .596/.352 14-21/5-14 .667/.357 6-11/5-11 .545-.455 30/33 -3 21/9 15/22 1/1 9/9 12/13
La Salle 11/23/04 51-49 2 19-55/20-58 .345/.345 3-7/4-12 .429/.333 10-18/5-8 .556-.625 42/39 3 8/11 12/14 5/1 7/3 17/18
Colorado 11/26/04 49-69 -20 21-63/28-60 .333/.467 5-16/8-19 .313/.421 2-3/5-5 .667-1.000 31/43 -12 14/22 17/18 4/5 6/11 15/8
Maryland 11/27/04 56-76 -20 15-50/24-62 .300/.387 4-9/3-8 .444/.375 22-25/25-31 .880-.806 35/42 -7 10/10 18/12 4/10 4/7 30/21
Saint Joseph's 12/01/04 64-57 7 25-46/20-55 .543/.364 4-10/7-22 .400/.318 10-17/10-16 .588-.625 33/25 8 15/12 17/13 5/1 7/5 20/18
Villanova 12/05/04 44-69 -25 17-52/19-53 .327/.358 2-9/11-25 .222/.440 8-14/20-26 .571-.769 34/39 -5 9/14 11/6 0/4 2/8 17/11
TEMPLE 12/08/04 46-63 -17 19-59/23-54 .322/.426 0-3/3-12 .000/.250 8-13/14-25 .615-.560 37/44 -7 10/12 19/20 1/8 8/8 22/19
MARIST 12/11/04 58-59 -1 23-50/23-58 .460/.397 5-11/5-17 .455/.294 7-11/8-20 .636-.400 36/35 1 13/17 18/8 2/4 3/8 19/13
Ohio State 12/13/04 57-70 -13 18-53/27-57 .340/.474 2-10/7-17 .200/.412 19-31/9-14 .613-.643 39/35 4 10/16 18/15 1/9 8/10 12/22
Drexel 12/23/04 54-50 4 19-42/17-49 .452/.347 6-14/5-17 .429/.294 10-15/11-14 .667-.786 31/30 1 11/14 17/14 3/2 5/5 17/15
Rider University 01/03/05 74-57 17 27-52/20-58 .519/.345 6-16/6-17 .375/.353 14-21/11-15 .667-.733 36/32 4 21/9 9/10 1/1 2/6 15/19
Lafayette 01/10/05 68-33 35 27-51/10-60 .529/.167 5-10/5-22 .500/.227 9-14/8-14 .643-.571 42/41 1 16/6 16/18 8/1 8/11 15/14
Lehigh 01/18/05 68-53 15 24-58/22-66 .414/.333 9-19/7-21 .474/.333 11-14/2-2 .786-1.000 41/39 2 19/15 10/12 3/1 8/4 8/9
Yale 01/28/05 53-40 13 13-43/13-41 .302/.317 2-8/5-19 .250/.263 25-37/9-18 .676-.500 31/35 -4 6/7 12/24 3/4 12/6 16/26
Brown University 01/29/05 47-43 4 19-50/16-55 .380/.291 4-16/2-12 .250/.167 5-7/9-14 .714-.643 40/33 7 9/7 19/11 3/5 4/14 13/13
Princeton 02/01/05 61-59 2 21-60/18-56 .350/.321 11-17/5-17 .647/.294 8-16/18-30 .500-.600 40/47 -7 13/14 17/20 3/4 10/6 22/16
Harvard 02/04/05 51-54 -3 20-58/20-65 .345/.308 7-21/5-21 .333/.238 4-6/9-14 .667-.643 45/40 5 13/9 18/11 3/4 6/12 15/12
Dartmouth 02/05/05 71-73 -2 28-52/26-52 .538/.500 5-14/11-18 .357/.611 10-14/10-13 .714-.769 28/23 5 17/21 14/10 3/1 5/6 15/16
Columbia 02/11/05 63-51 12 23-59/19-63 .390/.302 7-25/8-22 .280/.364 10-15/5-11 .667-.455 48/39 9 18/13 10/11 5/1 4/6 15/18
CORNELL 02/12/05 51-50 1 19-62/18-57 .306/.316 3-18/1-13 .167/.077 10-14/13-17 .714-.765 50/36 14 7/10 14/10 4/2 5/4 22/18
Brown University 02/18/05 69-76 -7 21-59/25-55 .356/.455 10-24/7-12 .417/.583 17-27/19-23 .630-.826 34/41 -7 16/13 14/16 1/2 10/7 15/20
Yale 02/19/05 64-74 -10 22-71/27-66 .310/.409 9-32/3-13 .281/.231 11-18/17-24 .611-.708 40/54 -14 14/15 12/15 1/5 6/6 22/16
Princeton 02/22/05 58-50 8 19-53/19-44 .358/.432 4-13/5-16 .308/.313 16-22/7-19 .727-.368 33/35 -2 11/17 11/21 3/6 5/7 19/17
CORNELL 02/25/05 65-54 11 25-60/17-56 .417/.304 3-19/5-20 .158/.250 12-20/15-20 .600-.750 39/42 -3 15/11 9/13 3/0 6/6 16/18
Columbia 02/26/05 58-52 6 17-47/24-56 .362/.429 8-16/2-7 .500/.286 16-21/2-5 .762-.400 31/30 1 13/15 16/16 1/3 6/7 8/17
Dartmouth College 03/04/05 49-64 -15 17-64/18-42 .266/.429 5-18/4-13 .278/.308 10-16/24-35 .625-.686 36/44 -8 11/9 14/18 1/4 7/7 26/16
Harvard 03/05/05 71-92 -21 22-50/30-54 .440/.556 11-23/6-18 .478/.333 16-21/26-33 .762-.788 29/29 0 16/17 26/17 0/3 5/15 26/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Northeastern (11/21/04)
FIELD GOALS MADE 28 Northeastern (11/21/04); Dartmouth (02/05/05)
FIELD GOAL ATTEMPTS 71 Yale (02/19/05)
3 PT FIELD GOALS MADE 14 Northeastern (11/21/04)
3 PT FG ATTEMPTS 32 Yale (02/19/05)
FREE THROWS MADE 25 Yale (01/28/05)
FREE THROW ATTEMPTS 37 Yale (01/28/05)
REBOUNDS 50 CORNELL (02/12/05)
ASSISTS 21 Northeastern (11/21/04); Rider University (01/03/05)
STEALS 12 Yale (01/28/05)
BLOCKED SHOTS 8 Lafayette (01/10/05)
TURNOVERS 26 Harvard (03/05/05)
FOULS 30 Maryland (11/27/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Fleischer, Jennifer Columbia (02/11/05)
FIELD GOALS MADE 10 Fleischer, Jennifer Dartmouth (02/05/05); Saint Joseph's (12/01/04)
FIELD GOAL ATTEMPTS 19 Habrukowich, Karen CORNELL (02/25/05)
3 PT FIELD GOALS MADE 7 Makarewich, Cat Northeastern (11/21/04)
3 PT FG ATTEMPTS 13 Habrukowich, Karen Yale (02/19/05)
FREE THROWS MADE 7 Fleischer, Jennifer; Habrukowich, Karen Brown University (02/18/05); Princeton (02/22/05); Yale (01/28/05); Columbia (02/11/05); Harvard (03/05/05)
FREE THROW ATTEMPTS 15 Fleischer, Jennifer Brown University (02/18/05)
REBOUNDS 21 Fleischer, Jennifer CORNELL (02/12/05)
ASSISTS 8 Kammes, Amanda Northeastern (11/21/04); Princeton (02/22/05); Lehigh (01/18/05)
STEALS 4 Habrukowich, Karen; Pears, Lauren; Kammes, Amanda Harvard (02/04/05); Saint Joseph's (12/01/04); Lehigh (01/18/05)
BLOCKED SHOTS 6 Fleischer, Jennifer Lafayette (01/10/05)
TURNOVERS 6 Kammes, Amanda Ohio State (12/13/04)
FOULS 5 Kammes, Amanda; Rhoads, Joey; Naltner, Monica; Markoff, Jenna Maryland (11/27/04); Yale (02/19/05); Princeton (02/22/05); Princeton (02/01/05); Dartmouth College (03/04/05); Harvard (03/05/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Habrukowich, Karen 27 353 13.1
#54 Fleishcer, Jennifer 27 292 10.8
#11 Rhoads, Joey 27 242 9.0
#42 Naltner, Monica 27 225 8.3
#23 Makarewich, Cat 26 138 5.3
#51 Kilker, Katie 27 93 3.4
#12 Kammes, Amanda 25 87 3.5
#04 Pears, Lauren 27 61 2.3
#50 Gray, Ashley 17 30 1.8
#43 Markoff, Jenna 14 26 1.9
#14 DiDonato, Maria 15 24 1.6
#32 Hansen, Henley 4 7 1.8
#13 Wilson, Rachel 13 7 0.5
#24 Franklin, Kimberly 5 6 1.2
#15 Wright, Andrea 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Habrukowich, Karen 27 117 306 .382 4.3 11.3
#54 Fleishcer, Jennifer 27 109 234 .466 4.0 8.7
#42 Naltner, Monica 27 86 212 .406 3.2 7.9
#11 Rhoads, Joey 27 86 234 .368 3.2 8.7
#23 Makarewich, Cat 26 43 105 .410 1.7 4.0
#51 Kilker, Katie 27 38 89 .427 1.4 3.3
#12 Kammes, Amanda 25 34 109 .312 1.4 4.4
#04 Pears, Lauren 27 20 47 .426 0.7 1.7
#14 DiDonato, Maria 15 10 30 .333 0.7 2.0
#50 Gray, Ashley 17 8 31 .258 0.5 1.8
#43 Markoff, Jenna 14 8 31 .258 0.6 2.2
#32 Hansen, Henley 4 3 10 .300 0.8 2.5
#13 Wilson, Rachel 13 3 9 .333 0.2 0.7
#15 Wright, Andrea 3 2 8 .250 0.7 2.7
#24 Franklin, Kimberly 5 1 4 .250 0.2 0.8
#25 Fallon, Teresa 6 0 4 .000 0.0 0.7
#55 Parrish, Brilynne 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Habrukowich, Karen 27 61 152 .401 2.3 5.6
#23 Makarewich, Cat 26 36 85 .424 1.4 3.3
#11 Rhoads, Joey 27 36 109 .330 1.3 4.0
#42 Naltner, Monica 27 7 24 .292 0.3 0.9
#04 Pears, Lauren 27 7 19 .368 0.3 0.7
#14 DiDonato, Maria 15 4 17 .235 0.3 1.1
#24 Franklin, Kimberly 5 1 2 .500 0.2 0.4
#12 Kammes, Amanda 25 1 3 .333 0.0 0.1
#15 Wright, Andrea 3 1 3 .333 0.3 1.0
#25 Fallon, Teresa 6 0 2 .000 0.0 0.3
#43 Markoff, Jenna 14 0 2 .000 0.0 0.1
#55 Parrish, Brilynne 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#54 Fleishcer, Jennifer 27 74 132 .561 2.7 4.9
#44 Habrukowich, Karen 27 58 84 .690 2.1 3.1
#42 Naltner, Monica 27 46 60 .767 1.7 2.2
#11 Rhoads, Joey 27 34 44 .773 1.3 1.6
#12 Kammes, Amanda 25 18 35 .514 0.7 1.4
