Skip To Main Content

University of Pennsylvania Athletics

2010 Men's Soccer Cumulative Statistics - University of Pennsylvania Athletics

2010 Men's Soccer Cumulative Statistics

Team (13-6, 5-2)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 27 16
Goals Per Game 1.42 0.84
Shots 255 214
Shots Per Game 13.4 11.3
Shots Percentage 0.106 0.075
Shots On Goal 119-255 89-214
Shots On Goal Percentage 0.467 0.416
Penalties
Yellow Cards 29 35
Red Cards 0 4
Miscellaneous
Assists 28 14
Saves 73 92
Fouls 252 259
Corner Kicks 89 78
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Baker, Stephen 19 16 1149 8 2 18 59 0.136 27 0.458 0-0 4 0-0
10 Barreiro, Christian 19 19 1617 5 7 17 51 0.098 24 0.471 2-0 2 1-1
7 Cantrell, Travis 19 18 1375 4 4 12 24 0.167 13 0.542 4-0 2 0-0
12 Brandt, Thomas 19 19 1710 5 0 10 14 0.357 10 0.714 1-0 2 0-0
13 Tasigianis, Loukas 19 18 1304 3 3 9 38 0.079 18 0.474 5-0 1 1-1
5 Barnett, Zach 18 18 1544 0 4 4 1 0.000 1 1.000 3-0 0 0-0
16 Gorskie, Jason 19 18 1517 1 1 3 15 0.067 3 0.200 4-0 1 0-0
17 Kozak, Michael 14 2 296 1 0 2 5 0.200 4 0.800 0-0 1 0-0
6 Ross, Aaron 15 10 977 0 2 2 13 0.000 7 0.538 1-0 0 0-0
3 Dolezal, Jonny 13 2 437 0 1 1 7 0.000 2 0.286 0-0 0 0-0
11 Olopade, Tobi 10 2 326 0 1 1 10 0.000 3 0.300 0-0 0 0-0
9 Tuch, Alex 11 0 419 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Unger, Nick 17 8 697 0 1 1 11 0.000 5 0.455 3-0 0 0-0
23 Yin, Nicky 15 3 505 0 1 1 2 0.000 0 0.000 2-0 0 0-0
1 Berg, Ben 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Guo, Eric 10 6 397 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Jones, Ethan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kinn, Austin 2 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Levin, Jake 15 15 1377 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Reddy, Alex 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schlaefer, Steven 19 16 1399 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Yasukochi, Bryan 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18815 27 28 82 255 0.106 119 0.467 29-0 13 2-2
Opponent 19 - 18783 16 14 46 214 0.075 89 0.416 35-4 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berg, Ben 19 19 1754:39 16 0.82 73 0.820 13 6 0 9 214
Total 19 - 1754:39 16 0.82 73 0.820 13 6 0 9 214
Opponents 19 - 1754:39 27 1.38 92 0.773 3 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barreiro, Christian 7 7 626 2 4 8 23 0.087 10 0.435 0-0 1 1-1
7 Cantrell, Travis 7 7 518 2 1 5 4 0.500 2 0.500 0-0 2 0-0
12 Brandt, Thomas 7 7 648 2 0 4 7 0.286 5 0.714 0-0 1 0-0
13 Tasigianis, Loukas 7 7 525 1 2 4 8 0.125 6 0.750 3-0 0 0-0
14 Baker, Stephen 7 6 395 1 0 2 14 0.071 4 0.286 0-0 1 0-0
6 Ross, Aaron 7 5 526 0 1 1 3 0.000 1 0.333 1-0 0 0-0
9 Tuch, Alex 7 0 218 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Barnett, Zach 7 7 648 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Berg, Ben 7 7 648 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dolezal, Jonny 3 0 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Gorskie, Jason 7 7 599 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Guo, Eric 2 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Kozak, Michael 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Levin, Jake 7 7 648 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Olopade, Tobi 5 1 149 0 0 0 8 0.000 1 0.125 0-0 0 0-0
4 Schlaefer, Steven 7 7 575 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Unger, Nick 7 2 265 0 0 0 6 0.000 1 0.167 1-0 0 0-0
23 Yin, Nicky 4 0 64 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 7 - 7129 8 9 25 80 0.100 31 0.388 29-0 5 1-1
Opponent 7 - 7090 4 6 14 75 0.053 29 0.387 35-4 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berg, Ben 7 7 648:10 4 0.56 25 0.862 5 2 0 5 75
Total 7 - 648:10 4 0.56 25 0.862 5 2 0 5 75
Opponents 7 - 648:10 8 1.11 23 0.742 0 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2010 at Saint Joseph's W 2-0 (1-0) 741 Baker, Stephen (0) (Unger, Nick)
Barreiro, Christian (0)
9/5/2010 vs La Salle W 5-0 (2-0) 215 Gorskie, Jason (1) (Barnett, Zach)
Barreiro, Christian (2)
Baker, Stephen (2)
Cantrell, Travis (1) (Baker, Stephen , Yin, Nicky)
Baker, Stephen (3) (Dolezal, Jonny)
9/10/2010 vs George Mason W 2-1 (3-0) 325 Baker, Stephen (4) (Barreiro, Christian , Barnett, Zach)
Brandt, Thomas (1) (Olopade, Tobi , Barnett, Zach)
9/12/2010 vs Lafayette W 2-1 (4-0-0) 175 Brandt, Thomas (2) (Cantrell, Travis)
Tasigianis, Loukas (1)
9/17/2010 vs Villanova L 0-1 (4-1-0) 336
9/19/2010 at Georgetown W 3-1 (5-1-0) 771 Cantrell, Travis (0) (Baker, Stephen)
Baker, Stephen (0) (Ross, Aaron , Cantrell, Travis)
Baker, Stephen (0)
9/24/2010 at Adelphi L 0-1 (5-2) 89
9/26/2010 vs Richmond W 2-1 (6-2-0) 67 Tasigianis, Loukas (0) (Cantrell, Travis)
Baker, Stephen (0) (Barreiro, Christian)
10/2/2010 at Cornell W 1-0 (7-2, 1-0 Ivy) 1-0 Ivy 387 Cantrell, Travis (0) (Tuch, Alex)
10/9/2010 vs Columbia W 1-0 (8-2-0, 2-0-0) 2-0-0 239 Cantrell, Travis (4) (Barreiro, Christian)
10/12/2010 vs AMERICAN W 1-0 (9-2-0, 2-0-0) 2-0-0 153 Kozak, Michael (1) (Tasigianis, Loukas)
10/16/2010 at Dartmouth W 1-0 (10-2, 3-0 Ivy) 3-0 Ivy 836 Brandt, Thomas (0) (Barreiro, Christian)
10/23/2010 at Yale W 2-0 (11-2, 4-0 Ivy) 4-0 Ivy 612 Barreiro, Christian (0)
Tasigianis, Loukas (0) (Barreiro, Christian)
10/26/2010 vs PSU L 1-2 (11-3-0, 4-0-0) 4-0-0 363 Brandt, Thomas (4) (Barreiro, Christian)
10/30/2010 vs BRWN W 1-0 (12-3-0, 5-0-0) 5-0-0 307 Baker, Stephen (0) (Tasigianis, Loukas , Ross, Aaron)
11/6/2010 at Princeton L 1-2 (12-4-0, 5-1) 5-1 2076 Brandt, Thomas (0) (Barreiro, Christian)
11/13/2010 vs Harvard L 1-2 (12-5-0. 5-2-0) 258 Barreiro, Christian (4) (Tasigianis, Loukas , Cantrell, Travis)
11/18/2010 vs BUCKNELL W 1-0 (13-5-0) 0 Barreiro, Christian (5) (Barnett, Zach , Gorskie, Jason)
11/21/2010 at MARYLAND L 0-4 (13-6) 2401

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 at Saint Joseph's 2-0 2 1 5 23 0.087 7 0.304 2-0 1 0-0 990
9/5/2010 vs La Salle 5-0 5 4 14 26 0.192 16 0.615 2-0 1 0-0 495
9/10/2010 vs George Mason 2-1 2 4 8 10 0.200 7 0.700 1-0 1 0-0 1067
9/12/2010 vs Lafayette 2-1 2 1 5 10 0.200 6 0.600 4-0 1 1-1 1006
9/17/2010 vs Villanova 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0 1008
9/19/2010 at Georgetown 3-1 3 3 9 16 0.188 8 0.500 0-0 1 0-0 968
9/24/2010 at Adelphi 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 992
9/26/2010 vs Richmond 2-1 2 2 6 17 0.118 8 0.471 2-0 1 0-0 990
10/2/2010 at Cornell 1-0 1 1 3 10 0.100 2 0.200 2-0 1 0-0 990
10/9/2010 vs Columbia 1-0 1 1 3 10 0.100 8 0.800 0-0 1 0-0 990
10/12/2010 vs AMERICAN 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 1177
10/16/2010 at Dartmouth 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 990
10/23/2010 at Yale 2-0 2 1 5 16 0.125 7 0.438 2-0 1 1-1 991
10/26/2010 vs PSU 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 989
10/30/2010 vs BRWN 1-0 1 2 4 5 0.200 1 0.200 1-0 1 0-0 990
11/6/2010 at Princeton 1-2 1 1 3 20 0.050 3 0.150 1-0 0 0-0 989
11/13/2010 vs Harvard 1-2 1 2 4 15 0.067 8 0.533 3-0 0 0-0 1189
11/18/2010 vs BUCKNELL 1-0 1 2 4 13 0.077 7 0.538 2-0 1 0-0 1013
11/21/2010 at MARYLAND 0-4 0 0 0 9 0.000 4 0.444 4-0 0 0-0 991
Total 27-16 27 28 82 255 0.106 119 0.467 29-0 13 2-2 18815
Opponent - 16 14 46 214 0.075 89 0.416 35-4 6 - 18783

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Saint Joseph's 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/5/2010 La Salle 5-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/10/2010 George Mason 2-1 96:56 1 0.32 6 0.857 1 0 0 0 14
9/12/2010 Lafayette 2-1 91:22 1 0.49 6 0.857 1 0 0 0 11
9/17/2010 Villanova 0-1 90:00 1 0.59 2 0.667 0 1 0 0 11
9/19/2010 Georgetown 3-1 90:00 1 0.66 6 0.857 1 0 0 0 15
9/24/2010 Adelphi 0-1 90:00 1 0.70 5 0.833 0 1 0 0 15
9/26/2010 Richmond 2-1 90:00 1 0.74 2 0.667 1 0 0 0 11
10/2/2010 Cornell 1-0 90:00 0 0.66 2 1.000 1 0 0 1 9
10/9/2010 Columbia 1-0 90:00 0 0.59 5 1.000 1 0 0 1 11
10/12/2010 AMERICAN 1-0 106:33 0 0.53 4 1.000 1 0 0 1 8
10/16/2010 Dartmouth 1-0 90:00 0 0.49 2 1.000 1 0 0 1 9
10/23/2010 Yale 2-0 90:00 0 0.45 1 1.000 1 0 0 1 5
10/26/2010 PSU 1-2 90:00 2 0.56 2 0.500 0 1 0 0 14
10/30/2010 BRWN 1-0 90:00 0 0.52 5 1.000 1 0 0 1 12
11/6/2010 Princeton 1-2 90:00 2 0.61 6 0.750 0 1 0 0 14
11/13/2010 Harvard 1-2 108:10 2 0.69 4 0.667 0 1 0 0 15
11/18/2010 BUCKNELL 1-0 91:38 0 0.65 4 1.000 1 0 0 1 6
11/21/2010 MARYLAND 0-4 90:00 4 0.82 4 0.500 0 1 0 0 15
Totals - 1752 16 0.82 73 0.820 13 6 0 9 214
Opponent - 1754:39 27 1.38 92 0.773 6 13 0 3 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 Saint Joseph's 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 998
9/5/2010 La Salle 0-5 0 0 0 11 0.000 5 0.455 2-1 0 0-0 495
9/10/2010 George Mason 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-0 1079
9/12/2010 Lafayette 1-2 1 1 3 11 0.091 7 0.636 3-0 0 0-0 1004
9/17/2010 Villanova 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 989
9/19/2010 Georgetown 1-3 1 1 3 15 0.067 7 0.467 0-1 0 0-0 992
9/24/2010 Adelphi 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 991
9/26/2010 Richmond 1-2 1 0 2 11 0.091 3 0.273 2-0 0 0-0 989
10/2/2010 Cornell 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 989
10/9/2010 Columbia 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 989
10/12/2010 AMERICAN 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1165
10/16/2010 Dartmouth 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 967
10/23/2010 Yale 0-2 0 0 0 5 0.000 1 0.200 3-1 0 0-0 975
10/26/2010 PSU 2-1 2 1 5 13 0.154 4 0.308 5-1 1 0-0 990
10/30/2010 BRWN 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 991
11/6/2010 Princeton 2-1 2 4 8 14 0.143 8 0.571 1-0 1 0-0 989
11/13/2010 Harvard 2-1 2 2 6 15 0.133 6 0.400 5-0 1 0-0 1190
11/18/2010 BUCKNELL 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1011
11/21/2010 MARYLAND 4-0 4 2 10 16 0.250 8 0.500 1-0 1 1-1 990
Total 16-27 16 14 46 214 0.075 89 0.416 35-4 6 1-1 18783
Penn - 27 28 82 255 0.106 119 0.467 29-0 13 - 18815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Saint Joseph's 0-2 90:00 2 2.00 5 0.714 0 1 0 0 23
9/5/2010 La Salle 0-5 90:00 5 3.50 11 0.688 0 1 0 0 26
9/10/2010 George Mason 1-2 96:56 2 2.92 5 0.714 0 1 0 0 10
9/12/2010 Lafayette 1-2 91:22 2 2.69 4 0.667 0 1 0 0 9
9/17/2010 Villanova 1-0 90:00 0 2.16 9 1.000 1 0 0 1 15
9/19/2010 Georgetown 1-3 90:00 3 2.30 5 0.625 0 1 0 0 16
9/24/2010 Adelphi 1-0 90:00 0 1.97 4 1.000 1 0 0 1 14
9/26/2010 Richmond 1-2 90:00 2 1.98 6 0.750 0 1 0 0 17
10/2/2010 Cornell 0-1 90:00 1 1.87 1 0.500 0 1 0 0 10
10/9/2010 Columbia 0-1 90:00 1 1.78 7 0.875 0 1 0 0 10
10/12/2010 AMERICAN 0-1 106:33 1 1.68 7 0.875 0 1 0 0 14
10/16/2010 Dartmouth 0-1 90:00 1 1.63 1 0.500 0 1 0 0 4
10/23/2010 Yale 0-2 90:00 2 1.66 5 0.714 0 1 0 0 15
10/26/2010 PSU 2-1 90:00 1 1.61 3 0.750 1 0 0 0 8
10/30/2010 BRWN 0-1 90:00 1 1.57 0 0.000 0 1 0 0 5
11/6/2010 Princeton 2-1 90:00 1 1.54 2 0.667 1 0 0 0 20
11/13/2010 Harvard 2-1 108:10 1 1.49 7 0.875 1 0 0 0 15
11/18/2010 BUCKNELL 0-1 91:38 1 1.46 6 0.857 0 1 0 0 13
11/21/2010 MARYLAND 4-0 90:00 0 1.38 4 1.000 1 0 0 1 9
Totals - 1752 27 1.38 92 0.773 6 13 0 3 253
Penn - 1754:39 16 0.82 73 0.820 13 6 0 9 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2010 at Saint Joseph's 2-0 2/0 1/0 23/8 7/2 5/1 2/3 0/0
9/5/2010 vs La Salle 5-0 5/0 4/0 26/11 16/5 6/1 2/2 0/1
9/10/2010 vs George Mason 2-1 2/1 4/1 10/14 7/7 5/4 1/2 0/0
9/12/2010 vs Lafayette 2-1 2/1 1/1 10/11 6/7 3/5 4/3 0/0
9/17/2010 vs Villanova 0-1 0/1 0/1 15/11 9/3 10/2 0/2 0/0
9/19/2010 at Georgetown 3-1 3/1 3/1 16/15 8/7 2/5 0/0 0/1
9/24/2010 at Adelphi 0-1 0/1 0/1 14/15 4/6 4/6 0/1 0/0
9/26/2010 vs Richmond 2-1 2/1 2/0 17/11 8/3 5/3 2/2 0/0
10/2/2010 at Cornell 1-0 1/0 1/0 10/9 2/2 3/7 2/2 0/0
10/9/2010 vs Columbia 1-0 1/0 1/0 10/11 8/5 3/8 0/0 0/0
10/12/2010 vs AMERICAN 1-0 1/0 1/0 14/8 8/4 5/3 0/0 0/0
10/16/2010 at Dartmouth 1-0 1/0 1/0 4/9 2/2 2/9 1/1 0/0
10/23/2010 at Yale 2-0 2/0 1/0 16/5 7/1 3/2 2/3 0/1
10/26/2010 vs PSU 1-2 1/2 1/1 8/13 4/4 3/3 2/5 0/1
10/30/2010 vs BRWN 1-0 1/0 2/0 5/12 1/5 5/3 1/2 0/0
11/6/2010 at Princeton 1-2 1/2 1/4 20/14 3/8 6/6 1/1 0/0
11/13/2010 vs Harvard 1-2 1/2 2/2 15/15 8/6 7/5 3/5 0/0
11/18/2010 vs BUCKNELL 1-0 1/0 2/0 13/6 7/4 5/2 2/0 0/0
11/21/2010 at MARYLAND 0-4 0/4 0/2 9/16 4/8 7/3 4/1 0/0
Totals 27/16 28/14 255/214 119/89 89/78 29/35 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 La Salle (9/5/2010)
GOALS 5 La Salle (9/5/2010)
ASSISTS 4 La Salle (9/5/2010)
George Mason (9/10/2010)
SHOTS 26 La Salle (9/5/2010)
SHOTS ON GOAL 16 La Salle (9/5/2010)
SAVES 6 George Mason (9/10/2010)
Lafayette (9/12/2010)
Georgetown (9/19/2010)
Princeton (11/6/2010)
FOULS 27 Lafayette (9/12/2010)
CORNER KICKS 10 Villanova (9/17/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 MARYLAND (11/21/2010)
GOALS 4 MARYLAND (11/21/2010)
ASSISTS 4 Princeton (11/6/2010)
SHOTS 16 MARYLAND (11/21/2010)
SHOTS ON GOAL 8 Princeton (11/6/2010)
MARYLAND (11/21/2010)
SAVES 11 La Salle (9/5/2010)
FOULS 24 Harvard (11/13/2010)
CORNER KICKS 9 Dartmouth (10/16/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cornell (10/2/2010)
Columbia (10/9/2010)
AMERICAN (10/12/2010)
Dartmouth (10/16/2010)
PSU (10/26/2010)
Princeton (11/6/2010)
GOALS 1 Cornell (10/2/2010)
Columbia (10/9/2010)
AMERICAN (10/12/2010)
Dartmouth (10/16/2010)
PSU (10/26/2010)
BRWN (10/30/2010)
Princeton (11/6/2010)
Harvard (11/13/2010)
BUCKNELL (11/18/2010)
ASSISTS 1 Saint Joseph's (9/3/2010)
Lafayette (9/12/2010)
Cornell (10/2/2010)
Columbia (10/9/2010)
AMERICAN (10/12/2010)
Dartmouth (10/16/2010)
Yale (10/23/2010)
PSU (10/26/2010)
Princeton (11/6/2010)
SHOTS 4 Dartmouth (10/16/2010)
BRWN (10/30/2010)
SHOTS ON GOAL 1 Cornell (10/2/2010)
Dartmouth (10/16/2010)
BRWN (10/30/2010)
SAVES 1 Saint Joseph's (9/3/2010)
Villanova (9/17/2010)
Richmond (9/26/2010)
Cornell (10/2/2010)
Dartmouth (10/16/2010)
Yale (10/23/2010)
PSU (10/26/2010)
FOULS 6 Columbia (10/9/2010)
BRWN (10/30/2010)
CORNER KICKS 2 Lafayette (9/12/2010)
Georgetown (9/19/2010)
Cornell (10/2/2010)
Columbia (10/9/2010)
Dartmouth (10/16/2010)
Yale (10/23/2010)
PSU (10/26/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Richmond (9/26/2010)
GOALS 1 George Mason (9/10/2010)
Lafayette (9/12/2010)
Villanova (9/17/2010)
Georgetown (9/19/2010)
Adelphi (9/24/2010)
Richmond (9/26/2010)
ASSISTS 1 George Mason (9/10/2010)
Lafayette (9/12/2010)
Villanova (9/17/2010)
Georgetown (9/19/2010)
Adelphi (9/24/2010)
PSU (10/26/2010)
SHOTS 5 Yale (10/23/2010)
BUCKNELL (11/18/2010)
SHOTS ON GOAL 1 Saint Joseph's (9/3/2010)
Cornell (10/2/2010)
Dartmouth (10/16/2010)
Yale (10/23/2010)
SAVES 1 Cornell (10/2/2010)
Dartmouth (10/16/2010)
FOULS 7 La Salle (9/5/2010)
Georgetown (9/19/2010)
Columbia (10/9/2010)
Dartmouth (10/16/2010)
PSU (10/26/2010)
BRWN (10/30/2010)
CORNER KICKS 1 Saint Joseph's (9/3/2010)
La Salle (9/5/2010)
Villanova (9/17/2010)
Yale (10/23/2010)
BUCKNELL (11/18/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 La Salle (9/5/2010)
Georgetown (9/19/2010)
GOALS 2 La Salle (9/5/2010)
Georgetown (9/19/2010)
ASSISTS 2 George Mason (9/10/2010)
SHOTS 10 Saint Joseph's (9/3/2010)
SHOTS ON GOAL 4 Saint Joseph's (9/3/2010)
La Salle (9/5/2010)
Georgetown (9/19/2010)
SAVES 6 George Mason (9/10/2010)
Lafayette (9/12/2010)
Georgetown (9/19/2010)
Princeton (11/6/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 La Salle (9/5/2010)
GOALS 5 La Salle (9/5/2010)
ASSISTS 4 La Salle (9/5/2010)
George Mason (9/10/2010)
SHOTS 26 La Salle (9/5/2010)
SHOTS ON GOAL 16 La Salle (9/5/2010)
SAVES 6 George Mason (9/10/2010)
Lafayette (9/12/2010)
Georgetown (9/19/2010)
Princeton (11/6/2010)
FOULS 27 Lafayette (9/12/2010)
CORNER KICKS 10 Villanova (9/17/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Baker, Stephen
Baker, Stephen
La Salle (9/5/2010)
Georgetown (9/19/2010)
GOALS 2 Baker, Stephen
Baker, Stephen
La Salle (9/5/2010)
Georgetown (9/19/2010)
ASSISTS 2 Barnett, Zach
George Mason (9/10/2010)
SHOTS 10 Baker, Stephen
Saint Joseph's (9/3/2010)
SHOTS ON GOAL 4 Baker, Stephen
Barreiro, Christian
Baker, Stephen
Saint Joseph's (9/3/2010)
La Salle (9/5/2010)
Georgetown (9/19/2010)
SAVES 6 Berg, Ben
Berg, Ben
Berg, Ben
Berg, Ben
George Mason (9/10/2010)
Lafayette (9/12/2010)
Georgetown (9/19/2010)
Princeton (11/6/2010)

Leaders

Team Leaders: Points
Player High
Points
Baker, Stephen 18
Barreiro, Christian 17
Cantrell, Travis 12
Brandt, Thomas 10
Tasigianis, Loukas 9
Team Leaders: Goals
Player High
Goals
Baker, Stephen 8
Barreiro, Christian 5
Brandt, Thomas 5
Cantrell, Travis 4
Tasigianis, Loukas 3
Team Leaders: Assists
Player High
Assists
Barreiro, Christian 7
Cantrell, Travis 4
Barnett, Zach 4
Tasigianis, Loukas 3
Baker, Stephen 2
Team Leaders: Shots
Player High
Shots
Baker, Stephen 59
Barreiro, Christian 51
Tasigianis, Loukas 38
Cantrell, Travis 24
Gorskie, Jason 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baker, Stephen 27
Barreiro, Christian 24
Tasigianis, Loukas 18
Cantrell, Travis 13
Brandt, Thomas 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baker, Stephen 4
Barreiro, Christian 2
Cantrell, Travis 2
Brandt, Thomas 2
Tasigianis, Loukas 1

Copyright © 2026 University of Pennsylvania Athletics