Skip To Main Content

University of Pennsylvania Athletics

2010 Field Hockey Cumulative Statistics - University of Pennsylvania Athletics

2010 Field Hockey Cumulative Statistics

Team (3-14, 1-6)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 19 74
Goals Per Game 1.12 4.35
Shots 128 371
Shots Per Game 7.5 21.8
Shots Percentage 0.148 0.199
Shots On Goal 79-128 220-371
Shots On Goal Percentage 0.617 0.593
Penalties
Green Cards 10 7
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 12 45
Saves 146 60
Fouls 56 47
Penalty Corners 80 161
Penalty Strokes: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Matthews, Annie 4Matthews, Annie 17 17 1166 3 2 8 12 0.250 9 0.750 0-0-0 0 0-0 2  
6 Mcgarvie, Laurel 6Mcgarvie, Laurel 17 17 1128 3 2 8 16 0.188 10 0.625 0-0-0 1 0-0 1  
3 Hasson, Sarah 3Hasson, Sarah 17 16 989 2 3 7 10 0.200 7 0.700 0-0-0 0 0-0 0  
22 Snyder, Kirstin 22Snyder, Kirstin 17 17 989 3 1 7 29 0.103 17 0.586 2-1-0 1 0-0 0  
9 Tahan, Julie 9Tahan, Julie 17 15 947 3 1 7 29 0.103 14 0.483 2-0-0 0 1-1 0  
7 Desandes-moyer, Kyle 7Desandes-moyer, Kyle 10 1 148 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0  
23 Stirewalt, Sunny 23Stirewalt, Sunny 17 14 839 2 0 4 17 0.118 13 0.765 1-0-0 1 0-0 0  
12 Olt, Caroline 12Olt, Caroline 17 17 1076 1 1 3 1 1.000 1 1.000 2-0-0 0 0-0 2  
11 Egan, Abigail 11Egan, Abigail 12 0 232 0 2 2 5 0.000 3 0.600 0-1-0 0 0-0 0  
13 Cohen, Amelia 13Cohen, Amelia 16 16 1041 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
21 Epstein, Mandy 21Epstein, Mandy 17 16 1131 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
5 Harrington, Katie 5Harrington, Katie 16 9 680 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0  
10 Healy, Erin 10Healy, Erin 17 15 857 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0  
17 Mcdonnell, Kaila 17Mcdonnell, Kaila 8 0 191 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
16 Medford, Breanne 16Medford, Breanne 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Middough, Sarah 20Middough, Sarah 2 0 6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
2 Olt, Olivia 2Olt, Olivia 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
33 Rothman, Danielle 33Rothman, Danielle 13 10 664 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
99 Sweeney, Kieran 99Sweeney, Kieran 10 7 502 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Weissman, Ketter 8Weissman, Ketter 6 0 97 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 17 - 12703 19 12 50 128 0.148 79 0.617 10-2-0 3 1-1 6
Opponent 17 - 12776 74 45 193 371 0.199 220 0.593 7-2-0 14 3-4 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Rothman, Danielle 33Rothman, Danielle 13 10 700:36 44 4.40 72 0.621 2 8 0 0 198  
99 Sweeney, Kieran 99Sweeney, Kieran 10 7 502:17 30 4.18 69 0.697 1 6 0 1 167  
Total 17 - 1202:53 74 4.31 141 0.656 3 14 0 1 365
Opponents 17 - 1202:53 19 1.11 59 0.756 8 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Tahan, Julie 9Tahan, Julie 7 7 386 2 0 4 13 0.154 9 0.692 2-0-0 0 1-1 0  
4 Matthews, Annie 4Matthews, Annie 7 7 490 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 1  
6 Mcgarvie, Laurel 6Mcgarvie, Laurel 7 7 459 1 1 3 4 0.250 2 0.500 0-0-0 1 0-0 0  
22 Snyder, Kirstin 22Snyder, Kirstin 7 7 366 1 1 3 10 0.100 3 0.300 1-0-0 0 0-0 0  
12 Olt, Caroline 12Olt, Caroline 7 7 467 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
13 Cohen, Amelia 13Cohen, Amelia 6 6 365 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Desandes-moyer, Kyle 7Desandes-moyer, Kyle 5 0 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Egan, Abigail 11Egan, Abigail 5 0 121 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
21 Epstein, Mandy 21Epstein, Mandy 7 7 482 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Harrington, Katie 5Harrington, Katie 7 3 282 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
3 Hasson, Sarah 3Hasson, Sarah 7 7 368 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0  
10 Healy, Erin 10Healy, Erin 7 7 351 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
17 Mcdonnell, Kaila 17Mcdonnell, Kaila 5 0 146 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Medford, Breanne 16Medford, Breanne 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Middough, Sarah 20Middough, Sarah 2 0 6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
2 Olt, Olivia 2Olt, Olivia 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
33 Rothman, Danielle 33Rothman, Danielle 6 4 297 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Stirewalt, Sunny 23Stirewalt, Sunny 7 5 355 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0  
99 Sweeney, Kieran 99Sweeney, Kieran 5 3 193 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Weissman, Ketter 8Weissman, Ketter 4 0 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 7 - 5318 6 3 15 44 0.136 26 0.591 10-2-0 1 1-1 1
Opponent 7 - 5361 38 22 98 157 0.242 94 0.599 7-2-0 6 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Rothman, Danielle 33Rothman, Danielle 6 4 299:13 21 4.91 24 0.533 1 3 0 0 80  
99 Sweeney, Kieran 99Sweeney, Kieran 5 3 192:56 17 6.17 31 0.646 0 3 0 0 75  
Total 7 - 492:09 38 5.40 55 0.591 1 6 0 0 155
Opponents 7 - 492:09 6 0.85 20 0.769 4 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2010 vs Rider L 3-8 (0-1) 157 Stirewalt, Sunny (1)
McGarvie, Laurel (1) (Egan, Abigail)
deSandes-Moyer, Kyle (1) (McGarvie, Laurel)
9/11/2010 at William and Mary W 1-0 (1-1) 176 Stirewalt, Sunny (2) (Tahan, Julie)
9/12/2010 at Davidson L 3-4 (1-2) 77 deSandes-Moyer, Kyle (2) (Egan, Abigail)
Snyder, Kirstin (1) (Hasson, Sarah)
Hasson, Sarah (1) (Matthews, Annie)
9/18/2010 at Cornell L 0-4 (1-3, 0-1) 0-1 314
9/22/2010 at Villanova L 0-4 (1-4, 0-1) 0-1 219
9/25/2010 vs Harvard L 0-2 (1-5, 0-2) 0-2 207
9/29/2010 at Lafayette L 0-3 (1-6) 160
10/2/2010 at Dartmouth College L 1-7 (1-7, 0-3) 0-3 122 Snyder, Kirstin (0)
10/6/2010 at West Chester L 0-1 (1-8) 221
10/10/2010 at Temple L 1-4 (1-9) 211 Matthews, Annie (0)
10/13/2010 at Drexel L 0-7 (1-10) 93
10/15/2010 at DELAWARE L 1-2 (1-11) 435 Matthews, Annie (2)
10/17/2010 vs Columbia W 3-2 (2-11, 1-3) 1-3 324 Tahan, Julie (1)
Olt, Caroline (1) (Snyder, Kirstin)
McGarvie, Laurel (2) (Matthews, Annie)
10/20/2010 vs Saint Joseph's W 4-3 (3-11) 148 McGarvie, Laurel (3) (Hasson, Sarah)
Tahan, Julie (2) (Hasson, Sarah)
Hasson, Sarah (2) (Olt, Caroline)
Snyder, Kirstin (3)
10/23/2010 at Yale L 0-10 (3-12, 1-4) 1-4 314
10/31/2010 vs Brown L 2-3 (3-13, 1-5) 1-5 167 Tahan, Julie (3)
Matthews, Annie (3) (McGarvie, Laurel)
11/5/2010 at Princeton L 0-10 (3-14, 1-6) 1-6 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2010 vs Rider 3-8 3 2 8 7 0.429 7 1.000 1-1-0 0 0-0 790 1
9/11/2010 at William and Mary 1-0 1 1 3 8 0.125 7 0.875 0-0-0 1 0-0 770 0
9/12/2010 at Davidson 3-4 3 3 9 16 0.188 9 0.563 0-0-0 0 0-0 766 1
9/18/2010 at Cornell 0-4 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 756 0
9/22/2010 at Villanova 0-4 0 0 0 7 0.000 1 0.143 1-0-0 0 0-0 770 0
9/25/2010 vs Harvard 0-2 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 781 0
9/29/2010 at Lafayette 0-3 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 770 0
10/2/2010 at Dartmouth College 1-7 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 758 0
10/6/2010 at West Chester 0-1 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 770 0
10/10/2010 at Temple 1-4 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 771 0
10/13/2010 at Drexel 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 385 0
10/15/2010 at DELAWARE 1-2 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 761 3
10/17/2010 vs Columbia 3-2 3 2 8 7 0.429 5 0.714 1-0-0 1 0-0 769 0
10/20/2010 vs Saint Joseph's 4-3 4 3 11 21 0.190 14 0.667 2-1-0 1 0-0 832 0
10/23/2010 at Yale 0-10 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 725 0
10/31/2010 vs Brown 2-3 2 1 5 9 0.222 6 0.667 2-0-0 0 1-1 770 0
11/5/2010 at Princeton 0-10 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 759 1
Total 19-74 19 12 50 128 0.148 79 0.617 10-2-0 3 1-1 12703 6
Opponent - 74 45 193 371 0.199 220 0.593 7-2-0 14 - 12776 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2010 Rider 3-8 70:00 8 6.86 14 0.636 0 1 0 0 26
9/11/2010 William and Mary 1-0 70:00 0 3.43 7 1.000 1 0 0 1 17
9/12/2010 Davidson 3-4 70:00 4 3.43 9 0.692 0 1 0 0 25
9/18/2010 Cornell 0-4 70:00 4 3.43 12 0.750 0 1 0 0 29
9/22/2010 Villanova 0-4 70:00 4 3.43 8 0.667 0 1 0 0 21
9/25/2010 Harvard 0-2 70:00 2 3.14 1 0.333 0 1 0 0 8
9/29/2010 Lafayette 0-3 70:00 3 3.06 5 0.625 0 1 0 0 13
10/2/2010 Dartmouth College 1-7 70:00 7 3.43 7 0.500 0 1 0 0 23
10/6/2010 West Chester 0-1 70:00 1 3.14 3 0.750 0 1 0 0 8
10/10/2010 Temple 1-4 70:00 4 3.17 6 0.600 0 1 0 0 24
10/13/2010 Drexel 0-7 70:00 7 3.43 16 0.696 0 1 0 0 38
10/15/2010 DELAWARE 1-2 70:00 2 3.29 9 0.818 0 1 0 0 20
10/17/2010 Columbia 3-2 72:09 2 3.16 4 0.667 1 0 0 0 17
10/20/2010 Saint Joseph's 4-3 80:44 3 3.08 12 0.800 1 0 0 0 18
10/23/2010 Yale 0-10 70:00 10 3.44 16 0.615 0 1 0 0 39
10/31/2010 Brown 2-3 70:00 3 3.39 4 0.571 0 1 0 0 9
11/5/2010 Princeton 0-10 70:00 10 3.69 12 0.545 0 1 0 0 30
Totals - 1202 74 3.69 145 0.662 3 14 0 1 365
Opponent - 1202:53 19 0.95 60 0.759 14 3 0 8 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2010 Rider 8-3 8 7 23 26 0.308 22 0.846 0-0-0 1 0-0 811 0
9/11/2010 William and Mary 0-1 0 0 0 17 0.000 7 0.412 0-0-0 0 0-0 768 0
9/12/2010 Davidson 4-3 4 2 10 25 0.160 14 0.560 0-0-0 1 0-0 771 0
9/18/2010 Cornell 4-0 4 2 10 29 0.138 16 0.552 0-0-0 1 0-0 773 0
9/22/2010 Villanova 4-0 4 3 11 21 0.190 12 0.571 0-0-0 1 0-0 782 0
9/25/2010 Harvard 2-0 2 2 6 8 0.250 3 0.375 1-0-0 1 0-0 768 0
9/29/2010 Lafayette 3-0 3 2 8 13 0.231 8 0.615 0-0-0 1 0-0 767 0
10/2/2010 Dartmouth College 7-1 7 8 22 23 0.304 14 0.609 4-0-0 1 0-0 767 0
10/6/2010 West Chester 1-0 1 0 2 9 0.111 4 0.444 0-0-0 1 1-1 770 0
10/10/2010 Temple 4-1 4 4 12 25 0.160 10 0.400 0-0-0 1 1-1 770 0
10/13/2010 Drexel 7-0 7 3 17 38 0.184 23 0.605 0-0-0 1 0-0 385 0
10/15/2010 DELAWARE 2-1 2 1 5 22 0.091 11 0.500 0-0-0 1 0-0 772 0
10/17/2010 Columbia 2-3 2 0 4 17 0.118 6 0.353 1-0-0 0 0-0 770 0
10/20/2010 Saint Joseph's 3-4 3 1 7 18 0.167 15 0.833 0-0-0 0 0-0 819 0
10/23/2010 Yale 10-0 10 7 27 40 0.250 26 0.650 0-0-0 1 1-1 763 0
10/31/2010 Brown 3-2 3 0 6 10 0.300 7 0.700 1-1-0 1 0-1 750 0
11/5/2010 Princeton 10-0 10 3 23 30 0.333 22 0.733 0-1-0 1 0-0 770 0
Total 74-19 74 45 193 371 0.199 220 0.593 7-2-0 14 3-4 12776 0
Penn - 19 12 50 128 0.148 79 0.617 10-2-0 3 - 12703 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2010 Rider 8-3 70:00 3 2.57 4 0.571 1 0 0 0 7
9/11/2010 William and Mary 0-1 70:00 1 1.71 6 0.857 0 1 0 0 8
9/12/2010 Davidson 4-3 70:00 3 2.00 6 0.667 1 0 0 0 16
9/18/2010 Cornell 4-0 70:00 0 1.50 4 1.000 1 0 0 1 4
9/22/2010 Villanova 4-0 70:00 0 1.20 1 1.000 1 0 0 1 7
9/25/2010 Harvard 2-0 70:00 0 1.00 3 1.000 1 0 0 1 7
9/29/2010 Lafayette 3-0 70:00 0 0.86 1 1.000 1 0 0 1 4
10/2/2010 Dartmouth College 7-1 70:00 1 0.86 3 0.750 1 0 0 0 7
10/6/2010 West Chester 1-0 70:00 0 0.76 3 1.000 1 0 0 1 4
10/10/2010 Temple 4-1 70:00 1 0.77 3 0.750 1 0 0 0 5
10/13/2010 Drexel 7-0 70:00 0 0.70 2 1.000 1 0 0 1 4
10/15/2010 DELAWARE 2-1 70:00 1 0.71 4 0.800 1 0 0 0 8
10/17/2010 Columbia 2-3 72:09 3 0.86 2 0.400 0 1 0 0 7
10/20/2010 Saint Joseph's 3-4 80:44 4 1.03 10 0.714 0 1 0 0 20
10/23/2010 Yale 10-0 70:00 0 0.96 1 1.000 1 0 0 1 5
10/31/2010 Brown 3-2 70:00 2 1.01 4 0.667 1 0 0 0 8
11/5/2010 Princeton 10-0 70:00 0 0.95 3 1.000 1 0 0 1 5
Totals - 1202 19 0.95 60 0.759 14 3 0 8 126
Penn - 1202:53 74 3.69 145 0.662 3 14 0 1 365

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2010 vs Rider 3-8 3/8 2/7 7/26 7/22 4/13 1/0 1/0 0/0
9/11/2010 at William and Mary 1-0 1/0 1/0 8/17 7/7 1/7 0/0 0/0 0/0
9/12/2010 at Davidson 3-4 3/4 3/2 16/25 9/14 10/6 0/0 0/0 0/0
9/18/2010 at Cornell 0-4 0/4 0/2 4/29 4/16 2/11 0/0 0/0 0/0
9/22/2010 at Villanova 0-4 0/4 0/3 7/21 1/12 10/15 1/0 0/0 0/0
9/25/2010 vs Harvard 0-2 0/2 0/2 7/8 3/3 5/3 0/1 0/0 0/0
9/29/2010 at Lafayette 0-3 0/3 0/2 4/13 1/8 6/9 1/0 0/0 0/0
10/2/2010 at Dartmouth College 1-7 1/7 0/8 7/23 4/14 3/7 0/4 0/0 0/0
10/6/2010 at West Chester 0-1 0/1 0/0 4/9 3/4 8/5 1/0 0/0 0/0
10/10/2010 at Temple 1-4 1/4 0/4 5/25 4/10 1/10 0/0 0/0 0/0
10/13/2010 at Drexel 0-7 0/7 0/3 4/38 2/23 0/10 0/0 0/0 0/0
10/15/2010 at DELAWARE 1-2 1/2 0/1 8/22 5/11 3/9 1/0 0/0 0/0
10/17/2010 vs Columbia 3-2 3/2 2/0 7/17 5/6 3/17 1/1 0/0 0/0
10/20/2010 vs Saint Joseph's 4-3 4/3 3/1 21/18 14/15 9/8 2/0 1/0 0/0
10/23/2010 at Yale 0-10 0/10 0/7 5/40 1/26 1/13 0/0 0/0 0/0
10/31/2010 vs Brown 2-3 2/3 1/0 9/10 6/7 10/11 2/1 0/1 0/0
11/5/2010 at Princeton 0-10 0/10 0/3 5/30 3/22 4/7 0/0 0/1 0/0
Totals 19/74 12/45 128/371 79/220 80/161 10/7 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Saint Joseph's (10/20/2010)
GOALS 4 Saint Joseph's (10/20/2010)
ASSISTS 3 Davidson (9/12/2010)
Saint Joseph's (10/20/2010)
SHOTS 21 Saint Joseph's (10/20/2010)
SHOTS ON GOAL 14 Saint Joseph's (10/20/2010)
SAVES 16 Drexel (10/13/2010)
Yale (10/23/2010)
FOULS 56 Cornell (9/18/2010)
PENALTY CORNERS 10 Davidson (9/12/2010)
Villanova (9/22/2010)
Brown (10/31/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Yale (10/23/2010)
GOALS 10 Yale (10/23/2010)
Princeton (11/5/2010)
ASSISTS 8 Dartmouth College (10/2/2010)
SHOTS 40 Yale (10/23/2010)
SHOTS ON GOAL 26 Yale (10/23/2010)
SAVES 10 Saint Joseph's (10/20/2010)
FOULS 47 Cornell (9/18/2010)
PENALTY CORNERS 17 Columbia (10/17/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dartmouth College (10/2/2010)
Temple (10/10/2010)
DELAWARE (10/15/2010)
GOALS 1 William and Mary (9/11/2010)
Dartmouth College (10/2/2010)
Temple (10/10/2010)
DELAWARE (10/15/2010)
ASSISTS 1 William and Mary (9/11/2010)
Brown (10/31/2010)
SHOTS 4 Cornell (9/18/2010)
Lafayette (9/29/2010)
West Chester (10/6/2010)
Temple (10/10/2010)
Drexel (10/13/2010)
Yale (10/23/2010)
Princeton (11/5/2010)
SHOTS ON GOAL 1 Villanova (9/22/2010)
Lafayette (9/29/2010)
Drexel (10/13/2010)
Yale (10/23/2010)
SAVES 1 Harvard (9/25/2010)
West Chester (10/6/2010)
FOULS 56 Cornell (9/18/2010)
PENALTY CORNERS 1 William and Mary (9/11/2010)
Temple (10/10/2010)
Yale (10/23/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Chester (10/6/2010)
GOALS 1 West Chester (10/6/2010)
ASSISTS 1 DELAWARE (10/15/2010)
Saint Joseph's (10/20/2010)
SHOTS 8 Harvard (9/25/2010)
West Chester (10/6/2010)
SHOTS ON GOAL 3 Harvard (9/25/2010)
West Chester (10/6/2010)
SAVES 1 Villanova (9/22/2010)
Lafayette (9/29/2010)
Drexel (10/13/2010)
Columbia (10/17/2010)
Yale (10/23/2010)
FOULS 47 Cornell (9/18/2010)
PENALTY CORNERS 3 Harvard (9/25/2010)
West Chester (10/6/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Joseph's (10/20/2010)
GOALS 1 Rider (9/6/2010)
William and Mary (9/11/2010)
Davidson (9/12/2010)
Dartmouth College (10/2/2010)
Temple (10/10/2010)
DELAWARE (10/15/2010)
Columbia (10/17/2010)
Saint Joseph's (10/20/2010)
Brown (10/31/2010)
ASSISTS 2 Saint Joseph's (10/20/2010)
SHOTS 7 Brown (10/31/2010)
SHOTS ON GOAL 4 Saint Joseph's (10/20/2010)
Brown (10/31/2010)
SAVES 16 Drexel (10/13/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Saint Joseph's (10/20/2010)
GOALS 4 Saint Joseph's (10/20/2010)
ASSISTS 3 Davidson (9/12/2010)
Saint Joseph's (10/20/2010)
SHOTS 21 Saint Joseph's (10/20/2010)
SHOTS ON GOAL 14 Saint Joseph's (10/20/2010)
SAVES 16 Drexel (10/13/2010)
Yale (10/23/2010)
FOULS 56 Cornell (9/18/2010)
PENALTY CORNERS 10 Davidson (9/12/2010)
Villanova (9/22/2010)
Brown (10/31/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hasson, Sarah
Saint Joseph's (10/20/2010)
GOALS 1 McGarvie, Laurel
Stirewalt, Sunny
Hasson, Sarah
Snyder, Kirstin
Matthews, Annie
Matthews, Annie
McGarvie, Laurel
Hasson, Sarah
Matthews, Annie
Rider (9/6/2010)
William and Mary (9/11/2010)
Davidson (9/12/2010)
Dartmouth College (10/2/2010)
Temple (10/10/2010)
DELAWARE (10/15/2010)
Columbia (10/17/2010)
Saint Joseph's (10/20/2010)
Brown (10/31/2010)
ASSISTS 2 Hasson, Sarah
Saint Joseph's (10/20/2010)
SHOTS 7 Tahan, Julie
Brown (10/31/2010)
SHOTS ON GOAL 4 Stirewalt, Sunny
Tahan, Julie
Saint Joseph's (10/20/2010)
Brown (10/31/2010)
SAVES 16 Rothman, Danielle
Drexel (10/13/2010)

Leaders

Team Leaders: Points
Player High
Points
Matthews, Annie 8
Mcgarvie, Laurel 8
Hasson, Sarah 7
Snyder, Kirstin 7
Tahan, Julie 7
Team Leaders: Goals
Player High
Goals
Matthews, Annie 3
Mcgarvie, Laurel 3
Snyder, Kirstin 3
Tahan, Julie 3
Hasson, Sarah 2
Team Leaders: Assists
Player High
Assists
Hasson, Sarah 3
Matthews, Annie 2
Mcgarvie, Laurel 2
Egan, Abigail 2
Snyder, Kirstin 1
Team Leaders: Shots
Player High
Shots
Snyder, Kirstin 29
Tahan, Julie 29
Stirewalt, Sunny 17
Mcgarvie, Laurel 16
Matthews, Annie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Snyder, Kirstin 17
Tahan, Julie 14
Stirewalt, Sunny 13
Mcgarvie, Laurel 10
Matthews, Annie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mcgarvie, Laurel 1
Snyder, Kirstin 1
Stirewalt, Sunny 1

Copyright © 2025 University of Pennsylvania Athletics