Skip To Main Content

University of Pennsylvania Athletics

2017 Baseball Cumulative Statistics - University of Pennsylvania Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Graul, Tim .371 1.031 45-45 175 33 65 16 3 6 41 105 .600 13 7 28 0 .431 2 1 6-9
32 Phelan, Sean .323 .856 45-45 167 20 54 13 0 4 31 79 .473 14 4 13 3 .383 3 0 1-1
17 Adams, Chris .292 .717 44-43 171 29 50 9 0 1 20 62 .363 12 5 22 0 .354 1 2 7-10
2 Murnane, Andrew .292 .743 45-45 154 29 45 8 2 0 14 57 .370 15 6 22 1 .373 2 2 8-9
21 O'Neill, Matt .281 .786 42-41 146 16 41 6 0 6 23 65 .445 13 2 32 2 .341 3 3 3-5
16 McGeagh, Matt .279 .788 43-41 147 20 41 12 0 5 20 68 .463 5 6 30 1 .325 2 2 0-0
6 Tola, Matt .252 .621 45-44 155 23 39 7 0 1 12 49 .316 12 0 17 0 .305 0 2 1-1
18 Halevy, Daniel .237 .710 39-39 131 15 31 4 1 5 24 52 .397 10 5 28 3 .313 1 0 0-0
24 Pellis, Tommy .250 .781 32-27 92 14 23 3 1 4 12 40 .435 13 1 23 3 .346 1 0 0-1
40 Thomas, Willy .250 .750 4-0 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
27 .235 .640 16-6 34 4 8 3 0 0 2 11 .324 1 3 15 0 .316 0 0 0-0  
8 Matt, Peter .223 .649 32-28 94 10 21 6 0 1 4 30 .319 14 1 26 0 .330 0 1 0-1
34 Thomas, Kevin .000 .111 5-1 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 1 0-0
19 Levison, Jakob .000 .000 7-0 5 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
22 Sadowitz, Jacob .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
33 Lee, Jerrette .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .768 45-45 1485 216 419 88 7 33 203 620 .418 124 40 262 13 .350 15 14 27-38
Opponents .268 .723 45-45 1439 212 385 71 5 26 187 544 .378 141 38 350 17 .345 16 23 35-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Cousins, Jake 3.15 1.35 7-2 11-11 3 1-1 0 68.2 72 27 24 21 59 14 1 4 258 .279 4 9 1 3 3
12 Reitcheck, Mike 3.46 1.12 4-4 11-9 3 1-0 0 65.0 64 29 25 9 40 13 0 4 246 .260 2 5 0 5 3
25 Bleday, Adam 4.77 1.44 2-5 11-10 2 0-0 1 60.1 61 39 32 26 74 14 3 2 233 .262 7 4 2 0 7
7 Della Valle, Jordan 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
23 Burnick, Andrew 2.25 1.38 1-1 9-0 0 0-0 0 8.0 6 3 2 5 12 2 0 0 29 .207 0 1 0 0 0
29 Nelson, Jake 2.25 1.00 1-2 10-0 0 0-1 3 16.0 11 8 4 5 13 2 0 0 57 .193 0 2 0 0 3
13 Guillory, Grant 2.79 1.50 1-1 16-0 0 0-0 0 19.1 13 12 6 16 21 1 0 1 65 .200 5 2 0 4 2
28 Lescher, Billy 3.18 1.02 2-2 16-0 0 0-0 4 28.1 20 11 10 9 31 3 0 1 98 .204 2 3 0 0 1
3 Kleiman, Gabe 4.23 1.50 3-0 9-8 1 1-0 0 44.2 47 22 21 20 37 9 0 3 173 .272 6 4 0 0 1
30 Holcomb, Mitchell 4.60 1.56 1-1 8-7 0 0-0 0 31.1 39 19 16 10 26 7 0 3 131 .298 4 2 0 3 0
5 Scafidi, Christian 6.92 1.54 0-1 10-0 0 0-0 0 13.0 16 11 10 4 17 2 0 4 51 .314 1 0 0 0 1
31 Kendrick, John Alan 7.27 2.31 0-3 10-0 0 0-0 0 8.2 13 10 7 7 11 1 0 0 37 .351 2 2 0 1 1
15 Hartman, Jack 8.22 1.43 1-0 6-0 0 0-0 0 7.2 8 7 7 3 8 2 0 1 30 .267 1 2 0 0 1
11 Rabasco, Chris 16.20 3.90 0-0 3-0 0 0-0 0 3.1 10 10 6 3 0 1 1 2 20 .500 1 1 0 0 0
20 Pedalino, Nick 21.60 3.60 0-0 1-0 0 0-0 0 1.2 4 4 4 2 1 0 0 1 9 .444 0 1 0 0 0
Totals 4.16 1.40 23-22 132-45 9 4 8 376.1 385 212 174 141 350 71 5 26 1439 .268 35 38 3 16 23
Opponents 4.72 1.46 22-23 145-45 7 6 10 372.0 419 216 195 124 262 88 7 33 1485 .282 31 40 4 15 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bleday, Adam 16 3 13 0 1.000 0 9 2 0 0
27 27 14 14 0 0 1.000 0 0 0 0 0  
3 Kleiman, Gabe 14 3 11 0 1.000 0 8 2 0 0
30 Holcomb, Mitchell 7 3 4 0 1.000 0 4 1 0 0
13 Guillory, Grant 3 0 3 0 1.000 0 1 0 0 0
22 Sadowitz, Jacob 3 2 1 0 1.000 0 0 0 0 0
28 Lescher, Billy 3 0 3 0 1.000 0 0 2 0 0
31 Kendrick, John Alan 3 2 1 0 1.000 0 4 0 0 0
19 Levison, Jakob 1 1 0 0 1.000 0 0 0 0 0
29 Nelson, Jake 1 0 1 0 1.000 0 1 1 0 0
5 Scafidi, Christian 1 0 1 0 1.000 0 0 1 0 0
2 Murnane, Andrew 87 83 3 1 .989 0 0 0 0 0
32 Phelan, Sean 378 342 31 5 .987 28 0 0 0 0
21 O'Neill, Matt 295 257 34 4 .986 0 21 14 6 0
17 Adams, Chris 184 91 90 3 .984 25 0 0 0 0
10 Graul, Tim 154 144 7 3 .981 1 14 1 2 0
16 McGeagh, Matt 113 24 85 4 .965 1 0 0 0 0
6 Tola, Matt 194 66 117 11 .943 25 0 0 0 0
18 Halevy, Daniel 69 63 1 5 .928 1 0 0 0 0
12 Reitcheck, Mike 21 3 16 2 .905 0 0 3 0 0
14 Cousins, Jake 21 7 12 2 .905 0 6 5 0 0
24 Pellis, Tommy 17 8 7 2 .882 1 0 0 0 0
8 Matt, Peter 23 13 6 4 .826 1 0 0 0 0
11 Rabasco, Chris 0 0 0 0 .000 0 0 1 0 0
15 Hartman, Jack 0 0 0 0 .000 0 1 0 0 0
20 Pedalino, Nick 0 0 0 0 .000 0 0 0 0 0
23 Burnick, Andrew 0 0 0 0 .000 0 1 1 0 0
33 Lee, Jerrette 0 0 0 0 .000 0 0 0 0 0
34 Thomas, Kevin 0 0 0 0 .000 0 0 0 0 0
40 Thomas, Willy 0 0 0 0 .000 0 0 0 0 0
7 Della Valle, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1622 1129 447 46 .972 29 70 34 8 0
Opponents 1623 1116 462 45 .972 31 54 21 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Thomas, Willy .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
10 Graul, Tim .476 1.327 21-21 82 21 39 9 3 4 23 66 .805 6 3 9 0 .522 1 0 2-4
2 Murnane, Andrew .324 .803 21-21 71 11 23 4 1 0 5 29 .408 6 3 9 0 .395 1 1 3-4
32 Phelan, Sean .309 .873 21-21 81 12 25 7 0 3 19 41 .506 7 1 5 2 .367 1 0 1-1
16 McGeagh, Matt .295 .808 21-21 78 9 23 6 0 3 8 38 .487 1 2 15 1 .321 0 1 0-0
21 O'Neill, Matt .289 .811 21-21 76 10 22 2 0 4 12 36 .474 4 2 13 2 .337 1 1 0-2
24 Pellis, Tommy .289 .929 15-13 45 10 13 3 0 3 7 25 .556 6 0 8 2 .373 0 0 0-1
6 Tola, Matt .288 .700 21-21 73 14 21 4 0 1 7 28 .384 3 0 6 0 .316 0 0 1-1
17 Adams, Chris .272 .674 21-21 81 14 22 5 0 0 12 27 .333 8 1 16 0 .341 1 2 3-4
18 Halevy, Daniel .233 .812 20-20 60 11 14 0 0 5 14 29 .483 6 3 12 3 .329 1 0 0-0
8 Matt, Peter .212 .630 12-9 33 3 7 1 0 1 3 11 .333 3 1 12 0 .297 0 1 0-1
27 27 .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
19 Levison, Jakob .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Thomas, Kevin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .848 21-21 686 116 210 42 4 24 110 332 .484 50 16 108 10 .364 6 6 10-18
Opponents .276 .757 21-21 659 106 182 39 3 14 100 269 .408 62 17 159 9 .349 10 5 10-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Burnick, Andrew 0.00 .65 0-0 4-0 0 0-0 0 3.1 1 0 0 1 4 0 0 0 11 .091 0 0 0 0 0
29 Nelson, Jake 2.45 1.41 1-1 4-0 0 0-1 0 7.1 7 5 2 3 7 1 0 0 30 .233 0 0 0 0 0
14 Cousins, Jake 3.09 1.19 4-0 5-5 2 1-1 0 32.0 32 11 11 6 31 9 1 2 118 .271 2 5 0 2 0
3 Kleiman, Gabe 3.62 1.34 2-0 6-5 1 1-0 0 32.1 31 14 13 12 30 6 0 2 122 .254 3 2 0 0 0
13 Guillory, Grant 4.05 1.94 1-0 5-0 0 0-0 0 6.2 6 5 3 6 7 0 0 1 23 .261 2 1 0 3 1
12 Reitcheck, Mike 5.61 1.48 2-3 6-5 1 0-0 0 33.2 42 22 21 7 16 10 0 2 133 .316 1 4 0 5 1
25 Bleday, Adam 5.75 1.53 1-3 6-6 2 0-0 0 36.0 38 26 23 17 43 8 2 2 143 .266 5 3 2 0 2
28 Lescher, Billy 5.84 1.40 1-1 7-0 0 0-0 3 12.1 12 8 8 5 18 2 0 1 48 .250 0 0 0 0 1
11 Rabasco, Chris 15.43 3.81 0-0 2-0 0 0-0 0 2.1 6 6 4 2 0 1 0 2 14 .429 0 1 0 0 0
5 Scafidi, Christian 19.29 2.86 0-0 3-0 0 0-0 0 2.1 4 5 5 2 3 1 0 2 11 .364 1 0 0 0 0
15 Hartman, Jack 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 1 0 0 5 .600 1 0 0 0 0
31 Kendrick, John Alan 54.00 10.00 0-1 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 1 .000 0 1 0 0 0
Totals 5.00 1.44 12-9 50-21 6 3 3 169.1 182 106 94 62 159 39 3 14 659 .276 15 17 2 10 5
Opponents 5.92 1.56 9-12 59-21 4 1 3 167.1 210 116 110 50 108 42 4 24 686 .306 16 16 3 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Phelan, Sean 156 145 11 0 1.000 13 0 0 0 0
17 Adams, Chris 88 46 42 0 1.000 11 0 0 0 0
2 Murnane, Andrew 40 39 1 0 1.000 0 0 0 0 0
12 Reitcheck, Mike 7 0 7 0 1.000 0 0 2 0 0
14 Cousins, Jake 7 3 4 0 1.000 0 2 3 0 0
25 Bleday, Adam 7 2 5 0 1.000 0 2 1 0 0
3 Kleiman, Gabe 7 1 6 0 1.000 0 4 2 0 0
13 Guillory, Grant 1 0 1 0 1.000 0 1 0 0 0
19 Levison, Jakob 1 1 0 0 1.000 0 0 0 0 0
28 Lescher, Billy 1 0 1 0 1.000 0 0 1 0 0
6 Tola, Matt 81 30 50 1 .988 11 0 0 0 0
21 O'Neill, Matt 166 151 12 3 .982 0 10 5 3 0
10 Graul, Tim 46 44 0 2 .957 0 0 0 0 0
16 McGeagh, Matt 50 11 36 3 .940 1 0 0 0 0
18 Halevy, Daniel 39 35 0 4 .897 0 0 0 0 0
8 Matt, Peter 3 0 1 2 .333 1 0 0 0 0
11 Rabasco, Chris 0 0 0 0 .000 0 0 0 0 0
15 Hartman, Jack 0 0 0 0 .000 0 0 0 0 0
23 Burnick, Andrew 0 0 0 0 .000 0 0 0 0 0
24 Pellis, Tommy 0 0 0 0 .000 0 0 0 0 0
27 27 0 0 0 0 .000 0 0 0 0 0  
29 Nelson, Jake 0 0 0 0 .000 0 1 0 0 0
31 Kendrick, John Alan 0 0 0 0 .000 0 0 0 0 0
34 Thomas, Kevin 0 0 0 0 .000 0 0 0 0 0
40 Thomas, Willy 0 0 0 0 .000 0 0 0 0 0
5 Scafidi, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 700 508 177 15 .979 37 20 14 3 0
Opponents 747 502 224 21 .972 37 20 15 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2017 at North Florida L 0-6 30 0 5 0 1 0 0 4 0 0 0 1 0 0 0 8 24 6 2 .167
3/4/2017 at North Florida L 2-3 35 2 6 2 3 0 0 2 0 0 0 0 0 0 0 13 24 12 1 .171
3/5/2017 at North Florida L 3-7 33 3 7 3 1 0 0 3 0 1 0 1 0 1 0 9 24 9 0 .212
3/7/2017 vs Valparaiso L 0-3 31 0 5 0 0 0 0 3 0 0 1 1 0 0 0 5 27 14 2 .161
3/8/2017 vs Valparaiso L 3-16 33 3 9 2 1 0 0 6 0 0 0 1 0 0 0 8 27 8 2 .273
3/9/2017 vs St. Bonaventure L 0-4 37 0 10 0 1 0 0 4 0 2 0 2 0 0 0 9 27 12 0 .270
3/11/2017 vs Fairfield L 5-7 37 5 10 5 2 0 0 1 0 0 0 0 0 0 0 7 27 15 2 .270
3/11/2017 vs Fairfield W 6-3 33 6 11 5 1 0 2 3 0 1 1 0 1 0 0 4 27 18 3 .333
3/12/2017 vs Fairfield W 8-0 34 8 15 8 4 0 1 0 0 1 1 0 2 2 0 4 27 9 0 .441
3/18/2017 vs Marist L 3-4 32 3 4 3 1 0 1 1 0 1 0 1 0 0 0 5 27 9 2 .125
3/19/2017 vs Marist W 5-4 39 5 7 5 0 0 0 8 1 0 0 4 2 1 0 13 36 10 2 .179
3/19/2017 vs Marist L 0-5 27 0 7 0 2 0 0 1 0 0 0 0 0 0 0 9 21 10 4 .259
3/21/2017 Lehigh W 6-4 33 6 11 5 3 0 0 1 0 4 0 1 0 0 0 6 27 12 1 .333
3/25/2017 Lafayette W 2-1 23 2 7 2 2 0 0 0 0 1 0 0 1 0 0 3 21 13 0 .304
3/25/2017 Lafayette W 3-2 30 3 7 3 3 0 0 2 0 0 0 0 1 1 0 2 27 12 1 .233
3/26/2017 Lafayette W 4-1 33 4 11 4 3 0 0 2 0 2 0 3 1 1 0 4 27 9 1 .333
3/26/2017 Lafayette W 13-3 34 13 15 13 4 0 0 7 0 0 0 2 0 0 0 1 21 10 0 .441
3/29/2017 at Lafayette W 9-8 37 9 10 8 3 0 0 8 0 1 0 1 0 0 1 6 27 11 1 .270
4/2/2017 Harvard W 7-4 28 7 6 6 3 0 1 3 0 0 1 3 1 0 0 3 27 9 1 .214
4/2/2017 Harvard W 4-0 25 4 8 4 3 0 0 3 0 0 1 2 0 0 0 3 21 8 0 .320
4/3/2017 Dartmouth W 7-6 43 7 14 7 5 0 0 5 0 2 1 1 0 0 1 5 33 10 0 .326
4/3/2017 Dartmouth L 5-9 26 5 8 5 4 0 1 2 0 0 0 0 1 2 0 8 21 7 1 .308
4/4/2017 at Villanova W 11-2 39 11 12 9 1 0 0 7 0 0 0 0 0 0 0 4 27 14 0 .308
4/8/2017 at Brown L 6-8 39 6 13 6 1 1 2 3 0 2 0 0 0 0 1 10 24 6 0 .333
4/8/2017 at Brown W 4-2 29 4 11 4 0 0 4 0 0 0 0 1 1 0 2 5 21 8 0 .379
4/9/2017 at Yale Bulldogs L 2-6 25 2 5 2 0 0 0 3 0 0 1 0 0 0 0 3 18 5 1 .200
4/9/2017 at Yale Bulldogs L 4-5 39 4 11 4 3 0 0 3 0 1 1 1 0 0 1 5 28 11 1 .282
4/12/2017 at Delaware L 9-10 38 9 14 8 5 0 2 3 1 0 0 5 0 1 0 7 24 9 5 .368
4/15/2017 Princeton W 5-4 36 5 12 5 2 1 0 2 0 1 1 0 0 0 0 8 27 13 1 .333
4/15/2017 Princeton W 3-1 30 3 8 3 0 0 0 2 0 0 1 1 1 0 1 7 27 12 2 .267
4/16/2017 Princeton W 17-5 33 17 16 16 3 0 3 5 0 0 0 3 0 0 0 2 21 4 1 .485
4/16/2017 Princeton W 10-2 40 10 15 9 5 1 0 5 0 2 0 0 0 0 0 7 27 14 2 .375
4/18/2017 vs La Salle L 1-2 32 1 7 1 2 1 0 0 0 0 0 0 0 1 0 9 24 9 1 .219
4/22/2017 at Cornell W 5-0 31 5 11 5 1 0 0 1 0 0 0 0 1 1 0 3 21 5 1 .355
4/22/2017 at Cornell L 0-2 32 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 24 8 0 .156
4/23/2017 at Cornell W 4-0 23 4 5 4 1 0 1 2 0 1 0 0 1 1 1 3 21 7 1 .217
4/23/2017 at Cornell W 3-2 34 3 9 3 2 0 1 3 0 1 1 2 0 0 0 8 27 14 0 .265
4/26/2017 Villanova L 1-3 32 1 5 1 2 0 0 4 0 2 0 1 0 0 1 5 27 12 1 .156
4/28/2017 at Columbia W 7-6 32 7 12 6 3 1 1 0 0 0 0 0 0 0 1 3 21 6 0 .375
4/28/2017 at Columbia L 7-12 34 7 8 7 1 0 5 1 0 0 0 1 0 0 1 5 24 6 1 .235
4/29/2017 Columbia L 5-7 34 5 7 4 2 0 1 3 0 0 0 0 0 1 0 3 27 7 1 .206
4/29/2017 Columbia L 4-14 30 4 11 4 0 0 2 2 0 0 0 1 0 0 1 4 21 5 1 .367
5/7/2017 at Columbia W 6-3 36 6 9 6 1 2 3 2 0 0 0 0 0 1 0 8 27 16 0 .250
5/16/2017 at Yale Bulldogs L 0-5 31 0 5 0 0 0 0 2 0 1 0 0 0 0 1 5 24 11 0 .161
5/16/2017 vs Yale Bulldogs L 7-11 43 7 15 6 2 0 2 2 0 0 0 0 0 1 0 7 27 12 0 .349
Total 216-212 1485 216 419 203 88 7 33 124 2 27 11 40 14 15 13 262 1129 447 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2017 at North Florida L 0-6 8.0 6 6 3 2 4 1 1 0 2 0 1 0 0 1 0 3.38
3/4/2017 at North Florida L 2-3 8.0 8 3 2 3 6 0 0 0 1 1 0 0 0 2 0 2.25
3/5/2017 at North Florida L 3-7 8.0 13 7 7 5 3 1 0 1 0 0 1 0 0 3 0 7.88
3/7/2017 vs Valparaiso L 0-3 9.0 9 3 2 0 5 2 0 0 0 0 0 0 0 4 0 2.00
3/8/2017 vs Valparaiso L 3-16 9.0 16 16 13 5 11 1 1 3 1 0 2 0 0 5 0 13.00
3/9/2017 vs St. Bonaventure L 0-4 9.0 12 4 4 2 9 2 0 0 1 0 0 0 0 6 0 4.00
3/11/2017 vs Fairfield L 5-7 9.0 15 7 6 6 3 2 0 0 1 0 1 0 0 7 0 6.00
3/11/2017 vs Fairfield W 6-3 9.0 9 3 0 4 5 2 0 0 2 0 1 0 1 7 0 0.00
3/12/2017 vs Fairfield W 8-0 9.0 4 0 0 1 7 1 0 0 0 0 1 0 2 7 0 0.00
3/18/2017 vs Marist L 3-4 9.0 6 4 3 5 9 0 0 1 3 0 0 0 2 8 0 3.00
3/19/2017 vs Marist W 5-4 12.0 6 4 2 5 22 1 0 0 0 0 0 0 3 8 0 1.50
3/19/2017 vs Marist L 0-5 7.0 6 5 2 0 7 0 0 2 1 0 0 0 3 9 0 2.57
3/21/2017 Lehigh W 6-4 9.0 7 4 4 6 9 1 0 2 1 0 1 0 4 9 1 4.00
3/25/2017 Lafayette W 2-1 7.0 5 1 1 2 8 1 0 0 0 0 0 0 5 9 0 1.29
3/25/2017 Lafayette W 3-2 9.0 3 2 2 2 9 3 0 0 2 0 2 0 6 9 1 2.00
3/26/2017 Lafayette W 4-1 9.0 6 1 1 0 15 2 0 0 0 0 2 0 7 9 1 1.00
3/26/2017 Lafayette W 13-3 7.0 8 3 3 1 8 2 0 0 0 0 1 0 8 9 0 3.86
3/29/2017 at Lafayette W 9-8 9.0 11 8 7 9 7 2 0 0 1 0 0 0 9 9 1 7.00
4/2/2017 Harvard W 7-4 9.0 7 4 1 4 10 3 1 0 2 0 2 0 10 9 1 1.00
4/2/2017 Harvard W 4-0 7.0 3 0 0 3 6 1 0 0 1 0 2 0 11 9 0 0.00
4/3/2017 Dartmouth W 7-6 11.0 8 6 6 4 7 1 0 0 3 0 1 0 12 9 0 4.91
4/3/2017 Dartmouth L 5-9 7.0 9 9 7 6 2 2 0 1 1 0 1 2 12 10 0 9.00
4/4/2017 at Villanova W 11-2 9.0 8 2 2 3 6 2 0 0 0 0 1 0 13 10 0 2.00
4/8/2017 at Brown L 6-8 8.0 9 8 8 6 13 0 0 1 0 0 1 0 13 11 0 9.00
4/8/2017 at Brown W 4-2 7.0 7 2 2 0 6 2 1 0 0 0 1 0 14 11 0 2.57
4/9/2017 at Yale Bulldogs L 2-6 6.0 7 6 5 2 4 3 0 0 0 0 0 1 14 12 0 7.50
4/9/2017 at Yale Bulldogs L 4-5 9.1 9 5 3 3 5 3 0 0 0 0 0 0 14 13 0 2.89
4/12/2017 at Delaware L 9-10 8.0 13 10 5 7 4 1 0 0 1 0 2 0 14 14 0 5.63
4/15/2017 Princeton W 5-4 9.0 12 4 3 2 10 1 0 0 1 0 0 0 15 14 0 3.00
4/15/2017 Princeton W 3-1 9.0 5 1 1 3 11 0 1 0 2 1 0 0 16 14 0 1.00
4/16/2017 Princeton W 17-5 7.0 10 5 3 6 8 1 0 0 0 0 0 0 17 14 0 3.86
4/16/2017 Princeton W 10-2 9.0 11 2 2 0 3 2 0 0 1 0 1 0 18 14 0 2.00
4/18/2017 vs La Salle L 1-2 8.0 5 2 2 3 12 1 0 1 0 0 0 0 18 15 0 2.25
4/22/2017 at Cornell W 5-0 7.0 3 0 0 2 10 0 0 0 0 0 0 0 19 15 0 0.00
4/22/2017 at Cornell L 0-2 8.0 5 2 2 2 9 0 0 0 0 0 0 0 19 16 0 2.25
4/23/2017 at Cornell W 4-0 7.0 6 0 0 1 5 0 0 0 0 0 0 0 20 16 0 0.00
4/23/2017 at Cornell W 3-2 9.0 7 2 2 2 7 1 0 1 0 0 0 0 21 16 1 2.00
4/26/2017 Villanova L 1-3 9.0 9 3 1 1 12 1 0 1 0 0 2 0 21 17 0 1.00
4/28/2017 at Columbia W 7-6 7.0 8 6 6 1 8 5 0 2 0 0 2 0 22 17 1 7.71
4/28/2017 at Columbia L 7-12 8.0 14 12 12 4 13 3 0 2 3 1 2 0 22 18 0 13.50
4/29/2017 Columbia L 5-7 9.0 12 7 7 5 8 2 0 0 0 0 1 1 22 19 0 7.00
4/29/2017 Columbia L 4-14 7.0 16 14 13 2 7 4 0 4 1 0 2 0 22 20 0 16.71
5/7/2017 at Columbia W 6-3 9.0 9 3 3 3 7 1 0 1 2 0 2 0 23 20 1 3.00
5/16/2017 at Yale Bulldogs L 0-5 8.0 9 5 5 4 3 2 0 0 1 0 1 0 23 21 0 5.63
5/16/2017 vs Yale Bulldogs L 7-11 9.0 14 11 11 4 7 5 0 3 0 0 1 0 23 22 0 11.00
Total 216-212 376.1 385 212 174 141 350 71 5 26 35 3 38 4 23 22 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Dartmouth (4/3/2017); Yale Bulldogs (5/16/2017)
RUNS SCORED 17 Princeton (4/16/2017)
HITS 16 Princeton (4/16/2017)
RBIS 16 Princeton (4/16/2017)
DOUBLES 5 Dartmouth (4/3/2017); Princeton (4/16/2017); Delaware (4/12/2017)
TRIPLES 2 Columbia (5/7/2017)
HOME RUNS 5 Columbia (4/28/2017)
WALKS 8 Marist (3/19/2017); Lafayette (3/29/2017)
STRIKEOUTS 13 Marist (3/19/2017); North Florida (3/4/2017)
SAC HITS 2 Fairfield (3/12/2017); Marist (3/19/2017)
SAC FLIES 2 Fairfield (3/12/2017); Dartmouth (4/3/2017)
STOLEN BASES 4 Lehigh (3/21/2017)
HIT BY PITCH 5 Delaware (4/12/2017)
CAUGHT STEALING 1 Valparaiso (3/7/2017); Fairfield (3/11/2017); Fairfield (3/12/2017); Harvard (4/2/2017); Harvard (4/2/2017)
HIT INTO DP 2 Valparaiso (3/8/2017); Fairfield (3/11/2017); North Florida (3/3/2017); Brown (4/8/2017); Delaware (4/12/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Marist (3/19/2017)
RUNS ALLOWED 16 Valparaiso (3/8/2017)
EARNED RUNS 13 Valparaiso (3/8/2017); Columbia (4/29/2017)
WALKS ALLOWED 9 Lafayette (3/29/2017)
STRIKEOUTS 22 Marist (3/19/2017)
HITS ALLOWED 16 Valparaiso (3/8/2017); Columbia (4/29/2017)
DOUBLES ALLOWED 5 Yale Bulldogs (5/16/2017); Columbia (4/28/2017)
TRIPLES ALLOWED 1 Valparaiso (3/8/2017); Harvard (4/2/2017); Princeton (4/15/2017); North Florida (3/3/2017); Brown (4/8/2017)
HOME RUNS ALLOWED 4 Columbia (4/29/2017)
WILD PITCHES 3 Marist (3/18/2017); Dartmouth (4/3/2017); Columbia (4/28/2017)
HIT BATTERS 2 Valparaiso (3/8/2017); Lafayette (3/25/2017); Lafayette (3/26/2017); Harvard (4/2/2017); Harvard (4/2/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Marist (3/19/2017)
ASSISTS 18 Fairfield (3/11/2017)
ERRORS 5 Delaware (4/12/2017)
PASSED BALLS 1 Valparaiso (3/8/2017); Fairfield (3/12/2017); Harvard (4/2/2017); North Florida (3/5/2017); Lafayette (3/29/2017)
DPS TURNED 3 Princeton (4/16/2017); Columbia (5/7/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Adams, Chris; Phelan, Sean Marist (3/19/2017); Dartmouth (4/3/2017); Delaware (4/12/2017)
RUNS SCORED 3 Adams, Chris; Murnane, Andrew; Graul, Tim; Matt, Peter Fairfield (3/12/2017); Lafayette (3/26/2017); Princeton (4/16/2017); Princeton (4/16/2017); Villanova (4/4/2017)
HITS 4 Adams, Chris; Graul, Tim; Tola, Matt Fairfield (3/11/2017); Princeton (4/16/2017); Yale Bulldogs (5/16/2017)
RBIS 7 Halevy, Daniel Princeton (4/16/2017)
DOUBLES 2 Phelan, Sean; McGeagh, Matt; Adams, Chris Fairfield (3/12/2017); Dartmouth (4/3/2017); Dartmouth (4/3/2017); Princeton (4/16/2017); Lafayette (3/29/2017)
